Gump Worsley Memorial Hockey League League All Time Player Register
Aalto, Antti
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
99-00 19 South Park Cows 40 0 3 3 -22 10 0 0 0 0 52 0 65.5 57 21.1 44 0.0
00-01 13 Morgan Hill Lynx 16 2 3 5 6 0 0 0 1 0 9 0 71.1 82 50.0 9 22.2
Totals 56 2 6 8 -16 10 0 0 1 0 61 0 66.7 139 38.1 53 3.8
Acton, Keith
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
93-94 4 Monroe Shocks 30 3 1 4 2 14 0 0 0 0 --- --- --.- 165 49.1 12 25.0
Totals 30 3 1 4 2 14 0 0 0 0 0 0 0.0 165 49.1 12 25.0
Adams, Craig
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
06-07 7 Oregon Rugrats 61 6 8 14 -9 39 0 0 1 0 73 1 67.6 5 60.0 56 10.7
Totals 61 6 8 14 -9 39 0 0 1 0 73 1 67.6 5 60.0 56 10.7
Adams, Greg
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
93-94 9 Colorado Zephyrs 52 9 9 18 -5 16 2 2 0 0 --- --- --.- 25 36.0 83 10.8
94-95 9 Maine Zephyrs 62 14 18 32 -14 26 2 1 1 0 83 2 72.1 775 38.3 124 11.3
95-96 9 Maine Zephyrs 75 11 24 35 -16 34 5 1 3 0 96 2 74.0 444 41.4 116 9.5
96-97 12 Portland Seasmoke 12 6 8 14 4 8 4 0 1 0 15 0 79.4 7 57.1 29 20.7
96-97 7 Lodi Dekes 38 6 10 16 -8 10 4 0 2 0 53 0 73.2 173 45.7 76 7.9
97-98 7 North Maine Ravens 52 15 12 27 0 2 3 1 3 0 77 0 78.5 756 44.3 127 11.8
98-99 7 North Maine Ravens 41 12 17 29 4 8 4 0 3 0 50 2 75.1 74 31.1 105 11.4
99-00 7 Ann Arbor Ravens 75 20 11 31 -17 26 7 0 2 0 71 1 75.1 207 53.6 141 14.2
00-01 7 Ann Arbor Ravens 62 22 9 31 -2 20 4 1 4 0 77 0 75.7 402 41.8 131 16.8
01-02 7 Oregon Rugrats 53 5 11 16 -17 16 1 0 0 0 57 4 72.5 11 36.4 63 7.9
Totals 522 120 129 249 -71 166 36 6 19 0 579 11 74.7 2874 42.2 995 12.1
Adams, Kevyn
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
00-01 15 Delta Sturgeon 52 8 8 16 -8 21 2 2 1 0 65 0 70.6 355 49.3 72 11.1
01-02 14 Rosemont Revolution 78 11 31 42 -38 54 2 2 2 0 143 1 72.8 1200 56.6 107 10.3
02-03 3 Chesapeake Icebreakers 82 4 9 13 -14 76 0 0 0 1 115 2 65.2 936 56.6 115 3.5
03-04 3 Chesapeake Icebreakers 77 2 2 4 -15 48 0 1 0 0 69 0 68.4 511 50.1 78 2.6
04-06 3 Montreal Smashers 63 6 7 13 -4 65 0 2 2 0 60 1 70.8 414 54.1 77 7.8
06-07 19 South Park Cows 24 3 2 5 0 6 0 1 2 0 24 0 61.5 73 50.7 46 6.5
06-07 3 Salem Wannbees 40 5 7 12 -3 26 0 0 0 0 49 3 67.1 384 41.7 89 5.6
Totals 416 39 66 105 -82 296 4 8 7 1 525 7 69.5 3873 53.2 584 6.7
Afanasenkov, Dimitri
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
04-06 19 South Park Cows 62 1 5 6 -1 4 0 0 0 0 24 1 80.2 0 --.- 34 2.9
06-07 19 South Park Cows 37 2 1 3 -5 0 0 0 0 0 19 0 62.7 0 --.- 21 9.5
Totals 99 3 6 9 -6 4 0 0 0 0 43 1 72.1 0 --.- 55 5.5
Afinogenov, Maxim
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
00-01 16 Sterling Eagles 41 5 6 11 -3 12 0 0 1 0 37 0 76.4 3 66.7 53 9.4
01-02 16 Sterling Eagles 40 4 9 13 -9 12 0 0 0 0 35 1 81.5 1 0.0 86 4.7
02-03 16 Sterling Eagles 41 13 17 30 8 18 3 0 1 1 43 0 82.4 11 54.5 100 13.0
03-04 8 Bristol River Rats 23 3 0 3 -3 2 0 0 1 0 12 1 71.0 1 0.0 27 11.1
04-06 8 Bristol River Rats 73 24 12 36 -19 52 6 1 1 1 72 2 75.7 72 30.6 171 14.0
06-07 8 West Virginia River Rats 77 24 52 76 -21 114 5 1 1 0 101 4 82.9 41 48.8 263 9.1
Totals 295 73 96 169 -47 210 14 2 5 2 300 8 80.3 129 38.8 700 10.4
Ahola, Peter
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
93-94 6 Missouri Copperheads 5 2 0 2 4 2 0 0 0 0 --- --- --.- 0 --.- 5 40.0
Totals 5 2 0 2 4 2 0 0 0 0 0 0 0.0 0 --.- 5 40.0
Alatalo, Mika
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
00-01 19 South Park Cows 79 7 7 14 -29 30 0 0 2 0 84 2 76.2 32 37.5 67 10.4
Totals 79 7 7 14 -29 30 0 0 2 0 84 2 76.2 32 37.5 67 10.4
Albelin, Tommy
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
94-95 3 Colombus Owls 62 4 14 18 4 44 3 0 0 0 43 2 76.9 1 0.0 73 5.5
95-96 3 Colombus Owls 84 10 18 28 -12 36 4 0 4 0 83 0 76.5 1 0.0 169 5.9
96-97 3 Colombus Owls 48 0 12 12 -21 24 0 0 0 0 34 0 74.9 0 --.- 68 0.0
97-98 -- Did Not Play
98-99 -- Did Not Play
99-00 4 Colorado Wildfire 42 0 2 2 -21 20 0 0 0 0 30 3 76.4 1 100.0 37 0.0
00-01 17 St. Louis Blues 42 1 6 7 1 2 0 0 0 0 31 0 74.7 0 --.- 28 3.6
Totals 278 15 52 67 -49 126 7 0 4 0 221 5 76.1 3 33.3 375 4.0
Alberts, Andrew
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
06-07 20 Vancouver Sea Otters 40 0 3 3 -20 23 0 0 0 0 29 0 75.5 2 50.0 14 0.0
Totals 40 0 3 3 -20 23 0 0 0 0 29 0 75.5 2 50.0 14 0.0
Alexeev, Nikita
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
02-03 12 Portland Winterhawks 29 3 1 4 -5 10 0 0 0 0 18 0 64.8 1 100.0 29 10.3
03-04 12 Portland Winterhawks 37 3 1 4 -14 10 0 0 1 0 28 0 69.2 3 33.3 33 9.1
Totals 66 6 2 8 -19 20 0 0 1 0 46 0 67.3 4 50.0 62 9.7
Alfredsson, Daniel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
96-97 9 Humboldt Zephyrs 84 26 35 61 8 46 9 1 1 0 221 6 76.7 11 45.5 241 10.8
97-98 9 Humboldt Zephyrs 78 25 35 60 26 44 7 6 3 0 212 3 78.5 145 44.1 260 9.6
98-99 9 Maine Zephyrs 57 23 26 49 20 28 6 0 4 1 142 2 80.1 39 41.0 176 13.1
99-00 9 Sacramento Zephyrs 58 7 19 26 6 38 0 2 2 0 129 0 74.8 17 23.5 168 4.2
00-01 6 Kansas City 99's 57 19 27 46 -7 48 3 0 2 0 142 0 78.9 6 50.0 166 11.4
01-02 6 Kansas City 99's 68 22 37 59 -9 70 7 0 3 0 155 2 79.1 34 44.1 194 11.3
02-03 6 Kansas City 99'S 78 38 37 75 1 87 13 4 3 0 172 2 80.9 144 32.6 241 15.8
03-04 6 Kansas City 99'S 78 23 37 60 10 52 8 2 6 0 200 3 82.1 137 33.6 274 8.4
04-06 6 Kansas City 99'S 77 26 25 51 -8 56 7 0 6 1 143 2 78.0 121 31.4 241 10.8
06-07 6 Kansas City 99'S 77 53 51 104 41 68 8 8 12 0 173 1 79.8 261 30.3 274 19.3
Totals 712 262 329 591 88 537 68 23 42 2 1689 21 79.1 915 34.6 2235 11.7
Allen, Bryan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
03-04 12 Portland Winterhawks 48 1 3 4 -4 119 0 0 0 0 69 0 74.6 0 --.- 32 3.1
04-06 12 Portland Winterhawks 73 2 9 11 -24 93 0 1 0 0 91 0 73.4 21 38.1 60 3.3
06-07 12 Portland Winterhawks 39 1 6 7 14 60 0 0 0 0 41 14 72.6 0 --.- 44 2.3
Totals 160 4 18 22 -14 272 0 1 0 0 201 14 73.5 21 38.1 136 2.9
Allison, Jamie
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
97-98 3 Richelieu Cardinals 10 0 0 0 0 2 0 0 0 0 3 0 50.0 0 --.- 2 0.0
98-99 3 Richelieu Cardinals 22 1 2 3 -8 58 0 0 1 0 26 0 65.0 0 --.- 18 5.6
99-00 -- Did Not Play
00-01 7 Ann Arbor Ravens 21 0 1 1 -11 74 0 0 0 0 29 2 59.8 0 --.- 9 0.0
Totals 53 1 3 4 -19 134 0 0 1 0 58 2 61.6 0 --.- 29 3.4
Allison, Jason
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
97-98 12 Florida Frostbite 51 4 1 5 -3 23 0 0 0 0 30 1 77.3 20 50.0 29 13.8
98-99 12 Portland Winterhawks 81 36 37 73 24 87 10 0 10 0 91 0 77.4 1221 57.8 186 19.4
99-00 12 Portland Winterhawks 82 24 60 84 36 101 6 1 4 0 135 4 82.5 268 55.2 190 12.6
00-01 12 Portland Winterhawks 41 8 21 29 15 18 0 0 0 0 66 1 78.4 439 40.8 75 10.7
01-02 12 Portland Winterhawks 82 38 80 118 63 97 9 0 6 0 172 0 85.4 1720 47.3 215 17.7
02-03 12 Portland Winterhawks 73 20 35 55 -34 126 9 1 2 1 174 1 83.5 1350 54.0 123 16.3
03-04 18 Staten Island Gems 16 2 11 13 -3 22 1 0 1 0 23 0 80.6 230 51.3 25 8.0
04-06 -- Did Not Play
06-07 18 Altoona Railroaders 62 11 46 57 13 94 4 0 1 0 94 0 84.5 479 53.0 100 11.0
Totals 488 143 291 434 111 568 39 2 24 1 785 7 82.2 5727 51.6 943 15.2
Amonte, Tony
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
93-94 11 NY Rangers 83 30 22 52 -10 63 3 0 3 0 --- --- --.- 94 41.5 201 14.9
94-95 12 Portland Seasmoke 42 16 10 26 12 33 4 0 2 0 33 2 79.2 1 0.0 82 19.5
95-96 12 Portland Seasmoke 84 15 22 37 0 144 8 2 0 0 135 4 76.4 55 40.0 179 8.4
96-97 12 Portland Seasmoke 83 13 20 33 -7 20 3 0 4 0 108 0 76.3 8 25.0 146 8.9
97-98 12 Florida Frostbite 81 41 34 75 6 92 10 3 5 2 161 2 74.9 141 36.9 274 15.0
98-99 12 Portland Winterhawks 82 37 33 70 28 68 9 0 8 0 133 3 79.7 23 34.8 277 13.4
99-00 12 Portland Winterhawks 82 55 37 92 44 66 16 2 11 0 174 1 77.9 99 35.4 338 16.3
00-01 12 Portland Winterhawks 82 66 44 110 57 58 21 1 9 1 177 1 77.4 123 35.0 344 19.2
01-02 12 Portland Winterhawks 82 54 47 101 54 50 16 1 3 0 116 3 77.5 65 40.0 335 16.1
02-03 19 South Park Cows 42 10 15 25 -6 33 5 0 2 1 60 3 83.4 21 52.4 104 9.6
02-03 12 Portland Winterhawks 40 9 14 23 -20 54 5 0 2 0 53 1 80.5 44 47.7 110 8.2
03-04 8 Bristol River Rats 74 20 22 42 14 22 5 0 1 1 99 1 77.4 34 44.1 204 9.8
04-06 4 Colorado Wildfire 82 21 15 36 -7 58 3 1 3 0 121 1 72.7 11 54.5 191 11.0
06-07 4 Colorado Wildfire 77 4 10 14 -11 31 0 0 1 0 65 1 76.1 3 33.3 92 4.3
Totals 1016 391 345 736 154 792 108 10 54 5 1435 23 77.4 722 38.9 2877 13.6
Anderson, Glen
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
93-94 5 Toronto Maple Leafs 78 15 51 66 4 72 1 0 2 0 --- --- --.- 59 35.6 184 8.2
94-95 5 Idaho Storm 84 22 35 57 2 42 6 0 2 0 148 1 75.3 36 44.4 168 13.1
95-96 14 Saratoga Blades 32 2 3 5 -16 19 1 0 0 0 42 0 72.1 1 100.0 26 7.7
96-97 9 Humboldt Zephyrs 1 0 0 0 1 0 0 0 0 0 0 0 50.0 0 --.- 1 0.0
Totals 195 39 89 128 -9 133 8 0 4 0 190 1 74.6 96 39.6 379 10.3
Andersson, Mikael
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
93-94 1 Chicago Blackhawks 77 10 13 23 -3 12 3 0 2 0 --- --- --.- 43 34.9 143 7.0
94-95 1 Brooklyn Blackhawks 59 9 6 15 -5 19 0 0 0 0 32 1 72.0 3 0.0 90 10.0
95-96 1 Brooklyn Blackhawks 30 4 4 8 2 8 0 0 1 0 22 0 68.9 15 40.0 29 13.8
96-97 1 Brooklyn Blackhawks 36 4 0 4 -2 6 0 0 1 0 35 1 75.6 96 53.1 38 10.5
97-98 1 Brooklyn Blackhawks 36 2 1 3 0 14 0 0 1 0 34 1 62.6 95 53.7 47 4.3
98-99 1 Brooklyn Blackhawks 9 0 0 0 -4 19 0 0 0 0 4 0 68.4 25 44.0 12 0.0
99-00 13 Morgan Hill Lynx 37 1 1 2 -2 8 0 0 0 0 13 0 61.8 6 33.3 26 3.8
00-01 13 Morgan Hill Lynx 14 1 0 1 2 6 0 0 0 0 10 0 64.5 2 0.0 11 9.1
Totals 298 31 25 56 -12 92 3 0 5 0 150 3 68.2 285 47.7 396 7.8
Andersson, Niklas
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
96-97 5 Idaho Storm 43 9 4 13 3 10 0 0 1 0 23 0 68.8 15 26.7 66 13.6
97-98 5 Idaho Storm 43 4 1 5 -4 34 0 1 1 0 28 0 75.0 17 35.3 41 9.8
Totals 86 13 5 18 -1 44 0 1 2 0 51 0 71.7 32 31.3 107 12.1
Andreychuk, Dave
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
93-94 7 Fort Erie Donuts 81 70 53 123 56 64 22 0 11 0 --- --- --.- 597 50.6 333 21.0
94-95 12 Portland Seasmoke 82 60 54 114 75 80 23 3 8 1 133 0 78.5 688 49.1 350 17.1
95-96 4 Colorado Wildfire 84 49 41 90 31 62 20 0 10 1 119 3 73.1 550 54.9 358 13.7
96-97 4 Colorado Wildfire 64 22 27 49 18 40 9 0 5 0 114 0 72.7 251 49.8 218 10.1
97-98 4 Colorado Wildfire 84 15 15 30 21 52 2 0 3 0 116 2 75.8 56 44.6 172 8.7
98-99 4 Colorado Wildfire 77 22 38 60 17 38 7 0 4 0 110 2 74.4 79 45.6 262 8.4
99-00 4 Colorado Wildfire 52 11 9 20 -10 32 5 0 1 1 72 1 72.0 4 75.0 133 8.3
00-01 4 Colorado Wildfire 77 19 21 40 -20 70 3 0 1 1 129 0 70.2 895 48.5 234 8.1
01-02 6 Kansas City 99's 73 17 10 27 -30 44 7 0 2 0 96 0 74.2 581 39.6 138 12.3
02-03 6 Kansas City 99'S 82 20 23 43 -22 84 10 0 2 0 93 0 75.4 855 55.4 189 10.6
03-04 6 Kansas City 99'S 69 22 25 47 6 42 5 0 1 1 105 2 76.2 976 64.4 191 11.5
04-06 3 Montreal Smashers 18 6 9 15 -6 12 2 0 0 0 35 2 75.9 396 70.2 44 13.6
04-06 6 Kansas City 99'S 64 14 21 35 -11 24 5 0 6 1 105 2 71.3 1032 65.5 123 11.4
Totals 907 347 346 693 125 644 120 3 54 6 1227 14 74.2 6960 55.3 2745 12.6
Antoski, Shawn
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
95-96 5 Idaho Storm 30 0 1 1 -13 104 0 0 0 0 41 0 55.6 1 0.0 12 0.0
96-97 5 Idaho Storm 3 0 0 0 0 11 0 0 0 0 1 0100.0 4 0.0 2 0.0
Totals 33 0 1 1 -13 115 0 0 0 0 42 0 59.0 5 0.0 14 0.0
Antropov, Nik
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
00-01 18 Staten Island Gems 57 5 7 12 -13 26 0 0 0 0 46 0 76.2 66 34.8 35 14.3
01-02 18 Staten Island Gems 33 3 4 7 -8 12 0 0 0 0 20 0 77.1 139 44.6 28 10.7
02-03 -- Did Not Play
03-04 18 Staten Island Gems 72 13 10 23 2 82 0 0 1 0 82 0 72.4 14 42.9 58 22.4
04-06 12 Portland Winterhawks 53 13 15 28 -12 70 5 0 2 0 73 0 70.8 127 40.2 70 18.6
06-07 7 Oregon Rugrats 52 2 12 14 -19 46 0 0 0 0 47 1 80.2 30 50.0 85 2.4
Totals 267 36 48 84 -50 236 5 0 3 0 268 1 74.8 376 41.8 276 13.0
Arkhipov, Denis
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
01-02 7 Oregon Rugrats 33 3 4 7 -1 4 0 0 1 0 22 0 67.0 195 41.0 30 10.0
02-03 7 Oregon Rugrats 52 8 13 21 -34 12 3 0 1 0 96 2 71.4 511 44.2 66 12.1
03-04 7 Oregon Rugrats 82 9 16 25 -32 44 4 0 0 0 107 2 77.3 897 43.9 142 6.3
04-06 7 Oregon Rugrats 52 3 5 8 -12 12 1 0 0 0 37 1 67.8 142 46.5 22 13.6
Totals 219 23 38 61 -79 72 8 0 2 0 262 5 73.7 1745 43.9 260 8.8
Armstrong, Colby
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
06-07 11 San Diego Gulls 47 18 24 42 2 59 7 0 2 0 86 1 77.5 50 30.0 141 12.8
Totals 47 18 24 42 2 59 7 0 2 0 86 1 77.5 50 30.0 141 12.8
Armstrong, Derek
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
03-04 9 Sacramento Zephyrs 68 6 10 16 -4 30 0 1 3 0 57 0 72.4 332 43.7 79 7.6
04-06 9 Sacramento Zephyrs 60 16 27 43 7 44 4 0 4 0 85 1 73.9 785 52.1 127 12.6
06-07 9 Sacramento Zephyrs 56 8 15 23 -7 46 2 0 0 0 48 1 79.1 264 49.2 47 17.0
Totals 184 30 52 82 -4 120 6 1 7 0 190 2 75.1 1381 49.5 253 11.9
Arnason, Tyler
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
03-04 2 Farmington Fight Saints 82 11 11 22 -8 20 3 0 2 0 73 0 73.1 238 37.0 109 10.1
04-06 2 Farmington Fight Saints 72 12 9 21 -5 8 0 0 0 0 73 1 77.2 57 33.3 104 11.5
06-07 2 Farminton Fighting Saint 79 10 34 44 -10 60 3 0 1 0 81 2 77.4 325 42.5 137 7.3
Totals 233 33 54 87 -23 88 6 0 3 0 227 3 76.1 620 39.5 350 9.4
Arnott, Jason
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
94-95 15 Spokane Chiefs 75 31 38 69 -11 196 10 2 3 0 160 4 79.5 484 44.8 183 16.9
95-96 15 Spokane Chiefs 71 17 24 41 -4 200 4 0 2 0 138 2 76.2 298 49.3 175 9.7
96-97 7 Lodi Dekes 66 28 25 53 8 121 6 1 4 1 153 1 80.5 810 44.4 223 12.6
97-98 7 North Maine Ravens 67 20 22 42 -3 89 6 0 2 1 148 2 81.7 486 48.8 203 9.9
98-99 7 North Maine Ravens 71 8 28 36 -7 85 0 0 1 0 125 1 72.0 922 49.7 124 6.5
99-00 7 Ann Arbor Ravens 74 29 32 61 5 78 13 0 4 0 168 3 77.2 952 46.5 229 12.7
00-01 7 Ann Arbor Ravens 69 12 22 34 -21 49 2 0 1 0 167 3 75.8 464 47.8 214 5.6
01-02 7 Oregon Rugrats 49 17 31 48 -18 91 5 0 2 0 134 1 76.4 814 45.7 107 15.9
02-03 7 Oregon Rugrats 30 11 7 18 -9 37 5 1 0 0 91 2 79.5 549 46.8 88 12.5
02-03 19 South Park Cows 42 10 16 26 -4 70 2 0 5 0 111 1 75.8 753 47.4 122 8.2
03-04 14 Rosemont Revolution 72 27 29 56 0 76 8 0 6 1 213 0 74.9 1461 50.2 203 13.3
04-06 14 Rosemont Revolution 73 26 44 70 28 64 6 0 2 1 176 0 76.7 1215 49.9 143 18.2
06-07 14 Charleston Chiefs 82 37 66 103 16 133 12 0 6 1 184 2 81.2 1638 51.3 207 17.9
Totals 841 273 384 657 -20 1289 79 4 38 5 1968 22 77.7 10846 48.4 2221 12.3
Arvedson, Magnus
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
98-99 17 St. Louis Blues 32 0 2 2 -2 0 0 0 0 0 43 0 66.7 0 --.- 27 0.0
99-00 17 St. Louis Blues 80 12 9 21 5 24 0 1 2 0 104 2 74.2 28 39.3 86 14.0
00-01 17 St. Louis Blues 44 17 9 26 4 20 1 7 2 1 71 0 71.0 43 39.5 114 14.9
01-02 17 St. Louis Blues 51 19 18 37 30 40 0 3 1 0 81 0 74.6 47 31.9 119 16.0
02-03 17 St. Louis Blues 68 8 9 17 0 49 0 3 2 0 109 2 69.1 70 25.7 84 9.5
03-04 19 South Park Cows 80 13 21 34 -4 82 2 1 3 0 150 1 77.8 32 34.4 115 11.3
04-06 19 South Park Cows 41 9 2 11 -1 16 0 1 0 0 59 0 75.3 9 66.7 64 14.1
Totals 396 78 70 148 32 231 3 16 10 1 617 5 73.3 229 34.1 609 12.8
Asham, Arron
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
01-02 20 Vancouver Sea Otters 19 1 0 1 -5 23 0 0 0 0 16 0 40.0 1 0.0 9 11.1
02-03 -- Did Not Play
03-04 17 St. Louis Blues 78 4 6 10 -10 94 0 0 1 0 109 0 72.1 11 63.6 84 4.8
Totals 97 5 6 11 -15 117 0 0 1 0 125 0 68.9 12 58.3 93 5.4
Astley, Mark
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
96-97 12 Portland Seasmoke 26 0 8 8 -5 55 0 0 0 0 25 0 81.4 0 --.- 31 0.0
Totals 26 0 8 8 -5 55 0 0 0 0 25 0 81.4 0 --.- 31 0.0
Atcheynum, Blair
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
98-99 15 Delta Sturgeon 51 10 3 13 -8 4 1 2 3 0 78 0 77.3 9 33.3 67 14.9
99-00 11 Bridgewater Rangers 34 5 6 11 -4 10 0 0 0 0 25 1 73.8 0 --.- 34 14.7
00-01 11 Bridgewater Rangers 38 2 2 4 -10 6 0 0 1 0 18 1 68.6 125 35.2 25 8.0
Totals 123 17 11 28 -22 20 1 2 4 0 121 2 74.8 134 35.1 126 13.5
Aubin, Serge
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
00-01 19 South Park Cows 9 0 2 2 -2 10 0 0 0 0 4 0 52.9 0 --.- 6 0.0
01-02 19 South Park Cows 39 3 5 8 -11 36 1 0 0 1 43 0 70.0 323 44.3 40 7.5
01-02 7 Oregon Rugrats 42 13 7 20 -11 49 2 3 1 0 52 0 71.9 483 53.4 77 16.9
02-03 7 Oregon Rugrats 66 3 7 10 -20 22 0 0 0 0 86 13 66.8 106 50.9 46 6.5
03-04 7 Oregon Rugrats 42 2 1 3 -19 54 0 1 1 0 52 1 63.7 289 49.1 41 4.9
04-06 7 Oregon Rugrats 41 9 5 14 -12 57 0 2 0 0 67 0 65.2 493 44.2 72 12.5
06-07 7 Oregon Rugrats 73 7 13 20 -2 85 1 1 1 0 73 23 74.6 641 47.7 101 6.9
Totals 312 37 40 77 -77 313 4 7 3 1 377 37 69.6 2335 48.0 383 9.7
Aucoin, Adrian
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
96-97 17 St. Louis Blues 44 3 14 17 -6 26 1 0 1 0 37 0 75.3 0 --.- 72 4.2
97-98 12 Florida Frostbite 40 2 5 7 2 55 0 0 0 0 24 0 73.4 0 --.- 55 3.6
98-99 -- Did Not Play
99-00 12 Portland Winterhawks 82 20 34 54 4 77 9 0 3 0 93 2 76.6 0 --.- 205 9.8
00-01 12 Portland Winterhawks 55 10 17 27 18 14 3 0 0 0 52 0 77.3 0 --.- 114 8.8
01-02 12 Portland Winterhawks 37 2 7 9 10 6 0 0 1 0 22 1 80.3 0 --.- 42 4.8
02-03 9 Sacramento Zephyrs 81 3 23 26 -21 58 1 0 1 0 105 3 76.9 0 --.- 177 1.7
03-04 9 Sacramento Zephyrs 73 8 25 33 -10 54 4 0 1 0 99 2 83.1 0 --.- 122 6.6
04-06 9 Sacramento Zephyrs 82 10 35 45 -12 84 2 1 1 0 115 1 82.4 0 --.- 204 4.9
06-07 9 Sacramento Zephyrs 54 1 6 7 -19 62 0 0 0 0 59 0 81.3 0 --.- 49 2.0
Totals 548 59 166 225 -34 436 20 1 8 0 606 9 79.0 0 --.- 1040 5.7
Audette, Donald
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
93-94 12 Kansas City Scouts 42 6 10 16 -10 49 0 0 1 0 --- --- --.- 8 62.5 60 10.0
94-95 12 Portland Seasmoke 42 9 9 18 16 32 3 0 3 0 34 0 71.4 15 46.7 60 15.0
95-96 3 Colombus Owls 81 66 17 83 12 43 18 1 12 1 109 6 72.6 47 48.9 296 22.3
96-97 3 Colombus Owls 25 12 6 18 -21 12 5 0 3 0 36 1 80.6 8 25.0 87 13.8
97-98 3 Richelieu Cardinals 75 33 23 56 -1 90 9 0 3 0 149 2 73.6 56 41.1 223 14.8
98-99 3 Richelieu Cardinals 77 28 20 48 -7 73 5 0 3 0 121 4 74.0 60 36.7 234 12.0
99-00 3 Richelieu Cardinals 49 19 18 37 15 73 6 0 2 0 82 1 71.1 39 51.3 205 9.3
00-01 3 Richelieu Cardinals 63 25 18 43 13 89 5 0 8 0 95 1 79.4 0 --.- 189 13.2
01-02 3 Richelieu Cardinals 76 34 54 88 30 145 4 0 4 0 99 1 77.2 14 28.6 250 13.6
02-03 1 Brooklyn Blackhawks 16 2 4 6 3 2 0 0 1 1 12 0 76.2 1 0.0 39 5.1
Totals 546 234 179 413 50 608 55 1 40 2 737 16 74.9 248 42.7 1643 14.2
Aulin, Jared
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
03-04 13 Morgan Hill Lynx 9 3 1 4 2 2 0 0 0 0 6 0 71.4 16 37.5 10 30.0
Totals 9 3 1 4 2 2 0 0 0 0 6 0 71.4 16 37.5 10 30.0
Avery, Sean
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO FO % SOG S %
03-04 3 Chesapeake Icebreakers 39 0 2 2 -4 18 0 0 0 0 34 0 74.3 142 52.1 11 0.0
04-06 -- Did Not Play
06-07 19 South Park Cows 48 2 7 9 -3 97 0 0 0 0 59 2 70.6 72 45.8 39 5.1
