NHL stats for West Virginia River Rats


Total Players = 33
Reserve Players = 0
Forwards = 20, Defense = 9, Goalies = 4
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
DACH, COLTON 61 5 8 13 -15 52 1 0 58 8.6% 71 36.6% 219 29 0 0 11.5 0.0 0.0 1.11 0.43 23 2TM
DRAISAITL, LEON 65 35 62 97 13 26 16 1 186 18.8% 1103 56.9% 34 15 26 106 21.6 3.6 0.5 4.15 1.50 30 EDM
HUGHES, JACK 61 27 50 77 0 10 4 1 229 11.8% 417 34.8% 4 32 37 126 21.3 2.9 0.4 3.55 1.25 24 NJD
MIKHEYEV, ILYA 77 18 18 36 2 18 0 1 123 14.6% 9 22.2% 31 23 22 63 17.4 0.1 2.6 1.61 0.80 31 CHI
NECAS, MARTIN 78 38 62 100 47 30 9 0 206 18.4% 21 42.9% 85 26 23 123 21.5 4.1 0.0 3.58 1.36 27 COL
ZACHA, PAVEL 78 30 35 65 4 28 11 0 131 22.9% 983 53.3% 64 26 18 61 16.8 2.9 0.9 2.97 1.37 28 BOS
ZETTERLUND, FABIAN 82 17 16 33 -1 16 5 0 132 12.9% 8 37.5% 155 32 20 36 12.9 1.2 0.0 1.87 0.96 26 OTT
Totals 502 170 251 421 50 180 46 3 1065 16.0% 2612 51.2% 592 183 146 515 17.5 2.1 0.7 2.87 1.16 27.0
Left Wing
GUENTZEL, JAKE 81 38 50 88 13 61 8 2 220 17.3% 437 47.8% 39 41 23 73 20.2 4.1 1.3 3.22 1.39 31 TBL
LAINE, PATRIK 5 0 1 1 -3 2 0 0 6 0.0% 3 66.7% 2 0 0 2 12.6 2.4 0.0 0.95 0.00 27 MTL
NELSON, BROCK 81 33 32 65 15 36 10 0 186 17.7% 1459 50.4% 38 65 21 67 19.6 3.3 1.9 2.45 1.24 34 COL
SLAGGERT, LANDON 53 3 4 7 -2 16 0 0 47 6.4% 3 33.3% 79 24 4 12 10.5 0.0 1.0 0.75 0.32 23 CHI
VORONKOV, DMITRI 63 17 15 32 -1 59 7 0 110 15.5% 25 24.0% 105 27 9 41 13.9 2.0 0.0 2.19 1.16 25 CBJ
Totals 283 91 102 193 22 174 25 2 569 16.0% 1927 49.5% 263 157 57 195 16.7 2.6 1.1 2.45 1.15 28.0
Right Wing
AHO, SEBASTIAN 79 27 53 80 11 46 7 2 195 13.8% 1181 50.5% 63 23 31 109 19.6 3.2 1.7 3.10 1.05 28 CAR
EHLERS, NIKOLAJ 82 26 45 71 8 14 10 0 207 12.6% 31 35.5% 21 24 24 87 16.6 2.9 0.0 3.13 1.15 29 CAR
KOIVUNEN, VILLE 39 2 5 7 -10 10 1 0 36 5.6% 2 100.0% 5 14 11 18 12.7 0.9 0.0 0.85 0.24 22 PIT
OLAUSSON, OSKAR
OLOFSSON, VICTOR 78 13 18 31 5 6 2 0 147 8.8% 9 33.3% 18 20 0 0 13.6 0.0 0.0 1.76 0.74 30 2TM
PALMIERI, KYLE 25 6 12 18 -2 8 1 1 71 8.5% 4 50.0% 19 9 8 18 18.8 3.7 1.7 2.29 0.76 34 NYI
POULIN, SAMUEL 2 0 0 0 -2 0 0 0 1 0.0% 0 0.0% 2 2 1 1 13.5 0.0 0.6 0.00 0.00 24 PIT
TIPPETT, OWEN 81 28 23 51 -6 32 3 3 220 12.7% 30 30.0% 166 50 28 89 16.8 2.2 0.4 2.24 1.23 26 PHI
Totals 386 102 156 258 4 116 24 6 877 11.6% 1257 49.6% 294 142 103 322 16.4 2.1 0.5 2.45 0.97 27.6
Defense
CHYCHRUN, JAKOB 80 26 34 60 20 62 8 0 221 11.8% 0 0.0% 58 114 40 105 23.3 3.0 0.4 1.93 0.84 27 WSH
HAMILTON, DOUGIE 77 12 27 39 -2 50 4 0 202 5.9% 0 0.0% 87 77 14 119 21.5 2.1 1.4 1.41 0.43 32 NJD
MILLER, K'ANDRE 72 8 29 37 7 56 1 1 123 6.5% 1 0.0% 101 79 44 80 22.4 1.0 1.9 1.38 0.30 26 CAR
MUKHAMADULLIN, SHAKIR 50 5 7 12 -3 22 0 0 49 10.2% 0 0.0% 35 63 7 61 17.1 0.1 1.4 0.84 0.35 24 SJS
MURPHY, CONNOR 80 5 12 17 -2 71 0 0 70 7.1% 0 0.0% 90 138 0 0 17.5 0.0 0.0 0.73 0.21 32 2TM
ORLOV, DMITRY 82 3 34 37 -28 48 1 0 91 3.3% 0 0.0% 123 77 22 105 21.2 2.5 0.8 1.28 0.10 34 SJS
PAREKH, ZAYNE 37 4 5 9 -9 8 3 0 49 8.2% 0 0.0% 15 30 9 67 17.1 2.4 0.0 0.85 0.38 19 CGY
SANHEIM, TRAVIS 81 11 26 37 12 20 1 1 95 11.6% 0 0.0% 46 152 26 105 24.2 1.1 3.2 1.13 0.34 29 PHI
SLAVIN, JACCOB 39 1 7 8 8 4 0 0 63 1.6% 0 0.0% 6 54 32 37 21.3 0.1 2.8 0.58 0.07 31 CAR
Totals 598 75 181 256 3 341 18 2 963 7.8% 1 0.0% 561 784 194 679 21.0 1.4 1.3 1.22 0.36 28.2
Goalie
ALLEN, JAKE 37 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 35 NJD
COMRIE, ERIC 25 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 WPG
DOBES, JAKUB 43 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 24 MTL
SAROS, JUUSE 59 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 NSH
Totals 164 0 1 1 0 4 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29.8
Team Totals (Excl. Goalies for some) 1933 438 691 1129 79 815 113 13 3474 12.6% 5797 50.3% 1710 1266 500 1711 18.3 1.9 0.9 2.09 0.81 28.0
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
ALLEN, JAKE 37 2186 17 17 2 100 1 1031 931 .903 2.74
COMRIE, ERIC 25 1381 12 11 1 72 0 654 582 .890 3.13
DOBES, JAKUB 43 2525 29 10 4 117 0 1187 1070 .901 2.78
SAROS, JUUSE 59 3432 28 22 8 181 0 1701 1520 .894 3.16
Totals 164 9524 86 60 15 470 1 4573 4103 .897 2.96
Misc Counts
50+ Goals 0 70+ Points 6 3.0+ Points/60 6 1.50+ Goals/60 0
40+ Goals 0 60+ Points 9 2.5+ Points/60 7 1.25+ Goals/60 4
30+ Goals 5 50+ Points 10 2.0+ Points/60 11 1.0+ Goals/60 10
20+ Goals 10 40+ Points 10 1.5+ Points/60 15 .70+ Goals/60 15
10+ Goals 16 30+ Points 18 1.0+ Points/60 20 .50+ Goals/60 15
Output: 10/16/2026 3:37:19 PM