WSV Current Campaign


2003-2004 Regionalliga Nord

Final Standings - Regionalliga Nord results

The Squad - 2003/04 Roster

Click on result for match report

Match Date H/A Opponent Score Att. Goals
RLN-01 01.08.03 A KFC Uerdingen 3:0 3.800 Kohout, Bayertz, Ebersbach
RLN-02 09.08.03 H EINT. BRAUNSCHWEIG 1:1 5.823 Narewsky
RLN-03 16.08.03 A Wattenscheid 09 2:0 2.585 Gensler, Kohout
RLN-04 23.08.03 H FC ST.PAULI 3:0 12.416 Narewsky (2), Ebersbach (pen)
RLN-06 06.09.02 H PREUSSEN MÜNSTER 2:1 6.721 Ebersbach (2, pen)
RLN-05 10.09.03 A Dynamo Dresden 0:3 3.950
RLN-07 13.09.03 H HAMBURGER SV AM. 2:0 3.961 Kohout, Tavarez
RLN-08 20.09.03 A Holstein Kiel 1:1 1.780 Kohout
RLN-09 26.09.03 H ROT-WEISS ESSEN 2:0 15.786 Bayertz, Tavarez
RLN-10 05.10.03 A Chemnitzer FC 2:1 2.160 Klemmer, Ebersbach
RLN-11 11.10.03 H SC PADERBORN 0:3 6.565
RLN-12 18.10.03 A Schalke 04 Am. 2:0 1.640 Ebersbach, Tavarez
RLN-13 25.10.03 H BOR. DORTMUND Am. 1:1 5.599 Kohout
RLN-14 02.11.03 A Sachsen Leipzig 0:4 4.218
RLN-15 08.11.03 H 1.FC KÖLN AM. 3:0 4.350 Ebersbach, Tavarez, Mehnert
RLN-16 15.11.03 A Werder Bremen Am. 1:0 650 Ebersbach
RLN-17 22.11.03 H VfR NEUMÜNSTER 1:1 4.550 Baumann

RLN-18 29.11.03 H KFC UERDINGEN 3:1 4.419 Mehnert, Kohout, Bayertz
RLN-19 07.12.03 A Eintr. Braunschweig 1:0 9.500 Kohout
RLN-21 06.03.04 A FC St.Pauli 2:1 18.670 Kohout, Gensler
RLN-22 13.03.04 H DYNAMO DRESDEN 1:1 10.000 Kohout
RLN-23 20.03.04 A Preussen Münster 1:1 4.700 Gaißmayer
RLN-20 30.03.03 H WATTENSCHEID 09 0:1 7.210
RLN-25 03.04.04 H HOLSTEIN KIEL 2:1 4.373 Bayertz, Narewsky
RLN-24 06.04.04 A Hamburger SV Am. 1:0 478 Mehnert
RLN-26 10.04.04 A Rot-Weiss Essen 2:5 17.335 Ebersbach, Bayertz
RLN-27 17.04.04 H CHEMNITZER FC 1:2 5.431 Ebersbach
RLN-28 24.04.04 A SC Paderborn 0:0 5.000
RLN-29 01.05.04 H FC SCHALKE 04 AM. 1:1 6.654 Narewsky
RLN-31 15.05.04 H SACHSEN LEIPZIG 4:0 4.859 Kohout (2), Ebersbach, Gaißmayer
RLN-30 19.05.04 A Bor. Dortmund Am. 2:1 6.570 Tavarez, Kohout
RLN-32 22.05.04 A 1.FC Köln Am. 0:4 4.500
RLN-33 29.05.04 H WERDER BREMEN AM. 1:0 5.422 Bayertz
RLN-34 05.06.04 A VfR Neumünster 1:2 1.198 Bayertz

Date in dd-mm-yy format


Scoring:
12 - Kohout
11 - Ebersbach
 7 - Bayertz
 5 - Narewsky, Tavarez
 3 - Mehnert
 2 - Gensler, Gaissmayer
 1 - Klemmer, Baumann

Attendance:
Home - 114.148 (17)
Avg. -   6.715
High -  15.786 (RW Essen)
Low  -   3.961 (HSV Amateurs) 

Away - 88.734 (17)
Avg. - 5.220
High - 18.670 (St.Pauli)
Low  -   478 (Hamburg Am.)