WSV 1998-1999 Campaign


Team Roster
Season summary
Season Ticker

1998-99 Regionalliga West/Südwest

				      Gms   W  T  L    GF:GA  Diff  Pts	
 1. Alemannia Aachen.................  32  20  4  8    56:38  +18   64
-----------------------------------------------------------------------
 2. SV Eintracht Trier 05...........   32  18  6  8    62:37  +25   60
 3. Sportfreunde Siegen 1899........   32  15  9  8    48:24  +24   54
 4. SC Preußen 06 Münster...........   32  14 11  7    60:36  +24   53
 5. 1.FC Saarbrücken................   32  15  8  9    53:38  +15   53
 6. LR Ahlen........................   32  15  8  9    55:41  +14   53
 7. SC Paderborn 07.................   32  15  8  9    50:39  +11   53
 8. Wuppertaler SV..................   32  16  5 11    62:54  +8    53
 9. TSV Bayer 04 Leverkusen [Am.](N)   32  13 10  9    58:46  +12   49
10. SC Verl 1924....................   32  13  8 11    55:56  -1    47
11. 1.FC Kaiserslautern [Am.].......   32  11 12  9    62:48  +14   45
12. SpVgg 1907 Elversberg........(N)   32   9 12 11    35:40  -5    39
13. FC 08 Homburg/Saar..............   32   8 12 12    29:49  -20   36
14. BV 09 Borussia Dortmund [Am.](N)   32   8  9 15    46:57  -11   33
-----------------------------------------------------------------------
15. FSV Salmrohr 1921...............   32   8  5 19    38:59  -21   29
16. SpVgg. 1916 Erkenschwick........   32   2  9 21    30:77  -47   15
17. FC Remscheid....................   32   2  4 26    23:83  -60   10

Rd Date H/A Opponent Score Att. Goals
01 01.08.98 H FC Homburg 2:1 2.600 Menzel, Broos
02 11.08.98 A Bayer Leverkusen Am. 3:3 1.300 Meinke, Dengel, Broos
03 16.08.98 H SC Verl 2:2 2.400 Meinke, Dengel
04 23.08.98 A SV Elversberg 0:1 650
05 29.08.98 HPreussen Münster 2:1 2.100 de Witt (2)
06 06.09.98 A SpVgg Erkenschwick 3:2 1.200 Lehnhart, Panait, de Witt
07 13.09.98 - (bye)
08 19.09.98 H LR Ahlen 3:1 2.900 de Witt, Meinke, Lehnhart
09 27.09.98 AEintracht Trier 1:2 2.300 Menzel
10 04.10.98 HBorussia Dortmund Am. 4:22.100 de Witt, Soares, Dengel (2)
11 10.10.98 A1.FC Saarbrücken 0:1 4.000
12 17.10.98 H1.FC Kaiserslautern Am. 5:2 2.600 Meinke (3), Dengel, Lehnhart
13 25.10.98 ASC Paderborn 0:1 1.400
14 21.10.98 HSpFr Siegen 0:6 2.200 (postponed due to heavy rain)
15 08.11.98 AFC Remscheid 2:1 1.800 Dengel, Raduta
16 14.11.98 HAlemannia Aachen 1:2 4.100 Meinke
17 14.02.99 AFSV Salmrohr 1:0 400 De Wit
18 01.04.99 A FC Homburg 1:2 400 Klemmer
19 12.12.98 H Bayer Leverkusen Am. 4:0 900 Mademann, Wohlfahrt, Steup, Meinke
20 19.12.98 A SC Verl 0:5 1.200
21 05.04.99 H SV Elversberg 3:0 1.250 Soares, Meinke, Trummel
22 27.02.99 A Preussen Münster 0:3 3.200
23 06.03.99 H SpVgg Erkenschwick 3:1 950 Dengel, Backhaus, Meinke
24 14.03.99 - (bye)
25 20.03.99 A LR Ahlen 1:1 1.600 Raduta
26 28.03.99 H Eintracht Trier 2:1 1.800 Backhaus (2)
27 18.03.99 ABorussia Dortmund Am. 1:1 600 Wohlfahrt
28 17.04.99 H1.FC Saarbrücken 3:1 2.500 de Wit (3)
29 25.04.99 A1.FC Kaiserslautern Am. 0:4 200
30 02.05.99 HSC Paderborn 4:0 1.100 Soares, Meinke (2), Trummel
31 09.05.99 ASpFr Siegen 0:0 6.000
32 15.05.99 HFC Remscheid 5:3 950 Backhaus, Soares, Wohlfahrt, Mademann (2)
33 22.05.99 AAlemannia Aachen 1:3 18.000 Klemmer
34 30.05.99 HFSV Salmrohr 5:1 600 Meinke (4), Wohlfahrt

Date in dd-mm-yy format


Scoring:

16 - Meinke
 9 - de Wit 
 7 - Dengel 
 4 - Wohlfahrt, Soares, Backhaus
 3 - Mademann, Lehnhart
 2 - Menzel, Broos, Raduta, Klemmer, Trummel
 1 - Panait, Steup

Attendance:

Home: 31.050 (avg: 1.940   High:  4.100 (Aachen)  Low: 600 (Salmrohr)
Away: 44.250 (avg: 2.766   High: 18.000 (Aachen)  Low: 200 (Kaisersl.)