
Current as of Thursday, 03-Feb-2005 16:41:39 PST
| Stock # | Year | Make | Model | VIN# | MSRP |
| 1006620 | 2005 | Ford | F150 RC 4x2 | A12315 | 24210.00 |
| 1006647 | 2005 | Ford | F150 CC 4x2 | B71449 | 31435.00 |
| 1006727 | 2005 | Ford | F150 SC 4x2 | A41889 | 29880.00 |
| 1006729 | 2005 | Ford | F150 SC 4x2 | A41829 | 29880.00 |
| 1006735 | 2005 | Ford | F150 SC 4x2 | A78185 | 29960.00 |
| 1006736 | 2005 | Ford | F150 SC 4x2 | A61641 | 29880.00 |
| 1006740 | 2005 | Ford | F150 SC 4x2 | A78185 | 29960.00 |
| 1006746 | 2005 | Ford | F150 SC 4x4 | A79817 | 37150.00 |
| 1006756 | 2005 | Ford | F150 SC 4x4 | C86497 | 37150.00 |
| 1016675 | 2005 | Ford | F150 SC 4x4 | A23799 | 33943.00 |
| 1016696 | 2005 | Ford | F150 SC 4x2 | A28709 | 29150.00 |
| 1016751 | 2005 | Ford | F150 CC 4x4 | B72567 | 35695.00 |
| 1006601 | 2005 | Ford | F250 SC 4x4 | A30307 | 37200.00 |
| 1006616 | 2005 | Ford | F250 RC 4x2 | A08911 | 25615.00 |
| 1006674 | 2005 | Ford | F250 SC 4x2 | B08805 | 32750.00 |
| 1006681 | 2005 | Ford | F250 RC 4x2 | A08910 | 25615.00 |
| 1006741 | 2005 | Ford | F250 SC 4x4 | B83512 | 39415.00 |
| 1006753 | 2005 | Ford | F250 RC 4x2 | B90697 | 26855.00 |
| 1006755 | 2005 | Ford | F250 CC 4x4 | B78903 | 48870.00 |
| 1016691 | 2005 | Ford | F250 CC 4x4 | B18916 | 49855.00 |
| 1006540 | 2004 | Ford | F350 RC Utility | D48372 | 26855.00 |
| 1006673 | 2005 | Ford | F450 RC Utility | A52982 | 35335.00 |
| 1006678 | 2005 | Ford | F350 RC Utility | A17179 | 27475.00 |
| 1006687 | 2005 | Ford | F350 RC Utility | A02394 | 27885.00 |
We welcome you to use the following form to inquire about our new trucks. One of our friendly representatives from Bonanza Ford will get back to you within 24 hours, or feel free to contact us email sales@BonanzaFord.com.
Or might you be looking to "build" your own car and purchase it online? You can do just that at www.fordvehicles.com.