NOAA MONTHLY REPORT FOR   JAN  2008

NAME: Skyhawk   CITY: Santa Rosa   STATE: CA   

ELEV: 344'   LAT:   LONG:   

TEMPERATURE: ¡F    RAIN: in    WIND SPEED: MPH    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
145.957.73:00 PM34.17:00 AM19.10.00.03.020.011:00 AMESE
247.255.82:00 PM38.68:00 AM17.80.00.02.610.09:00 AMESE
346.750.29:00 AM43.112:30 AM18.30.01.066.431.02:30 PMESE
450.555.210:00 AM45.812:00 AM14.50.02.087.856.08:00 AMW
546.849.44:00 PM44.211:30 PM18.20.00.882.522.011:00 AMESE
644.048.41:00 PM39.58:30 AM21.00.00.212.916.012:00 PMESE
745.450.52:30 PM40.38:00 AM19.60.00.082.113.01:00 PMESE
845.949.65:30 PM42.212:30 AM19.10.00.774.622.07:00 AMESE
947.451.03:00 PM43.88:00 AM17.60.00.031.715.09:00 PMESE
1048.551.23:30 PM45.74:00 AM16.50.00.133.315.03:00 AMESE
1148.151.72:30 PM44.58:30 AM16.90.00.01.711.03:00 PME
1250.857.23:30 PM44.411:30 PM14.20.00.021.47.01:30 PMESE
1349.155.13:30 PM43.012:00 AM16.00.00.01.58.03:30 AMESE
1446.052.22:30 PM39.87:00 AM19.00.00.011.19.02:30 AMESE
1545.854.84:00 PM36.98:00 AM19.20.00.020.79.011:30 PMNNW
1649.360.93:30 PM37.86:00 AM15.70.00.04.724.010:00 PMN
1750.159.43:30 PM40.812:00 AM14.90.00.02.925.02:30 AMESE
1847.156.23:30 PM38.08:00 AM17.90.00.01.99.05:00 AMESE
1947.256.94:00 PM37.56:00 AM17.80.00.01.97.02:00 AMESE
2045.352.82:30 PM37.712:00 AM19.80.00.03.525.02:00 PMW
2141.047.112:30 PM34.95:30 AM24.00.00.173.018.03:00 PMESE
2243.145.82:00 PM40.44:30 AM21.90.00.06.927.03:00 PME
2344.347.712:00 PM40.97:00 AM20.70.00.034.120.09:30 AMENE
2443.845.63:00 PM41.98:30 AM21.30.00.115.523.03:30 PMESE
2545.448.15:30 PM42.612:30 AM19.70.02.267.735.05:30 AMESE
26
27
28
29
30
31
MONTH46.660.91634.11460.50.07.862.856.04ESE

MAX: >= 90.0: 0.0    MAX: <= 32.0: 0.0   
MIN: <= 32.0: 0.0    MIN: <= 0.0: 0.0   
MAX RAIN:    2.26    ON: 1-25-08   
Days of Rain: (>.01 in) 14.0 (>.1 in) 9.0 (>1 in) 3.0   
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2