NOAA MONTHLY REPORT FOR JAN 2008
NAME: Skyhawk CITY: Santa Rosa STATE: CA
ELEV: 344' LAT: LONG:
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 45.9 | 57.7 | 3:00 PM | 34.1 | 7:00 AM | 19.1 | 0.0 | 0.0 | 3.0 | 20.0 | 11:00 AM | ESE |
| 2 | 47.2 | 55.8 | 2:00 PM | 38.6 | 8:00 AM | 17.8 | 0.0 | 0.0 | 2.6 | 10.0 | 9:00 AM | ESE |
| 3 | 46.7 | 50.2 | 9:00 AM | 43.1 | 12:30 AM | 18.3 | 0.0 | 1.06 | 6.4 | 31.0 | 2:30 PM | ESE |
| 4 | 50.5 | 55.2 | 10:00 AM | 45.8 | 12:00 AM | 14.5 | 0.0 | 2.08 | 7.8 | 56.0 | 8:00 AM | W |
| 5 | 46.8 | 49.4 | 4:00 PM | 44.2 | 11:30 PM | 18.2 | 0.0 | 0.88 | 2.5 | 22.0 | 11:00 AM | ESE |
| 6 | 44.0 | 48.4 | 1:00 PM | 39.5 | 8:30 AM | 21.0 | 0.0 | 0.21 | 2.9 | 16.0 | 12:00 PM | ESE |
| 7 | 45.4 | 50.5 | 2:30 PM | 40.3 | 8:00 AM | 19.6 | 0.0 | 0.08 | 2.1 | 13.0 | 1:00 PM | ESE |
| 8 | 45.9 | 49.6 | 5:30 PM | 42.2 | 12:30 AM | 19.1 | 0.0 | 0.77 | 4.6 | 22.0 | 7:00 AM | ESE |
| 9 | 47.4 | 51.0 | 3:00 PM | 43.8 | 8:00 AM | 17.6 | 0.0 | 0.03 | 1.7 | 15.0 | 9:00 PM | ESE |
| 10 | 48.5 | 51.2 | 3:30 PM | 45.7 | 4:00 AM | 16.5 | 0.0 | 0.13 | 3.3 | 15.0 | 3:00 AM | ESE |
| 11 | 48.1 | 51.7 | 2:30 PM | 44.5 | 8:30 AM | 16.9 | 0.0 | 0.0 | 1.7 | 11.0 | 3:00 PM | E |
| 12 | 50.8 | 57.2 | 3:30 PM | 44.4 | 11:30 PM | 14.2 | 0.0 | 0.02 | 1.4 | 7.0 | 1:30 PM | ESE |
| 13 | 49.1 | 55.1 | 3:30 PM | 43.0 | 12:00 AM | 16.0 | 0.0 | 0.0 | 1.5 | 8.0 | 3:30 AM | ESE |
| 14 | 46.0 | 52.2 | 2:30 PM | 39.8 | 7:00 AM | 19.0 | 0.0 | 0.01 | 1.1 | 9.0 | 2:30 AM | ESE |
| 15 | 45.8 | 54.8 | 4:00 PM | 36.9 | 8:00 AM | 19.2 | 0.0 | 0.02 | 0.7 | 9.0 | 11:30 PM | NNW |
| 16 | 49.3 | 60.9 | 3:30 PM | 37.8 | 6:00 AM | 15.7 | 0.0 | 0.0 | 4.7 | 24.0 | 10:00 PM | N |
| 17 | 50.1 | 59.4 | 3:30 PM | 40.8 | 12:00 AM | 14.9 | 0.0 | 0.0 | 2.9 | 25.0 | 2:30 AM | ESE |
| 18 | 47.1 | 56.2 | 3:30 PM | 38.0 | 8:00 AM | 17.9 | 0.0 | 0.0 | 1.9 | 9.0 | 5:00 AM | ESE |
| 19 | 47.2 | 56.9 | 4:00 PM | 37.5 | 6:00 AM | 17.8 | 0.0 | 0.0 | 1.9 | 7.0 | 2:00 AM | ESE |
| 20 | 45.3 | 52.8 | 2:30 PM | 37.7 | 12:00 AM | 19.8 | 0.0 | 0.0 | 3.5 | 25.0 | 2:00 PM | W |
| 21 | 41.0 | 47.1 | 12:30 PM | 34.9 | 5:30 AM | 24.0 | 0.0 | 0.17 | 3.0 | 18.0 | 3:00 PM | ESE |
| 22 | 43.1 | 45.8 | 2:00 PM | 40.4 | 4:30 AM | 21.9 | 0.0 | 0.0 | 6.9 | 27.0 | 3:00 PM | E |
| 23 | 44.3 | 47.7 | 12:00 PM | 40.9 | 7:00 AM | 20.7 | 0.0 | 0.03 | 4.1 | 20.0 | 9:30 AM | ENE |
| 24 | 43.8 | 45.6 | 3:00 PM | 41.9 | 8:30 AM | 21.3 | 0.0 | 0.11 | 5.5 | 23.0 | 3:30 PM | ESE |
| 25 | 45.4 | 48.1 | 5:30 PM | 42.6 | 12:30 AM | 19.7 | 0.0 | 2.26 | 7.7 | 35.0 | 5:30 AM | ESE |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 46.6 | 60.9 | 16 | 34.1 | 1 | 460.5 | 0.0 | 7.86 | 2.8 | 56.0 | 4 | ESE |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 2.26 ON: 1-25-08
Days of Rain: (>.01 in) 14.0 (>.1 in) 9.0 (>1 in) 3.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2