Daily Fluoride Intake with optimal fluoridation as reported by McClure during the 1940s | |||||
---|---|---|---|---|---|
Age | 1-3 | 4-6 | 7-9 | 10-12 | 19-70 |
Fluoride Intake mg/kg/day | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 |
Total Intake mg/day | .417 - .825 | .556 - 1.105 | .695 - 1.380 | .866 - 1.725 | 1.0 - 1.5 |
McClure, Frank J., Ingestion of fluoride and dental caries - quantitative relations based on food and water requiremen! ts of children 1 to 12 years old, American Journal Diseases of Children, 66:362, 1943. |
Current Recommended Adequate Intake of Fluoride NRC Institute of Medicine misrepresents McClure's dosage figures | |||||
---|---|---|---|---|---|
Age | 1-3 | 4-6 | 7-9 | 10-12 | 19-70 |
Fluoride Intake mg/kg/day | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Total Intake mg/day | .4 - .8 | .65 - 1.2 | .8 - 1.75 | 1.25 - 2.7 | 3.05 - 3.8 |
Di! etary Reference Intakes for Calcium, Phosphorus, Magnesium, Vitamin D, and Fluoride, Food and Nutrition Board, Institute of Medicine, National Research Council, National Academy of Sciences 1999. |