NHL stats for Adirondack Aces


Total Players = 31
Reserve Players = 3
Forwards = 17, Defense = 10, Goalies = 4
Rookie Draft Picks = 3

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BENNETT, SAM 19 4 3 7 -7 24 1 0 38 10.5% 247 50.2% 38 6 6 18 16.8 3.0 0.1 1.32 0.75 29 FLA
GEEKIE, CONOR 6 0 1 1 0 4 0 0 5 0.0% 21 38.1% 15 5 0 5 10.0 0.6 0.0 1.00 0.00 21 TBL
GREIG, RIDLY 19 2 6 8 -1 20 1 0 30 6.7% 121 57.9% 25 13 5 10 17.2 2.2 1.9 1.47 0.37 23 OTT
HYRY, ARTTU
KAPANEN, OLIVER 19 7 4 11 1 4 0 1 24 29.2% 114 50.9% 8 14 3 6 12.8 0.1 1.8 2.70 1.72 22 MTL
KARLSSON, WILLIAM 14 4 3 7 -1 4 1 1 30 13.3% 158 57.6% 3 13 3 11 15.1 1.0 1.3 1.98 1.13 33 VEG
MONAHAN, SEAN 20 2 7 9 1 4 1 0 34 5.9% 379 54.1% 10 2 5 16 18.3 2.7 1.1 1.48 0.33 31 CBJ
OLIVIER, MATHIEU 20 3 6 9 2 44 0 0 27 11.1% 0 0.0% 63 17 2 7 14.5 0.0 0.9 1.87 0.62 28 CBJ
Totals 117 22 30 52 -5 104 4 2 188 11.7% 1040 53.5% 162 70 24 73 15.5 1.5 1.1 1.72 0.73 26.7
Left Wing
CROUSE, LAWSON 20 4 4 8 2 6 0 0 35 11.4% 19 47.4% 52 13 3 15 14.6 0.5 2.5 1.64 0.82 28 UTA
DEBRUSK, JAKE 21 8 2 10 -7 4 7 0 58 13.8% 11 45.5% 17 9 2 15 17.8 3.6 1.0 1.60 1.28 29 VAN
HINTZ, ROOPE 15 4 12 16 1 2 1 0 46 8.7% 227 56.8% 13 5 0 11 18.3 3.4 1.0 3.50 0.88 29 DAL
KAPRIZOV, KIRILL 21 11 13 24 -2 4 6 0 73 15.1% 1 0.0% 7 9 2 29 22.3 4.9 0.0 3.07 1.41 28 MIN
KREIDER, CHRIS 16 10 4 14 0 10 5 0 37 27.0% 2 50.0% 7 4 3 15 16.7 3.5 0.2 3.15 2.25 34 ANA
TUCH, ALEX 20 7 9 16 1 31 0 1 47 14.9% 14 28.6% 12 21 5 13 18.7 1.9 2.5 2.57 1.13 29 BUF
Totals 113 44 44 88 -5 57 19 1 296 14.9% 274 54.0% 108 61 15 98 18.1 2.9 1.2 2.58 1.29 29.5
Right Wing
HARTMAN, RYAN 20 4 3 7 -4 6 1 0 41 9.8% 255 43.9% 19 19 9 13 16.0 2.1 0.0 1.32 0.75 31 MIN
NIEDERREITER, NINO 19 4 9 13 7 8 1 0 27 14.8% 3 100.0% 30 5 4 16 14.3 1.8 0.0 2.87 0.88 33 WPG
O'CONNOR, LOGAN
Totals 39 8 12 20 3 14 2 0 68 11.8% 258 44.6% 49 24 13 29 15.2 1.9 0.0 2.03 0.81 32.0
Defense
CARRIER, ALEXANDRE 19 1 5 6 -9 8 0 0 15 6.7% 0 0.0% 12 43 11 16 18.7 0.0 3.3 1.01 0.17 29 MTL
DOBSON, NOAH 19 1 11 12 4 10 0 0 35 2.9% 0 0.0% 6 41 6 26 22.6 1.6 2.4 1.67 0.14 26 MTL
DOUGHTY, DREW 19 2 6 8 7 4 0 0 24 8.3% 0 0.0% 11 30 7 24 22.5 1.6 1.4 1.12 0.28 36 LAK
FORSLING, GUSTAV 19 0 9 9 4 4 0 0 26 0.0% 0 0.0% 18 23 6 13 22.1 0.3 3.4 1.29 0.00 29 FLA
JOKIHARJU, HENRI 21 0 4 4 -6 6 0 0 17 0.0% 0 0.0% 12 19 3 28 17.2 0.9 1.1 0.66 0.00 26 BOS
KAISER, WYATT 19 0 3 3 10 14 0 0 14 0.0% 0 0.0% 15 15 9 26 19.4 0.1 2.1 0.49 0.00 23 CHI
LOHREI, MASON 17 2 8 10 2 4 1 0 11 18.2% 0 0.0% 8 20 6 18 17.4 1.7 0.1 2.03 0.41 25 BOS
MASTRO, ETHAN DEL 1 0 0 0 -1 0 0 0 1 0.0% 0 0.0% 6 2 0 1 17.0 0.0 2.0 0.00 0.00 23 CHI
ROMANOV, ALEXANDER 15 0 1 1 -7 6 0 0 17 0.0% 0 0.0% 31 31 4 18 19.4 0.1 2.1 0.21 0.00 26 NYI
WERENSKI, ZACH 20 6 10 16 7 0 1 0 72 8.3% 0 0.0% 12 30 14 38 26.7 3.0 1.3 1.80 0.68 28 CBJ
Totals 169 12 57 69 11 56 2 0 232 5.2% 0 0.0% 131 254 66 208 20.7 1.0 1.9 1.18 0.21 27.1
Goalie
DESMITH, CASEY 6 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 34 DAL
SODERBLOM, ARVID 6 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 CHI
TALBOT, CAM 11 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 38 DET
TARASOV, DANIIL 5 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 FLA
Totals 28 0 1 1 0 0 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 31.0
Team Totals (Excl. Goalies for some) 466 86 144 230 4 231 27 3 784 11.0% 1572 52.1% 450 409 118 408 18.2 1.7 1.3 1.73 0.65 28.4
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
DESMITH, CASEY 6 367 4 1 1 14 1 160 146 .913 2.29
SODERBLOM, ARVID 6 356 3 2 1 15 0 171 156 .912 2.52
TALBOT, CAM 11 591 8 2 0 26 0 253 227 .897 2.64
TARASOV, DANIIL 5 299 1 3 1 13 0 132 119 .902 2.60
Totals 28 1613 16 8 3 68 1 716 648 .905 2.53
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 3 1.50+ Goals/60 2
40+ Goals 0 60+ Points 0 2.5+ Points/60 6 1.25+ Goals/60 4
30+ Goals 0 50+ Points 0 2.0+ Points/60 7 1.0+ Goals/60 6
20+ Goals 0 40+ Points 0 1.5+ Points/60 13 .70+ Goals/60 11
10+ Goals 2 30+ Points 0 1.0+ Points/60 21 .50+ Goals/60 13
Output: 11/20/2025 9:10:22 AM