NHL Stats for Altoona Railroaders

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT TEAM
    Center
BEECH, KRIS
HENSICK, T.J.               61    4   17   21   -7   14    1    0  116  COL
RIBEIRO, MIKE               82   22   56   78   -4   52    7    0  163  DAL
STAAL, JORDAN               82   22   27   49    5   37    2    1  166  PIT
    Center TOTALS          225   48  100  148   -6  103   10    1  445
 
    Left Wing
BARNES, STU
MCCLEMENT, JAY              82   12   14   26  -10   29    0    3  137  STL
MOEN, TRAVIS                82    7    9   16  -18   91    0    3  101ANA.-S.J
MOREAU, ETHAN               77   14   12   26    0  133    0    1  159  EDM
NAGY, LADISLAV
TANGUAY, ALEX               50   16   25   41   13   34    5    0   76  MTL
TLUSTY, JIRI                14    0    4    4    0    0    0    0   22  TOR
WHITNEY, RAY                82   24   53   77    2   32    7    0  219  CAR
WINNIK, DANIEL              49    3    4    7    1   63    0    0   66  PHO
    Left Wing TOTALS       436   76  121  197  -12  382   12    7  780
 
    Right Wing
GIRARDI, DANIEL             82    4   18   22  -14   53    2    0  122  NYR
NASLUND, MARKUS             82   24   22   46  -10   57    8    0  215  NYR
PERRIN, ERIC                78    7   16   23   -2   36    1    1  109  ATL
SATAN, MIROSLAV             65   17   19   36    3   36    6    0  120  PIT
ZHERDEV, NIKOLAI            82   23   35   58    6   39    4    1  219  NYR
    Right Wing TOTALS      389   75  110  185  -17  221   21    2  785
 
    Defense
ALLEN, BRYAN                 2    0    1    1    2    0    0    0    5  FLA
ENSTROM, TOBIAS             82    5   27   32   14   52    2    1   86  ATL
FERENCE, ANDREW             47    1   15   16    7   40    1    0   72  BOS
KUBINA, PAVEL               82   14   26   40  -15   94    9    0  184  TOR
MARTINEK, RADEK             51    6    4   10  -16   28    1    0   54  NYI
MEYER, FREDDY               27    4    5    9  -19   14    0    0   36  NYI
STUART, MARK                82    5   12   17   20   76    0    0   61  BOS
SUTTON, ANDY                23    2    8   10    3   40    0    0   19  NYI
ZHITNIK, ALEXEI
    Defense TOTALS         396   37   98  135   -4  344   13    1  517
 
    Goalie
ELLIS, DAN                  35    0    0    0    0    0    0    0    0  NSH
KOLZIG, OLAF                 8    0    0    0    0    0    0    0    0T.B.-TOR
ROLOSON, DWAYNE             63    0    0    0    0    0    0    0    0  EDM
    Goalie TOTALS          106    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1552  236  429  665  -39 1050   56   11 2527

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  0    ( 0)
20 Goal Scorers  5    ( 5)
10 Goal Scorers  10    ( 5)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA TEAM
ELLIS, DAN                  35 1964   11   19    0   96    3 .900 2.93  NSH
KOLZIG, OLAF                 8  410    2    4    0   25    0 .898 3.66T.B.-TOR
ROLOSON, DWAYNE             63 3599   28   24    0  166    1 .915 2.77  EDM
-------------------------------------------------------------------------------

GOALTENDING TOTALS         106 5973   41   47    0  287    4 .909 2.88

-------------------------------------------------------------------------------
Reserve Players