NHL stats for Baltimore Crab


Total Players = 31
Reserve Players = 3
Forwards = 16, Defense = 13, Goalies = 2
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
CROSBY, SIDNEY 27 18 12 30 0 28 7 0 64 28.1% 542 54.2% 22 11 9 27 19.2 2.7 0.0 3.47 2.08 38 PIT
JANKOWSKI, MARK 17 1 3 4 4 6 0 0 10 10.0% 164 55.5% 10 11 2 7 11.1 0.1 1.1 1.28 0.32 31 CAR
KALIYEV, ARTHUR 2 0 1 1 0 0 0 0 4 0.0% 0 0.0% 0 0 0 2 10.5 1.2 0.0 2.86 0.00 24 OTT
LAZAR, CURTIS 13 2 0 2 -1 2 0 0 5 40.0% 56 53.6% 24 9 0 0 9.8 0.0 0.7 0.94 0.94 30 EDM
SCHEIFELE, MARK 28 14 22 36 10 16 3 0 62 22.6% 454 48.2% 9 8 4 42 20.1 3.0 0.5 3.83 1.49 32 WPG
VELENO, JOE 23 1 0 1 -10 13 0 0 22 4.5% 142 52.1% 53 12 2 6 11.8 0.1 0.7 0.22 0.22 26 MTL
Totals 110 36 38 74 3 65 10 0 167 21.6% 1358 52.1% 118 51 17 84 15.4 1.5 0.5 2.63 1.28 30.2
Left Wing
SCHWARTZ, JADEN 23 8 7 15 6 8 2 1 48 16.7% 18 66.7% 24 20 13 27 17.2 1.7 0.8 2.28 1.22 33 SEA
TATAR, TOMAS
VESEY, JIMMY
Totals 23 8 7 15 6 8 2 1 48 16.7% 18 66.7% 24 20 13 27 17.2 1.7 0.8 2.28 1.22 33.0
Right Wing
BUCHNEVICH, PAVEL 30 5 9 14 -11 8 2 0 49 10.2% 15 33.3% 18 12 10 26 18.2 2.7 1.5 1.54 0.55 30 STL
CHIBRIKOV, NIKITA 8 0 0 0 0 12 0 0 5 0.0% 0 0.0% 10 5 2 6 9.1 0.0 0.0 0.00 0.00 22 WPG
DANFORTH, JUSTIN 4 0 0 0 -2 2 0 0 2 0.0% 31 54.8% 3 4 0 3 11.5 0.1 2.6 0.00 0.00 32 BUF
FORSBERG, FILIP 28 10 9 19 -1 16 0 0 90 11.1% 11 27.3% 62 10 18 39 18.6 2.9 0.0 2.18 1.15 31 NSH
KOVALENKO, NIKOLAI
MARCHESSAULT, JONATHAN 23 5 3 8 -13 6 2 0 52 9.6% 13 46.2% 36 4 4 28 17.3 3.0 0.0 1.20 0.75 35 NSH
PODKOLZIN, VASILY 29 5 7 12 9 9 0 0 44 11.4% 24 33.3% 86 19 4 19 15.3 0.0 0.7 1.63 0.68 24 EDM
Totals 122 25 28 53 -18 53 4 0 242 10.3% 94 41.5% 215 54 38 121 16.6 1.9 0.6 1.57 0.74 29.0
Defense
BURNS, BRENT 29 4 10 14 12 12 0 0 63 6.3% 0 0.0% 6 38 6 34 19.9 0.8 2.4 1.46 0.42 40 COL
CHISHOLM, DECLAN 12 0 2 2 2 2 0 0 8 0.0% 0 0.0% 4 9 4 17 14.8 0.5 0.4 0.68 0.00 26 WSH
EDVINSSON, SIMON 26 3 6 9 4 42 0 0 32 9.4% 0 0.0% 34 54 8 33 21.9 0.2 1.6 0.95 0.32 22 DET
LINDGREN, RYAN 26 0 3 3 -1 33 0 0 19 0.0% 1 0.0% 14 41 2 26 18.9 0.1 2.2 0.37 0.00 27 SEA
MAKAR, CALE 29 9 26 35 27 14 0 0 86 10.5% 0 0.0% 14 52 18 25 25.3 4.4 2.0 2.86 0.74 27 COL
MCDONAGH, RYAN 15 3 3 6 1 0 0 0 15 20.0% 0 0.0% 8 26 6 18 20.1 0.3 3.3 1.19 0.60 36 TBL
MIROMANOV, DANIIL 1 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 2 0 1 17.0 0.0 0.6 0.00 0.00 28 CGY
NEMEC, SIMON 29 6 9 15 4 14 0 0 42 14.3% 0 0.0% 8 44 9 27 20.0 1.0 0.5 1.55 0.62 21 NJD
PETTERSSON_D, ELIAS 26 1 2 3 -2 8 0 0 16 6.3% 0 0.0% 33 33 0 0 13.4 0.0 0.0 0.52 0.17 21 VAN
RINZEL, SAM 28 1 7 8 0 28 0 0 39 2.6% 0 0.0% 26 29 4 37 16.5 2.1 0.3 1.04 0.13 21 CHI
SVOZIL, STANISLAV
VAAKANAINEN, URHO 16 0 3 3 2 10 0 0 11 0.0% 0 0.0% 6 11 2 12 14.5 0.0 0.3 0.78 0.00 27 NYR
ZAMULA, YEGOR
Totals 237 27 71 98 49 163 0 0 331 8.2% 1 0.0% 153 339 59 230 18.9 1.1 1.3 1.31 0.36 26.9
Goalie
LUUKKONEN, UKKO-PEKKA 9 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 BUF
VEJMELKA, KAREL 22 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 UTA
Totals 31 0 1 1 0 4 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27.5
Team Totals (Excl. Goalies for some) 523 96 145 241 40 293 16 1 788 12.2% 1471 51.6% 510 464 127 462 17.5 1.4 0.9 1.68 0.67 28.4
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
LUUKKONEN, UKKO-PEKKA 9 536 4 4 1 23 0 220 197 .895 2.57
VEJMELKA, KAREL 22 1270 12 7 2 56 1 528 472 .894 2.64
Totals 31 1806 16 11 3 79 1 748 669 .894 2.62
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 2 1.50+ Goals/60 1
40+ Goals 0 60+ Points 0 2.5+ Points/60 4 1.25+ Goals/60 2
30+ Goals 0 50+ Points 0 2.0+ Points/60 6 1.0+ Goals/60 4
20+ Goals 0 40+ Points 0 1.5+ Points/60 9 .70+ Goals/60 7
10+ Goals 3 30+ Points 3 1.0+ Points/60 14 .50+ Goals/60 11
Output: 12/9/2025 8:46:01 AM