NHL stats for Baltimore Crab


Total Players = 31
Reserve Players = 3
Forwards = 16, Defense = 12, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
CARCONE, MICHAEL 56 11 10 21 6 20 1 0 107 10.3% 23 43.5% 92 14 11 35 12.5 0.9 0.0 1.80 0.94 29 UTA
CROSBY, SIDNEY 56 27 32 59 1 38 10 0 132 20.5% 1171 55.4% 50 23 22 61 19.6 3.1 0.0 3.23 1.48 38 PIT
JANKOWSKI, MARK 46 5 9 14 4 14 0 0 40 12.5% 471 55.0% 29 31 10 29 11.1 0.2 0.8 1.65 0.59 31 CAR
LAZAR, CURTIS 36 3 2 5 -2 10 0 0 24 12.5% 233 60.1% 70 17 3 4 9.0 0.0 0.7 0.93 0.56 30 EDM
SCHEIFELE, MARK 58 27 43 70 1 22 7 0 120 22.5% 918 45.9% 23 31 17 79 21.2 3.2 0.3 3.41 1.32 32 WPG
VELENO, JOE 49 2 2 4 -8 15 0 0 45 4.4% 299 51.5% 119 24 8 15 12.2 0.1 1.4 0.40 0.20 26 MTL
Totals 301 75 98 173 2 119 18 0 468 16.0% 3115 52.4% 383 140 71 223 14.8 1.4 0.5 2.33 1.01 31.0
Left Wing
SCHWARTZ, JADEN 38 9 10 19 7 8 2 1 72 12.5% 52 59.6% 28 37 18 41 16.5 1.7 1.0 1.82 0.86 33 SEA
TATAR, TOMAS
Totals 38 9 10 19 7 8 2 1 72 12.5% 52 59.6% 28 37 18 41 16.5 1.7 1.0 1.82 0.86 33.0
Right Wing
BUCHNEVICH, PAVEL 58 12 23 35 -14 18 4 0 108 11.1% 120 38.3% 24 26 20 50 18.3 2.6 1.7 1.98 0.68 30 STL
CHIBRIKOV, NIKITA 8 0 0 0 0 12 0 0 5 0.0% 0 0.0% 10 5 2 6 9.1 0.0 0.0 0.00 0.00 22 WPG
DANFORTH, JUSTIN 4 0 0 0 -2 2 0 0 2 0.0% 31 54.8% 3 4 0 3 11.5 0.1 2.6 0.00 0.00 32 BUF
FORSBERG, FILIP 58 25 23 48 -4 26 5 0 177 14.1% 28 35.7% 105 18 37 75 18.8 3.0 0.0 2.64 1.38 31 NSH
KOVALENKO, NIKOLAI
MARCHESSAULT, JONATHAN 39 10 7 17 -17 22 4 0 91 11.0% 25 40.0% 51 6 7 45 16.4 2.7 0.0 1.59 0.94 35 NSH
PODKOLZIN, VASILY 60 13 14 27 15 44 0 0 96 13.5% 53 28.3% 170 30 11 36 15.3 0.1 0.9 1.77 0.85 24 EDM
YAMAMOTO, KAILER 37 9 8 17 11 12 0 0 35 25.7% 36 41.7% 24 10 7 12 11.6 0.7 0.1 2.37 1.26 27 UTA
Totals 264 69 75 144 -11 136 13 0 514 13.4% 293 38.6% 387 99 84 227 16.1 1.7 0.6 2.03 0.97 28.7
Defense
BURNS, BRENT 57 9 18 27 30 22 0 0 124 7.3% 0 0.0% 12 69 13 72 19.4 0.7 2.3 1.46 0.49 40 COL
CHISHOLM, DECLAN 23 1 4 5 0 4 0 0 19 5.3% 0 0.0% 10 20 5 22 13.8 0.3 0.3 0.94 0.19 26 WSH
EDVINSSON, SIMON 49 6 11 17 6 61 0 0 59 10.2% 0 0.0% 64 109 20 57 22.6 0.3 1.6 0.92 0.33 22 DET
LINDGREN, RYAN 57 2 7 9 16 54 0 0 37 5.4% 1 0.0% 34 96 12 65 18.5 0.1 2.6 0.51 0.11 27 SEA
MAKAR, CALE 57 15 43 58 27 22 2 0 152 9.9% 0 0.0% 29 92 33 60 25.1 4.2 2.0 2.44 0.63 27 COL
MCDONAGH, RYAN 24 4 7 11 4 2 0 0 23 17.4% 0 0.0% 9 38 10 29 19.5 0.2 3.1 1.41 0.51 36 TBL
NEMEC, SIMON 45 8 12 20 -1 20 0 0 68 11.8% 0 0.0% 13 66 18 50 19.7 1.3 0.4 1.35 0.54 21 NJD
PETTERSSON_D, ELIAS 48 2 6 8 -7 14 0 0 29 6.9% 0 0.0% 87 61 0 0 14.5 0.0 0.0 0.69 0.17 21 VAN
RINZEL, SAM 32 2 8 10 -1 32 0 0 51 3.9% 0 0.0% 28 37 7 42 17.3 2.4 0.3 1.09 0.22 21 CHI
SVOZIL, STANISLAV
VAAKANAINEN, URHO 27 0 4 4 -2 14 0 0 20 0.0% 0 0.0% 9 21 5 15 13.9 0.0 0.5 0.64 0.00 27 NYR
ZAMULA, YEGOR
Totals 419 49 120 169 72 245 2 0 582 8.4% 1 0.0% 295 609 123 412 19.1 1.1 1.4 1.27 0.37 26.8
Goalie
INGRAM, CONNOR 15 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 EDM
LUUKKONEN, UKKO-PEKKA 22 0 0 0 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 BUF
VEJMELKA, KAREL 46 0 2 2 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 UTA
Totals 83 0 3 3 0 8 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27.7
Team Totals (Excl. Goalies for some) 1105 202 306 508 70 516 35 1 1636 12.3% 3461 51.3% 1093 885 296 903 17.0 1.4 0.9 1.76 0.70 28.6
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
INGRAM, CONNOR 15 791 7 5 1 34 1 336 302 .899 2.58
LUUKKONEN, UKKO-PEKKA 22 1246 12 7 2 55 0 581 526 .905 2.65
VEJMELKA, KAREL 46 2703 28 15 2 117 1 1178 1061 .901 2.60
Totals 83 4740 47 27 5 206 2 2095 1889 .902 2.61
Misc Counts
50+ Goals 0 70+ Points 1 3.0+ Points/60 2 1.50+ Goals/60 0
40+ Goals 0 60+ Points 1 2.5+ Points/60 3 1.25+ Goals/60 4
30+ Goals 0 50+ Points 3 2.0+ Points/60 5 1.0+ Goals/60 4
20+ Goals 3 40+ Points 4 1.5+ Points/60 11 .70+ Goals/60 8
10+ Goals 8 30+ Points 5 1.0+ Points/60 15 .50+ Goals/60 14
Output: 2/28/2026 8:47:40 PM