NHL stats for Baltimore Crab


Total Players = 34
Reserve Players = 0
Forwards = 19, Defense = 12, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
CARCONE, MICHAEL 79 16 15 31 4 22 3 0 147 10.9% 31 45.2% 147 16 16 52 12.7 1.0 0.0 1.85 0.96 29 UTA
CROSBY, SIDNEY 68 29 45 74 0 44 10 0 160 18.1% 1401 55.2% 60 30 24 73 19.2 3.1 0.0 3.40 1.33 38 PIT
HYRY, ARTTU 20 3 2 5 1 2 0 1 24 12.5% 209 57.9% 32 6 4 12 11.8 0.0 2.1 1.28 0.77 24 DAL
JANKOWSKI, MARK 68 11 10 21 7 16 0 0 63 17.5% 703 51.4% 45 45 11 35 11.1 0.3 1.0 1.66 0.87 31 CAR
LAZAR, CURTIS 45 4 2 6 -3 10 0 0 30 13.3% 291 61.2% 95 20 3 9 8.9 0.0 0.6 0.90 0.60 30 EDM
SCHEIFELE, MARK 82 36 67 103 0 43 7 0 175 20.6% 1273 46.7% 32 47 31 129 21.5 3.2 0.3 3.51 1.23 32 WPG
VELENO, JOE 61 2 3 5 -12 19 0 0 52 3.8% 316 51.6% 166 32 8 19 12.1 0.0 1.5 0.41 0.16 26 MTL
Totals 423 101 144 245 -3 156 20 1 651 15.5% 4224 52.2% 577 196 97 329 14.7 1.3 0.6 2.37 0.98 30.0
Left Wing
BUT, DANIL 29 3 4 7 1 8 1 0 43 7.0% 21 33.3% 16 18 4 18 12.4 1.3 0.0 1.16 0.50 20 UTA
SCHWARTZ, JADEN 50 11 15 26 5 8 2 1 82 13.4% 54 59.3% 32 42 25 47 16.1 1.6 0.8 1.93 0.82 33 SEA
TATAR, TOMAS
Totals 79 14 19 33 6 16 3 1 125 11.2% 75 52.0% 48 60 29 65 14.8 1.5 0.5 1.70 0.72 26.5
Right Wing
BUCHNEVICH, PAVEL 81 20 28 48 -10 26 4 0 142 14.1% 247 39.7% 30 40 26 66 17.9 2.4 1.7 1.98 0.83 30 STL
CHIBRIKOV, NIKITA 11 0 0 0 0 14 0 0 9 0.0% 0 0.0% 16 5 2 8 9.2 0.0 0.1 0.00 0.00 22 WPG
COWAN, EASTON 66 11 18 29 -5 45 2 0 92 12.0% 6 33.3% 72 32 13 79 14.7 1.6 0.0 1.79 0.68 20 TOR
DANFORTH, JUSTIN 4 0 0 0 -2 2 0 0 2 0.0% 31 54.8% 3 4 0 3 11.5 0.1 2.6 0.00 0.00 32 BUF
FORSBERG, FILIP 82 40 35 75 -2 34 11 0 246 16.3% 32 31.3% 124 33 48 105 18.9 3.0 0.0 2.91 1.55 31 NSH
KOVALENKO, NIKOLAI
MARCHESSAULT, JONATHAN 62 12 19 31 -18 30 4 0 132 9.1% 43 41.9% 75 9 15 64 16.7 2.8 0.0 1.80 0.70 35 NSH
PODKOLZIN, VASILY 82 19 18 37 16 63 1 0 139 13.7% 65 32.3% 242 52 18 52 15.4 0.5 0.6 1.76 0.90 24 EDM
YAMAMOTO, KAILER 59 13 10 23 11 14 0 0 61 21.3% 51 41.2% 47 20 17 24 11.8 0.4 0.1 1.99 1.12 27 UTA
Totals 447 115 128 243 -10 228 22 0 823 14.0% 475 39.4% 609 195 139 401 15.9 1.7 0.5 2.05 0.97 27.6
Defense
BURNS, BRENT 82 12 23 35 33 32 0 0 172 7.0% 0 0.0% 20 91 18 102 18.9 0.7 2.2 1.36 0.47 40 COL
CHISHOLM, DECLAN 26 1 6 7 3 4 0 0 20 5.0% 0 0.0% 11 22 5 28 13.7 0.3 0.3 1.18 0.17 26 WSH
EDVINSSON, SIMON 72 9 16 25 12 75 0 0 88 10.2% 0 0.0% 94 148 26 89 22.3 0.2 1.6 0.93 0.34 22 DET
FORTESCUE, DREW 9 0 2 2 4 4 0 0 3 0.0% 0 0.0% 6 7 0 5 14.8 0.2 0.0 0.90 0.00 20 NYR
LINDGREN, RYAN 76 2 7 9 -2 60 0 0 48 4.2% 1 0.0% 47 118 16 78 18.3 0.1 2.5 0.39 0.09 27 SEA
MAKAR, CALE 75 20 59 79 32 24 4 0 199 10.1% 0 0.0% 35 117 40 86 24.9 4.2 2.0 2.54 0.64 27 COL
MCDONAGH, RYAN 48 6 15 21 14 6 0 0 39 15.4% 0 0.0% 19 76 14 47 19.3 0.1 3.1 1.36 0.39 36 TBL
NEMEC, SIMON 68 11 15 26 -11 26 1 0 101 10.9% 0 0.0% 23 104 24 80 19.7 1.2 0.3 1.17 0.49 21 NJD
PETTERSSON_D, ELIAS 70 3 7 10 -16 39 0 0 46 6.5% 0 0.0% 136 85 0 0 15.0 0.0 0.0 0.57 0.17 21 VAN
RINZEL, SAM 54 4 10 14 -7 44 0 0 83 4.8% 0 0.0% 49 63 13 67 18.3 2.0 0.2 0.85 0.24 21 CHI
SVOZIL, STANISLAV
VAAKANAINEN, URHO 34 0 6 6 0 14 0 0 23 0.0% 0 0.0% 11 26 5 22 13.9 0.0 0.6 0.76 0.00 27 NYR
Totals 614 68 166 234 62 328 5 0 822 8.3% 1 0.0% 451 857 161 604 19.0 1.0 1.4 1.20 0.35 26.2
Goalie
INGRAM, CONNOR 32 0 2 2 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 EDM
LUUKKONEN, UKKO-PEKKA 35 0 1 1 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 BUF
VEJMELKA, KAREL 64 0 2 2 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 UTA
Totals 131 0 5 5 0 8 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27.7
Team Totals (Excl. Goalies for some) 1694 298 462 760 55 736 50 2 2421 12.3% 4775 50.9% 1685 1308 426 1399 16.7 1.3 0.9 1.74 0.68 27.6
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
INGRAM, CONNOR 32 1778 16 10 3 77 2 763 686 .899 2.60
LUUKKONEN, UKKO-PEKKA 35 2027 22 9 3 85 1 929 844 .909 2.52
VEJMELKA, KAREL 64 3692 38 20 3 169 2 1625 1456 .896 2.75
Totals 131 7497 76 39 9 331 5 3317 2986 .900 2.65
Misc Counts
50+ Goals 0 70+ Points 4 3.0+ Points/60 2 1.50+ Goals/60 1
40+ Goals 1 60+ Points 4 2.5+ Points/60 4 1.25+ Goals/60 2
30+ Goals 2 50+ Points 4 2.0+ Points/60 4 1.0+ Goals/60 4
20+ Goals 5 40+ Points 5 1.5+ Points/60 12 .70+ Goals/60 10
10+ Goals 14 30+ Points 9 1.0+ Points/60 18 .50+ Goals/60 14
Output: 9/30/2026 11:07:57 AM