NHL stats for Baltimore Crab


Total Players = 31
Reserve Players = 3
Forwards = 18, Defense = 10, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
CARCONE, MICHAEL 9 1 1 2 -1 2 0 0 20 5.0% 3 66.7% 25 1 0 6 11.8 1.3 0.0 1.13 0.57 30 UTA
CARRICK, SAM 9 0 1 1 -2 4 0 0 9 0.0% 35 54.3% 18 2 1 2 8.3 0.0 0.2 0.80 0.00 34 BUF
CROSBY, SIDNEY 18 6 7 13 -4 14 1 0 33 18.2% 364 53.8% 11 6 3 24 19.4 3.5 0.0 2.23 1.03 39 PIT
GONCALVES, GAGE 15 0 3 3 0 0 0 0 13 0.0% 2 50.0% 20 7 3 11 15.4 1.3 0.2 0.78 0.00 26 TBL
HYRY, ARTTU 17 4 2 6 0 9 0 1 33 12.1% 197 62.4% 29 8 4 7 14.8 0.0 2.5 1.43 0.95 25 DAL
JANKOWSKI, MARK 15 8 1 9 -2 2 2 0 28 28.6% 231 47.2% 8 6 2 13 14.6 1.0 2.2 2.47 2.19 32 CAR
JOSHUA, DAKOTA 4 0 1 1 1 0 0 0 6 0.0% 3 66.7% 17 0 0 0 11.0 0.0 0.0 1.36 0.00 30 TOR
SCHEIFELE, MARK 18 4 14 18 1 4 1 0 41 9.8% 268 42.5% 12 11 8 20 21.3 3.7 0.1 2.81 0.63 33 WPG
VELENO, JOE 4 0 0 0 0 2 0 0 2 0.0% 39 53.8% 7 5 2 2 11.5 0.0 2.7 0.00 0.00 27 NYR
Totals 109 23 30 53 -7 37 4 1 185 12.4% 1142 51.4% 147 46 23 85 15.7 1.6 0.8 1.86 0.81 30.7
Left Wing
BUT, DANIL 13 2 2 4 3 0 0 0 13 15.4% 3 33.3% 21 9 2 6 10.5 0.4 0.0 1.76 0.88 21 UTA
SCHWARTZ, JADEN 18 7 5 12 -1 6 0 0 32 21.9% 3 100.0% 12 6 2 7 13.7 2.0 0.0 2.91 1.70 34 COL
Totals 31 9 7 16 2 6 0 0 45 20.0% 6 66.7% 33 15 4 13 12.4 1.3 0.0 2.51 1.41 27.5
Right Wing
BUCHNEVICH, PAVEL 16 3 4 7 -1 0 1 0 27 11.1% 7 14.3% 5 9 3 14 17.4 2.0 2.2 1.51 0.65 31 STL
CHIBRIKOV, NIKITA
COWAN, EASTON 19 6 8 14 5 18 1 1 37 16.2% 5 40.0% 20 8 6 24 15.6 0.9 0.7 2.83 1.21 21 TOR
FORSBERG, FILIP 17 5 15 20 3 6 3 0 43 11.6% 8 50.0% 21 10 12 31 20.4 3.8 0.0 3.46 0.86 32 NSH
MARCHESSAULT, JONATHAN 14 2 3 5 -6 4 2 0 31 6.5% 9 33.3% 15 1 1 10 16.6 3.2 0.0 1.29 0.52 36 NSH
PODKOLZIN, VASILY 19 9 6 15 14 33 3 0 37 24.3% 5 40.0% 59 8 2 12 17.5 2.1 0.0 2.71 1.63 25 EDM
YAMAMOTO, KAILER 9 3 4 7 4 4 0 0 21 14.3% 7 42.9% 18 6 2 2 14.4 1.0 0.0 3.23 1.38 28 UTA
Totals 94 28 40 68 19 65 10 1 196 14.3% 41 36.6% 138 42 26 93 17.2 2.2 0.5 2.52 1.04 28.8
Defense
BURNS, BRENT 18 0 6 6 -1 12 0 0 27 0.0% 0 0.0% 8 20 6 19 16.4 0.0 1.9 1.22 0.00 41 COL
CHISHOLM, DECLAN 16 2 2 4 2 0 0 0 9 22.2% 0 0.0% 6 12 3 18 14.3 0.3 0.1 1.05 0.53 27 NJD
EDVINSSON, SIMON
FORTESCUE, DREW
LINDGREN, RYAN 4 0 0 0 3 7 0 0 3 0.0% 0 0.0% 1 4 0 3 12.5 0.1 2.0 0.00 0.00 28 SEA
MAKAR, CALE 17 5 16 21 4 2 1 0 46 10.9% 0 0.0% 4 19 4 19 22.8 4.4 1.8 3.25 0.77 28 COL
MCDONAGH, RYAN 17 2 2 4 13 4 0 0 12 16.7% 0 0.0% 4 18 4 18 16.4 0.0 2.5 0.86 0.43 37 TBL
NEMEC, SIMON 18 0 7 7 -9 0 0 0 29 0.0% 0 0.0% 8 23 5 22 21.3 1.0 0.4 1.09 0.00 22 CGY
PETTERSSON_D, ELIAS 20 3 1 4 -1 10 0 1 18 16.7% 0 0.0% 45 31 0 0 18.6 0.0 0.0 0.65 0.49 22 VAN
RINZEL, SAM 17 1 4 5 -5 10 1 0 22 4.5% 0 0.0% 13 16 9 31 17.2 0.9 0.1 1.02 0.20 22 CHI
Totals 127 13 38 51 6 45 2 1 166 7.8% 0 0.0% 89 143 31 130 18.0 0.9 1.0 1.34 0.34 28.4
Goalie
INGRAM, CONNOR
LUUKKONEN, UKKO-PEKKA 11 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 BUF
VEJMELKA, KAREL 13 0 1 1 0 10 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 UTA
Totals 24 0 1 1 0 10 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28.5
Team Totals (Excl. Goalies for some) 385 73 116 189 20 163 16 3 592 12.3% 1189 51.0% 407 246 84 321 16.6 1.5 0.7 1.89 0.73 29.2
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
INGRAM, CONNOR
LUUKKONEN, UKKO-PEKKA 11 641 5 3 3 35 0 287 252 .878 3.27
VEJMELKA, KAREL 13 729 6 6 0 40 1 301 262 .870 3.29
Totals 24 1370 11 9 3 75 1 588 514 .874 3.28
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 3 1.50+ Goals/60 3
40+ Goals 0 60+ Points 0 2.5+ Points/60 7 1.25+ Goals/60 4
30+ Goals 0 50+ Points 0 2.0+ Points/60 9 1.0+ Goals/60 6
20+ Goals 0 40+ Points 0 1.5+ Points/60 11 .70+ Goals/60 10
10+ Goals 0 30+ Points 0 1.0+ Points/60 19 .50+ Goals/60 15
Output: 11/10/2026 9:34:15 AM