NHL stats for Baltimore Crab


Total Players = 31
Reserve Players = 3
Forwards = 16, Defense = 12, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
CARCONE, MICHAEL 55 11 10 21 6 20 1 0 105 10.5% 23 43.5% 92 14 11 34 12.5 0.9 0.0 1.83 0.96 29 UTA
CROSBY, SIDNEY 56 27 32 59 1 38 10 0 132 20.5% 1171 55.4% 50 23 22 61 19.6 3.1 0.0 3.23 1.48 38 PIT
JANKOWSKI, MARK 45 5 8 13 4 14 0 0 39 12.8% 463 54.9% 29 30 10 28 11.1 0.2 0.9 1.56 0.60 31 CAR
LAZAR, CURTIS 34 3 2 5 -3 10 0 0 23 13.0% 211 59.2% 68 16 3 4 8.9 0.0 0.7 0.99 0.60 30 EDM
SCHEIFELE, MARK 56 27 41 68 0 22 7 0 116 23.3% 879 45.8% 23 29 16 77 21.1 3.1 0.3 3.46 1.37 32 WPG
VELENO, JOE 49 2 2 4 -8 15 0 0 45 4.4% 299 51.5% 119 24 8 15 12.2 0.1 1.4 0.40 0.20 26 MTL
Totals 295 75 95 170 0 119 18 0 460 16.3% 3046 52.4% 381 136 70 219 14.8 1.4 0.5 2.34 1.03 31.0
Left Wing
SCHWARTZ, JADEN 36 9 10 19 7 8 2 1 68 13.2% 43 60.5% 28 34 18 38 16.6 1.7 1.0 1.91 0.90 33 SEA
TATAR, TOMAS
Totals 36 9 10 19 7 8 2 1 68 13.2% 43 60.5% 28 34 18 38 16.6 1.7 1.0 1.91 0.90 33.0
Right Wing
BUCHNEVICH, PAVEL 57 12 22 34 -15 18 4 0 107 11.2% 108 39.8% 24 25 20 49 18.3 2.7 1.7 1.95 0.69 30 STL
CHIBRIKOV, NIKITA 8 0 0 0 0 12 0 0 5 0.0% 0 0.0% 10 5 2 6 9.1 0.0 0.0 0.00 0.00 22 WPG
DANFORTH, JUSTIN 4 0 0 0 -2 2 0 0 2 0.0% 31 54.8% 3 4 0 3 11.5 0.1 2.6 0.00 0.00 32 BUF
FORSBERG, FILIP 57 24 23 47 -5 26 5 0 173 13.9% 28 35.7% 103 18 37 74 18.8 3.0 0.0 2.63 1.34 31 NSH
KOVALENKO, NIKOLAI
MARCHESSAULT, JONATHAN 38 10 7 17 -18 22 4 0 89 11.2% 24 41.7% 51 6 7 43 16.5 2.7 0.0 1.63 0.96 35 NSH
PODKOLZIN, VASILY 58 12 13 25 15 44 0 0 87 13.8% 52 28.8% 165 29 11 35 15.3 0.1 0.9 1.69 0.81 24 EDM
YAMAMOTO, KAILER 35 9 8 17 12 10 0 0 34 26.5% 36 41.7% 21 10 6 12 11.6 0.7 0.1 2.51 1.33 27 UTA
Totals 257 67 73 140 -13 134 13 0 497 13.5% 279 39.4% 377 97 83 222 16.2 1.8 0.6 2.02 0.97 28.7
Defense
BURNS, BRENT 55 9 17 26 28 20 0 0 119 7.6% 0 0.0% 12 62 13 69 19.5 0.7 2.3 1.46 0.50 40 COL
CHISHOLM, DECLAN 21 1 3 4 0 4 0 0 19 5.3% 0 0.0% 8 19 5 22 13.9 0.3 0.3 0.82 0.21 26 WSH
EDVINSSON, SIMON 48 6 11 17 6 54 0 0 57 10.5% 0 0.0% 63 104 18 56 22.6 0.3 1.6 0.94 0.33 22 DET
LINDGREN, RYAN 56 2 7 9 16 54 0 0 37 5.4% 1 0.0% 33 96 12 65 18.8 0.1 2.6 0.51 0.11 27 SEA
MAKAR, CALE 55 15 42 57 28 20 2 0 148 10.1% 0 0.0% 28 90 32 58 25.1 4.2 1.9 2.48 0.65 27 COL
MCDONAGH, RYAN 22 4 6 10 3 0 0 0 23 17.4% 0 0.0% 9 37 10 25 19.9 0.2 3.2 1.37 0.55 36 TBL
NEMEC, SIMON 43 8 12 20 -2 18 0 0 65 12.3% 0 0.0% 12 65 16 48 19.6 1.2 0.4 1.42 0.57 21 NJD
PETTERSSON_D, ELIAS 47 2 6 8 -8 14 0 0 26 7.7% 0 0.0% 85 57 0 0 14.4 0.0 0.0 0.71 0.18 21 VAN
RINZEL, SAM 31 2 7 9 0 30 0 0 48 4.2% 0 0.0% 28 36 7 41 17.1 2.3 0.3 1.02 0.23 21 CHI
SVOZIL, STANISLAV
VAAKANAINEN, URHO 27 0 4 4 -2 14 0 0 20 0.0% 0 0.0% 9 21 5 15 13.9 0.0 0.5 0.64 0.00 27 NYR
ZAMULA, YEGOR
Totals 405 49 115 164 69 228 2 0 562 8.7% 1 0.0% 287 587 118 399 19.1 1.0 1.4 1.27 0.38 26.8
Goalie
INGRAM, CONNOR 13 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 EDM
LUUKKONEN, UKKO-PEKKA 21 0 0 0 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 BUF
VEJMELKA, KAREL 44 0 2 2 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 UTA
Totals 78 0 3 3 0 8 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27.7
Team Totals (Excl. Goalies for some) 1071 200 296 496 63 497 35 1 1587 12.6% 3369 51.4% 1073 854 289 878 17.0 1.4 0.9 1.76 0.71 28.6
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
INGRAM, CONNOR 13 718 6 4 1 32 1 310 278 .897 2.67
LUUKKONEN, UKKO-PEKKA 21 1186 11 7 2 54 0 553 499 .902 2.73
VEJMELKA, KAREL 44 2585 27 14 2 111 1 1129 1018 .902 2.58
Totals 78 4489 44 25 5 197 2 1992 1795 .901 2.63
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 2 1.50+ Goals/60 0
40+ Goals 0 60+ Points 1 2.5+ Points/60 4 1.25+ Goals/60 4
30+ Goals 0 50+ Points 3 2.0+ Points/60 5 1.0+ Goals/60 4
20+ Goals 3 40+ Points 4 1.5+ Points/60 11 .70+ Goals/60 8
10+ Goals 8 30+ Points 5 1.0+ Points/60 15 .50+ Goals/60 15
Output: 2/6/2026 7:44:42 PM