NHL stats for Baltimore Crab


Total Players = 31
Reserve Players = 3
Forwards = 16, Defense = 11, Goalies = 4
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BLACKWELL, COLIN 53 2 8 10 -16 6 0 0 53 3.8% 36 50.0% 49 17 20 15 11.8 0.0 1.5 0.96 0.19 29 CHI
BRASSARD, DERICK 62 13 10 23 3 30 5 0 92 14.1% 286 50.0% 90 10 16 24 12.2 1.9 0.2 1.83 1.03 35 OTT
CROSBY, SIDNEY 82 33 60 93 8 52 9 0 255 12.9% 1846 53.0% 71 47 59 67 20.1 3.9 0.1 3.38 1.20 35 PIT
GRANT, DEREK 46 5 13 18 -4 26 0 0 72 6.9% 493 55.2% 36 26 18 14 14.8 1.1 2.4 1.58 0.44 32 ANA
SCHEIFELE, MARK 81 42 26 68 -16 43 12 0 206 20.4% 1207 48.0% 50 38 61 45 20.5 3.6 0.1 2.46 1.52 29 WPG
VELENO, JOE 81 9 11 20 -12 30 1 0 85 10.6% 651 42.5% 152 44 30 17 12.8 0.4 0.4 1.16 0.52 23 DET
Totals 405 104 128 232 -37 187 27 0 763 13.6% 4519 50.2% 448 182 204 182 15.8 2.0 0.6 2.17 0.97 30.5
Left Wing
KILLORN, ALEX 82 27 37 64 18 45 3 1 143 18.9% 2 50.0% 61 31 40 54 17.2 2.1 1.9 2.72 1.15 33 TBL
SCHWARTZ, JADEN 71 21 19 40 -17 22 6 0 167 12.6% 157 46.5% 55 25 44 31 17.4 2.3 0.2 1.94 1.02 30 SEA
TATAR, TOMAS 82 20 28 48 41 30 1 0 153 13.1% 43 39.5% 65 30 35 35 15.1 1.6 0.0 2.32 0.97 32 NJD
Totals 235 68 84 152 42 97 10 1 463 14.7% 202 45.0% 181 86 119 120 16.5 2.0 0.7 2.35 1.05 31.7
Right Wing
BUCHNEVICH, PAVEL 63 26 41 67 14 36 8 0 123 21.1% 214 29.9% 54 23 35 31 19.5 2.9 1.7 3.28 1.27 27 STL
FAST, JESPER 80 10 19 29 9 16 0 0 76 13.2% 25 40.0% 104 40 24 27 14.7 0.3 1.4 1.48 0.51 31 CAR
FORSBERG, FILIP 50 19 23 42 -4 20 4 0 157 12.1% 1 0.0% 86 20 34 29 17.5 3.1 0.0 2.88 1.30 28 NSH
JOSEPH, MATHIEU 56 3 15 18 5 36 1 2 66 4.5% 9 33.3% 80 28 25 18 14.0 0.6 2.5 1.38 0.23 25 OTT
MARCHESSAULT, JONATHAN 76 28 29 57 2 21 9 0 234 12.0% 56 37.5% 76 17 40 30 17.1 2.3 0.0 2.62 1.29 32 VEG
PODKOLZIN, VASILY 39 4 3 7 -5 9 0 0 41 9.8% 16 43.8% 52 15 8 16 11.8 0.3 0.0 0.91 0.52 21 VAN
ZADINA, FILIP 30 3 4 7 -5 10 0 0 51 5.9% 6 33.3% 22 15 16 14 13.1 0.8 0.1 1.07 0.46 23 DET
Totals 394 93 134 227 16 148 22 2 748 12.4% 327 32.7% 474 158 182 165 15.8 1.5 0.9 2.19 0.90 26.7
Defense
BURNS, BRENT 82 18 43 61 19 44 4 0 255 7.1% 1 100.0% 40 86 55 52 23.2 3.0 2.1 1.92 0.57 37 CAR
COGHLAN, DYLAN 17 0 3 3 -1 2 0 0 29 0.0% 0 0.0% 11 9 2 5 12.7 1.1 0.1 0.83 0.00 24 CAR
DEANGELO, ANTHONY 70 11 31 42 -27 73 4 0 174 6.3% 0 0.0% 52 79 25 57 22.1 3.1 1.1 1.63 0.43 27 PHI
GREENE, ANDY
LINDGREN, RYAN 63 1 17 18 29 45 0 1 75 1.3% 0 0.0% 68 92 13 17 18.8 0.0 2.1 0.91 0.05 24 NYR
MAKAR, CALE 60 17 49 66 16 30 5 0 176 9.7% 0 0.0% 65 78 50 48 26.4 4.0 2.7 2.50 0.64 24 COL
MCDONAGH, RYAN 71 2 18 20 12 22 0 0 78 2.6% 0 0.0% 63 165 47 59 21.5 0.1 3.1 0.78 0.08 33 NSH
MYERS, PHILIPPE 11 1 2 3 0 4 0 0 21 4.8% 0 0.0% 31 6 9 5 11.5 0.0 0.5 1.42 0.47 26 TBL
THOMSON, LASSI 2 0 0 0 -2 4 0 0 1 0.0% 0 0.0% 2 0 1 0 11.0 0.1 0.0 0.00 0.00 22 OTT
ZAITSEV, NIKITA 46 1 7 8 -9 20 0 0 20 5.0% 0 0.0% 95 72 7 23 16.5 0.0 2.2 0.63 0.08 31 TOT
ZAMULA, YEGOR 14 0 4 4 0 2 0 0 8 0.0% 0 0.0% 9 13 2 9 13.4 0.4 0.1 1.28 0.00 22 PHI
Totals 436 51 174 225 37 246 13 1 837 6.1% 1 100.0% 436 600 211 275 20.8 1.7 2.0 1.49 0.34 27.0
Goalie
GRUBAUER, PHILIPP 39 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 31 SEA
KOSKINEN, MIKKO
LUUKKONEN, UKKO-PEKKA 33 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 23 BUF
VEJMELKA, KAREL 50 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 ARI
Totals 122 0 2 2 0 4 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26.7
Team Totals (Excl. Goalies for some) 1592 316 522 838 58 682 72 4 2811 11.2% 5049 48.8% 1539 1026 716 742 17.4 1.8 1.1 1.97 0.74 28.1
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
GRUBAUER, PHILIPP 39 2066 17 14 4 98 0 930 832 .895 2.85
KOSKINEN, MIKKO
LUUKKONEN, UKKO-PEKKA 33 1910 17 11 4 115 0 1054 939 .891 3.61
VEJMELKA, KAREL 50 2941 18 24 6 168 3 1670 1502 .899 3.43
Totals 122 6917 52 49 14 381 3 3654 3273 .896 3.30
Misc Counts
50+ Goals 0 70+ Points 1 3.0+ Points/60 2 1.50+ Goals/60 1
40+ Goals 1 60+ Points 6 2.5+ Points/60 6 1.25+ Goals/60 4
30+ Goals 2 50+ Points 7 2.0+ Points/60 8 1.0+ Goals/60 8
20+ Goals 7 40+ Points 11 1.5+ Points/60 13 .70+ Goals/60 9
10+ Goals 13 30+ Points 11 1.0+ Points/60 19 .50+ Goals/60 14
Output: 4/15/2023 11:42:23 AM