Baltimore Crab (36-34-12) , Total Points: 84
Goals For: 335 , Goals Against: 288 (+47)


Home Record (16-21-4)  Total Points:  36     Goals For: 156    Goals Against: 149   (+7) 
Away Record (20-13-8)  Total Points:  48     Goals For: 179    Goals Against: 139   (+40) 


Quarter Home Goals Away Goals
1 BAL 5 SAL 3
1 BAL 4 SAL 1
1 BAL 2 SAL 5
1 BAL 5 DEN 1
1 BAL 2 DEN 4
1 BAL 2 DEN 6
1 BAL 3 FFS 5
1 BAL 3 IHS 5
1 BAL 7 BOS 4
1 BAL 2 CLR 2
1 BOS 4 BAL 3
1 HAM 3 BAL 4
1 PAR 6 BAL 6
1 PAR 6 BAL 4
1 PAR 5 BAL 10
1 PIT 3 BAL 6
1 PIT 6 BAL 1
1 PIT 5 BAL 4
1 SJH 3 BAL 2
1 WVR 1 BAL 10
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (4-5-1) 9 35 36
AWAY (4-5-1) 9 50 42
TOTAL (8-10-2) 18 85 78
Quarter Home Goals Away Goals
2 BAL 6 PIT 3
2 BAL 2 PIT 4
2 BAL 1 PIT 4
2 BAL 3 EDH 6
2 BAL 3 EDH 5
2 BAL 0 EDH 3
2 BAL 3 PAR 4
2 BAL 5 PAR 3
2 BAL 1 PAR 3
2 BAL 3 SJH 4
2 DEN 3 BAL 2
2 DEN 1 BAL 2
2 DEN 4 BAL 5
2 HSY 4 BAL 4
2 HSY 2 BAL 7
2 HSY 5 BAL 9
2 IHS 3 BAL 5
2 SAL 2 BAL 2
2 SAL 2 BAL 6
2 SAL 1 BAL 7
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (2-8-0) 4 27 39
AWAY (7-1-2) 16 49 27
TOTAL (9-9-2) 20 76 66
Quarter Home Goals Away Goals
3 BAL 8 SSR 0
3 BAL 6 SSR 4
3 BAL 6 SSR 2
3 BAL 3 WPG 2
3 BAL 10 WPG 4
3 BAL 6 WPG 2
3 BAL 4 CHA 6
3 BAL 3 CHA 1
3 BAL 3 CHA 4
3 BAL 8 HAM 6
3 BAL 5 PWH 6
3 BAL 2 WVR 2
3 CLR 0 BAL 4
3 FFS 3 BAL 2
3 GLP 7 BAL 4
3 GLP 0 BAL 2
3 GLP 6 BAL 6
3 SSR 2 BAL 2
3 SSR 3 BAL 9
3 SSR 4 BAL 5
3 VAN 2 BAL 4
3 WPG 4 BAL 4
3 WPG 0 BAL 3
3 WPG 2 BAL 5
RECORD PTS GF GA
HOME (8-3-1) 17 64 39
AWAY (7-2-3) 17 50 33
TOTAL (15-5-4) 34 114 72
Quarter Home Goals Away Goals
4 ADI 9 BAL 3
4 BAL 6 HSY 3
4 BAL 2 HSY 2
4 BAL 2 HSY 3
4 BAL 3 GLP 3
4 BAL 5 GLP 9
4 BAL 6 GLP 7
4 BAL 3 ADI 5
4 BAL 2 VAN 0
4 BAL 1 DEL 3
4 CHA 4 BAL 4
4 CHA 5 BAL 4
4 CHA 4 BAL 3
4 DEL 5 BAL 3
4 EDH 0 BAL 5
4 EDH 4 BAL 1
4 EDH 3 BAL 3
4 PWH 3 BAL 4
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (2-5-2) 6 30 35
AWAY (2-5-2) 6 30 37
TOTAL (4-10-4) 12 60 72