NHL stats for Boston Banshees


Total Players = 32
Reserve Players = 3
Forwards = 21, Defense = 8, Goalies = 3
Rookie Draft Picks = 6

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BENIERS, MATTY 39 6 17 23 -1 10 3 0 70 8.6% 517 48.2% 14 33 5 40 19.9 2.8 0.8 1.78 0.46 23 SEA
LUND, CAMERON
MCMANN, BOBBY 40 12 10 22 5 38 2 0 78 15.4% 8 62.5% 83 16 7 14 14.7 0.8 0.3 2.24 1.22 29 TOR
RODRIGUES, EVAN 40 8 11 19 -2 18 0 0 88 9.1% 474 46.8% 40 15 15 30 17.1 2.1 1.2 1.67 0.70 32 FLA
ROY, NICOLAS 38 4 11 15 4 6 1 0 41 9.8% 440 54.1% 42 16 14 31 15.0 1.0 1.8 1.58 0.42 28 TOR
THOMAS, ROBERT 39 10 20 30 -1 10 3 2 57 17.5% 675 53.5% 7 23 21 58 19.1 2.6 1.6 2.42 0.81 26 STL
ZIBANEJAD, MIKA 42 15 20 35 -9 6 8 2 114 13.2% 569 51.7% 63 30 16 57 20.7 3.1 1.9 2.41 1.03 32 NYR
Totals 238 55 89 144 -4 88 17 4 448 12.3% 2683 51.0% 249 133 78 230 17.8 2.1 1.3 2.04 0.78 28.3
Left Wing
BERARD, BRETT 12 0 0 0 -1 6 0 0 10 0.0% 0 0.0% 15 9 1 9 10.7 0.0 0.0 0.00 0.00 23 NYR
COTTER, PAUL 40 5 5 10 -9 13 0 0 38 13.2% 36 50.0% 106 13 7 17 12.2 0.3 0.0 1.23 0.62 26 NJD
HONZEK, SAMUEL 18 2 2 4 1 2 0 0 22 9.1% 11 54.5% 35 6 1 9 12.3 0.1 1.3 1.08 0.54 21 CGY
KILLORN, ALEX 41 2 9 11 0 18 0 0 66 3.0% 71 36.6% 35 18 13 33 15.4 1.1 2.2 1.05 0.19 36 ANA
KUZMENKO, ANDREI 35 8 6 14 -6 10 5 0 46 17.4% 0 0.0% 18 10 7 35 14.5 3.1 0.0 1.65 0.94 29 LAK
MANTHA, ANTHONY 40 14 14 28 8 15 4 0 75 18.7% 14 7.1% 21 21 7 43 15.3 2.0 0.0 2.75 1.37 31 PIT
OTHMANN, BRENNAN 6 0 0 0 -3 7 0 0 5 0.0% 0 0.0% 6 3 0 0 8.2 0.0 0.0 0.00 0.00 23 NYR
ROBERTSON, NICHOLAS 39 9 11 20 -1 0 1 0 68 13.2% 11 54.5% 42 20 13 36 12.6 1.1 0.1 2.43 1.10 24 TOR
SUNIEV, AYDAR
Totals 231 40 47 87 -11 71 10 0 330 12.1% 143 39.9% 278 100 49 182 13.5 1.3 0.5 1.67 0.77 26.6
Right Wing
CHINAKHOV, YEGOR 31 4 3 7 -7 6 0 0 40 10.0% 0 0.0% 32 10 0 0 10.4 0.0 0.0 1.30 0.75 24 2TM
MCGROARTY, RUTGER 16 2 1 3 -5 0 0 0 28 7.1% 11 18.2% 16 4 0 10 12.2 0.1 0.2 0.92 0.62 21 PIT
SAMOSKEVICH, MACKIE 38 4 14 18 -4 12 2 0 81 4.9% 0 0.0% 74 16 5 25 15.0 2.6 0.1 1.89 0.42 23 FLA
THOMPSON, TAGE 40 20 17 37 -11 19 3 0 143 14.0% 396 48.0% 42 24 15 33 18.9 3.5 0.1 2.94 1.59 28 BUF
WOOD, MATTHEW 33 8 6 14 -2 2 2 0 54 14.8% 18 33.3% 22 15 2 19 12.5 2.1 0.0 2.03 1.16 20 NSH
Totals 158 38 41 79 -29 39 7 0 346 11.0% 425 46.6% 186 69 22 87 14.3 1.9 0.0 2.10 1.01 23.2
Defense
ANDERSON, MICHAEL 40 2 6 8 8 10 0 0 29 6.9% 0 0.0% 45 62 6 30 19.9 0.0 2.9 0.60 0.15 26 LAK
EKMAN-LARSSON, OLIVER 41 7 18 25 -1 30 0 0 60 11.7% 0 0.0% 56 35 9 60 20.7 1.8 0.4 1.77 0.50 34 TOR
MALINSKI, SAM 40 3 19 22 24 12 0 0 67 4.5% 0 0.0% 21 40 12 31 16.0 0.1 0.6 2.07 0.28 27 COL
MATEYCHUK, DENTON 39 8 11 19 2 2 1 0 46 17.4% 0 0.0% 19 57 11 44 20.8 0.7 2.2 1.40 0.59 21 CBJ
PELECH, ADAM 42 3 3 6 6 20 0 0 61 4.9% 0 0.0% 27 71 18 39 20.7 0.1 2.6 0.41 0.21 31 NYI
PIETRANGELO, ALEX
PULOCK, RYAN 42 1 16 17 8 4 0 0 53 1.9% 0 0.0% 31 77 16 51 21.1 0.1 2.9 1.15 0.07 31 NYI
UFKO, RYAN
Totals 244 24 73 97 47 78 1 0 316 7.6% 0 0.0% 199 342 72 255 19.9 0.5 2.0 1.20 0.30 28.3
Goalie
ASKAROV, YAROSLAV 27 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 23 SJS
MERZLIKINS, ELVIS 14 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 31 CBJ
WEDGEWOOD, SCOTT 25 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 33 COL
Totals 66 0 2 2 0 0 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29.0
Team Totals (Excl. Goalies for some) 937 157 252 409 3 276 35 4 1440 10.9% 3251 50.0% 912 644 221 754 16.6 1.4 1.0 1.70 0.65 27.0
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
ASKAROV, YAROSLAV 27 1455 15 10 1 84 0 790 706 .894 3.46
MERZLIKINS, ELVIS 14 802 6 6 1 54 0 440 386 .877 4.04
WEDGEWOOD, SCOTT 25 1438 18 1 4 52 2 632 580 .918 2.17
Totals 66 3695 39 17 6 190 2 1862 1672 .898 3.09
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 0 1.50+ Goals/60 1
40+ Goals 0 60+ Points 0 2.5+ Points/60 2 1.25+ Goals/60 2
30+ Goals 0 50+ Points 0 2.0+ Points/60 8 1.0+ Goals/60 6
20+ Goals 1 40+ Points 0 1.5+ Points/60 14 .70+ Goals/60 10
10+ Goals 5 30+ Points 3 1.0+ Points/60 20 .50+ Goals/60 14
Output: 1/4/2026 9:14:29 AM