NHL stats for Boston Banshees


Total Players = 35
Reserve Players = 0
Forwards = 22, Defense = 9, Goalies = 4
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BENIERS, MATTY 82 20 23 43 0 14 5 0 147 13.6% 1193 47.8% 42 77 28 72 18.7 2.4 0.5 1.68 0.78 22 SEA
LUND, CAMERON 11 2 1 3 -10 4 1 0 12 16.7% 3 66.7% 7 2 1 2 11.5 1.0 0.0 1.43 0.95 20 SJS
RODRIGUES, EVAN 82 15 17 32 -4 38 4 0 161 9.3% 282 45.0% 128 23 21 62 15.2 1.4 0.0 1.54 0.72 31 FLA
ROY, NICOLAS 71 15 16 31 -4 43 2 0 107 14.0% 778 47.7% 72 47 20 58 15.2 1.2 0.8 1.72 0.83 27 VEG
SEGUIN, TYLER 20 9 12 21 15 4 3 0 46 19.6% 174 52.9% 5 6 4 13 16.1 2.3 0.6 3.91 1.68 33 DAL
THOMAS, ROBERT 70 21 60 81 20 20 3 1 145 14.5% 1338 54.8% 13 48 22 99 20.0 2.4 1.3 3.48 0.90 25 STL
ZIBANEJAD, MIKA 82 20 42 62 -22 22 7 0 183 10.9% 1056 52.0% 44 46 29 83 18.8 2.9 2.0 2.42 0.78 31 NYR
Totals 418 102 171 273 -5 145 25 1 801 12.7% 4824 50.7% 311 249 125 389 17.3 2.1 0.9 2.26 0.85 27.0
Left Wing
BERARD, BRETT 35 6 4 10 -6 8 0 0 59 10.2% 7 42.9% 53 20 7 18 10.7 0.1 0.0 1.60 0.96 22 NYR
COTTER, PAUL 79 16 6 22 -14 62 0 0 90 17.8% 78 52.6% 245 32 17 39 13.1 0.5 0.1 1.28 0.93 25 NJD
GREENWAY, JORDAN 34 3 5 8 -4 45 0 0 36 8.3% 34 20.6% 100 29 7 23 15.1 0.1 2.6 0.94 0.35 27 BUF
HONZEK, SAMUEL 5 0 0 0 -1 2 0 0 6 0.0% 1 0.0% 6 2 1 4 12.2 1.1 0.5 0.00 0.00 20 CGY
KILLORN, ALEX 82 19 18 37 12 30 0 1 134 14.2% 21 38.1% 77 23 11 62 17.3 2.0 1.9 1.57 0.81 35 ANA
KUZMENKO, ANDREI 66 11 26 37 -6 14 4 0 83 13.3% 1 100.0% 19 22 0 0 15.6 0.0 0.0 2.15 0.64 28 3TM
MANTHA, ANTHONY 13 4 3 7 6 11 1 1 15 26.7% 9 33.3% 16 8 3 7 13.8 2.0 0.0 2.33 1.33 30 CGY
OTHMANN, BRENNAN 22 0 2 2 7 2 0 0 20 0.0% 3 0.0% 43 7 1 6 10.0 0.2 0.0 0.55 0.00 22 NYR
SUNIEV, AYDAR 1 0 0 0 2 0 0 0 1 0.0% 0 0.0% 0 0 0 1 14.0 2.0 0.0 0.00 0.00 20 CGY
Totals 337 59 64 123 -4 174 5 2 444 13.3% 154 40.9% 559 143 47 160 14.4 0.7 0.7 1.52 0.73 25.4
Right Wing
HYMAN, ZACH 73 27 17 44 9 32 6 0 210 12.9% 5 40.0% 59 24 14 43 18.9 3.1 0.0 1.92 1.18 32 EDM
JOSEPH, MATHIEU 60 4 10 14 -6 28 0 1 69 5.8% 64 51.6% 121 36 16 25 11.9 0.1 0.9 1.18 0.34 27 STL
PAVELSKI, JOE
SAMOSKEVICH, MACKIE 72 15 16 31 -4 12 4 0 129 11.6% 1 0.0% 134 32 9 46 13.3 1.7 0.0 1.94 0.94 22 FLA
THOMPSON, TAGE 76 44 28 72 -2 35 7 0 242 18.2% 704 42.8% 70 31 21 54 18.8 2.9 0.1 3.03 1.85 27 BUF
WOOD, MATTHEW 6 0 1 1 0 2 0 0 8 0.0% 3 33.3% 2 2 2 5 11.5 1.0 0.0 0.87 0.00 19 NSH
Totals 287 90 72 162 -3 109 17 1 658 13.7% 777 43.4% 386 125 62 173 15.8 2.0 0.2 2.14 1.19 25.4
Defense
ANDERSON, MICHAEL 77 6 18 24 17 28 0 0 84 7.1% 0 0.0% 119 124 22 57 22.7 0.1 3.2 0.82 0.21 25 LAK
EKMAN-LARSSON, OLIVER 77 4 25 29 14 52 2 0 118 3.4% 0 0.0% 108 83 28 95 21.1 1.4 1.1 1.07 0.15 33 TOR
MALINSKI, SAM 76 5 10 15 8 16 0 0 115 4.3% 0 0.0% 57 107 29 68 15.9 0.2 0.3 0.74 0.25 26 COL
MATEYCHUK, DENTON 45 4 9 13 4 20 0 0 44 9.1% 0 0.0% 26 63 19 35 18.0 0.7 0.9 0.96 0.30 20 CBJ
MORRISSEY, JOSH 80 14 48 62 17 22 3 0 172 8.1% 0 0.0% 49 113 32 78 24.4 2.9 0.7 1.91 0.43 29 WPG
PELECH, ADAM 60 0 21 21 4 32 0 0 109 0.0% 0 0.0% 73 87 36 58 21.1 0.2 1.9 1.00 0.00 30 NYI
PIETRANGELO, ALEX 71 4 29 33 11 16 0 0 123 3.3% 0 0.0% 41 139 25 106 22.4 0.9 2.1 1.25 0.15 35 VEG
PULOCK, RYAN 74 5 18 23 2 16 1 0 97 5.2% 0 0.0% 100 155 32 78 21.1 1.0 2.2 0.89 0.19 30 NYI
UFKO, RYAN 1 0 0 0 0 0 0 0 0 0.0% 0 0.0% 1 0 0 2 15.0 0.0 0.0 0.00 0.00 21 NSH
Totals 561 42 178 220 77 202 6 0 862 4.9% 0 0.0% 574 871 223 577 21.0 1.0 1.5 1.12 0.21 27.7
Goalie
ASKAROV, YAROSLAV 13 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 22 SJS
BROSSOIT, LAURENT
SOROKIN, ILYA 61 1 2 3 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 NYI
WEDGEWOOD, SCOTT 24 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 32 2TM
Totals 98 1 3 4 0 2 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27.7
Team Totals (Excl. Goalies for some) 1701 294 488 782 65 632 53 4 2765 10.6% 5755 49.4% 1830 1388 457 1299 17.7 1.4 1.0 1.65 0.62 26.6
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
ASKAROV, YAROSLAV 13 716 4 6 2 37 0 357 320 .896 3.10
BROSSOIT, LAURENT
SOROKIN, ILYA 61 3498 30 24 6 158 4 1695 1537 .907 2.71
WEDGEWOOD, SCOTT 24 1373 14 6 2 53 2 578 525 .908 2.32
Totals 98 5587 48 36 10 248 6 2630 2382 .906 2.66
Misc Counts
50+ Goals 0 70+ Points 2 3.0+ Points/60 3 1.50+ Goals/60 2
40+ Goals 1 60+ Points 4 2.5+ Points/60 3 1.25+ Goals/60 3
30+ Goals 1 50+ Points 4 2.0+ Points/60 6 1.0+ Goals/60 4
20+ Goals 5 40+ Points 6 1.5+ Points/60 14 .70+ Goals/60 14
10+ Goals 12 30+ Points 12 1.0+ Points/60 19 .50+ Goals/60 15
Output: 9/14/2025 8:01:32 PM