NHL stats for Boston Banshees


Total Players = 33
Reserve Players = 0
Forwards = 21, Defense = 8, Goalies = 4
Rookie Draft Picks = 6

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BENIERS, MATTY 82 20 30 50 -8 23 6 0 149 13.4% 1072 48.0% 31 69 21 82 19.3 2.7 0.5 1.90 0.76 23 SEA
KERFOOT, ALEXANDER 34 7 6 13 0 23 0 0 28 25.0% 225 51.1% 30 27 6 26 12.8 0.4 1.5 1.80 0.97 31 UTA
LUND, CAMERON
MCMANN, BOBBY 78 29 17 46 -3 42 4 0 183 15.8% 15 46.7% 165 27 0 0 15.9 0.0 0.0 2.22 1.40 29 2TM
ROY, NICOLAS 74 8 17 25 0 23 2 0 76 10.5% 721 52.3% 71 40 0 0 14.5 0.0 0.0 1.40 0.45 28 2TM
THOMAS, ROBERT 64 25 39 64 22 24 3 2 102 24.5% 1042 52.5% 10 40 31 96 19.0 2.6 1.3 3.16 1.23 26 STL
ZIBANEJAD, MIKA 81 34 44 78 -20 14 16 2 215 15.8% 1094 52.5% 105 50 34 112 20.9 3.3 2.0 2.77 1.21 32 NYR
Totals 413 123 153 276 -9 149 31 4 753 16.3% 4169 51.2% 412 253 92 316 17.5 1.6 0.8 2.29 1.02 28.2
Left Wing
BERARD, BRETT 13 0 0 0 -1 6 0 0 10 0.0% 0 0.0% 17 9 1 9 10.5 0.0 0.0 0.00 0.00 23 NYR
HONZEK, SAMUEL 18 2 2 4 1 2 0 0 22 9.1% 11 54.5% 35 6 1 9 12.3 0.1 1.3 1.08 0.54 21 CGY
KUZMENKO, ANDREI 52 13 12 25 -4 16 8 0 69 18.8% 0 0.0% 18 14 10 49 14.9 3.0 0.0 1.94 1.01 29 LAK
MANTHA, ANTHONY 81 33 31 64 10 43 7 0 152 21.7% 46 30.4% 52 40 20 82 15.2 2.3 0.0 3.12 1.61 31 PIT
OTHMANN, BRENNAN 19 2 1 3 -8 11 0 0 15 13.3% 3 0.0% 44 8 0 0 10.0 0.0 0.0 0.95 0.63 23 2TM
ROBERTSON, NICHOLAS 78 16 16 32 -13 10 2 0 127 12.6% 25 48.0% 75 36 23 67 12.7 1.1 0.1 1.95 0.97 24 TOR
SUNIEV, AYDAR 6 0 1 1 0 2 0 0 9 0.0% 0 0.0% 2 3 2 3 11.5 1.5 0.0 0.87 0.00 21 CGY
Totals 267 66 63 129 -15 90 17 0 404 16.3% 85 37.6% 243 116 57 219 13.5 1.6 0.1 2.14 1.10 24.6
Right Wing
CHINAKHOV, EGOR 72 21 21 42 -2 10 2 0 140 15.0% 9 33.3% 49 31 0 0 13.5 0.0 0.0 2.60 1.30 24 2TM
LINDHOLM, ELIAS 69 17 31 48 -7 38 7 0 114 14.9% 1177 56.1% 41 59 17 52 17.9 2.7 1.0 2.34 0.83 31 BOS
MCGROARTY, RUTGER 24 3 3 6 -3 4 0 0 37 8.1% 17 47.1% 26 8 4 15 12.0 0.2 0.3 1.25 0.63 21 PIT
NYMAN, JANI 28 4 3 7 -5 6 1 0 33 12.1% 6 33.3% 23 6 1 13 10.5 0.8 0.0 1.42 0.81 21 SEA
SAMOSKEVICH, MACKIE 77 12 20 32 -5 30 4 0 161 7.5% 12 41.7% 136 33 10 52 14.5 2.1 0.0 1.72 0.65 23 FLA
THOMPSON, TAGE 81 40 41 81 -6 35 6 0 272 14.7% 858 45.5% 85 48 28 69 19.2 3.5 0.1 3.12 1.54 28 BUF
WOOD, MATTHEW 71 17 13 30 -3 14 4 1 103 16.5% 206 39.8% 53 25 10 41 12.3 1.6 0.0 2.06 1.17 20 NSH
Totals 422 114 132 246 -31 137 24 1 860 13.3% 2285 50.3% 413 210 70 242 15.0 1.8 0.2 2.33 1.08 24.0
Defense
EKMAN-LARSSON, OLIVER 78 8 31 39 -6 70 0 0 108 7.4% 0 0.0% 86 72 16 109 20.6 1.8 0.3 1.46 0.30 34 TOR
JOHANSSON, ALBERT 82 3 8 11 -18 16 0 1 61 4.9% 0 0.0% 56 93 23 57 15.9 0.2 1.4 0.50 0.14 25 DET
MALINSKI, SAM 82 8 32 40 43 22 0 0 164 4.9% 0 0.0% 46 95 23 76 17.6 0.2 0.7 1.66 0.33 27 COL
MATEYCHUK, DENTON 75 13 18 31 12 8 1 0 88 14.8% 0 0.0% 26 92 15 80 19.2 0.6 1.6 1.29 0.54 21 CBJ
PELECH, ADAM 82 4 12 16 4 50 0 1 122 3.3% 0 0.0% 66 124 31 70 20.9 0.1 2.5 0.56 0.14 31 NYI
PULOCK, RYAN 76 3 24 27 9 16 0 0 93 3.2% 0 0.0% 49 147 27 77 20.8 0.1 2.7 1.02 0.11 31 NYI
THEODORE, SHEA 70 10 29 39 19 24 2 0 130 7.7% 0 0.0% 2 87 23 90 22.8 1.4 1.5 1.46 0.38 30 VEG
UFKO, RYAN 18 2 9 11 0 6 0 0 11 18.2% 0 0.0% 10 13 3 12 13.8 1.6 0.1 2.65 0.48 22 NSH
Totals 563 51 163 214 63 212 3 2 777 6.6% 0 0.0% 341 723 161 571 19.4 0.6 1.5 1.17 0.28 27.6
Goalie
ASKAROV, YAROSLAV 47 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 23 SJS
HOFER, JOEL 46 0 0 0 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 25 STL
SCHMID, AKIRA 34 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 25 VEG
WEDGEWOOD, SCOTT 45 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 33 COL
Totals 172 0 2 2 0 8 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26.5
Team Totals (Excl. Goalies for some) 1837 354 513 867 8 596 75 7 2794 12.7% 6539 50.7% 1409 1302 380 1348 16.9 1.3 0.8 1.85 0.76 26.1
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
ASKAROV, YAROSLAV 47 2596 21 20 4 157 0 1341 1184 .883 3.63
HOFER, JOEL 46 2624 24 13 5 114 6 1250 1136 .909 2.61
SCHMID, AKIRA 34 1965 16 10 6 85 2 791 706 .893 2.59
WEDGEWOOD, SCOTT 45 2549 31 6 6 86 4 1094 1008 .921 2.02
Totals 172 9734 92 49 21 442 12 4476 4034 .901 2.72
Misc Counts
50+ Goals 0 70+ Points 2 3.0+ Points/60 3 1.50+ Goals/60 2
40+ Goals 1 60+ Points 4 2.5+ Points/60 6 1.25+ Goals/60 4
30+ Goals 3 50+ Points 5 2.0+ Points/60 9 1.0+ Goals/60 8
20+ Goals 7 40+ Points 9 1.5+ Points/60 15 .70+ Goals/60 13
10+ Goals 14 30+ Points 15 1.0+ Points/60 23 .50+ Goals/60 18
Output: 6/28/2026 3:10:04 PM