NHL stats for Boston Banshees


Total Players = 32
Reserve Players = 0
Forwards = 22, Defense = 8, Goalies = 2
Rookie Draft Picks = 6

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BENIERS, MATTY 82 20 30 50 -8 23 6 0 149 13.4% 1072 48.0% 31 69 21 82 19.3 2.7 0.5 1.90 0.76 23 SEA
BOLDUC, ZACHARY 78 12 18 30 -6 28 3 0 101 11.9% 38 50.0% 170 43 18 66 13.6 1.6 0.0 1.69 0.68 22 MTL
KERFOOT, ALEXANDER 34 7 6 13 0 23 0 0 28 25.0% 225 51.1% 30 27 6 26 12.8 0.4 1.5 1.80 0.97 31 UTA
MCTAVISH, MASON 75 17 24 41 -15 42 6 0 146 11.6% 768 48.6% 95 33 16 55 15.3 2.0 0.1 2.14 0.89 23 ANA
THOMAS, ROBERT 64 25 39 64 22 24 3 2 102 24.5% 1042 52.5% 10 40 31 96 19.0 2.6 1.3 3.16 1.23 26 STL
ZIBANEJAD, MIKA 81 34 44 78 -20 14 16 2 215 15.8% 1094 52.5% 105 50 34 112 20.9 3.3 2.0 2.77 1.21 32 NYR
Totals 414 115 161 276 -27 154 34 4 741 15.5% 4239 50.6% 441 262 126 437 17.2 2.3 0.8 2.32 0.97 26.2
Left Wing
CATES, NOAH 82 18 29 47 26 44 3 1 132 13.6% 1030 45.3% 102 51 26 38 16.2 2.1 1.7 2.12 0.81 26 PHI
CHERNYSHOV, IGOR 28 9 10 19 2 6 3 0 46 19.6% 0 0.0% 17 13 4 24 15.0 1.1 0.0 2.71 1.28 20 SJS
KUZMENKO, ANDREI 52 13 12 25 -4 16 8 0 69 18.8% 0 0.0% 18 14 10 49 14.9 3.0 0.0 1.94 1.01 29 LAK
MANTHA, ANTHONY 81 33 31 64 10 43 7 0 152 21.7% 46 30.4% 52 40 20 82 15.2 2.3 0.0 3.12 1.61 31 PIT
MIROSHNICHENKO, IVAN 13 2 1 3 1 2 0 0 12 16.7% 0 0.0% 19 6 0 5 9.6 0.0 0.0 1.44 0.96 21 WSH
ROBERTSON, NICHOLAS 78 16 16 32 -13 10 2 0 127 12.6% 25 48.0% 75 36 23 67 12.7 1.1 0.1 1.95 0.97 24 TOR
SCHAEFER, REID 47 6 2 8 -12 17 0 0 39 15.4% 8 12.5% 108 30 5 19 9.6 0.0 0.1 1.06 0.79 22 NSH
SUNIEV, AYDAR 6 0 1 1 0 2 0 0 9 0.0% 0 0.0% 2 3 2 3 11.5 1.5 0.0 0.87 0.00 21 CGY
Totals 387 97 102 199 10 140 23 1 586 16.6% 1109 44.5% 393 193 90 287 13.9 1.6 0.4 2.21 1.08 24.3
Right Wing
CHINAKHOV, EGOR 72 21 21 42 -2 10 2 0 140 15.0% 9 33.3% 49 31 0 0 13.5 0.0 0.0 2.60 1.30 24 2TM
LINDHOLM, ELIAS 69 17 31 48 -7 38 7 0 114 14.9% 1177 56.1% 41 59 17 52 17.9 2.7 1.0 2.34 0.83 31 BOS
MARTONE, PORTER 9 4 6 10 4 6 2 0 32 12.5% 3 33.3% 16 2 0 4 17.0 2.2 0.1 3.92 1.57 19 PHI
NYMAN, JANI 28 4 3 7 -5 6 1 0 33 12.1% 6 33.3% 23 6 1 13 10.5 0.8 0.0 1.42 0.81 21 SEA
SAMOSKEVICH, MACKIE 77 12 20 32 -5 30 4 0 161 7.5% 12 41.7% 136 33 10 52 14.5 2.1 0.0 1.72 0.65 23 FLA
SORUM, FELIX UNGER 1 0 1 1 1 0 0 0 0 0.0% 0 0.0% 0 1 0 3 14.0 0.8 0.0 4.29 0.00 20 CAR
THOMPSON, TAGE 81 40 41 81 -6 35 6 0 272 14.7% 858 45.5% 85 48 28 69 19.2 3.5 0.1 3.12 1.54 28 BUF
WOOD, MATTHEW 71 17 13 30 -3 14 4 1 103 16.5% 206 39.8% 53 25 10 41 12.3 1.6 0.0 2.06 1.17 20 NSH
Totals 408 115 136 251 -23 139 26 1 855 13.5% 2271 50.3% 403 205 66 234 15.2 1.9 0.2 2.42 1.11 23.3
Defense
EKMAN-LARSSON, OLIVER 78 8 31 39 -6 70 0 0 108 7.4% 0 0.0% 86 72 16 109 20.6 1.8 0.3 1.46 0.30 34 TOR
GAVRIKOV, VLADISLAV 82 14 21 35 -8 50 3 0 119 11.8% 0 0.0% 50 104 22 103 23.7 1.0 2.6 1.08 0.43 30 NYR
MALINSKI, SAM 82 8 32 40 43 22 0 0 164 4.9% 0 0.0% 46 95 23 76 17.6 0.2 0.7 1.66 0.33 27 COL
PESCE, BRETT 37 1 6 7 -11 6 0 0 45 2.2% 0 0.0% 11 80 16 23 20.3 0.1 2.5 0.56 0.08 31 NJD
PULOCK, RYAN 76 3 24 27 9 16 0 0 93 3.2% 0 0.0% 49 147 27 77 20.8 0.1 2.7 1.02 0.11 31 NYI
THEODORE, SHEA 70 10 29 39 19 24 2 0 130 7.7% 0 0.0% 2 87 23 90 22.8 1.4 1.5 1.46 0.38 30 VEG
UFKO, RYAN 18 2 9 11 0 6 0 0 11 18.2% 0 0.0% 10 13 3 12 13.8 1.6 0.1 2.65 0.48 22 NSH
ZADOROV, NIKITA 81 2 20 22 18 152 0 0 107 1.9% 0 0.0% 196 102 33 94 20.9 0.1 2.6 0.78 0.07 30 BOS
Totals 524 48 172 220 64 346 5 0 777 6.2% 0 0.0% 450 700 163 584 20.7 0.7 1.7 1.21 0.27 29.4
Goalie
HOFER, JOEL 46 0 0 0 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 25 STL
WEDGEWOOD, SCOTT 45 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 33 COL
Totals 91 0 1 1 0 6 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29.0
Team Totals (Excl. Goalies for some) 1824 375 572 947 24 785 88 6 2959 12.7% 7619 49.6% 1687 1360 445 1542 17.1 1.6 0.9 1.92 0.76 25.9
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
HOFER, JOEL 46 2624 24 13 5 114 6 1250 1136 .909 2.61
WEDGEWOOD, SCOTT 45 2549 31 6 6 86 4 1094 1008 .921 2.02
Totals 91 5173 55 19 11 200 10 2344 2144 .915 2.32
Misc Counts
50+ Goals 0 70+ Points 2 3.0+ Points/60 5 1.50+ Goals/60 3
40+ Goals 1 60+ Points 4 2.5+ Points/60 9 1.25+ Goals/60 5
30+ Goals 3 50+ Points 5 2.0+ Points/60 13 1.0+ Goals/60 9
20+ Goals 6 40+ Points 10 1.5+ Points/60 20 .70+ Goals/60 18
10+ Goals 16 30+ Points 17 1.0+ Points/60 27 .50+ Goals/60 20
Output: 9/20/2026 3:08:24 PM