NHL Stats for Charleston Chiefs
NAME GP GL AST PTS +/- PIM PPG SHG SHT TEAM
Center
BELANGER, ERIC 79 13 23 36 -5 26 4 0 147 MIN
GOC, MARCEL 55 2 9 11 -6 18 0 0 104 SAN
PAHLSSON, SAMUEL 65 7 11 18 -17 34 1 0 88ANA.-CHI
YELLE, STEPHANE 77 7 11 18 6 32 1 0 72 BOS
Center TOTALS 276 29 54 83 -22 110 6 0 411
Left Wing
CAMPBELL, GREGORY 77 13 19 32 0 76 1 0 135 FLA
CHRISTENSEN, ERIK 64 7 21 28 -9 20 2 0 122ATL.-ANA
KUNITZ, CHRIS 82 23 30 53 12 71 6 0 178ANA.-PIT
NASH, RICK 78 40 39 79 11 52 6 5 263 CLB
OLESZ, ROSTISLAV 37 4 5 9 -5 8 0 0 69 FLA
PERRON, DAVID 81 15 35 50 13 50 4 0 161 STL
POULIOT, BENOIT 37 5 6 11 1 18 2 0 34 MIN
TORRES, RAFFI 51 12 8 20 -4 23 2 0 74 CLB
Left Wing TOTALS 507 119 163 282 19 318 23 5 1036
Right Wing
BACKES, DAVID 82 31 23 54 -3 165 6 2 208 STL
HANSEN, JANNIK 55 6 15 21 5 37 0 0 64 VAN
HORTON, NATHAN 67 22 23 45 -5 48 5 1 131 FLA
SHANNON, RYAN 35 8 12 20 -1 2 3 0 61 OTT
VYBORNY, DAVID
WILLIAMS, JUSTIN 44 4 10 14 -8 17 3 0 108CAR.-L.A
Right Wing TOTALS 283 71 83 154 -12 269 17 3 572
Defense
CARLE, MATTHEW
EMINGER, STEVE 71 5 21 26 -3 50 2 0 85PHI.-T.B.-FLA
FOSTER, KURTIS 10 1 5 6 7 6 0 0 10 MIN
ORPIK, BROOKS 79 2 17 19 10 73 1 0 39 PIT
SCHULTZ, NICK 79 2 9 11 -4 31 0 0 48 MIN
SMITH, JASON 63 1 0 1 -3 47 0 0 53 OTT
SOPEL, BRENT 23 1 1 2 -4 8 0 0 15 CHI
TIMONEN, KIMMO 77 3 40 43 19 54 2 0 104 PHI
VLASIC, MARC-EDOUARD 82 6 30 36 15 42 3 0 104 SAN
ZIDLICKY, MAREK 76 12 30 42 -12 76 10 0 147 MIN
Defense TOTALS 560 33 153 186 25 387 18 0 605
Goalie
KIPRUSOFF, MIIKKA 76 0 0 0 0 0 0 0 0 CGY
QUICK, JONATHAN 44 0 0 0 0 0 0 0 0 LOS
SABOURIN, DANY 19 0 0 0 0 0 0 0 0PIT.-EDM
Goalie TOTALS 139 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
TEAM TOTALS 1765 252 453 705 10 1084 64 8 2624
-------------------------------------------------------------------------------
50 Goal Scorers 0 ( 0)
40 Goal Scorers 1 ( 1)
30 Goal Scorers 2 ( 1)
20 Goal Scorers 4 ( 2)
10 Goal Scorers 9 ( 5)
Goaltending Stats GP MIN W L T GA SO SAV% GAA TEAM
KIPRUSOFF, MIIKKA 76 4421 45 24 0 209 4 .903 2.84 CGY
QUICK, JONATHAN 44 2497 21 18 0 103 4 .914 2.48 LOS
SABOURIN, DANY 19 989 6 8 0 47 0 .898 2.85PIT.-EDM
-------------------------------------------------------------------------------
GOALTENDING TOTALS 139 7907 72 50 0 359 8 .906 2.72
-------------------------------------------------------------------------------
Reserve Players