NHL stats for Charleston Chiefs


Total Players = 31
Reserve Players = 3
Forwards = 17, Defense = 10, Goalies = 4
Rookie Draft Picks = 3

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
APPLETON, MASON 60 5 8 13 -3 38 0 0 60 8.3% 19 26.3% 78 28 1 21 13.6 0.1 1.3 0.96 0.37 30 DET
CONNOR, KYLE 70 31 48 79 -2 16 3 2 230 13.5% 1 0.0% 26 15 19 62 21.5 3.1 1.0 3.14 1.23 29 WPG
LAMBERT, BRAD 13 2 3 5 -2 2 0 0 12 16.7% 1 0.0% 5 3 0 8 10.0 1.3 0.0 2.31 0.92 22 WPG
MITTELSTADT, CASEY 60 13 23 36 9 8 2 0 69 18.8% 171 51.5% 19 17 10 65 15.1 1.7 0.0 2.38 0.86 27 BOS
NESTERENKO, NIKITA 29 1 8 9 -2 8 0 0 31 3.2% 28 39.3% 53 8 1 14 12.2 0.1 0.8 1.52 0.17 24 ANA
POINT, BRAYDEN 51 16 29 45 10 12 5 0 103 15.5% 545 46.6% 7 18 9 32 18.1 3.8 0.0 2.92 1.04 29 TBL
SILLINGER, COLE 69 7 25 32 5 35 0 0 120 5.8% 109 39.4% 93 40 26 52 15.3 0.3 0.9 1.82 0.40 22 CBJ
SODERBLOM, ELMER 47 3 2 5 -6 14 0 0 55 5.5% 8 37.5% 76 15 0 0 10.8 0.0 0.0 0.59 0.35 24 2TM
WINTERTON, RYAN 62 4 14 18 1 15 0 0 74 5.4% 5 0.0% 59 28 18 33 11.8 0.0 0.9 1.48 0.33 22 SEA
Totals 461 82 160 242 10 148 10 2 754 10.9% 887 45.5% 416 172 84 287 15.0 1.2 0.6 2.09 0.71 25.4
Left Wing
ARVIDSSON, VIKTOR 58 19 22 41 17 22 4 0 149 12.8% 12 58.3% 19 31 14 41 14.6 2.0 0.0 2.90 1.35 32 BOS
MCCANN, JARED 44 18 18 36 -3 11 6 0 103 17.5% 20 50.0% 37 23 11 48 16.5 2.9 0.1 2.97 1.48 29 SEA
Totals 102 37 40 77 14 33 10 0 252 14.7% 32 53.1% 56 54 25 89 15.4 2.4 0.1 2.93 1.41 30.5
Right Wing
ANDERSON, JOSH 61 13 9 22 -7 62 0 2 78 16.7% 31 71.0% 112 39 8 38 14.2 0.1 2.4 1.53 0.90 31 MTL
BOESER, BROCK 62 16 20 36 -32 8 4 0 137 11.7% 118 42.4% 45 24 12 47 18.9 3.4 0.9 1.84 0.82 28 VAN
HOLMBERG, PONTUS 62 10 11 21 4 23 0 0 78 12.8% 48 39.6% 58 29 11 38 13.5 0.1 0.2 1.51 0.72 26 TBL
KANE, PATRICK 55 12 30 42 1 14 2 0 143 8.4% 9 44.4% 17 24 6 55 17.5 3.2 0.0 2.62 0.75 37 DET
SISSONS, COLTON 55 5 5 10 -9 17 0 0 64 7.8% 563 56.5% 82 38 9 27 12.2 0.3 1.5 0.89 0.45 32 VEG
WOOD, MILES 44 8 6 14 -6 20 0 0 59 13.6% 12 25.0% 50 14 4 30 12.3 0.0 0.9 1.55 0.89 30 CBJ
Totals 339 64 81 145 -49 144 6 2 559 11.4% 781 53.3% 364 168 50 235 14.9 1.2 1.0 1.72 0.76 30.7
Defense
FOX, ADAM 44 5 32 37 4 18 3 0 72 6.9% 0 0.0% 20 62 32 54 23.7 3.3 0.7 2.13 0.29 27 NYR
GRAVES, RYAN 20 1 0 1 -1 10 0 0 20 5.0% 0 0.0% 18 35 6 16 15.3 0.0 0.5 0.20 0.20 30 PIT
HEISKANEN, MIRO 68 9 50 59 16 24 2 1 136 6.6% 0 0.0% 20 122 35 83 25.8 3.5 3.1 2.02 0.31 26 DAL
LILJEGREN, TIMOTHY 46 1 10 11 -7 29 0 0 37 2.7% 0 0.0% 38 87 0 0 19.8 0.0 0.0 0.72 0.07 26 2TM
MAATTA, OLLI 31 0 6 6 -7 4 0 0 24 0.0% 0 0.0% 2 36 0 0 15.2 0.0 0.0 0.77 0.00 31 2TM
MANCINI, VICTOR 19 0 0 0 -11 5 0 0 8 0.0% 0 0.0% 24 23 0 10 13.8 0.1 0.3 0.00 0.00 23 VAN
MCCABE, JAKE 69 3 18 21 11 44 0 0 65 4.6% 0 0.0% 93 169 22 80 22.4 0.3 2.7 0.82 0.12 32 TOR
OTTAVAINEN, VILLE
PETTERSSON, MARCUS 69 1 13 14 -9 58 0 0 58 1.7% 0 0.0% 67 117 14 76 21.4 0.1 2.8 0.57 0.04 29 VAN
WILSBY, ADAM 46 1 11 12 -3 29 0 0 47 2.1% 0 0.0% 19 37 14 37 16.6 0.0 0.9 0.94 0.08 25 NSH
Totals 412 21 140 161 -7 221 5 1 467 4.5% 0 0.0% 301 688 123 356 20.7 1.0 1.7 1.13 0.15 27.7
Goalie
BLOMQVIST, JOEL
GRUBAUER, PHILIPP 27 0 2 2 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 34 SEA
KOKKO, NIKLAS
STOLARZ, ANTHONY 22 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 32 TOR
Totals 49 0 2 2 0 2 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 33.0
Team Totals (Excl. Goalies for some) 1363 204 423 627 -32 548 31 5 2032 10.0% 1700 49.2% 1137 1082 282 967 16.8 1.2 1.0 1.70 0.55 28.2
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
BLOMQVIST, JOEL
GRUBAUER, PHILIPP 27 1512 12 9 3 66 0 726 660 .909 2.62
KOKKO, NIKLAS
STOLARZ, ANTHONY 22 1204 8 9 3 67 0 630 563 .894 3.34
Totals 49 2716 20 18 6 133 0 1356 1223 .902 2.94
Misc Counts
50+ Goals 0 70+ Points 1 3.0+ Points/60 1 1.50+ Goals/60 0
40+ Goals 0 60+ Points 1 2.5+ Points/60 5 1.25+ Goals/60 2
30+ Goals 1 50+ Points 2 2.0+ Points/60 9 1.0+ Goals/60 4
20+ Goals 1 40+ Points 5 1.5+ Points/60 15 .70+ Goals/60 11
10+ Goals 9 30+ Points 10 1.0+ Points/60 16 .50+ Goals/60 11
Output: 3/24/2026 4:11:42 PM