NHL stats for Clarington Coyotes


Total Players = 31
Reserve Players = 3
Forwards = 17, Defense = 12, Goalies = 2
Rookie Draft Picks = 3

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
CHYTIL, FILIP 12 3 0 3 -7 6 0 0 24 12.5% 122 49.2% 4 4 4 12 15.0 1.2 0.0 1.00 1.00 26 VAN
ELLER, LARS 56 3 9 12 6 12 0 1 60 5.0% 496 56.5% 44 30 9 29 11.5 0.6 0.9 1.12 0.28 36 OTT
FANTILLI, ADAM 70 21 31 52 -10 34 4 0 187 11.2% 952 50.0% 111 44 21 81 18.8 2.6 0.2 2.37 0.96 21 CBJ
JARVIS, SETH 62 29 30 59 6 21 5 3 196 14.8% 73 42.5% 78 25 35 53 19.0 3.2 1.6 3.01 1.48 23 CAR
KASPER, MARCO 69 7 9 16 -13 31 1 0 113 6.2% 378 49.7% 165 46 10 47 14.0 0.9 0.8 0.99 0.43 21 DET
KREBS, PEYTON 71 9 24 33 7 76 0 0 76 11.8% 412 44.4% 165 37 20 48 13.6 0.1 0.1 2.05 0.56 25 BUF
LAPIERRE, HENDRIX 66 3 10 13 3 14 0 0 50 6.0% 254 39.8% 40 20 6 30 8.6 0.1 0.0 1.37 0.32 23 WSH
PERFETTI, COLE 56 9 18 27 -6 16 2 0 118 7.6% 9 44.4% 41 26 19 49 15.4 2.3 0.0 1.88 0.63 24 WPG
POEHLING, RYAN 63 9 22 31 11 8 0 2 72 12.5% 845 47.1% 37 71 14 44 14.9 0.2 2.6 1.98 0.57 27 ANA
SEGUIN, TYLER 27 7 10 17 10 2 1 0 31 22.6% 235 53.6% 18 6 3 21 16.6 2.1 0.3 2.27 0.94 34 DAL
Totals 552 100 163 263 7 220 13 6 927 10.8% 3776 48.9% 703 309 141 414 14.6 1.2 0.7 1.95 0.74 26.0
Left Wing
HEINEMAN, EMIL 71 20 8 28 -7 14 3 0 160 12.5% 17 35.3% 223 43 8 42 16.7 1.8 0.6 1.41 1.01 24 NYI
PAUL, NICK 39 6 6 12 -11 18 1 0 51 11.8% 416 54.1% 51 19 8 24 13.9 1.3 0.5 1.33 0.66 30 TBL
Totals 110 26 14 40 -18 32 4 0 211 12.3% 433 53.3% 274 62 16 66 15.7 1.6 0.5 1.39 0.90 27.0
Right Wing
ARMIA, JOEL 55 10 10 20 1 24 1 4 68 14.7% 76 36.8% 57 32 27 41 14.2 0.8 1.5 1.54 0.77 32 LAK
DEMIDOV, IVAN 69 14 38 52 3 26 4 0 104 13.5% 0 0.0% 24 23 20 58 15.3 2.8 0.0 2.95 0.79 20 MTL
HOLTZ, ALEXANDER 28 3 6 9 -1 10 0 0 30 10.0% 14 21.4% 29 11 1 20 11.5 0.4 0.1 1.68 0.56 24 VEG
LEHKONEN, ARTTURI 59 19 23 42 31 12 1 0 138 13.8% 18 16.7% 43 28 11 39 18.7 2.6 1.2 2.28 1.03 30 COL
MARCHENKO, KIRILL 64 25 33 58 5 32 6 1 188 13.3% 7 42.9% 50 35 38 77 18.8 3.0 0.1 2.89 1.24 25 CBJ
Totals 275 71 110 181 39 104 12 5 528 13.4% 115 32.2% 203 129 97 235 16.3 2.1 0.6 2.43 0.95 26.2
Defense
CAGNONI, LUCA
CLIFTON, CONNOR 39 2 3 5 1 42 0 0 24 8.3% 0 0.0% 153 65 11 29 16.4 0.0 2.1 0.47 0.19 30 PIT
DEANGELO, TONY 71 5 28 33 -3 41 1 0 139 3.6% 0 0.0% 30 67 19 94 19.2 1.6 0.1 1.45 0.22 30 NYI
KUDRYAVTSEV, KIRILL
MORRISSEY, JOSH 65 12 35 47 7 26 2 0 119 10.1% 0 0.0% 28 104 16 82 24.8 3.1 0.7 1.75 0.45 30 WPG
OLEKSIAK, JAMIE 67 5 8 13 8 24 0 0 63 7.9% 0 0.0% 103 98 17 60 17.2 0.0 1.7 0.68 0.26 33 SEA
PERBIX, NICKLAUS 67 3 7 10 -10 20 0 0 69 4.3% 0 0.0% 29 76 18 77 19.3 0.1 2.8 0.46 0.14 27 NSH
SAVARD, DAVID
SEIDER, MORITZ 70 9 39 48 20 55 2 0 157 5.7% 0 0.0% 106 154 23 81 25.6 3.2 1.6 1.61 0.30 24 DET
VLASIC, ALEX 69 2 16 18 -14 13 0 0 72 2.8% 0 0.0% 26 102 21 82 21.2 0.1 3.0 0.74 0.08 24 CHI
WALKER, SEAN 70 7 16 23 -1 55 0 0 151 4.6% 0 0.0% 114 114 27 84 21.9 0.8 1.9 0.90 0.27 31 CAR
XHEKAJ, ARBER 55 1 1 2 -6 108 0 0 36 2.8% 0 0.0% 149 35 2 32 11.3 0.0 0.3 0.19 0.10 25 MTL
Totals 573 46 153 199 2 384 5 0 830 5.5% 0 0.0% 738 815 154 621 20.0 1.1 1.6 1.04 0.24 28.2
Goalie
MARKSTROM, JACOB 39 0 4 4 0 6 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 36 NJD
WOLF, DUSTIN 50 0 0 0 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 24 CGY
Totals 89 0 4 4 0 10 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30.0
Team Totals (Excl. Goalies for some) 1599 243 444 687 30 750 34 11 2496 9.7% 4324 48.9% 1918 1315 408 1336 17.1 1.4 1.0 1.60 0.57 27.1
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
MARKSTROM, JACOB 39 2247 21 16 1 116 0 1003 887 .884 3.10
WOLF, DUSTIN 50 2778 20 25 3 138 2 1343 1205 .897 2.98
Totals 89 5025 41 41 4 254 2 2346 2092 .892 3.03
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 1 1.50+ Goals/60 0
40+ Goals 0 60+ Points 0 2.5+ Points/60 3 1.25+ Goals/60 1
30+ Goals 0 50+ Points 4 2.0+ Points/60 7 1.0+ Goals/60 5
20+ Goals 4 40+ Points 7 1.5+ Points/60 13 .70+ Goals/60 9
10+ Goals 8 30+ Points 10 1.0+ Points/60 19 .50+ Goals/60 14
Output: 3/24/2026 4:11:42 PM