Clarington Coyotes (19-55-8) , Total Points: 46
Goals For: 204 , Goals Against: 316 (-112)


Home Record (10-28-3)  Total Points:  23     Goals For: 99    Goals Against: 157   (-58) 
Away Record (9-27-5)  Total Points:  23     Goals For: 105    Goals Against: 159   (-54) 


Quarter Home Goals Away Goals
1 BAL 2 CLR 2
1 CLR 0 VAN 3
1 CLR 0 VAN 3
1 CLR 4 VAN 1
1 CLR 3 ADI 9
1 CLR 2 ADI 4
1 CLR 4 ADI 4
1 CLR 5 WPG 3
1 CLR 3 GLP 6
1 CLR 4 HSY 0
1 CLR 2 SSR 4
1 DEN 0 CLR 5
1 FFS 5 CLR 3
1 FFS 7 CLR 3
1 FFS 5 CLR 4
1 HSY 1 CLR 1
1 IHS 4 CLR 2
1 IHS 1 CLR 2
1 IHS 7 CLR 3
1 SAL 4 CLR 5
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (3-6-1) 7 27 37
AWAY (3-5-2) 8 30 36
TOTAL (6-11-3) 15 57 73
Quarter Home Goals Away Goals
2 ADI 3 CLR 3
2 ADI 5 CLR 1
2 ADI 5 CLR 2
2 CLR 3 IHS 4
2 CLR 1 IHS 5
2 CLR 6 IHS 5
2 CLR 4 BOS 2
2 CLR 2 BOS 5
2 CLR 3 BOS 3
2 CLR 1 FFS 4
2 CLR 2 FFS 5
2 CLR 7 FFS 4
2 CLR 1 DEN 4
2 DEL 5 CLR 1
2 DEL 2 CLR 4
2 DEL 0 CLR 4
2 GLP 2 CLR 3
2 VAN 2 CLR 0
2 VAN 4 CLR 6
2 VAN 3 CLR 1
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (3-6-1) 7 30 41
AWAY (4-5-1) 9 25 31
TOTAL (7-11-2) 16 55 72
Quarter Home Goals Away Goals
3 CHA 4 CLR 6
3 CLR 2 WVR 6
3 CLR 0 WVR 1
3 CLR 2 WVR 3
3 CLR 5 HAM 0
3 CLR 4 HAM 3
3 CLR 1 HAM 6
3 CLR 2 SJH 8
3 CLR 2 SJH 6
3 CLR 2 SJH 2
3 CLR 0 BAL 4
3 CLR 3 PAR 4
3 CLR 0 SAL 3
3 HAM 5 CLR 2
3 HAM 3 CLR 2
3 HAM 3 CLR 2
3 PWH 1 CLR 3
3 PWH 4 CLR 1
3 PWH 3 CLR 1
3 SSR 7 CLR 4
3 WPG 4 CLR 1
3 WVR 4 CLR 1
3 WVR 7 CLR 1
3 WVR 2 CLR 2
RECORD PTS GF GA
HOME (2-9-1) 5 23 46
AWAY (2-9-1) 5 26 47
TOTAL (4-18-2) 10 49 93
Quarter Home Goals Away Goals
4 BOS 5 CLR 2
4 BOS 4 CLR 3
4 BOS 2 CLR 2
4 CLR 1 DEL 6
4 CLR 1 DEL 4
4 CLR 3 DEL 4
4 CLR 0 PWH 3
4 CLR 6 PWH 2
4 CLR 1 PWH 3
4 CLR 2 EDH 3
4 CLR 1 CHA 5
4 CLR 4 PIT 3
4 EDH 5 CLR 3
4 PAR 8 CLR 1
4 PIT 5 CLR 2
4 SJH 7 CLR 6
4 SJH 6 CLR 3
4 SJH 3 CLR 2
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (2-7-0) 4 19 33
AWAY (0-8-1) 1 24 45
TOTAL (2-15-1) 5 43 78