NHL Stats for Delta Sturgeon

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT TEAM
    Center
FEDOROV, SERGEI             52   11   22   33    4   50    2    0  118  WAS
FORSBERG, PETER
HANZAL, MARTIN              74   11   20   31   -4   40    0    2   97  PHO
HOLIK, BOBBY                62    4    5    9   -2   66    0    0   79  NJD
HUDLER, JIRI                82   23   34   57    7   16    6    0  155  DET
Mitchell, Torrey
NYLANDER, MICHAEL           72    9   24   33    0   32    4    0   87  WAS
STASTNY, YAN                34    3    4    7  -14   20    0    0   30  STL
STOLL, JARRET               74   18   23   41   -7   68   10    0  155  LOS
    Center TOTALS          450   79  132  211  -16  292   22    2  721
 
    Left Wing
ELIAS, PATRIK               77   31   47   78   18   32   12    2  247  NJD
FILPPULA, VALTTERI          80   12   28   40    9   42    1    0  129  DET
KOZLOV, SLAVA               82   26   50   76  -14   44   12    0  165  ATL
PANDOLFO, JAY               61    5    5   10  -12   10    0    1   63  NJD
STURM, MARCO                19    7    6   13    9    8    4    0   45  BOS
    Left Wing TOTALS       319   81  136  217   10  136   29    3  649
 
    Right Wing
DVORAK, RADEK               81   15   21   36    0   42    0    4  136  FLA
GRIER, MIKE                 62   10   13   23    8   25    0    1  108  SAN
PARRISH, MARK               44    8    5   13   -3   18    4    0   46  DAL
SJOSTROM, FREDRIK           79    7    6   13  -11   30    0    2   95  NYR
SULLIVAN, STEVE             41   11   21   32    2   30    3    0   83  NSH
WALKER, SCOTT               41    5   10   15   -4   39    1    0   71  CAR
    Right Wing TOTALS      348   56   76  132   -8  184    8    7  539
 
    Defense
DEVRIES, GREG               71    1    4    5  -15   65    0    0   38  NSH
FOOTE, ADAM                 42    1    6    7  -12   30    0    0   19  COL
GOLIGOSKI, ALEX             45    6   14   20    5   16    4    0   61  PIT
MURRAY, DOUGLAS             75    0    7    7    6   38    0    0   56  SAN
POTI, TOM                   52    3   10   13    3   28    0    0   48  WAS
RAFALSKI, BRIAN             78   10   49   59   17   20    5    0  141  DET
REDDEN, WADE                81    3   23   26   -5   51    2    0  161  NYR
STUART, BRAD                67    2   13   15   -3   26    1    0  105  DET
    Defense TOTALS         511   26  126  152   -4  274   12    0  629
 
    Goalie
BOUCHER, BRIAN              22    0    0    0    0    0    0    0    0  SAN
HUET, CRISTOBAL             41    0    0    0    0    0    0    0    0  CHI
MASON, CHRIS                57    0    0    0    0    0    0    0    0  STL
    Goalie TOTALS          120    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1748  242  470  712  -18  886   71   12 2538

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  1    ( 1)
20 Goal Scorers  3    ( 2)
10 Goal Scorers  11    ( 8)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA TEAM
BOUCHER, BRIAN              22 1295   12    6    0   47    2 .917 2.18  SAN
HUET, CRISTOBAL             41 2351   20   15    0   99    3 .909 2.53  CHI
MASON, CHRIS                57 3216   27   21    0  129    6 .916 2.41  STL
-------------------------------------------------------------------------------

GOALTENDING TOTALS         120 6862   59   42    0  275   11 .914 2.40

-------------------------------------------------------------------------------
Reserve Players