NHL stats for Delta Sturgeon


Total Players = 31
Reserve Players = 3
Forwards = 19, Defense = 9, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
DRURY, JACK 19 3 4 7 3 10 0 0 25 12.0% 264 52.3% 7 16 3 9 15.2 0.0 2.4 1.46 0.63 25 COL
GONCALVES, GAGE 19 1 4 5 3 4 0 0 14 7.1% 9 33.3% 21 11 4 18 12.8 1.3 0.1 1.23 0.25 25 TBL
HERTL, TOMAS 19 8 9 17 2 8 3 0 53 15.1% 311 58.8% 23 8 7 14 18.1 4.0 0.0 2.97 1.40 32 VEG
KLAPKA, ADAM 21 2 3 5 0 45 0 0 24 8.3% 11 27.3% 71 13 3 3 10.4 0.7 0.0 1.37 0.55 25 CGY
MACKINNON, NATHAN 19 14 19 33 19 12 5 0 85 16.5% 405 49.9% 17 13 3 32 21.4 5.0 0.0 4.86 2.06 30 COL
NAZAR, FRANK 17 5 8 13 4 6 1 1 36 13.9% 237 44.3% 11 19 8 23 18.8 2.8 2.1 2.44 0.94 22 CHI
SUTER, PIUS 20 5 5 10 -2 6 1 0 31 16.1% 202 49.0% 15 7 6 11 16.8 1.7 1.4 1.79 0.89 29 STL
Totals 134 38 52 90 29 91 10 1 268 14.2% 1439 50.9% 165 87 34 110 16.1 2.2 0.8 2.50 1.06 26.9
Left Wing
FOLIGNO, NICK 15 0 6 6 2 16 0 0 16 0.0% 164 51.8% 41 11 1 7 13.9 1.3 2.3 1.72 0.00 38 CHI
MCMICHAEL, CONNOR 20 2 8 10 3 8 1 0 38 5.3% 228 39.5% 10 9 8 14 16.0 1.8 1.4 1.88 0.38 25 WSH
NUGENT-HOPKINS, RYAN 16 5 11 16 -11 4 2 0 23 21.7% 92 41.3% 7 4 3 9 18.8 3.2 1.4 3.20 1.00 32 EDM
PETERKA, JJ 20 8 7 15 3 8 0 0 38 21.1% 9 33.3% 3 5 7 21 16.1 1.7 0.0 2.80 1.49 24 UTA
TURCOTTE, ALEX 20 0 3 3 -2 9 0 0 16 0.0% 125 53.6% 4 6 2 9 9.3 0.1 0.0 0.97 0.00 24 LAK
Totals 91 15 35 50 -5 45 3 0 131 11.5% 618 45.8% 65 35 21 60 14.7 1.6 0.9 2.25 0.67 28.6
Right Wing
CHINAKHOV, YEGOR 14 2 2 4 -2 2 0 0 21 9.5% 0 0.0% 10 5 3 7 10.3 0.1 0.0 1.67 0.83 24 CBJ
DOAN, JOSH 20 5 7 12 -5 6 2 0 53 9.4% 3 66.7% 21 6 14 20 15.6 2.6 0.0 2.32 0.96 23 BUF
GALLAGHER, BRENDAN 19 0 7 7 0 8 0 0 28 0.0% 2 100.0% 19 2 4 8 13.3 1.6 0.0 1.67 0.00 33 MTL
KUCHEROV, NIKITA 17 9 9 18 -3 4 2 0 52 17.3% 0 0.0% 6 5 6 28 21.1 4.7 0.0 3.01 1.50 32 TBL
MARTINOOK, JORDAN 20 2 5 7 3 4 0 0 28 7.1% 17 52.9% 35 16 6 15 15.1 0.0 2.4 1.40 0.40 33 CAR
PELLETIER, JAKOB 1 0 0 0 0 0 0 0 0 0.0% 1 100.0% 1 1 0 0 6.0 1.0 0.0 0.00 0.00 24 TBL
PROTAS, ALIAKSEI 20 6 6 12 10 4 0 0 43 14.0% 16 18.8% 10 16 7 23 18.2 1.2 1.9 1.98 0.99 25 WSH
Totals 111 24 36 60 3 28 4 0 225 10.7% 39 43.6% 102 51 40 101 15.6 1.7 0.8 2.07 0.83 27.7
Defense
EKBLAD, AARON 19 1 4 5 -6 12 1 0 31 3.2% 0 0.0% 22 26 6 9 22.7 2.9 2.9 0.69 0.14 29 FLA
GRZELCYK, MATT 19 0 4 4 11 12 0 0 24 0.0% 0 0.0% 6 16 6 16 15.3 0.4 0.2 0.82 0.00 32 CHI
GUDAS, RADKO 9 1 2 3 -2 7 0 0 11 9.1% 0 0.0% 32 15 3 7 15.2 0.0 1.6 1.31 0.44 35 ANA
JOSI, ROMAN 8 1 4 5 -4 6 0 0 19 5.3% 0 0.0% 4 15 3 12 24.0 4.1 1.9 1.56 0.31 35 NSH
LEVSHUNOV, ARTYOM 18 0 10 10 2 10 0 0 19 0.0% 0 0.0% 20 16 5 26 16.2 2.0 0.3 2.06 0.00 20 CHI
LINDELL, ESA 20 2 4 6 7 4 0 0 22 9.1% 0 0.0% 13 33 8 28 22.8 0.7 3.9 0.79 0.26 31 DAL
MIKKOLA, NIKO 19 0 4 4 4 20 0 0 20 0.0% 0 0.0% 19 24 3 24 19.1 0.1 2.0 0.66 0.00 29 FLA
PARAYKO, COLTON 20 0 6 6 -4 8 0 0 24 0.0% 0 0.0% 18 48 9 21 23.3 0.2 2.3 0.77 0.00 32 STL
SANDERSON, JAKE 19 3 10 13 0 0 1 0 43 7.0% 0 0.0% 6 34 14 24 24.2 3.1 2.9 1.70 0.39 23 OTT
Totals 151 8 48 56 8 79 2 0 213 3.8% 0 0.0% 140 227 57 167 20.4 1.4 2.1 1.09 0.16 29.6
Goalie
COSSA, SEBASTIAN
LYON, ALEX 12 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 33 BUF
OETTINGER, JAKE 14 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 DAL
Totals 26 0 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30.0
Team Totals (Excl. Goalies for some) 513 85 171 256 35 243 19 1 837 10.2% 2096 49.3% 472 400 152 438 17.1 1.7 1.2 1.85 0.61 28.4
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
COSSA, SEBASTIAN
LYON, ALEX 12 663 3 5 3 34 1 365 331 .907 3.07
OETTINGER, JAKE 14 843 8 4 2 39 1 381 342 .898 2.77
Totals 26 1506 11 9 5 73 2 746 673 .902 2.91
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 3 1.50+ Goals/60 2
40+ Goals 0 60+ Points 0 2.5+ Points/60 5 1.25+ Goals/60 4
30+ Goals 0 50+ Points 0 2.0+ Points/60 8 1.0+ Goals/60 5
20+ Goals 0 40+ Points 0 1.5+ Points/60 16 .70+ Goals/60 10
10+ Goals 1 30+ Points 1 1.0+ Points/60 21 .50+ Goals/60 12
Output: 11/20/2025 9:10:22 AM