Delta Sturgeon (15-59-8) , Total Points: 38
Goals For: 219 , Goals Against: 366 (-147)


Home Record (8-30-3)  Total Points:  19     Goals For: 114    Goals Against: 190   (-76) 
Away Record (7-29-5)  Total Points:  19     Goals For: 105    Goals Against: 176   (-71) 


Quarter Home Goals Away Goals
1 CHA 2 DEL 1
1 DEL 1 VAN 4
1 DEL 2 VAN 5
1 DEL 3 VAN 6
1 DEL 2 SSR 2
1 DEL 4 WPG 2
1 DEL 3 GLP 4
1 DEL 2 ADI 12
1 DEL 0 ADI 8
1 DEL 2 ADI 6
1 DEL 5 CHA 1
1 EDH 3 DEL 0
1 HAM 6 DEL 3
1 HAM 4 DEL 4
1 HAM 6 DEL 2
1 PWH 2 DEL 6
1 PWH 3 DEL 5
1 PWH 2 DEL 4
1 SSR 3 DEL 2
1 WPG 1 DEL 2
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (2-7-1) 5 24 50
AWAY (4-5-1) 9 29 32
TOTAL (6-12-2) 14 53 82
Quarter Home Goals Away Goals
2 BOS 3 DEL 3
2 BOS 6 DEL 1
2 BOS 5 DEL 1
2 DEL 2 CLR 5
2 DEL 2 CLR 2
2 DEL 1 CLR 3
2 DEL 1 HSY 7
2 DEL 2 FFS 3
2 DEL 3 FFS 6
2 DEL 6 FFS 10
2 DEL 3 IHS 4
2 DEL 0 IHS 5
2 DEL 4 IHS 7
2 PIT 3 DEL 0
2 SJH 5 DEL 0
2 SJH 5 DEL 1
2 SJH 3 DEL 2
2 WVR 5 DEL 0
2 WVR 3 DEL 1
2 WVR 6 DEL 3
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (0-9-1) 1 24 52
AWAY (0-9-1) 1 12 44
TOTAL (0-18-2) 2 36 96
Quarter Home Goals Away Goals
3 BAL 10 DEL 2
3 CLR 5 DEL 4
3 CLR 5 DEL 2
3 CLR 2 DEL 2
3 DEL 0 BOS 3
3 DEL 3 BOS 5
3 DEL 3 BOS 6
3 DEL 4 DEN 2
3 DEL 4 SJH 6
3 DEL 4 SJH 3
3 DEL 5 SJH 2
3 DEL 2 WVR 3
3 DEL 7 WVR 4
3 DEL 2 WVR 7
3 DEL 3 SAL 4
3 DEL 2 BAL 4
3 FFS 4 DEL 5
3 FFS 6 DEL 4
3 FFS 5 DEL 1
3 IHS 5 DEL 2
3 IHS 6 DEL 3
3 IHS 4 DEL 2
3 PAR 6 DEL 5
3 SAL 1 DEL 1
RECORD PTS GF GA
HOME (4-8-0) 8 39 49
AWAY (1-9-2) 4 33 59
TOTAL (5-17-2) 12 72 108
Quarter Home Goals Away Goals
4 ADI 6 DEL 2
4 ADI 4 DEL 2
4 ADI 5 DEL 2
4 DEL 2 HAM 3
4 DEL 0 HAM 5
4 DEL 5 HAM 5
4 DEL 4 PAR 3
4 DEL 1 PWH 5
4 DEL 3 PWH 5
4 DEL 5 PWH 2
4 DEL 5 PIT 6
4 DEL 2 EDH 5
4 DEN 4 DEL 7
4 GLP 5 DEL 4
4 HSY 0 DEL 3
4 VAN 2 DEL 2
4 VAN 8 DEL 7
4 VAN 7 DEL 2
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (2-6-1) 5 27 39
AWAY (2-6-1) 5 31 41
TOTAL (4-12-2) 10 58 80