Delta Sturgeon (32-45-5) , Total Points: 69
Goals For: 270 , Goals Against: 315 (-45)


Home Record (17-22-2)  Total Points:  36     Goals For: 124    Goals Against: 155   (-31) 
Away Record (15-23-3)  Total Points:  33     Goals For: 146    Goals Against: 160   (-14) 


Quarter Home Goals Away Goals
1 ADI 2 DEL 2
1 ADI 5 DEL 3
1 ADI 8 DEL 6
1 DEL 4 PWH 3
1 DEL 4 PWH 6
1 DEL 4 PWH 5
1 DEL 2 HAM 3
1 DEL 4 HAM 1
1 DEL 5 HAM 4
1 DEL 2 EDH 7
1 DEL 3 CHA 3
1 DEL 2 SSR 1
1 DEL 1 PIT 4
1 GLP 6 DEL 1
1 HSY 5 DEL 4
1 SSR 4 DEL 2
1 VAN 2 DEL 1
1 VAN 3 DEL 2
1 VAN 3 DEL 3
1 WPG 3 DEL 3
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (4-5-1) 9 31 37
AWAY (0-7-3) 3 27 41
TOTAL (4-12-4) 12 58 78
Quarter Home Goals Away Goals
2 CHA 3 DEL 5
2 DEL 4 VAN 1
2 DEL 2 VAN 1
2 DEL 5 VAN 4
2 DEL 5 CLR 1
2 DEL 2 CLR 4
2 DEL 0 CLR 4
2 DEL 4 ADI 2
2 DEL 6 ADI 3
2 DEL 3 ADI 8
2 DEL 3 WPG 0
2 HAM 5 DEL 4
2 HAM 6 DEL 5
2 HAM 3 DEL 5
2 PWH 2 DEL 3
2 PWH 3 DEL 2
2 PWH 5 DEL 6
2 WVR 5 DEL 6
2 WVR 5 DEL 4
2 WVR 5 DEL 3
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (7-3-0) 14 34 28
AWAY (5-5-0) 10 43 42
TOTAL (12-8-0) 24 77 70
Quarter Home Goals Away Goals
3 BOS 4 DEL 3
3 BOS 4 DEL 3
3 BOS 4 DEL 2
3 DEL 4 IHS 3
3 DEL 2 IHS 5
3 DEL 2 IHS 3
3 DEL 5 BOS 4
3 DEL 2 BOS 5
3 DEL 2 BOS 5
3 DEL 3 FFS 1
3 DEL 1 FFS 4
3 DEL 0 FFS 7
3 DEL 5 HSY 3
3 DEL 0 DEN 5
3 DEL 1 GLP 3
3 EDH 2 DEL 1
3 IHS 2 DEL 4
3 IHS 7 DEL 3
3 IHS 6 DEL 3
3 PAR 3 DEL 5
3 PIT 3 DEL 5
3 SJH 8 DEL 4
3 SJH 4 DEL 3
3 SJH 6 DEL 1
RECORD PTS GF GA
HOME (4-8-0) 8 27 48
AWAY (3-9-0) 6 37 53
TOTAL (7-17-0) 14 64 101
Quarter Home Goals Away Goals
4 BAL 1 DEL 3
4 CLR 1 DEL 6
4 CLR 1 DEL 4
4 CLR 3 DEL 4
4 DEL 3 WVR 3
4 DEL 6 WVR 7
4 DEL 3 WVR 8
4 DEL 4 SJH 7
4 DEL 1 SJH 5
4 DEL 5 SJH 2
4 DEL 5 BAL 3
4 DEL 4 PAR 5
4 DEL 1 SAL 2
4 DEN 2 DEL 3
4 FFS 5 DEL 7
4 FFS 4 DEL 3
4 FFS 4 DEL 2
4 SAL 3 DEL 7
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (2-6-1) 5 32 42
AWAY (7-2-0) 14 39 24
TOTAL (9-8-1) 19 71 66