Denver Spurs (35-42-5) , Total Points: 75
Goals For: 261 , Goals Against: 288 (-27)


Home Record (17-21-3)  Total Points:  37     Goals For: 136    Goals Against: 148   (-12) 
Away Record (18-21-2)  Total Points:  38     Goals For: 125    Goals Against: 140   (-15) 


Quarter Home Goals Away Goals
1 CLR 3 DEN 6
1 DEN 5 BAL 4
1 DEN 4 BAL 3
1 DEN 8 BAL 3
1 DEN 6 FFS 3
1 DEN 1 IHS 3
1 DEN 2 BOS 3
1 DEN 4 SAL 3
1 DEN 4 SAL 2
1 DEN 7 SAL 2
1 DEN 3 CLR 3
1 FFS 6 DEN 1
1 GLP 2 DEN 4
1 GLP 2 DEN 1
1 GLP 6 DEN 2
1 HSY 2 DEN 3
1 HSY 1 DEN 2
1 HSY 3 DEN 7
1 IHS 7 DEN 5
1 VAN 0 DEN 1
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (7-2-1) 15 44 29
AWAY (6-4-0) 12 32 32
TOTAL (13-6-1) 27 76 61
Quarter Home Goals Away Goals
2 ADI 3 DEN 3
2 CHA 4 DEN 4
2 CHA 2 DEN 4
2 CHA 5 DEN 4
2 DEN 6 PAR 1
2 DEN 5 PAR 4
2 DEN 2 PAR 3
2 DEN 3 SJH 5
2 DEN 4 PIT 2
2 DEN 2 PIT 5
2 DEN 3 PIT 6
2 DEN 3 EDH 3
2 DEN 6 EDH 4
2 DEN 1 EDH 4
2 SSR 2 DEN 3
2 SSR 2 DEN 8
2 SSR 3 DEN 2
2 WPG 4 DEN 5
2 WPG 0 DEN 4
2 WPG 6 DEN 2
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (4-5-1) 9 35 37
AWAY (5-3-2) 12 39 31
TOTAL (9-8-3) 21 74 68
Quarter Home Goals Away Goals
3 DEL 4 DEN 2
3 DEN 1 CHA 1
3 DEN 0 CHA 3
3 DEN 2 CHA 3
3 DEN 2 WVR 7
3 DEN 1 SSR 2
3 DEN 2 SSR 1
3 DEN 2 SSR 7
3 DEN 7 WPG 4
3 DEN 4 WPG 1
3 DEN 3 WPG 4
3 DEN 2 HAM 7
3 DEN 3 PWH 5
3 EDH 4 DEN 1
3 EDH 4 DEN 1
3 EDH 2 DEN 3
3 HAM 4 DEN 1
3 PAR 5 DEN 1
3 PAR 5 DEN 3
3 PAR 7 DEN 4
3 PIT 2 DEN 5
3 PIT 10 DEN 3
3 PIT 4 DEN 1
3 PWH 0 DEN 3
RECORD PTS GF GA
HOME (3-8-1) 7 29 45
AWAY (3-9-0) 6 28 51
TOTAL (6-17-1) 13 57 96
Quarter Home Goals Away Goals
4 BAL 3 DEN 5
4 BAL 5 DEN 3
4 BAL 3 DEN 2
4 BOS 3 DEN 2
4 DEN 2 GLP 5
4 DEN 4 GLP 2
4 DEN 4 GLP 2
4 DEN 4 DEL 7
4 DEN 0 HSY 1
4 DEN 2 HSY 7
4 DEN 5 HSY 2
4 DEN 2 ADI 5
4 DEN 5 VAN 6
4 SAL 4 DEN 3
4 SAL 0 DEN 2
4 SAL 2 DEN 3
4 SJH 5 DEN 3
4 WVR 1 DEN 3
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (3-6-0) 6 28 37
AWAY (4-5-0) 8 26 26
TOTAL (7-11-0) 14 54 63