Denver Spurs (33-41-8) , Total Points: 74
Goals For: 268 , Goals Against: 271 (-3)


Home Record (16-22-3)  Total Points:  35     Goals For: 132    Goals Against: 132   (0) 
Away Record (17-19-5)  Total Points:  39     Goals For: 136    Goals Against: 139   (-3) 


Quarter Home Goals Away Goals
1 BAL 5 DEN 1
1 BAL 2 DEN 4
1 BAL 2 DEN 6
1 BOS 7 DEN 3
1 DEN 3 HSY 0
1 DEN 1 HSY 3
1 DEN 3 HSY 2
1 DEN 2 GLP 4
1 DEN 6 GLP 2
1 DEN 5 GLP 5
1 DEN 0 VAN 3
1 DEN 0 CLR 5
1 DEN 3 FFS 5
1 DEN 5 ADI 4
1 FFS 5 DEN 4
1 IHS 5 DEN 7
1 SAL 1 DEN 1
1 SAL 1 DEN 3
1 SAL 4 DEN 3
1 SJH 3 DEN 0
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (4-5-1) 9 28 33
AWAY (4-5-1) 9 32 35
TOTAL (8-10-2) 18 60 68
Quarter Home Goals Away Goals
2 CLR 1 DEN 4
2 DEN 3 BAL 2
2 DEN 1 BAL 2
2 DEN 4 BAL 5
2 DEN 6 PAR 1
2 DEN 4 PAR 2
2 DEN 5 PAR 6
2 DEN 2 SAL 3
2 DEN 1 SAL 2
2 DEN 0 SAL 3
2 DEN 4 IHS 6
2 GLP 1 DEN 4
2 GLP 5 DEN 1
2 GLP 4 DEN 3
2 HSY 2 DEN 4
2 HSY 1 DEN 4
2 HSY 5 DEN 2
2 WPG 3 DEN 6
2 WPG 1 DEN 6
2 WPG 3 DEN 6
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (3-7-0) 6 30 32
AWAY (7-3-0) 14 40 26
TOTAL (10-10-0) 20 70 58
Quarter Home Goals Away Goals
3 ADI 5 DEN 1
3 CHA 8 DEN 3
3 CHA 2 DEN 8
3 CHA 2 DEN 5
3 DEL 0 DEN 5
3 DEN 4 EDH 1
3 DEN 3 EDH 0
3 DEN 2 EDH 3
3 DEN 3 CHA 4
3 DEN 3 CHA 7
3 DEN 2 CHA 5
3 DEN 7 PIT 4
3 DEN 3 PIT 0
3 DEN 5 PIT 6
3 DEN 4 SJH 2
3 DEN 3 WVR 4
3 DEN 2 BOS 0
3 EDH 4 DEN 5
3 EDH 3 DEN 1
3 EDH 3 DEN 3
3 SSR 4 DEN 2
3 SSR 3 DEN 0
3 SSR 2 DEN 2
3 VAN 3 DEN 3
RECORD PTS GF GA
HOME (6-6-0) 12 41 36
AWAY (4-5-3) 11 38 39
TOTAL (10-11-3) 23 79 75
Quarter Home Goals Away Goals
4 DEN 2 WPG 5
4 DEN 6 WPG 3
4 DEN 9 WPG 1
4 DEN 3 SSR 2
4 DEN 2 SSR 2
4 DEN 0 SSR 4
4 DEN 3 PWH 5
4 DEN 2 DEL 3
4 DEN 6 HAM 6
4 HAM 4 DEN 3
4 PAR 7 DEN 4
4 PAR 3 DEN 6
4 PAR 3 DEN 2
4 PIT 2 DEN 3
4 PIT 3 DEN 1
4 PIT 4 DEN 4
4 PWH 6 DEN 1
4 WVR 7 DEN 2
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (3-4-2) 8 33 31
AWAY (2-6-1) 5 26 39
TOTAL (5-10-3) 13 59 70