NHL stats for Farmington Fighting Saints


Total Players = 31
Reserve Players = 3
Forwards = 16, Defense = 12, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BATHERSON, DRAKE 82 26 42 68 -9 30 13 0 192 13.5% 24 50.0% 149 30 23 52 18.1 3.3 0.0 2.74 1.05 26 OTT
MCLEOD, RYAN 79 20 33 53 13 16 0 3 97 20.6% 1204 52.3% 17 35 26 70 16.8 0.5 2.3 2.39 0.90 25 BUF
NORRIS, JOSHUA 56 21 14 35 -6 44 6 3 96 21.9% 767 53.8% 135 47 0 0 18.3 0.0 0.0 2.04 1.23 25 2TM
PINTO, SHANE 70 21 16 37 10 26 1 3 127 16.5% 886 50.1% 73 56 27 44 17.5 1.1 2.0 1.81 1.03 24 OTT
TROCHECK, VINCENT 82 26 33 59 0 44 5 6 202 12.9% 1534 59.3% 214 78 33 95 21.1 2.8 2.2 2.05 0.90 31 NYR
Totals 369 114 138 252 8 160 25 15 714 16.0% 4415 54.6% 588 246 109 261 18.4 1.7 1.4 2.22 1.01 26.2
Left Wing
EKLUND, WILLIAM 77 17 41 58 -7 29 6 1 151 11.3% 36 30.6% 54 46 15 75 19.5 2.7 1.2 2.31 0.68 22 SJS
FIALA, KEVIN 81 35 25 60 -7 38 14 0 244 14.3% 37 40.5% 63 22 30 88 18.5 3.1 0.0 2.40 1.40 28 LAK
LAFRENIERE, ALEXIS 82 17 28 45 -13 38 2 0 153 11.1% 39 33.3% 119 27 25 46 17.0 1.6 0.0 1.94 0.73 23 NYR
MILLER, J.T. 72 22 48 70 -6 55 5 0 137 16.1% 1078 58.3% 168 50 0 0 18.2 0.0 0.0 3.21 1.01 31 2TM
Totals 312 91 142 233 -33 160 27 1 685 13.3% 1190 56.1% 404 145 70 209 18.3 1.9 0.3 2.45 0.96 26.0
Right Wing
FOERSTER, TYSON 81 25 18 43 -9 49 6 0 142 17.6% 2 0.0% 75 54 16 41 16.9 1.9 0.9 1.89 1.10 23 PHI
GARLAND, CONOR 81 19 31 50 -13 52 7 0 171 11.1% 18 27.8% 49 58 20 63 18.7 2.9 0.8 1.99 0.75 28 VAN
GREBENKIN, NIKITA 7 0 0 0 -3 2 0 0 2 0.0% 1 100.0% 13 1 1 1 8.7 0.3 0.0 0.00 0.00 21 TOR
RANTANEN, MIKKO 82 32 56 88 13 60 11 0 212 15.1% 255 52.9% 48 44 0 0 21.2 0.0 0.0 3.03 1.10 28 3TM
ROSLOVIC, JACK 81 22 17 39 -10 10 1 0 139 15.8% 355 54.1% 14 23 19 63 13.8 1.4 0.0 2.09 1.18 28 CAR
TOFFOLI, TYLER 78 30 24 54 -21 14 6 0 233 12.9% 24 54.2% 54 32 18 52 16.9 3.1 0.0 2.45 1.36 32 SJS
TOROPCHENKO, ALEXEY 80 4 14 18 -1 25 0 0 90 4.4% 9 44.4% 223 53 6 24 12.5 0.1 1.2 1.08 0.24 25 STL
Totals 490 132 160 292 -44 212 31 0 989 13.3% 664 52.7% 476 265 80 244 16.6 1.5 0.5 2.16 0.98 26.4
Defense
CARLSON, JOHN 79 5 46 51 17 22 1 0 167 3.0% 0 0.0% 49 131 36 112 23.6 3.0 2.8 1.64 0.16 35 WSH
DUNN, VINCE 62 11 28 39 -3 33 2 0 137 8.0% 0 0.0% 29 79 25 79 22.1 2.5 0.2 1.71 0.48 28 SEA
JOHNSON, RYAN 3 0 0 0 -2 4 0 0 3 0.0% 0 0.0% 1 4 0 2 17.7 0.0 0.0 0.00 0.00 23 BUF
KLEVEN, TYLER 79 4 6 10 -11 27 0 0 78 5.1% 0 0.0% 105 97 30 64 14.5 0.1 0.3 0.53 0.21 23 OTT
KULIKOV, DMITRY 70 4 9 13 12 38 0 0 64 6.3% 0 0.0% 114 71 32 78 19.3 0.1 2.0 0.58 0.18 34 FLA
LYUBUSHKIN, ILYA 80 1 13 14 5 32 0 0 51 2.0% 0 0.0% 84 136 20 109 17.4 0.0 2.4 0.60 0.04 30 DAL
MINTYUKOV, PAVEL 68 5 14 19 -4 20 0 0 69 7.2% 0 0.0% 81 92 13 62 17.6 0.9 0.9 0.95 0.25 21 ANA
MORROW, SCOTT 14 1 5 6 4 0 0 0 23 4.3% 0 0.0% 3 16 5 21 15.8 0.5 0.1 1.63 0.27 22 CAR
SEVERSON, DAMON 70 6 19 25 5 47 0 0 91 6.6% 0 0.0% 43 104 28 85 19.0 0.6 1.4 1.13 0.27 30 CBJ
TOEWS, DEVON 76 10 34 44 30 26 1 0 138 7.2% 0 0.0% 40 103 35 81 24.6 1.1 2.4 1.41 0.32 30 COL
WHITECLOUD, ZACH 74 4 9 13 7 37 0 0 72 5.6% 0 0.0% 117 103 14 74 17.5 0.0 1.1 0.60 0.19 28 VEG
WOTHERSPOON, PARKER 55 1 6 7 -10 10 0 0 44 2.3% 0 0.0% 75 66 15 68 18.0 0.1 1.3 0.42 0.06 27 BOS
Totals 730 52 189 241 50 296 4 0 937 5.5% 0 0.0% 741 1002 253 835 19.3 0.8 1.5 1.03 0.22 27.6
Goalie
LINDGREN, CHARLIE 39 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 31 WSH
MERILAINEN, LEEVI 12 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 22 OTT
THOMPSON, LOGAN 43 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 WSH
Totals 94 0 1 1 0 0 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26.7
Team Totals (Excl. Goalies for some) 1995 389 630 1019 -19 828 87 16 3325 11.7% 6269 54.6% 2209 1658 512 1549 18.2 1.3 1.0 1.76 0.67 26.8
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
LINDGREN, CHARLIE 39 2287 20 14 3 104 1 985 881 .894 2.73
MERILAINEN, LEEVI 12 662 8 3 1 22 3 295 273 .925 1.99
THOMPSON, LOGAN 43 2535 31 6 6 105 2 1172 1067 .910 2.49
Totals 94 5484 59 23 10 231 6 2452 2221 .906 2.53
Misc Counts
50+ Goals 0 70+ Points 2 3.0+ Points/60 2 1.50+ Goals/60 0
40+ Goals 0 60+ Points 4 2.5+ Points/60 3 1.25+ Goals/60 2
30+ Goals 3 50+ Points 10 2.0+ Points/60 10 1.0+ Goals/60 9
20+ Goals 11 40+ Points 13 1.5+ Points/60 17 .70+ Goals/60 13
10+ Goals 16 30+ Points 17 1.0+ Points/60 20 .50+ Goals/60 14
Output: 10/20/2025 9:09:46 PM