NHL stats for Farmington Fighting Saints


Total Players = 31
Reserve Players = 3
Forwards = 16, Defense = 12, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BATHERSON, DRAKE 23 12 10 22 7 12 3 0 51 23.5% 9 11.1% 43 8 7 19 17.7 3.7 0.0 3.25 1.77 28 OTT
MCLEOD, RYAN 19 1 3 4 -8 6 0 0 16 6.3% 200 49.5% 6 5 7 19 14.8 1.1 2.6 0.85 0.21 27 BUF
NORRIS, JOSHUA 22 4 3 7 -4 8 0 0 24 16.7% 222 51.8% 29 18 1 10 14.1 1.4 0.9 1.35 0.77 27 BUF
PINTO, SHANE 23 9 8 17 -1 8 1 0 42 21.4% 307 53.4% 40 16 6 25 20.1 2.2 2.9 2.21 1.17 26 OTT
SMITH, COLE 22 2 3 5 -6 12 0 1 24 8.3% 3 0.0% 51 3 5 16 13.7 0.0 2.1 0.99 0.40 31 CHI
TROCHECK, VINCENT 23 5 8 13 2 15 3 0 45 11.1% 369 60.4% 57 15 5 21 18.6 1.9 1.8 1.83 0.70 33 UTA
Totals 132 33 35 68 -10 61 7 1 202 16.3% 1110 54.2% 226 65 31 110 16.6 1.8 1.7 1.86 0.90 28.7
Left Wing
EKLUND, WILLIAM 4 1 1 2 1 2 0 0 9 11.1% 0 0.0% 1 1 1 1 13.8 2.4 0.2 2.18 1.09 24 OTT
FIALA, KEVIN 4 0 1 1 -1 10 0 0 4 0.0% 0 0.0% 4 0 1 0 16.8 3.0 0.0 0.90 0.00 30 LAK
LAFRENIERE, ALEXIS 22 10 12 22 0 14 2 0 48 20.8% 17 35.3% 24 10 7 33 18.5 3.0 0.0 3.24 1.47 25 NYR
MILLER, J.T. 22 4 13 17 1 31 1 0 42 9.5% 373 57.4% 23 12 7 22 19.0 2.8 1.3 2.44 0.57 33 NYR
Totals 52 15 27 42 1 57 3 0 103 14.6% 390 56.4% 52 23 16 56 18.2 2.9 0.5 2.66 0.95 28.0
Right Wing
FOERSTER, TYSON 24 5 5 10 -1 12 1 1 47 10.6% 0 0.0% 42 16 4 12 17.0 2.4 1.1 1.47 0.74 25 PHI
GARLAND, CONOR 15 0 1 1 -5 6 0 0 18 0.0% 2 0.0% 19 3 4 20 13.5 1.2 0.0 0.30 0.00 30 CBJ
RANTANEN, MIKKO 22 10 17 27 11 16 2 0 43 23.3% 41 43.9% 16 6 7 26 20.1 3.6 0.0 3.67 1.36 30 DAL
ROSLOVIC, JACK 23 9 13 22 1 10 0 0 61 14.8% 43 39.5% 16 9 8 18 17.5 1.8 0.0 3.28 1.34 30 TOR
TOFFOLI, TYLER 24 6 8 14 -5 4 4 0 49 12.2% 4 75.0% 9 8 2 22 13.0 2.5 0.0 2.70 1.16 34 SJS
YUROV, DANILA 24 9 2 11 4 13 2 0 37 24.3% 226 46.9% 16 16 7 15 15.0 1.5 1.2 1.83 1.50 23 MIN
Totals 132 39 46 85 5 61 9 1 255 15.3% 316 45.6% 118 58 32 113 16.1 2.2 0.4 2.40 1.10 28.7
Defense
CARLILE, DECLAN 20 3 3 6 -9 13 0 0 27 11.1% 0 0.0% 16 31 4 13 18.4 0.0 2.7 0.98 0.49 26 PIT
CARLSON, JOHN 22 7 13 20 8 2 3 0 51 13.7% 0 0.0% 16 22 1 20 19.5 3.5 0.2 2.80 0.98 37 TBL
DUNN, VINCE 19 3 8 11 -7 6 1 0 38 7.9% 0 0.0% 4 27 8 24 22.9 2.8 1.4 1.52 0.41 30 SEA
HINDS, TYSON 16 0 2 2 -7 8 0 0 22 0.0% 0 0.0% 13 20 2 12 15.7 0.0 0.9 0.48 0.00 23 ANA
KLEVEN, TYLER 22 2 3 5 6 14 0 0 26 7.7% 0 0.0% 37 51 5 21 19.0 0.1 2.5 0.72 0.29 25 OTT
MINTYUKOV, PAVEL 19 2 6 8 2 9 0 0 20 10.0% 0 0.0% 8 34 4 20 19.4 0.2 2.2 1.30 0.33 23 ANA
MORROW, SCOTT 8 1 1 2 4 2 0 0 16 6.3% 0 0.0% 5 4 3 6 13.4 0.1 0.0 1.12 0.56 24 NYR
SEVERSON, DAMON 18 2 6 8 6 16 0 0 14 14.3% 0 0.0% 4 26 8 24 21.9 0.3 1.3 1.22 0.30 32 CBJ
TOEWS, DEVON 23 7 14 21 17 8 0 0 41 17.1% 0 0.0% 10 22 13 20 22.0 2.0 2.6 2.49 0.83 32 COL
WHITECLOUD, ZACH 23 1 2 3 -10 6 0 0 20 5.0% 0 0.0% 38 40 5 22 21.0 0.1 3.2 0.37 0.12 30 CGY
WOTHERSPOON, PARKER 11 0 1 1 -4 2 0 0 10 0.0% 0 0.0% 11 9 3 17 18.1 0.1 1.5 0.30 0.00 29 VEG
YAKEMCHUK, CARTER 15 1 2 3 -6 6 1 0 22 4.5% 0 0.0% 1 15 7 15 17.7 2.8 0.1 0.68 0.23 21 OTT
Totals 216 29 61 90 0 92 5 0 307 9.4% 0 0.0% 163 301 63 214 19.5 1.1 1.7 1.28 0.41 27.7
Goalie
LINDGREN, CHARLIE 7 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 33 WSH
MERILAINEN, LEEVI 17 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 24 VAN
THOMPSON, LOGAN 15 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 WSH
Totals 39 0 1 1 0 0 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28.7
Team Totals (Excl. Goalies for some) 571 116 170 286 -4 271 24 2 867 13.4% 1816 53.2% 559 447 142 493 17.8 1.7 1.3 1.81 0.73 28.2
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
LINDGREN, CHARLIE 7 380 3 4 0 22 0 162 140 .864 3.47
MERILAINEN, LEEVI 17 934 3 10 1 55 0 495 440 .889 3.53
THOMPSON, LOGAN 15 807 7 6 0 46 0 378 332 .878 3.42
Totals 39 2121 13 20 1 123 0 1035 912 .881 3.48
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 4 1.50+ Goals/60 1
40+ Goals 0 60+ Points 0 2.5+ Points/60 6 1.25+ Goals/60 5
30+ Goals 0 50+ Points 0 2.0+ Points/60 10 1.0+ Goals/60 8
20+ Goals 0 40+ Points 0 1.5+ Points/60 13 .70+ Goals/60 13
10+ Goals 3 30+ Points 0 1.0+ Points/60 18 .50+ Goals/60 15
Output: 11/20/2026 9:00:58 AM