NHL stats for Great Lakes Pilots


Total Players = 30
Reserve Players = 2
Forwards = 18, Defense = 9, Goalies = 3
Rookie Draft Picks = 2

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BEDARD, CONNOR 42 22 30 52 -1 30 5 0 141 15.6% 315 47.0% 15 16 18 54 20.9 3.3 0.0 3.55 1.50 20 CHI
BOURQUE, MAVRIK 55 10 11 21 -4 4 1 0 92 10.9% 180 44.4% 37 16 10 32 14.3 1.0 0.2 1.60 0.76 24 DAL
BYFIELD, QUINTON 53 11 19 30 -5 26 3 0 110 10.0% 778 42.2% 39 29 24 55 20.0 2.5 2.2 1.70 0.62 23 LAK
COLTON, ROSS 50 7 15 22 14 9 0 0 120 5.8% 81 45.7% 103 21 12 40 13.0 0.9 0.1 2.04 0.65 29 COL
HAYTON, BARRETT 50 7 12 19 7 40 3 0 90 7.8% 567 53.1% 19 23 12 32 15.3 1.9 0.2 1.49 0.55 25 UTA
MERKULOV, GEORGII 1 0 0 0 -1 0 0 0 0 0.0% 0 0.0% 0 0 0 0 10.0 0.0 0.0 0.00 0.00 25 BOS
NAMESTNIKOV, VLADISLAV 53 7 6 13 -9 28 2 0 66 10.6% 201 40.3% 67 33 7 42 14.1 1.5 0.7 1.05 0.56 33 WPG
RODRIGUES, EVAN 54 9 15 24 -8 32 1 0 122 7.4% 636 45.8% 54 21 23 35 17.1 2.0 1.3 1.56 0.58 32 FLA
SAVOIE, MATTHEW 56 9 9 18 -2 18 2 1 76 11.8% 51 47.1% 10 26 19 43 13.9 0.5 1.6 1.39 0.69 22 EDM
ZETTERLUND, FABIAN 54 12 10 22 -6 14 4 0 93 12.9% 8 37.5% 102 24 12 25 13.9 1.3 0.1 1.76 0.96 26 OTT
Totals 468 94 127 221 -15 201 21 1 910 10.3% 2817 45.9% 446 209 137 358 15.7 1.6 0.7 1.80 0.77 25.9
Left Wing
DONATO, RYAN 55 11 10 21 -12 34 1 0 84 13.1% 206 50.0% 61 12 18 40 15.0 1.5 0.0 1.53 0.80 29 CHI
DROUIN, JONATHAN 48 3 17 20 1 19 0 0 66 4.5% 171 50.9% 11 19 11 29 17.5 3.1 0.0 1.43 0.21 30 NYI
GAUTHIER, CUTTER 54 24 24 48 1 18 6 0 206 11.7% 89 44.9% 44 16 13 53 17.4 2.5 0.4 3.07 1.54 22 ANA
MACCELLI, MATIAS 44 7 14 21 -13 8 1 0 52 13.5% 7 42.9% 12 11 7 36 14.7 1.8 0.0 1.95 0.65 25 TOR
RAYMOND, LUCAS 54 18 40 58 9 12 5 0 114 15.8% 1 100.0% 27 24 24 54 18.6 3.4 0.2 3.47 1.08 23 DET
Totals 255 63 105 168 -14 91 13 0 522 12.1% 474 49.4% 155 82 73 212 16.7 2.5 0.1 2.37 0.89 25.8
Right Wing
BLAKE, JACKSON 55 16 16 32 -1 30 3 0 112 14.3% 8 0.0% 10 20 21 58 16.5 2.5 0.0 2.12 1.06 22 CAR
COLANGELO, SAM 9 1 0 1 -3 4 0 0 7 14.3% 2 50.0% 11 1 1 8 10.1 0.4 0.0 0.66 0.66 24 ANA
SHERWOOD, KIEFER 44 17 6 23 -12 22 6 1 109 15.6% 32 40.6% 210 21 18 47 17.5 2.2 2.1 1.79 1.32 30 VAN
Totals 108 34 22 56 -16 56 9 1 228 14.9% 42 33.3% 231 42 40 113 16.4 2.2 0.9 1.90 1.15 25.3
Defense
BERNARD-DOCKER, JACOB 40 0 4 4 7 14 0 0 27 0.0% 0 0.0% 49 60 7 30 14.8 0.0 1.6 0.41 0.00 25 DET
BOUCHARD, EVAN 56 15 45 60 12 22 6 0 157 9.6% 0 0.0% 23 75 28 83 24.7 3.6 1.9 2.60 0.65 26 EDM
DAHLIN, RASMUS 50 11 33 44 -6 49 4 0 134 8.2% 0 0.0% 50 64 19 80 24.5 3.4 0.8 2.16 0.54 25 BUF
JIRICEK, DAVID 25 0 0 0 0 14 0 0 15 0.0% 0 0.0% 8 19 3 24 11.7 0.1 0.4 0.00 0.00 22 MIN
LACOMBE, JACKSON 55 6 29 35 -6 10 1 1 108 5.6% 0 0.0% 48 94 31 76 24.5 3.2 2.3 1.56 0.27 25 ANA
PIETRANGELO, ALEX
SANDIN, RASMUS 49 2 15 17 5 8 0 0 61 3.3% 0 0.0% 57 82 17 61 18.9 0.9 1.4 1.10 0.13 25 WSH
SEELER, NICK 54 2 5 7 -3 27 0 0 70 2.9% 0 0.0% 90 101 10 36 18.8 0.0 2.2 0.41 0.12 32 PHI
YORK, CAMERON 47 4 18 22 -2 20 1 0 67 6.0% 0 0.0% 7 96 10 42 22.9 2.1 3.0 1.23 0.22 25 PHI
Totals 376 40 149 189 7 164 12 1 639 6.3% 0 0.0% 332 591 125 432 20.9 1.8 1.8 1.44 0.31 25.6
Goalie
DEMKO, THATCHER 20 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 VAN
LEVI, DEVON
SOROKIN, ILYA 33 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 NYI
Totals 53 0 1 1 0 2 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30.0
Team Totals (Excl. Goalies for some) 1260 231 404 635 -38 514 55 3 2299 10.0% 3333 46.2% 1164 924 375 1115 17.6 1.9 0.9 1.80 0.65 26.0
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
DEMKO, THATCHER 20 1115 8 10 1 54 1 514 460 .895 2.90
LEVI, DEVON
SOROKIN, ILYA 33 1970 18 13 2 80 6 953 873 .916 2.44
Totals 53 3085 26 23 3 134 7 1467 1333 .909 2.61
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 3 1.50+ Goals/60 2
40+ Goals 0 60+ Points 1 2.5+ Points/60 4 1.25+ Goals/60 3
30+ Goals 0 50+ Points 3 2.0+ Points/60 7 1.0+ Goals/60 5
20+ Goals 2 40+ Points 5 1.5+ Points/60 15 .70+ Goals/60 8
10+ Goals 11 30+ Points 8 1.0+ Points/60 21 .50+ Goals/60 18
Output: 2/2/2026 9:35:53 AM