NHL stats for Great Lakes Pilots


Total Players = 30
Reserve Players = 2
Forwards = 18, Defense = 9, Goalies = 3
Rookie Draft Picks = 2

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BEDARD, CONNOR 44 23 30 53 -2 32 6 0 143 16.1% 315 47.0% 16 17 19 58 21.0 3.4 0.0 3.45 1.50 20 CHI
BOURQUE, MAVRIK 57 11 11 22 -2 4 1 0 94 11.7% 188 43.6% 45 17 10 32 14.4 1.0 0.3 1.61 0.80 24 DAL
BYFIELD, QUINTON 55 11 19 30 -6 30 3 0 115 9.6% 802 42.4% 40 31 25 56 20.0 2.5 2.2 1.64 0.60 23 LAK
COLTON, ROSS 52 7 15 22 14 9 0 0 124 5.6% 83 45.8% 109 21 14 41 13.0 0.9 0.1 1.95 0.62 29 COL
HAYTON, BARRETT 52 7 14 21 9 44 3 0 94 7.4% 594 53.4% 22 24 12 32 15.3 1.9 0.2 1.58 0.53 25 UTA
MERKULOV, GEORGII 1 0 0 0 -1 0 0 0 0 0.0% 0 0.0% 0 0 0 0 10.0 0.0 0.0 0.00 0.00 25 BOS
NAMESTNIKOV, VLADISLAV 55 7 6 13 -10 28 2 0 70 10.0% 205 39.5% 70 35 8 43 14.1 1.5 0.7 1.01 0.54 33 WPG
RODRIGUES, EVAN 56 10 15 25 -12 34 1 0 132 7.6% 673 46.5% 56 22 25 38 17.3 2.1 1.4 1.55 0.62 32 FLA
SAVOIE, MATTHEW 58 9 9 18 -2 20 2 1 79 11.4% 52 46.2% 10 28 19 43 13.8 0.5 1.6 1.35 0.67 22 EDM
ZETTERLUND, FABIAN 57 12 10 22 -7 16 4 0 95 12.6% 8 37.5% 105 25 12 26 13.6 1.2 0.1 1.70 0.93 26 OTT
Totals 487 97 129 226 -19 217 22 1 946 10.3% 2920 46.1% 473 220 144 369 15.7 1.6 0.7 1.77 0.76 25.9
Left Wing
DONATO, RYAN 57 13 12 25 -8 34 1 0 87 14.9% 206 50.0% 64 12 18 40 15.0 1.5 0.0 1.76 0.91 29 CHI
DROUIN, JONATHAN 51 3 17 20 -2 19 0 0 68 4.4% 196 49.5% 12 20 11 31 17.3 3.0 0.0 1.36 0.20 30 NYI
GAUTHIER, CUTTER 55 25 24 49 2 18 6 0 209 12.0% 93 43.0% 44 16 13 56 17.4 2.5 0.4 3.07 1.57 22 ANA
MACCELLI, MATIAS 46 10 14 24 -12 8 2 0 58 17.2% 7 42.9% 12 13 7 40 14.7 1.8 0.0 2.14 0.89 25 TOR
RAYMOND, LUCAS 56 19 41 60 10 12 5 0 122 15.6% 1 100.0% 30 24 24 55 18.6 3.4 0.2 3.46 1.10 23 DET
Totals 265 70 108 178 -10 91 14 0 544 12.9% 503 48.5% 162 85 73 222 16.6 2.4 0.1 2.42 0.95 25.8
Right Wing
BLAKE, JACKSON 57 16 17 33 0 30 3 0 116 13.8% 8 0.0% 11 20 22 59 16.4 2.4 0.0 2.11 1.02 22 CAR
COLANGELO, SAM 9 1 0 1 -3 4 0 0 7 14.3% 2 50.0% 11 1 1 8 10.1 0.4 0.0 0.66 0.66 24 ANA
SHERWOOD, KIEFER 45 17 6 23 -12 24 6 1 110 15.5% 34 38.2% 214 22 0 0 17.5 0.0 0.0 1.75 1.29 30 2TM
Totals 111 34 23 57 -15 58 9 1 233 14.6% 44 31.8% 236 43 23 67 16.4 1.3 0.0 1.88 1.12 25.3
Defense
BERNARD-DOCKER, JACOB 42 0 4 4 8 14 0 0 30 0.0% 0 0.0% 51 61 7 30 15.0 0.0 1.6 0.38 0.00 25 DET
BOUCHARD, EVAN 58 15 48 63 11 24 6 0 161 9.3% 0 0.0% 23 78 28 87 24.7 3.6 1.9 2.64 0.63 26 EDM
DAHLIN, RASMUS 53 11 37 48 -6 51 4 0 144 7.6% 0 0.0% 50 67 22 86 24.5 3.5 0.8 2.21 0.51 25 BUF
JIRICEK, DAVID 25 0 0 0 0 14 0 0 15 0.0% 0 0.0% 8 19 3 24 11.7 0.1 0.4 0.00 0.00 22 MIN
LACOMBE, JACKSON 56 6 31 37 -5 10 1 1 108 5.6% 0 0.0% 48 97 32 76 24.5 3.2 2.3 1.62 0.26 25 ANA
PIETRANGELO, ALEX
SANDIN, RASMUS 52 2 16 18 4 10 0 0 64 3.1% 0 0.0% 60 84 19 64 18.8 0.9 1.4 1.10 0.12 25 WSH
SEELER, NICK 56 2 5 7 -5 27 0 0 71 2.8% 0 0.0% 91 105 10 38 18.7 0.0 2.2 0.40 0.11 32 PHI
YORK, CAMERON 49 4 18 22 -3 20 1 0 67 6.0% 0 0.0% 8 101 10 43 22.9 2.0 2.9 1.18 0.21 25 PHI
Totals 391 40 159 199 4 170 12 1 660 6.1% 0 0.0% 339 612 131 448 20.9 1.8 1.8 1.46 0.29 25.6
Goalie
DEMKO, THATCHER 20 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 VAN
LEVI, DEVON
SOROKIN, ILYA 35 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 NYI
Totals 55 0 1 1 0 2 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30.0
Team Totals (Excl. Goalies for some) 1309 241 420 661 -40 538 57 3 2383 10.1% 3467 46.3% 1210 960 371 1106 17.6 1.8 0.9 1.80 0.66 26.0
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
DEMKO, THATCHER 20 1115 8 10 1 54 1 514 460 .895 2.90
LEVI, DEVON
SOROKIN, ILYA 35 2091 20 13 2 85 6 1012 927 .916 2.44
Totals 55 3206 28 23 3 139 7 1526 1387 .909 2.60
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 3 1.50+ Goals/60 1
40+ Goals 0 60+ Points 2 2.5+ Points/60 4 1.25+ Goals/60 3
30+ Goals 0 50+ Points 3 2.0+ Points/60 7 1.0+ Goals/60 5
20+ Goals 2 40+ Points 5 1.5+ Points/60 16 .70+ Goals/60 9
10+ Goals 13 30+ Points 8 1.0+ Points/60 21 .50+ Goals/60 18
Output: 2/6/2026 7:44:42 PM