NHL stats for Great Lakes Pilots


Total Players = 31
Reserve Players = 3
Forwards = 20, Defense = 9, Goalies = 2
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BORDELEAU, THOMAS
BOYD, TRAVIS 69 14 15 29 -27 22 2 0 78 17.9% 957 43.4% 36 48 26 30 16.5 2.3 0.9 1.52 0.74 29 ARI
BYFIELD, QUINTON 40 3 16 19 8 22 1 0 54 5.6% 89 47.2% 36 13 12 16 13.6 1.2 0.1 2.09 0.33 20 LAK
COLTON, ROSS 68 16 12 28 -4 29 4 0 129 12.4% 169 56.8% 162 20 32 18 12.3 1.4 0.0 2.00 1.15 26 TBL
HAYTON, BARRETT 69 13 23 36 -1 34 3 0 152 8.6% 1005 50.7% 72 29 28 32 17.1 2.1 1.4 1.83 0.66 22 ARI
JOST, TYSON 60 7 15 22 -7 30 0 0 91 7.7% 397 38.3% 53 23 22 7 13.8 0.1 1.5 1.60 0.51 24 TOT
LAZAR, CURTIS 47 3 2 5 -5 14 0 0 54 5.6% 258 51.9% 131 51 14 5 12.0 0.1 1.1 0.53 0.32 27 TOT
LUNDESTROM, ISAC 47 4 10 14 -8 2 0 1 50 8.0% 462 45.7% 12 31 17 9 14.4 0.2 1.9 1.24 0.35 23 ANA
NAMESTNIKOV, VLADISLAV 64 8 12 20 1 25 1 0 82 9.8% 161 39.1% 93 27 27 11 12.1 0.9 0.7 1.55 0.62 30 TOT
Totals 464 68 105 173 -43 178 11 1 690 9.9% 3498 46.4% 595 242 178 128 14.1 1.1 0.9 1.58 0.62 25.1
Left Wing
BELLOWS, KIEFFER 22 2 0 2 -9 6 0 0 28 7.1% 17 11.8% 41 9 4 8 10.4 0.5 0.0 0.53 0.53 24 TOT
DADONOV, EVGENII 60 7 19 26 -6 16 0 0 91 7.7% 8 25.0% 26 38 15 27 14.6 1.6 0.3 1.78 0.48 33 TOT
DONATO, RYAN 59 13 10 23 16 29 0 0 100 13.0% 102 46.1% 58 10 32 12 11.5 0.6 0.1 2.04 1.15 26 SEA
DROUIN, JONATHAN 46 1 25 26 -14 14 0 0 60 1.7% 274 45.3% 24 19 25 14 14.6 2.1 0.0 2.32 0.09 27 MTL
HERTL, TOMAS
MACCELLI, MATIAS 51 6 32 38 5 16 1 0 42 14.3% 6 0.0% 21 18 23 37 15.5 1.8 0.2 2.89 0.46 22 ARI
PARISE, ZACH 70 17 11 28 6 20 3 1 159 10.7% 27 40.7% 82 76 16 22 16.3 1.4 1.9 1.48 0.90 38 NYI
RAYMOND, LUCAS 59 16 21 37 -16 22 5 0 109 14.7% 16 31.3% 32 18 29 23 17.3 3.0 0.0 2.17 0.94 20 DET
WHITE, COLIN 54 8 7 15 4 8 0 0 56 14.3% 157 43.9% 44 23 13 16 10.3 0.6 0.0 1.62 0.87 26 FLA
Totals 421 70 125 195 -14 131 9 1 645 10.9% 607 42.8% 328 211 157 159 14.1 1.5 0.4 1.96 0.71 27.0
Right Wing
OLOFSSON, VICTOR 65 24 9 33 -22 4 5 0 142 16.9% 6 16.7% 13 14 20 18 14.4 2.4 0.0 2.11 1.54 27 BUF
PULJUJARVI, JESSE 61 5 9 14 -13 32 0 0 93 5.4% 2 0.0% 114 24 21 14 12.3 0.7 0.0 1.12 0.40 24 TOT
Totals 126 29 18 47 -35 36 5 0 235 12.3% 8 12.5% 127 38 41 32 13.4 1.6 0.0 1.67 1.03 25.5
Defense
BOUCHARD, EVAN 69 4 25 29 -1 28 0 0 136 2.9% 0 0.0% 82 60 57 61 18.1 2.0 0.6 1.39 0.19 23 EDM
CHARA, ZDENO
DAHLIN, RASMUS 63 14 49 63 15 82 5 0 171 8.2% 0 0.0% 89 109 36 55 25.7 3.6 1.4 2.34 0.52 22 BUF
HAKANPAA, JANI 69 5 9 14 21 52 0 0 72 6.9% 0 0.0% 185 111 10 41 19.5 0.1 3.5 0.63 0.22 30 DAL
HOLL, JUSTIN 66 2 12 14 16 35 0 0 48 4.2% 0 0.0% 127 116 26 45 20.5 0.1 3.1 0.62 0.09 31 TOR
REILLY, MIKE 10 0 1 1 0 2 0 0 12 0.0% 0 0.0% 21 10 0 4 16.7 1.0 0.3 0.36 0.00 29 BOS
TROUBA, JACOB 68 7 17 24 -4 57 2 1 177 4.0% 1 0.0% 189 173 28 41 21.5 1.1 2.2 0.99 0.29 28 NYR
VAAKANAINEN, URHO 23 0 2 2 -16 0 0 0 27 0.0% 0 0.0% 18 28 7 10 16.5 0.0 0.4 0.32 0.00 24 ANA
YORK, CAMERON 39 1 12 13 4 12 0 0 29 3.4% 0 0.0% 28 54 6 17 19.4 1.6 0.3 1.03 0.08 22 PHI
Totals 407 33 127 160 35 268 7 1 672 4.9% 1 0.0% 739 661 170 274 20.5 1.3 1.8 1.15 0.24 26.1
Goalie
DEMKO, THATCHER 22 0 0 0 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 VAN
VASILEVSKIY, ANDREI 52 0 2 2 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 TBL
Totals 74 0 2 2 0 4 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27.5
Team Totals (Excl. Goalies for some) 1492 200 377 577 -57 617 32 3 2242 8.9% 4114 45.8% 1789 1152 546 593 15.9 1.3 0.9 1.54 0.53 26.1
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
DEMKO, THATCHER 22 1272 8 12 2 72 0 686 614 .895 3.40
VASILEVSKIY, ANDREI 52 3123 31 17 4 139 2 1622 1483 .914 2.67
Totals 74 4395 39 29 6 211 2 2308 2097 .909 2.88
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 0 1.50+ Goals/60 1
40+ Goals 0 60+ Points 1 2.5+ Points/60 1 1.25+ Goals/60 1
30+ Goals 0 50+ Points 1 2.0+ Points/60 8 1.0+ Goals/60 3
20+ Goals 1 40+ Points 1 1.5+ Points/60 14 .70+ Goals/60 7
10+ Goals 8 30+ Points 5 1.0+ Points/60 19 .50+ Goals/60 12
Output: 3/17/2023 12:36:25 PM