Great Lakes Pilots (34-41-7) , Total Points: 75
Goals For: 242 , Goals Against: 269 (-27)


Home Record (17-20-4)  Total Points:  38     Goals For: 117    Goals Against: 127   (-10) 
Away Record (17-21-3)  Total Points:  37     Goals For: 125    Goals Against: 142   (-17) 


Quarter Home Goals Away Goals
1 ADI 5 GLP 3
1 CLR 0 GLP 2
1 DEL 3 GLP 4
1 GLP 2 DEN 4
1 GLP 2 DEN 1
1 GLP 6 DEN 2
1 GLP 2 VAN 5
1 GLP 2 CLR 1
1 GLP 1 FFS 2
1 GLP 4 HSY 1
1 GLP 2 HSY 4
1 GLP 4 HSY 4
1 GLP 3 ADI 6
1 SSR 2 GLP 4
1 SSR 0 GLP 3
1 SSR 3 GLP 0
1 VAN 3 GLP 3
1 WPG 3 GLP 2
1 WPG 5 GLP 3
1 WPG 4 GLP 0
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (4-5-1) 9 28 30
AWAY (4-5-1) 9 24 28
TOTAL (8-10-2) 18 52 58
Quarter Home Goals Away Goals
2 CHA 1 GLP 4
2 CHA 4 GLP 3
2 CHA 4 GLP 6
2 EDH 3 GLP 1
2 EDH 3 GLP 5
2 EDH 1 GLP 3
2 GLP 3 SAL 1
2 GLP 2 SAL 3
2 GLP 1 SAL 3
2 GLP 6 IHS 2
2 GLP 1 BAL 3
2 GLP 1 BAL 2
2 GLP 1 BAL 2
2 GLP 3 PAR 2
2 GLP 3 PAR 6
2 GLP 5 PAR 1
2 PIT 6 GLP 2
2 PIT 6 GLP 3
2 PIT 3 GLP 5
2 PWH 2 GLP 3
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (4-6-0) 8 26 25
AWAY (6-4-0) 12 35 33
TOTAL (10-10-0) 20 61 58
Quarter Home Goals Away Goals
3 BAL 6 GLP 2
3 BAL 6 GLP 4
3 BAL 6 GLP 3
3 GLP 4 PIT 2
3 GLP 5 PIT 7
3 GLP 4 PIT 4
3 GLP 1 BOS 3
3 GLP 3 EDH 0
3 GLP 4 EDH 4
3 GLP 0 EDH 4
3 GLP 1 CHA 4
3 GLP 6 CHA 3
3 GLP 3 CHA 2
3 GLP 1 SJH 12
3 GLP 1 WVR 4
3 HAM 4 GLP 3
3 PAR 5 GLP 2
3 PAR 3 GLP 2
3 PAR 4 GLP 6
3 SAL 5 GLP 1
3 SAL 2 GLP 3
3 SAL 5 GLP 8
3 SJH 3 GLP 2
3 WVR 7 GLP 4
RECORD PTS GF GA
HOME (4-6-2) 10 33 49
AWAY (3-9-0) 6 40 56
TOTAL (7-15-2) 16 73 105
Quarter Home Goals Away Goals
4 BOS 3 GLP 0
4 DEN 2 GLP 5
4 DEN 4 GLP 2
4 DEN 4 GLP 2
4 FFS 4 GLP 4
4 GLP 2 SSR 4
4 GLP 3 SSR 4
4 GLP 5 SSR 1
4 GLP 4 HAM 5
4 GLP 2 WPG 0
4 GLP 4 WPG 1
4 GLP 1 WPG 1
4 GLP 4 PWH 3
4 GLP 5 DEL 4
4 HSY 2 GLP 2
4 HSY 1 GLP 2
4 HSY 1 GLP 4
4 IHS 4 GLP 5
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (5-3-1) 11 30 23
AWAY (4-3-2) 10 26 25
TOTAL (9-6-3) 21 56 48