Gump Worsley Memorial Hockey League All Time Goalie Register




Aebischer, David
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
01-02 17 Saint Louis Blues 14 4 9 1 2 42 2.99 387 345 .891 0 842 2 0 0 0
02-03 17 Saint Louis Blues 21 15 4 2 1 34 1.61 528 494 .936 7 1,271 6 0 0 0
03-04 17 Saint Louis Blues 22 12 7 3 0 53 2.38 644 591 .918 5 1,336 16 0 0 0
04-06 17 Saint Louis Blues 60 26 28 6 2 138 2.28 1,589 1,451 .913 8 3,629 4 0 0 0
06-07 17 Saint Louis Blues 53 31 18 3 1 149 2.79 1,521 1,372 .902 4 3,199 10 0 1 1
07-08 17 Saint Louis Blues 22 9 8 5 0 69 3.08 553 484 .875 2 1,345 0 0 0 0
Totals 192 97 74 20 6 485 2.50 5,222 4,737 .907 26 11,622 38 0 1 1
Allen, Jake
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
13-14 18 Winnipeg Falcons 15 5 9 1 1 52 3.47 474 422 .890 0 900 2 0 0 0
14-15 -- Did Not Play
15-16 18 Winnipeg Falcons 18 7 8 2 1 49 2.71 568 519 .914 1 1,085 4 0 0 0
16-17 18 Winnipeg Falcons 36 14 19 3 5 127 3.51 1,161 1,034 .891 2 2,169 4 0 1 1
17-18 18 Winnipeg Falcons 46 23 21 2 4 125 2.71 1,364 1,239 .908 5 2,769 16 0 1 1
18-19 18 Winnipeg Falcons 54 19 27 7 0 183 3.42 1,645 1,462 .889 0 3,208 14 0 0 0
19-20 18 Winnipeg Falcons 29 15 12 1 0 85 3.03 833 748 .898 1 1,684 6 0 2 2
20-21 18 Winnipeg Falcons 17 5 8 4 1 58 3.36 656 598 .912 0 1,037 0 0 0 0
21-22 18 Winnipeg Falcons 38 15 20 2 1 154 4.16 1,269 1,115 .879 0 2,220 0 0 0 0
22-23 18 Winnipeg Falcons 16 5 9 2 4 48 2.98 498 450 .904 1 967 0 0 0 0
Totals 269 108 133 24 17 881 3.30 8,468 7,587 .896 10 16,039 46 0 4 4
Andersen, Frederik
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
14-15 3 Salem Sabercats 17 10 5 1 1 54 3.15 532 478 .898 0 1,027 0 0 0 0
15-16 3 Salem Sabercats 37 26 8 3 1 98 2.63 1,060 962 .908 5 2,232 4 0 2 2
16-17 3 Salem Sabercats 29 17 9 3 1 70 2.40 828 758 .915 2 1,753 2 0 1 1
17-18 3 Salem Sabercats 46 28 16 2 2 115 2.48 1,363 1,248 .916 5 2,777 10 0 0 0
18-19 3 Salem Sabercats 38 28 8 2 0 80 2.09 1,070 990 .925 4 2,292 2 0 0 0
19-20 3 Salem Sabercats 50 34 10 6 2 134 2.66 1,582 1,448 .915 1 3,028 0 0 2 2
20-21 3 Salem Sabercats 44 22 21 0 3 133 3.02 1,371 1,238 .903 1 2,645 0 0 0 0
21-22 3 Salem Sabercats 24 13 9 2 3 82 3.39 716 634 .885 0 1,450 0 0 0 0
22-23 3 Salem Sabercats 40 14 17 8 4 128 3.15 1,393 1,265 .908 1 2,437 0 0 0 0
Totals 325 192 103 27 17 894 2.73 9,915 9,021 .910 19 19,641 18 0 5 5
Anderson, Craig
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
07-08 3 Salem Wannabees 5 4 1 0 0 17 3.39 163 146 .896 0 301 0 0 0 0
08-09 3 Salem Wannabees 10 5 4 1 1 29 2.88 338 309 .914 0 605 2 0 0 0
09-10 3 Salem Wannabees 32 24 7 1 1 77 2.40 944 867 .918 3 1,927 0 0 1 1
10-11 3 Salem Wannabees 45 28 14 3 2 128 2.83 1,461 1,333 .912 2 2,717 12 0 1 1
11-12 3 Salem Wannabees 28 19 6 3 3 81 2.87 845 764 .904 0 1,693 6 0 0 0
12-13 3 Salem Wannabees 50 36 9 5 3 144 2.85 1,599 1,455 .910 2 3,028 10 0 2 2
13-14 3 Salem Sabercats 24 20 3 1 0 39 1.62 746 707 .948 5 1,442 6 0 0 0
14-15 3 Salem Sabercats 30 19 11 0 0 81 2.70 886 805 .909 2 1,800 0 0 0 0
15-16 3 Salem Sabercats 29 16 8 5 1 65 2.21 796 731 .918 4 1,766 0 0 0 0
16-17 3 Salem Sabercats 38 21 13 2 0 107 2.81 1,100 993 .903 1 2,281 0 0 1 1
17-18 3 Salem Sabercats 21 10 7 4 1 61 2.85 589 528 .896 1 1,286 0 0 1 1
18-19 9 Hamilton Ti-Cats 29 13 15 0 4 104 3.58 1,048 944 .901 0 1,743 0 0 0 0
19-20 9 Hamilton Ti-Cats 39 15 22 2 8 155 3.97 1,412 1,257 .890 1 2,345 2 0 0 0
20-21 9 Hamilton Ti-cats 18 8 10 0 1 71 3.95 703 632 .899 1 1,078 0 0 0 0
21-22 -- Did Not Play
22-23 10 Parry Sound Orrsmen 21 6 12 3 2 99 4.67 773 674 .872 0 1,272 0 0 0 0
Totals 419 244 142 30 27 1,258 2.99 13,403 12,145 .906 22 25,284 38 0 6 6
Aubin, J.S.
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 12 Portland Winterhawks 17 11 2 2 0 35 2.03 467 432 .925 2 1,034 2 0 0 0
00-01 12 Portland Winterhawks 50 30 17 3 5 122 2.44 1,441 1,319 .915 7 3,005 6 0 0 0
01-02 12 Portland Winterhawks 20 16 3 1 0 57 2.84 484 427 .882 0 1,204 6 0 0 0
02-03 -- Did Not Play
03-04 11 San Diego Gulls 9 2 4 3 0 37 4.01 292 255 .873 0 554 4 0 0 0
04-06 11 San Diego Gulls 20 11 8 1 0 56 2.78 638 582 .912 1 1,209 12 0 0 0
06-07 11 San Diego Gulls 10 9 1 0 0 26 2.60 253 227 .897 0 600 0 0 0 0
07-08 11 San Diego Gulls 8 1 5 1 1 36 4.44 223 187 .839 0 487 0 0 0 0
Totals 134 80 40 11 6 369 2.74 3,798 3,429 .903 10 8,093 30 0 0 0
Auld, Alexander
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 5 Ice Harbor Storm 7 2 0 2 0 6 1.55 94 88 .936 1 233 0 0 0 0
04-06 5 Ice Harbor Storm 5 3 1 1 0 14 2.76 142 128 .901 1 304 0 0 0 0
06-07 5 Ice Harbor Storm 36 13 17 1 3 114 3.49 947 833 .880 1 1,962 0 0 0 0
07-08 5 Ice Harbor Storm 27 9 16 1 1 113 4.25 775 662 .854 0 1,596 0 0 1 1
08-09 5 Ice Harbor Storm 26 10 13 2 2 93 3.75 776 683 .880 2 1,489 0 0 1 1
09-10 5 Ice Harbor Storm 41 10 25 6 2 120 2.87 1,324 1,204 .909 1 2,505 8 0 0 0
10-11 5 Ice Harbor Storm 16 8 7 0 1 50 3.29 471 421 .894 1 912 4 0 0 0
11-12 5 Ice Harbor Storm 12 4 7 1 1 34 2.98 357 323 .905 0 685 2 0 0 0
Totals 170 59 86 14 10 544 3.37 4,886 4,342 .889 7 9,686 14 0 2 2
Bacashihua, Jason
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 8 West Virginia River Rats 11 3 5 3 0 47 4.16 474 427 .901 0 678 0 0 1 1
Totals 11 3 5 3 0 47 4.16 474 427 .901 0 678 0 0 1 1
Backstrom, Niklas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
07-08 2 Farmington Fighting Saints 34 14 15 5 1 104 3.02 1,198 1,094 .913 2 2,064 10 0 0 0
08-09 2 Farmington Fighting Saints 43 17 16 7 2 123 2.83 1,439 1,316 .915 2 2,612 10 0 1 1
09-10 2 Farmington Fighting Saints 40 13 22 5 4 138 3.43 1,503 1,365 .908 1 2,416 12 0 0 0
10-11 2 Farmington Fighting Saints 41 20 17 3 2 136 3.31 1,420 1,284 .904 2 2,468 0 0 0 0
11-12 2 Farmington Fighting Saints 28 9 16 3 6 101 3.57 991 890 .898 0 1,697 0 0 0 0
12-13 2 Farmington Fighting Saints 42 17 22 3 3 141 3.35 1,425 1,284 .901 2 2,528 2 0 1 1
13-14 2 Farmington Fighting Saints 24 9 11 4 2 73 2.99 721 648 .899 2 1,464 0 0 0 0
Totals 252 99 119 30 20 816 3.21 8,697 7,881 .906 11 15,249 34 0 2 2
Bailey, Scott
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
96-97 6 Kansas Copperheads 6 3 1 0 0 11 2.32 140 129 .921 0 284 0 0 0 0
Totals 6 3 1 0 0 11 2.32 140 129 .921 0 284 0 0 0 0
Barrasso, Tom
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 4 Monroe Shocks 63 39 17 7 2 216 3.41 1,826 1,610 .882 1 3,804 24 0 2 2
94-95 4 Colorado Wildfire 43 35 1 7 0 99 2.27 1,209 1,110 .918 2 2,612 42 0 1 1
95-96 -- Did Not Play
96-97 4 Colorado Wildfire 46 25 14 6 1 136 2.92 1,357 1,221 .900 0 2,791 12 0 0 0
97-98 -- Did Not Play
98-99 4 Colorado Wildfire 43 27 11 4 2 82 1.93 1,057 975 .922 7 2,545 8 0 0 0
99-00 4 Colorado Wildfire 35 10 17 6 2 102 2.87 1,062 960 .904 0 2,129 14 0 0 0
Totals 230 136 60 30 7 635 2.74 6,511 5,876 .902 10 13,881 100 0 3 3
Beaupre, Don
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 16 Virginia Wombats 37 24 4 5 1 120 3.41 1,095 975 .890 1 2,112 16 0 1 1
94-95 -- Did Not Play
95-96 18 Tidewater Wings 27 3 20 2 1 107 4.29 966 859 .889 1 1,496 6 0 0 0
Totals 64 27 24 7 2 227 3.77 2,061 1,834 .890 2 3,608 22 0 1 1
Belfour, Ed
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 1 Chicago Blackhawks 44 15 24 3 2 150 3.50 1,347 1,197 .889 0 2,573 8 0 1 1
94-95 1 Brooklyn Blackhawks 69 24 33 12 10 218 3.11 2,051 1,833 .894 3 4,207 48 0 3 3
95-96 1 Brooklyn Blackhawks 52 22 28 2 3 148 2.83 1,377 1,229 .893 3 3,143 37 0 0 0
96-97 1 Brooklyn Blackhawks 39 13 23 3 2 117 2.98 1,143 1,026 .898 2 2,353 26 0 1 1
97-98 1 Brooklyn Blackhawks 42 19 21 2 2 114 2.69 1,067 953 .893 2 2,541 24 0 1 1
98-99 1 Brooklyn Blackhawks 51 16 29 6 4 164 3.20 1,454 1,290 .887 2 3,076 10 0 1 1
99-00 1 Brooklyn Blackhawks 59 30 20 8 3 143 2.39 1,604 1,461 .911 4 3,583 28 0 0 0
00-01 1 Brooklyn Blackhawks 62 35 24 3 4 147 2.36 1,708 1,561 .914 11 3,730 16 0 5 5
01-02 1 Brooklyn Blackhawks 62 25 29 8 1 192 3.06 1,759 1,567 .891 3 3,759 14 0 1 1
02-03 1 Brooklyn Blackhawks 60 27 25 6 4 166 2.74 1,715 1,549 .903 8 3,635 30 0 0 0
03-04 1 Illinois Chiefs 62 20 30 9 4 178 2.84 1,737 1,559 .898 5 3,754 44 0 2 2
04-06 1 California Sun Cats 41 14 18 8 2 114 2.74 1,223 1,109 .907 2 2,497 6 0 1 1
06-07 1 California Sun Cats 33 8 23 2 6 133 4.03 1,044 911 .873 0 1,979 8 0 0 0
07-08 1 California Sun Cats 16 5 8 2 1 48 3.18 493 445 .903 0 905 6 0 0 0
Totals 692 273 335 74 48 2,032 2.92 19,722 17,690 .897 45 41,735 305 0 16 16
Bernier, Jonathan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
11-12 5 Ice Harbor Storm 19 9 8 1 3 48 2.58 589 541 .919 4 1,117 6 0 1 1
12-13 5 Ice Harbor Storm 12 5 5 1 1 37 3.42 328 291 .887 1 649 0 0 1 1
13-14 5 Ice Harbor Storm 13 4 7 2 0 31 2.36 401 370 .923 1 788 0 0 0 0
14-15 5 Ice Harbor Storm 47 19 21 5 2 154 3.24 1,603 1,449 .904 0 2,850 6 0 0 0
15-16 5 Ice Harbor Storm 49 26 17 4 3 155 3.26 1,611 1,456 .904 1 2,849 8 0 2 2
16-17 5 Ice Harbor Storm 22 11 7 2 2 55 2.63 563 508 .902 0 1,254 0 0 0 0
17-18 5 Ice Harbor Storm 38 12 23 2 2 106 2.80 1,092 986 .903 1 2,270 14 0 1 1
18-19 5 Ice Harbor Storm 20 11 8 1 0 58 2.97 606 548 .904 1 1,172 0 0 0 0
19-20 5 Ice Harbor Storm 18 6 6 2 0 71 4.58 488 417 .855 1 930 6 0 0 0
20-21 5 Ice Harbor Storm 28 11 11 1 0 79 3.15 742 663 .894 0 1,503 0 0 0 0
21-22 5 Ice Harbor Storm 28 14 12 2 0 111 3.93 1,029 918 .892 1 1,695 0 0 0 0
Totals 294 128 125 23 13 905 3.18 9,052 8,147 .900 11 17,077 40 0 5 5
Berra, Reto
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 2 Farmington Fighting Saints 13 7 5 1 0 46 3.52 385 339 .881 0 785 0 0 0 0
Totals 13 7 5 1 0 46 3.52 385 339 .881 0 785 0 0 0 0
Berthiaume, Daniel
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 8 Madison River Rats 2 0 0 0 0 3 7.50 14 11 .786 0 24 0 0 0 0
Totals 2 0 0 0 0 3 7.50 14 11 .786 0 24 0 0 0 0
Bierk, Zac
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 8 Bristol River Rats 12 7 2 3 1 22 1.80 320 298 .931 3 734 0 0 0 0
Totals 12 7 2 3 1 22 1.80 320 298 .931 3 734 0 0 0 0
Billington, Craig
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 15 New Jersey Devils 7 1 5 1 0 33 4.66 287 254 .885 0 425 2 0 0 0
94-95 -- Did Not Play
95-96 -- Did Not Play
96-97 3 Columbus Owls 14 3 1 0 1 6 3.05 42 36 .857 0 118 0 0 0 0
97-98 16 Sterling Eagles 12 4 4 1 0 25 2.45 283 258 .912 0 612 0 0 0 0
98-99 16 Sterling Eagles 23 13 10 0 1 60 2.61 748 688 .920 3 1,379 6 0 0 0
99-00 16 Sterling Eagles 9 6 2 1 0 22 2.41 266 244 .917 0 548 8 0 0 0
00-01 16 Sterling Eagles 13 6 5 2 0 40 3.03 394 354 .898 0 791 4 0 0 0
Totals 78 33 27 5 2 186 2.88 2,020 1,834 .908 3 3,873 20 0 0 0
Binnington, Jordan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
19-20 1 Denver Spurs 30 17 9 4 2 67 2.21 986 919 .932 3 1,823 0 0 1 1
20-21 1 Denver Spurs 35 10 22 2 4 131 3.74 1,320 1,189 .901 2 2,103 0 0 0 0
21-22 1 Denver Spurs 41 11 27 3 4 154 3.75 1,359 1,205 .887 0 2,463 0 0 0 0
22-23 1 Denver Spurs 28 13 12 3 0 89 3.16 854 765 .896 2 1,690 0 0 0 0
Totals 134 51 70 12 10 441 3.28 4,519 4,078 .902 7 8,079 0 0 1 1
Biron, Martin
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 4 Colorado Wildfire 6 4 1 1 0 12 1.97 147 135 .918 0 365 2 0 0 0
00-01 4 Colorado Wildfire 24 10 11 3 0 57 2.35 723 666 .921 2 1,454 6 0 0 0
01-02 -- Did Not Play
02-03 4 Colorado Wildfire 38 9 26 2 3 124 3.25 1,252 1,128 .901 1 2,288 2 0 1 1
03-04 4 Colorado Wildfire 32 16 9 6 2 81 2.48 988 907 .918 0 1,956 6 0 0 0
04-06 4 Colorado Wildfire 28 10 13 5 2 86 3.04 874 788 .902 1 1,700 4 0 0 0
06-07 4 Colorado Wildfire 20 11 6 2 0 68 3.55 613 545 .889 0 1,150 0 0 0 0
07-08 4 Kenora Thistles 17 7 6 3 1 66 3.92 516 450 .872 0 1,009 8 0 1 1
08-09 4 Kenora Thistles 16 5 10 1 2 50 3.14 504 454 .901 0 956 0 0 1 1
09-10 16 Sterling Eagles 29 13 13 3 4 86 2.95 917 831 .906 1 1,748 6 0 1 1
10-11 -- Did Not Play
11-12 18 Winnipeg Falcons 17 5 9 2 4 45 2.62 607 562 .926 2 1,030 2 0 0 0
12-13 18 Winnipeg Falcons 21 6 12 3 1 81 3.81 764 683 .894 0 1,275 0 0 2 2
Totals 248 96 116 31 19 756 3.04 7,905 7,149 .904 7 14,931 36 0 6 6
Bishop, Ben
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
11-12 11 Pittsburgh Hornets 6 3 2 1 0 11 1.79 203 192 .946 1 369 2 0 0 0
12-13 11 Pittsburgh Hornets 10 6 4 0 3 26 2.60 339 313 .923 0 600 2 0 0 0
13-14 11 Pittsburgh Hornets 22 6 13 3 4 60 2.71 744 684 .919 2 1,330 10 0 0 0
14-15 11 Pittsburgh Hornets 62 32 23 7 8 174 2.79 2,115 1,941 .918 7 3,748 24 0 3 3
15-16 11 Pittsburgh Hornets 53 20 29 3 7 168 3.17 1,809 1,641 .907 2 3,183 14 0 1 1
16-17 11 Pittsburgh Hornets 44 20 16 6 4 140 3.15 1,401 1,261 .900 2 2,669 0 0 1 1
17-18 11 Pittsburgh Hornets 40 16 19 5 4 124 3.08 1,201 1,077 .897 1 2,416 6 0 0 0
18-19 11 Pittsburgh Hornets 53 22 25 6 6 183 3.43 1,872 1,689 .902 3 3,198 8 0 0 0
19-20 6 Boston Banshees 46 36 7 2 1 112 2.42 1,388 1,276 .919 2 2,776 20 0 1 1
20-21 6 Boston Banshees 51 30 16 5 1 149 2.89 1,708 1,559 .913 4 3,094 0 0 0 0
Totals 387 191 154 38 38 1,147 2.94 12,780 11,633 .910 24 23,383 86 0 6 6
Blackburn, Dan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
02-03 1 Brooklyn Blackhawks 22 8 12 2 1 68 3.08 583 515 .883 3 1,326 14 0 0 0
03-04 1 Illinois Chiefs 15 11 3 0 0 32 2.12 329 297 .903 1 904 4 0 0 0
Totals 37 19 15 2 1 100 2.69 912 812 .890 4 2,230 18 0 0 0
Blackwood, MacKenzie
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
19-20 12 Portland Winterhawks 17 9 7 1 0 54 3.17 633 579 .915 0 1,023 0 0 2 2
20-21 12 Portland Winterhawks 44 10 25 9 5 180 4.04 1,883 1,703 .904 1 2,670 0 0 0 0
21-22 12 Portland Winterhawks 27 9 14 3 4 102 3.73 1,012 910 .899 0 1,641 0 0 0 0
22-23 12 Portland Winterhawks 12 2 10 0 1 57 4.79 397 340 .856 0 714 0 0 0 0
Totals 100 30 56 13 10 393 3.90 3,925 3,532 .900 1 6,048 0 0 2 2
Blue, John
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 1 Brooklyn Blackhawks 15 9 5 1 0 49 3.26 453 404 .892 1 903 18 0 0 0
Totals 15 9 5 1 0 49 3.26 453 404 .892 1 903 18 0 0 0
Bobrovsky, Sergei
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
11-12 9 Nashville Knights 32 14 16 2 1 108 3.36 1,157 1,049 .907 1 1,926 0 0 0 0
12-13 4 Baltimore Crab 13 6 7 0 0 46 3.55 390 344 .882 0 778 0 0 0 0
13-14 14 Charleston Chiefs 32 19 9 4 0 85 2.62 1,016 931 .916 1 1,943 0 0 0 0
14-15 14 Charleston Chiefs 57 28 20 9 4 159 2.76 1,794 1,635 .911 4 3,454 0 0 1 1
15-16 14 Charleston Chiefs 26 7 17 2 5 80 3.07 875 795 .909 1 1,564 2 0 1 1
16-17 20 Vancouver Night Train 20 10 7 3 1 59 2.92 608 549 .903 2 1,214 2 0 0 0
17-18 20 Vancouver Night Train 52 26 18 7 4 102 1.94 1,571 1,469 .935 11 3,159 4 0 1 1
18-19 20 Vancouver Night Train 61 28 28 5 4 203 3.31 2,157 1,954 .906 2 3,682 0 0 0 0
19-20 20 Vancouver Night Train 51 28 18 4 4 173 3.39 1,766 1,593 .902 0 3,059 0 0 0 0
20-21 -- Did Not Play
21-22 22 Clarington Coyotes 23 4 16 3 3 80 3.45 798 718 .900 1 1,390 0 0 0 0
22-23 13 El Dorado Lynx 54 32 16 6 2 148 2.72 1,788 1,640 .917 3 3,266 0 0 0 0
Totals 421 202 172 45 28 1,243 2.93 13,920 12,677 .911 26 25,435 8 0 3 3
Boucher, Brian
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 7 Ann Arbor Ravens 34 10 20 4 1 97 2.83 1,103 1,006 .912 2 2,054 4 0 0 0
01-02 7 Oregon Rugrats 37 6 28 3 3 191 5.17 1,354 1,163 .859 0 2,216 8 0 1 1
02-03 7 Oregon Rugrats 39 13 21 4 1 137 3.61 1,331 1,194 .897 0 2,278 4 0 0 0
03-04 7 Oregon Rugrats 62 7 43 12 4 249 3.96 2,218 1,969 .888 1 3,769 6 0 2 2
04-06 7 Oregon Rugrats 36 8 24 4 6 119 3.29 1,100 981 .892 0 2,168 6 0 0 0
06-07 7 Oregon Rugrats 13 0 11 2 0 70 5.33 450 380 .844 0 788 0 0 0 0
07-08 -- Did Not Play
8-09 -- Did Not Play
9-10 -- Did Not Play
10-11 9 Nashville Knights 19 7 11 1 3 72 3.79 653 581 .890 1 1,141 4 0 2 2
11-12 -- Did Not Play
11-13 9 Nashville Knights 3 0 2 1 0 14 4.59 78 64 .821 0 183 0 0 0 0
Totals 243 51 160 31 18 949 3.90 8,287 7,338 .885 4 14,597 32 0 5 5
Brathwaite, Fred
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 11 New York Rangers 20 10 9 0 1 59 3.12 521 462 .887 1 1,136 6 0 0 0
95-96 -- Did Not Play
96-97 -- Did Not Play
97-98 -- Did Not Play
98-99 -- Did Not Play
99-00 18 Staten Island Gems 7 4 2 1 1 22 3.12 244 222 .910 0 423 4 0 0 0
00-01 20 Vancouver Sea Otters 50 16 25 8 4 158 3.13 1,495 1,337 .894 3 3,033 16 0 0 0
01-02 20 Vancouver Sea Otters 37 15 19 3 8 95 2.55 1,135 1,040 .916 4 2,235 20 0 0 0
02-03 2 Saint Jean Wolfpack 13 6 7 0 0 45 3.46 351 306 .872 1 781 4 0 0 0
Totals 127 51 62 12 14 379 2.99 3,746 3,367 .899 9 7,608 50 0 0 0
Brodeur, Martin
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 13 Rochester Chenes Royale 38 14 21 3 0 133 3.47 1,221 1,088 .891 2 2,302 2 0 0 0
95-96 13 Rochester Chenes Royale 66 29 32 5 3 213 3.21 2,124 1,911 .900 2 3,983 14 0 0 0
96-97 13 Rochester Chenes Royale 66 29 25 10 0 190 2.89 2,110 1,920 .910 6 3,940 16 0 2 2
97-98 13 Morgan Hill Lynx 64 42 14 8 0 156 2.42 1,781 1,625 .912 8 3,870 22 0 4 4
98-99 13 Morgan Hill Lynx 71 33 31 7 2 200 2.81 2,034 1,834 .902 2 4,269 20 0 0 0
99-00 13 Morgan Hill Lynx 68 44 17 7 2 155 2.26 1,635 1,480 .905 7 4,116 6 0 4 4
00-01 13 Morgan Hill Lynx 41 25 12 4 1 113 2.74 1,092 979 .897 3 2,477 21 0 1 1
01-02 13 Morgan Hill Lynx 44 33 8 2 0 96 2.17 992 896 .903 6 2,656 6 0 2 2
02-03 13 Morgan Hill Lynx 38 21 14 3 2 93 2.44 869 776 .893 1 2,288 10 0 0 0
03-04 13 Morgan Hill Lynx 48 29 13 5 3 94 1.94 1,228 1,134 .923 5 2,902 14 0 1 1
04-06 13 El Dorado Lynx 61 17 33 11 4 169 2.73 1,798 1,629 .906 3 3,709 8 0 2 2
06-07 13 El Dorado Lynx 43 21 21 1 1 167 3.88 1,607 1,440 .896 0 2,584 14 0 2 2
07-08 13 El Dorado Lynx 52 18 26 8 6 181 3.45 1,758 1,577 .897 0 3,147 6 0 2 2
08-09 13 El Dorado Lynx 53 24 23 4 4 149 2.80 1,740 1,591 .914 8 3,189 8 0 0 0
09-10 13 El Dorado Lynx 23 5 15 3 6 95 4.11 809 714 .883 0 1,387 14 0 0 0
10-11 12 Portland Winterhawks 63 41 16 5 4 181 2.86 1,984 1,803 .909 5 3,799 16 0 1 1
11-12 -- Did Not Play
12-13 15 Delta Sturgeon 57 16 34 6 5 196 3.42 1,955 1,759 .900 2 3,443 20 0 0 0
13-14 15 Delta Sturgeon 28 6 17 2 3 106 3.89 924 818 .885 1 1,637 4 0 0 0
14-15 15 Delta Sturgeon 39 11 28 0 4 160 4.11 1,442 1,282 .889 0 2,333 6 0 0 0
Totals 963 458 400 94 50 2,847 2.94 29,103 26,256 .902 61 58,031 227 0 21 21
Brossoit, Laurent
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
16-17 2 Farmington Fighting Saints 3 2 1 0 0 9 3.00 78 69 .885 0 180 0 0 0 0
17-18 2 Farmington Fighting Saints 4 2 1 1 0 6 1.46 134 128 .955 1 246 0 0 0 0
18-19 2 Farmington Fighting Saints 7 2 2 3 1 31 4.29 236 205 .869 0 434 0 0 0 0
19-20 2 Farmington Fight Saints 10 2 7 1 1 47 4.66 410 363 .885 0 605 0 0 0 0
Totals 24 8 11 5 2 93 3.81 858 765 .892 1 1,465 0 0 0 0
Bryzgalov, Ilya
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 3 Salem Wannabees 32 15 16 1 2 108 3.36 1,129 1,021 .904 0 1,928 12 0 0 0
07-08 3 Salem Wannabees 27 15 10 2 0 92 3.39 947 855 .903 0 1,630 0 0 0 0
08-09 3 Salem Wannabees 44 28 10 6 1 113 2.54 1,442 1,329 .922 3 2,667 6 0 1 1
09-10 3 Salem Wannabees 50 28 21 0 3 193 3.88 1,560 1,367 .876 0 2,983 0 0 1 1
10-11 3 Salem Wannabees 37 25 8 4 0 102 2.73 1,109 1,007 .908 1 2,242 2 0 1 1
11-12 3 Salem Wannabees 54 35 10 9 2 131 2.39 1,533 1,402 .915 5 3,282 0 0 1 1
12-13 3 Salem Wannabees 32 19 10 3 1 97 3.02 863 766 .888 0 1,928 8 0 2 2
13-14 3 Salem Sabercats 17 5 10 1 2 54 3.30 455 401 .881 1 981 0 0 0 0
14-15 20 Vancouver Night Train 26 14 8 3 0 82 3.28 758 676 .892 1 1,501 2 0 1 1
Totals 319 184 103 29 11 972 3.05 9,796 8,824 .901 11 19,142 30 0 7 7
Budaj, Peter
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 9 Sacramento Zephyrs 22 9 12 1 1 87 3.94 781 694 .889 0 1,325 0 0 0 0
07-08 9 Sacramento Zephyrs 54 16 34 4 3 201 3.71 1,928 1,727 .896 2 3,254 0 0 2 2
