Gump Worsley Memorial Hockey League All Time Goalie Register
Aebischer, David
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
01-02 17 St. Louis Blues 14 4 9 1 2 42 2.99 387 345 .891 0 842 2 0 0 0
02-03 17 Saint Louis Blues 21 15 4 2 1 34 1.61 528 494 .936 7 1271 6 0 0 0
03-04 17 Saint Louis Blues 22 12 7 3 0 53 2.38 644 591 .918 5 1336 16 0 0 0
04-06 17 Saint Louis Blues 60 26 28 6 2 138 2.28 1589 1451 .913 8 3629 4 0 0 0
06-07 17 Saint Louis Blues 53 31 18 3 1 149 2.79 1521 1372 .902 4 3199 10 0 1 1
07-08 17 St. Louis Blues 22 9 8 5 0 69 3.08 553 484 .875 2 1345 0 0 0 0
Totals 192 97 74 20 6 485 2.50 5222 4737 .907 26 11622 38 0 1 1
Anderson, Craig
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
07-08 3 Salem Wannabees 5 4 1 0 0 17 3.39 163 146 .896 0 301 0 0 0 0
08-09 3 Salem Wannabees 10 5 4 1 1 29 2.88 338 309 .914 0 605 2 0 0 0
09-10 3 Salem Wannabees 32 24 7 1 1 77 2.40 944 867 .918 3 1927 0 0 1 1
10-11 3 Salem Wannabees 45 28 14 3 2 128 2.83 1461 1333 .912 2 2717 12 0 1 1
Totals 92 61 26 5 4 251 2.71 2906 2655 .914 5 5550 14 0 2 2
Aubin, J.S.
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
99-00 12 Portland Winterhawks 17 11 2 2 0 35 2.03 467 432 .925 2 1034 2 0 0 0
00-01 12 Portland Winterhawks 50 30 17 3 5 122 2.44 1441 1319 .915 7 3005 6 0 0 0
01-02 12 Portland Winterhawks 20 16 3 1 0 57 2.84 484 427 .882 0 1204 6 0 0 0
02-03 -- Did Not Play
03-04 11 San Diego Gulls 9 2 4 3 0 37 4.01 292 255 .873 0 554 4 0 0 0
04-06 11 San Diego Gulls 20 11 8 1 0 56 2.78 638 582 .912 1 1209 12 0 0 0
06-07 -- Did Not Play
07-08 11 San Diego Gulls 8 1 5 1 1 36 4.44 223 187 .839 0 487 0 0 0 0
Totals 124 71 39 11 6 343 2.75 3545 3202 .903 10 7493 30 0 0 0
Auld, Alexander
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
03-04 5 Ice Harbor Storm 7 2 0 2 0 6 1.55 94 88 .936 1 233 0 0 0 0
04-06 5 Ice Harbor Storm 5 3 1 1 0 14 2.76 142 128 .901 1 304 0 0 0 0
06-07 5 Ice Harbor Storm 36 13 17 1 3 114 3.49 947 833 .880 1 1962 0 0 0 0
07-08 5 Ice Harbor Storm 27 9 16 1 1 113 4.25 775 662 .854 0 1596 0 0 1 1
08-09 5 Ice Harbor Storm 26 10 13 2 2 93 3.75 776 683 .880 2 1489 0 0 1 1
09-10 5 Ice Harbor Storm 41 10 25 6 2 120 2.87 1324 1204 .909 1 2505 8 0 0 0
10-11 5 Ice Harbor Storm 16 8 7 0 1 50 3.29 471 421 .894 1 912 4 0 0 0
Totals 158 55 79 13 9 510 3.40 4529 4019 .887 7 9001 12 0 2 2
Bacashihua, Jason
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
06-07 8 West Virginia River Rats 11 3 5 3 0 47 4.16 474 427 .901 0 678 0 0 1 1
Totals 11 3 5 3 0 47 4.16 474 427 .901 0 678 0 0 1 1
Backstrom, Niklas
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
07-08 2 Farmington Fighting Sain 34 14 15 5 1 104 3.02 1198 1094 .913 2 2064 10 0 0 0
08-09 2 Farmington Fighting Sain 43 17 16 7 2 123 2.83 1439 1316 .915 2 2612 10 0 1 1
09-10 2 Farmington Fight Saints 40 13 22 5 4 138 3.43 1503 1365 .908 1 2416 12 0 0 0
10-11 2 Farmington Fight Saints 41 20 17 3 2 136 3.31 1420 1284 .904 2 2468 0 0 0 0
Totals 158 64 70 20 9 501 3.14 5560 5059 .910 7 9560 32 0 1 1
Bailey, Scott
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
96-97 6 Kansas Copperheads 6 3 1 0 0 11 2.32 140 129 .921 0 284 0 0 0 0
Totals 6 3 1 0 0 11 2.32 140 129 .921 0 284 0 0 0 0
Barrasso, Tom
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
93-94 4 Monroe Shocks 63 39 17 7 2 216 3.41 1826 1610 .882 1 3804 24 0 2 2
94-95 4 Colorado Wildfire 43 35 1 7 0 99 2.27 1209 1110 .918 2 2612 42 0 1 1
95-96 -- Did Not Play
96-97 4 Colorado Wildfire 46 25 14 6 1 136 2.92 1357 1221 .900 0 2791 12 0 0 0
97-98 -- Did Not Play
98-99 4 Colorado Wildfire 43 27 11 4 2 82 1.93 1057 975 .922 7 2545 8 0 0 0
99-00 4 Colorado Wildfire 35 10 17 6 2 102 2.87 1062 960 .904 0 2129 14 0 0 0
Totals 230 136 60 30 7 635 2.74 6511 5876 .902 10 13881 100 0 3 3
Beaupre, Don
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
93-94 16 Virginia Wombats 37 24 4 5 1 120 3.41 1095 975 .890 1 2112 16 0 1 1
94-95 -- Did Not Play
95-96 18 Tidewater Wings 27 3 20 2 1 107 4.29 966 859 .889 1 1496 6 0 0 0
Totals 64 27 24 7 2 227 3.77 2061 1834 .890 2 3608 22 0 1 1
Belfour, Ed
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
93-94 2 Chicago Wolves 44 15 24 3 2 150 3.50 1347 1197 .889 0 2573 8 0 1 1
94-95 1 Brooklyn Blackhawks 69 24 33 12 10 218 3.11 2051 1833 .894 3 4207 48 0 3 3
95-96 1 Brooklyn Blackhawks 52 22 28 2 3 148 2.83 1377 1229 .893 3 3143 37 0 0 0
96-97 1 Brooklyn Blackhawks 39 13 23 3 2 117 2.98 1143 1026 .898 2 2353 26 0 1 1
97-98 1 Brooklyn Blackhawks 42 19 21 2 2 114 2.69 1067 953 .893 2 2541 24 0 1 1
98-99 1 Brooklyn Blackhawks 51 16 29 6 4 164 3.20 1454 1290 .887 2 3076 10 0 1 1
99-00 1 Brooklyn Blackhawks 59 30 20 8 3 143 2.39 1604 1461 .911 4 3583 28 0 0 0
00-01 1 Brooklyn Blackhawks 62 35 24 3 4 147 2.36 1708 1561 .914 11 3730 16 0 5 5
01-02 1 Brooklyn Blackhawks 62 25 29 8 1 192 3.06 1759 1567 .891 3 3759 14 0 1 1
02-03 1 Brooklyn Blackhawks 60 27 25 6 4 166 2.74 1715 1549 .903 8 3635 30 0 0 0
03-04 1 Illinois Chiefs 62 20 30 9 4 178 2.84 1737 1559 .898 5 3754 44 0 2 2
04-06 1 California Sun Cats 41 14 18 8 2 114 2.74 1223 1109 .907 2 2497 6 0 1 1
06-07 1 California Sun Cats 33 8 23 2 6 133 4.03 1044 911 .873 0 1979 8 0 0 0
07-08 1 California Sun Cats 16 5 8 2 1 48 3.18 493 445 .903 0 905 6 0 0 0
Totals 692 273 335 74 48 2032 2.92 19722 17690 .897 45 41735 305 0 16 16
Berthiaume, Daniel
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
93-94 8 Madison River Rats 2 0 0 0 0 3 7.50 14 11 .786 0 24 0 0 0 0
Totals 2 0 0 0 0 3 7.50 14 11 .786 0 24 0 0 0 0
Bierk, Zac
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
03-04 8 Bristol River Rats 12 7 2 3 1 22 1.80 320 298 .931 3 734 0 0 0 0
Totals 12 7 2 3 1 22 1.80 320 298 .931 3 734 0 0 0 0
Billington, Craig
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
93-94 15 New Jersey Devils 7 1 5 1 0 33 4.66 287 254 .885 0 425 2 0 0 0
94-95 -- Did Not Play
95-96 -- Did Not Play
96-97 3 Columbus Owls 14 3 1 0 1 6 3.05 42 36 .857 0 118 0 0 0 0
97-98 16 Sterling Eagles 12 4 4 1 0 25 2.45 283 258 .912 0 612 0 0 0 0
98-99 16 Sterling Eagles 23 13 10 0 1 60 2.61 748 688 .920 3 1379 6 0 0 0
99-00 16 Sterling Eagles 9 6 2 1 0 22 2.41 266 244 .917 0 548 8 0 0 0
00-01 16 Sterling Eagles 13 6 5 2 0 40 3.03 394 354 .898 0 791 4 0 0 0
Totals 78 33 27 5 2 186 2.88 2020 1834 .908 3 3873 20 0 0 0
Biron, Martin
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
99-00 4 Colorado Wildfire 6 4 1 1 0 12 1.97 147 135 .918 0 365 2 0 0 0
00-01 4 Colorado Wildfire 24 10 11 3 0 57 2.35 723 666 .921 2 1454 6 0 0 0
01-02 -- Did Not Play
02-03 4 Colorado Wildfire 38 9 26 2 3 124 3.25 1252 1128 .901 1 2288 2 0 1 1
03-04 4 Colorado Wildfire 32 16 9 6 2 81 2.48 988 907 .918 0 1956 6 0 0 0
04-06 4 Colorado Wildfire 28 10 13 5 2 86 3.04 874 788 .902 1 1700 4 0 0 0
06-07 4 Colorado Wildfire 20 11 6 2 0 68 3.55 613 545 .889 0 1150 0 0 0 0
07-08 4 Kenora Thistles 17 7 6 3 1 66 3.92 516 450 .872 0 1009 8 0 1 1
08-09 4 Kenora Thistles 16 5 10 1 2 50 3.14 504 454 .901 0 956 0 0 1 1
09-10 16 Sterling Eagles 29 13 13 3 4 86 2.95 917 831 .906 1 1748 6 0 1 1
Totals 210 85 95 26 14 630 2.99 6534 5904 .904 5 12626 34 0 4 4
Blackburn, Dan
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
02-03 1 Brooklyn Blackhawks 22 8 12 2 1 68 3.08 583 515 .883 3 1326 14 0 0 0
03-04 1 Illinois Chiefs 15 11 3 0 0 32 2.12 329 297 .903 1 904 4 0 0 0
Totals 37 19 15 2 1 100 2.69 912 812 .890 4 2230 18 0 0 0
Blue, John
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
94-95 1 Brooklyn Blackhawks 15 9 5 1 0 49 3.26 453 404 .892 1 903 18 0 0 0
Totals 15 9 5 1 0 49 3.26 453 404 .892 1 903 18 0 0 0
Boucher, Brian
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
00-01 7 Ann Arbor Ravens 34 10 20 4 1 97 2.83 1103 1006 .912 2 2054 4 0 0 0
01-02 7 Oregon Rugrats 37 6 28 3 3 191 5.17 1354 1163 .859 0 2216 8 0 1 1
02-03 7 Oregon Rugrats 39 13 21 4 1 137 3.61 1331 1194 .897 0 2278 4 0 0 0
03-04 7 Oregon Rugrats 62 7 43 12 4 249 3.96 2218 1969 .888 1 3769 6 0 2 2
04-06 7 Oregon Rugrats 36 8 24 4 6 119 3.29 1100 981 .892 0 2168 6 0 0 0
06-07 7 Oregon Rugrats 13 0 11 2 0 70 5.33 450 380 .844 0 788 0 0 0 0
07-08 -- Did Not Play
8-09 -- Did Not Play
9-10 -- Did Not Play
10-11 9 Nashville Knights 19 7 11 1 3 72 3.79 653 581 .890 1 1141 4 0 2 2
Totals 240 51 158 30 18 935 3.89 8209 7274 .886 4 14414 32 0 5 5
Brathwaite, Fred
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
94-95 11 New York Rangers 20 10 9 0 1 59 3.12 521 462 .887 1 1136 6 0 0 0
95-96 -- Did Not Play
96-97 -- Did Not Play
97-98 -- Did Not Play
98-99 -- Did Not Play
99-00 18 Staten Island Gems 7 4 2 1 1 22 3.12 244 222 .910 0 423 4 0 0 0
00-01 20 Vancouver Sea Otters 50 16 25 8 4 158 3.13 1495 1337 .894 3 3033 16 0 0 0
01-02 20 Vancouver Sea Otters 37 15 19 3 8 95 2.55 1135 1040 .916 4 2235 20 0 0 0
02-03 2 Saint Jean Wolfpack 13 6 7 0 0 45 3.46 351 306 .872 1 781 4 0 0 0
Totals 127 51 62 12 14 379 2.99 3746 3367 .899 9 7608 50 0 0 0
Brodeur, Martin
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
94-95 13 Rochester Chenes Royale 38 14 21 3 0 133 3.47 1221 1088 .891 2 2302 2 0 0 0
95-96 13 Rochester Chenes Royale 66 29 32 5 3 213 3.21 2124 1911 .900 2 3983 14 0 0 0
96-97 13 Rochester Chenes Royale 66 29 25 10 0 190 2.89 2110 1920 .910 6 3940 16 0 2 2
97-98 13 Morgan Hill Lynx 64 42 14 8 0 156 2.42 1781 1625 .912 8 3870 22 0 4 4
98-99 13 Morgan Hill Lynx 71 33 31 7 2 200 2.81 2034 1834 .902 2 4269 20 0 0 0
99-00 13 Morgan Hill Lynx 68 44 17 7 2 155 2.26 1635 1480 .905 7 4116 6 0 4 4
00-01 13 Morgan Hill Lynx 41 25 12 4 1 113 2.74 1092 979 .897 3 2477 21 0 1 1
01-02 13 Morgan Hill Lynx 44 33 8 2 0 96 2.17 992 896 .903 6 2656 6 0 2 2
02-03 13 Morgan Hill Lynx 38 21 14 3 2 93 2.44 869 776 .893 1 2288 10 0 0 0
03-04 13 Morgan Hill Lynx 48 29 13 5 3 94 1.94 1228 1134 .923 5 2902 14 0 1 1
04-06 13 El Dorado Lynx 61 17 33 11 4 169 2.73 1798 1629 .906 3 3709 8 0 2 2
06-07 13 El Dorado Lynx 43 21 21 1 1 167 3.88 1607 1440 .896 0 2584 14 0 2 2
07-08 13 El Dorado Lynx 52 18 26 8 6 181 3.45 1758 1577 .897 0 3147 6 0 2 2
08-09 13 El Dorado Lynx 53 24 23 4 4 149 2.80 1740 1591 .914 8 3189 8 0 0 0
09-10 13 El Dorado Lynx 23 5 15 3 6 95 4.11 809 714 .883 0 1387 14 0 0 0
10-11 12 Portland Winterhawks 63 41 16 5 4 181 2.86 1984 1803 .909 5 3799 16 0 1 1
Totals 839 425 321 86 38 2385 2.83 24782 22397 .904 58 50618 197 0 21 21
Bryzgalov, Ilya
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
06-07 3 Salem Wannabees 32 15 16 1 2 108 3.36 1129 1021 .904 0 1928 12 0 0 0
07-08 3 Salem Wannabees 27 15 10 2 0 92 3.39 947 855 .903 0 1630 0 0 0 0
08-09 3 Salem Wannabees 44 28 10 6 1 113 2.54 1442 1329 .922 3 2667 6 0 1 1
09-10 3 Salem Wannabees 50 28 21 0 3 193 3.88 1560 1367 .876 0 2983 0 0 1 1
10-11 3 Salem Wannabees 37 25 8 4 0 102 2.73 1109 1007 .908 1 2242 2 0 1 1
Totals 190 111 65 13 6 608 3.19 6187 5579 .902 4 11450 20 0 3 3
Budaj, Peter
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
06-07 9 Sacramento Zephyrs 22 9 12 1 1 87 3.94 781 694 .889 0 1325 0 0 0 0
07-08 9 Sacramento Zephyrs 54 16 34 4 3 201 3.71 1928 1727 .896 2 3254 0 0 2 2
08-09 9 Nashville Knights 24 11 12 1 4 84 3.49 735 651 .886 1 1444 2 0 0 0
09-10 9 Nashville Knights 48 18 25 5 4 173 3.59 1585 1412 .891 0 2894 2 0 0 0
Totals 148 54 83 11 12 545 3.67 5029 4484 .892 3 8917 4 0 2 2
Burke, Sean
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
93-94 12 Kansas City Scouts 31 13 16 2 3 131 4.27 943 812 .861 0 1840 15 0 0 0
94-95 16 Sterling Eagles 44 15 24 4 2 162 3.67 1410 1248 .885 2 2652 12 0 1 1
95-96 16 Sterling Eagles 69 41 20 6 0 164 2.40 1867 1703 .912 7 4093 28 0 0 0
96-97 16 Sterling Eagles 33 20 8 4 2 81 2.51 766 685 .894 1 1940 6 0 2 2
97-98 16 Sterling Eagles 48 15 24 9 4 138 2.84 1499 1361 .908 0 2920 24 0 0 0
98-99 16 Sterling Eagles 24 17 4 3 1 51 2.10 587 536 .913 2 1454 19 0 1 1
99-00 16 Sterling Eagles 55 20 28 7 3 168 3.03 1589 1421 .894 1 3327 38 0 2 2
00-01 16 Sterling Eagles 42 16 22 4 2 124 2.94 1353 1229 .908 3 2529 28 0 0 0
01-02 16 Sterling Eagles 51 28 21 2 4 130 2.55 1534 1404 .915 0 3063 28 0 0 0
02-03 16 Sterling Eagles 60 36 20 4 1 145 2.40 1659 1514 .913 4 3620 40 0 2 2
03-04 16 Sterling Eagles 22 13 5 2 1 45 2.02 639 594 .930 2 1337 10 0 0 0
04-06 16 Sterling Eagles 29 12 13 4 1 90 3.07 845 755 .893 1 1761 8 0 2 2
Totals 508 246 205 51 24 1429 2.81 14691 13262 .903 23 30536 256 0 10 10
Carey, Jim
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
95-96 9 Maine Zephyrs 42 13 26 3 3 134 3.17 1309 1175 .898 0 2539 2 0 0 0
96-97 9 Humboldt Zephyrs 44 18 22 4 2 134 3.03 1473 1339 .909 1 2652 4 0 0 0
97-98 7 North Maine Ravens 40 12 24 4 1 124 3.08 1389 1265 .911 2 2413 4 0 0 0
98-99 9 Maine Zephyrs 12 4 5 2 1 46 3.77 426 380 .892 0 732 0 0 0 0
Totals 138 47 77 13 7 438 3.15 4597 4159 .905 3 8336 10 0 0 0
Caron, Sebastien
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
03-04 18 Staten Island Gems 20 6 11 3 1 66 3.26 684 618 .904 2 1213 0 0 0 0
04-06 8 Bristol River Rats 21 2 16 2 0 91 4.53 627 536 .855 0 1206 4 0 1 1
Totals 41 8 27 5 1 157 3.89 1311 1154 .880 2 2419 4 0 1 1
Casey, Jon
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
93-94 10 New York Islanders 43 17 22 4 2 169 3.92 1346 1177 .874 0 2589 16 0 1 1
94-95 10 New York Islanders 1 0 0 0 0 0 0.00 0 0 .000 0 0 0 0 0 0
95-96 13 Rochester Chenes Royale 12 8 3 1 0 33 2.73 393 360 .916 0 725 0 0 0 0
Totals 56 25 25 5 2 202 3.66 1739 1537 .884 0 3314 16 0 1 1
Cechmanek, Roman
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
01-02 15 Delta Sturgeon 45 30 7 6 2 91 2.00 1128 1037 .919 6 2735 4 0 1 1
02-03 15 Delta Sturgeon 33 20 8 5 0 59 1.77 864 805 .932 5 2000 4 0 0 0
03-04 15 Delta Sturgeon 58 35 17 6 4 135 2.31 1502 1367 .910 5 3507 18 0 0 0
04-06 15 Delta Sturgeon 25 15 8 1 3 59 2.45 568 509 .896 0 1445 2 0 1 1
Totals 161 100 40 18 9 344 2.13 4062 3718 .915 16 9687 28 0 2 2
Cheveldae, Tim
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
93-94 14 Bloomfield Blades 61 31 24 5 1 231 3.74 1709 1478 .865 1 3701 20 0 1 1
94-95 14 Saratoga Blades 19 13 3 3 0 56 2.90 501 445 .888 1 1157 8 0 0 0
Totals 80 44 27 8 1 287 3.54 2210 1923 .870 2 4858 28 0 1 1
Clemmensen, Scott
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
09-10 17 Saint Louis Blues 20 9 9 1 2 65 3.24 641 576 .899 0 1205 2 0 0 0
10-11 17 Saint Louis Blues 22 15 5 2 0 63 2.85 674 611 .907 3 1328 0 0 0 0
Totals 42 24 14 3 2 128 3.03 1315 1187 .903 3 2533 2 0 0 0
Cloutier, Dan
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
98-99 2 Chicago Wolves 9 4 4 1 0 27 2.97 234 207 .885 0 545 11 0 0 0
99-00 2 Chicago Wolves 20 7 10 3 2 59 2.93 573 514 .897 0 1210 0 0 0 0
00-01 2 Chicago Wolves 22 8 10 3 1 66 3.11 514 448 .872 0 1275 12 0 0 0
01-02 2 Chicago Wolves 23 11 8 4 0 75 3.21 614 539 .878 2 1401 8 0 0 0
02-03 20 Vancouver Sea Otters 61 17 35 8 3 205 3.32 1751 1546 .883 1 3702 22 0 1 1
03-04 20 Vancouver Sea Otters 50 17 25 8 3 138 2.72 1668 1530 .917 0 3042 18 0 1 1
04-06 20 Vancouver Sea Otters 44 19 21 2 1 117 2.76 1218 1101 .904 2 2540 32 0 1 1
Totals 229 83 113 29 10 687 3.01 6572 5885 .895 5 13715 103 0 3 3
Conklin, Ty
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
04-06 3 Montreal Smashers 28 14 9 5 1 84 2.95 844 760 .900 1 1707 8 0 0 0
06-07 -- Did Not Play
07-08 4 Kenora Thistles 6 1 3 2 0 25 4.05 181 156 .862 0 370 0 0 0 0
08-09 1 Midland Bulldogs 18 9 7 1 2 50 2.94 552 502 .909 2 1020 2 0 0 0
09-10 1 Midland Bulldogs 35 22 10 2 3 99 2.91 1062 963 .907 1 2041 14 0 1 1
10-11 1 Midland Bulldogs 22 11 11 0 2 66 3.00 740 674 .911 2 1318 4 0 0 0
Totals 109 57 40 10 8 324 3.01 3379 3055 .904 6 6456 28 0 1 1
Cousineau, Marcel
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
97-98 9 Humboldt Zephyrs 7 4 2 0 0 11 1.82 167 156 .934 0 362 0 0 0 0
Totals 7 4 2 0 0 11 1.82 167 156 .934 0 362 0 0 0 0
Crawford, Corey
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
08-09 1 Midland Bulldogs 2 1 0 0 0 5 2.40 64 59 .922 0 125 0 0 1 1
Totals 2 1 0 0 0 5 2.40 64 59 .922 0 125 0 0 1 1
Dafoe, Byron
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
95-96 6 Kansas Copperheads 4 2 2 0 0 19 5.09 98 79 .806 0 224 0 0 0 0
96-97 6 Kansas Copperheads 25 10 11 2 1 84 3.53 784 700 .893 0 1427 0 0 1 1
97-98 3 Richelieu Cardinals 42 20 18 3 3 111 2.63 1276 1165 .913 3 2534 0 0 0 0
98-99 3 Richelieu Cardinals 67 22 39 6 6 191 2.84 2007 1816 .905 5 4038 6 0 0 0
99-00 3 Richelieu Cardinals 68 31 27 10 3 140 2.04 1944 1804 .928 10 4121 24 0 0 0
00-01 6 Kansas City 99's 22 8 12 1 0 72 3.41 658 586 .891 1 1266 4 0 1 1
01-02 18 Staten Island Gems 45 21 17 6 4 129 2.90 1382 1253 .907 4 2670 34 0 1 1
02-03 18 Staten Isle Gems 55 25 23 6 5 178 3.22 1819 1641 .902 1 3321 41 0 1 1
Totals 328 139 149 34 22 924 2.83 9968 9044 .907 24 19601 109 0 4 4
Danis, Yann
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
09-10 9 Nashville Knights 31 12 13 4 3 103 3.39 1014 911 .898 1 1825 0 0 0 0
Totals 31 12 13 4 3 103 3.39 1014 911 .898 1 1825 0 0 0 0
Denis, Marc
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
00-01 3 Richelieu Cardinals 14 6 6 1 0 33 2.37 377 344 .912 2 836 8 0 0 0
01-02 3 Richelieu Cardinals 21 5 14 2 1 75 3.54 637 562 .882 1 1271 18 0 0 0
02-03 3 Chesapeake Icebreakers 22 8 7 4 2 51 2.49 597 546 .915 1 1230 2 0 0 0
03-04 3 Chesapeake Icebreakers 38 10 21 7 4 114 2.96 1088 974 .895 0 2312 6 0 0 0
04-06 3 Montreal Smashers 44 18 21 5 0 121 2.73 1446 1325 .916 3 2663 26 0 0 0
06-07 3 Salem Wannabees 13 6 2 4 0 42 3.40 370 328 .886 0 742 2 0 0 0
Totals 152 53 71 23 7 436 2.89 4515 4079 .903 7 9054 62 0 0 0
Deslauriers, Jeff
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
09-10 10 S Carolina Fire Ants 5 1 3 1 0 18 3.56 136 118 .868 0 303 0 0 0 0
Totals 5 1 3 1 0 18 3.56 136 118 .868 0 303 0 0 0 0
DiPietro, Rick
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
03-04 1 Illinois Chiefs 5 0 4 1 0 16 3.18 119 103 .866 0 302 0 0 0 0
04-06 1 California Sun Cats 42 23 15 3 5 98 2.37 1171 1073 .916 5 2479 20 0 0 0
06-07 1 California Sun Cats 49 14 33 2 4 201 4.10 1741 1540 .885 0 2941 16 0 0 0
07-08 1 California Sun Cats 67 41 22 4 2 185 2.75 2154 1969 .914 7 4037 30 0 1 1
08-09 1 Midland Bulldogs 49 31 17 1 3 165 3.38 1617 1452 .898 3 2933 12 0 1 1
09-10 1 Midland Bulldogs 3 3 0 0 0 9 3.00 85 76 .894 0 180 0 0 0 0
Totals 215 112 91 11 14 674 3.14 6887 6213 .902 15 12872 78 0 2 2
Dubielewicz, Wade
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
06-07 19 South Park Cows 7 3 3 1 1 22 3.09 189 167 .884 0 427 0 0 0 0
07-08 19 South Park Cows 6 5 1 0 0 6 1.00 162 156 .963 3 359 0 0 0 0
08-09 19 South Park Cows 9 5 4 0 0 25 2.79 248 223 .899 0 537 0 0 0 0
Totals 22 13 8 1 1 53 2.40 599 546 .912 3 1323 0 0 0 0
Dubnyk, Devan
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
10-11 17 Saint Louis Blues 3 1 2 0 0 12 4.00 75 63 .840 0 180 0 0 0 0
Totals 3 1 2 0 0 12 4.00 75 63 .840 0 180 0 0 0 0
Dunham, Mike
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
97-98 14 Saratoga Blades 11 7 2 2 0 26 2.33 320 294 .919 0 670 4 0 0 0
98-99 17 St. Louis Blues 13 10 2 1 1 31 2.36 337 306 .908 2 788 2 0 1 1
99-00 17 St. Louis Blues 25 11 7 0 0 50 2.94 454 404 .890 0 1019 0 0 0 0
00-01 17 St. Louis Blues 53 25 19 9 1 159 2.95 1549 1390 .897 1 3229 12 0 1 1
01-02 17 St. Louis Blues 48 31 15 2 3 132 2.75 1414 1282 .907 3 2884 8 0 1 1
02-03 17 Saint Louis Blues 51 24 21 6 3 144 2.80 1441 1297 .900 7 3083 12 0 2 2
03-04 17 Saint Louis Blues 56 21 29 5 2 157 2.78 1726 1569 .909 2 3391 16 0 1 1
Totals 257 129 95 25 10 699 2.78 7241 6542 .903 15 15064 54 0 6 6
Elliott, Brian
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
09-10 19 South Park Cows 28 13 10 5 3 96 3.39 857 761 .888 2 1697 0 0 0 0
10-11 19 South Park Cows 30 13 14 3 6 87 2.89 928 841 .906 2 1807 0 0 0 0
Totals 58 26 24 8 9 183 3.13 1785 1602 .897 4 3504 0 0 0 0
Ellis, Dan
