Denver Spurs All Time Goalie Register




Belfour, Ed
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 1 Chicago Blackhawks 44 15 24 3 2 150 3.50 1347 1197 .889 0 2573 8 0 1 1
94-95 1 Brooklyn Blackhawks 69 24 33 12 10 218 3.11 2051 1833 .894 3 4207 48 0 3 3
95-96 1 Brooklyn Blackhawks 52 22 28 2 3 148 2.83 1377 1229 .893 3 3143 37 0 0 0
96-97 1 Brooklyn Blackhawks 39 13 23 3 2 117 2.98 1143 1026 .898 2 2353 26 0 1 1
97-98 1 Brooklyn Blackhawks 42 19 21 2 2 114 2.69 1067 953 .893 2 2541 24 0 1 1
98-99 1 Brooklyn Blackhawks 51 16 29 6 4 164 3.20 1454 1290 .887 2 3076 10 0 1 1
99-00 1 Brooklyn Blackhawks 59 30 20 8 3 143 2.39 1604 1461 .911 4 3583 28 0 0 0
00-01 1 Brooklyn Blackhawks 62 35 24 3 4 147 2.36 1708 1561 .914 11 3730 16 0 5 5
01-02 1 Brooklyn Blackhawks 62 25 29 8 1 192 3.06 1759 1567 .891 3 3759 14 0 1 1
02-03 1 Brooklyn Blackhawks 60 27 25 6 4 166 2.74 1715 1549 .903 8 3635 30 0 0 0
03-04 1 Illinois Chiefs 62 20 30 9 4 178 2.84 1737 1559 .898 5 3754 44 0 2 2
04-06 1 California Sun Cats 41 14 18 8 2 114 2.74 1223 1109 .907 2 2497 6 0 1 1
06-07 1 California Sun Cats 33 8 23 2 6 133 4.03 1044 911 .873 0 1979 8 0 0 0
07-08 1 California Sun Cats 16 5 8 2 1 48 3.18 493 445 .903 0 905 6 0 0 0
Totals 692 273 335 74 48 2032 2.92 19722 17690 .897 45 41735 305 0 16 16
Binnington, Jordan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
19-20 1 Denver Spurs 30 17 9 4 2 67 2.21 986 919 .932 3 1823 0 0 1 1
20-21 1 Denver Spurs 35 10 22 2 4 131 3.74 1320 1189 .901 2 2103 0 0 0 0
21-22 1 Denver Spurs 41 11 27 3 4 154 3.75 1359 1205 .887 0 2463 0 0 0 0
22-23 1 Denver Spurs 28 13 12 3 0 89 3.16 854 765 .896 2 1690 0 0 0 0
Totals 134 51 70 12 10 441 3.28 4519 4078 .902 7 8079 0 0 1 1
Blackburn, Dan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
02-03 1 Brooklyn Blackhawks 22 8 12 2 1 68 3.08 583 515 .883 3 1326 14 0 0 0
03-04 1 Illinois Chiefs 15 11 3 0 0 32 2.12 329 297 .903 1 904 4 0 0 0
Totals 37 19 15 2 1 100 2.69 912 812 .890 4 2230 18 0 0 0
Blue, John
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 1 Brooklyn Blackhawks 15 9 5 1 0 49 3.26 453 404 .892 1 903 18 0 0 0
Totals 15 9 5 1 0 49 3.26 453 404 .892 1 903 18 0 0 0
Campbell, Jack
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
19-20 1 Denver Spurs 16 8 5 3 1 42 2.58 488 446 .914 1 976 2 0 0 0
20-21 1 Denver Spurs 16 4 8 4 3 60 3.68 522 462 .885 0 977 0 0 0 0
21-22 1 Denver Spurs 30 10 16 4 1 88 2.90 884 796 .900 2 1820 0 0 0 0
22-23 1 Denver Spurs 47 20 25 2 1 164 3.49 1594 1430 .897 2 2821 0 0 0 0
Totals 109 42 54 13 6 354 3.22 3488 3134 .899 5 6594 2 0 0 0
Conklin, Ty
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
08-09 1 Midland Bulldogs 18 9 7 1 2 50 2.94 552 502 .909 2 1020 2 0 0 0
09-10 1 Midland Bulldogs 35 22 10 2 3 99 2.91 1062 963 .907 1 2041 14 0 1 1
10-11 1 Midland Bulldogs 22 11 11 0 2 66 3.00 740 674 .911 2 1318 4 0 0 0
Totals 75 42 28 3 7 215 2.95 2354 2139 .909 5 4379 20 0 1 1
Crawford, Corey
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
08-09 1 Midland Bulldogs 2 1 0 0 0 5 2.40 64 59 .922 0 125 0 0 1 1
Totals 2 1 0 0 0 5 2.40 64 59 .922 0 125 0 0 1 1
DiPietro, Rick
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 1 Illinois Chiefs 5 0 4 1 0 16 3.18 119 103 .866 0 302 0 0 0 0
04-06 1 California Sun Cats 42 23 15 3 5 98 2.37 1171 1073 .916 5 2479 20 0 0 0
06-07 1 California Sun Cats 49 14 33 2 4 201 4.10 1741 1540 .885 0 2941 16 0 0 0
07-08 1 California Sun Cats 67 41 22 4 2 185 2.75 2154 1969 .914 7 4037 30 0 1 1
08-09 1 Midland Bulldogs 49 31 17 1 3 165 3.38 1617 1452 .898 3 2933 12 0 1 1
09-10 1 Midland Bulldogs 3 3 0 0 0 9 3.00 85 76 .894 0 180 0 0 0 0
Totals 215 112 91 11 14 674 3.14 6887 6213 .902 15 12872 78 0 2 2
Essensa, Bob
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 1 Brooklyn Blackhawks 5 3 2 0 0 13 2.60 100 87 .870 0 300 2 0 0 0
Totals 5 3 2 0 0 13 2.60 100 87 .870 0 300 2 0 0 0
Greiss, Thomas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 1 Midland Bulldogs 7 3 2 2 0 21 2.92 272 251 .923 1 431 2 0 0 0
11-12 -- Did Not Play
12-13 -- Did Not Play
13-14 -- Did Not Play
14-15 -- Did Not Play
15-16 1 Denver Spurs 10 2 6 1 0 38 3.78 336 298 .887 0 603 0 0 0 0
16-17 1 Denver Spurs 39 19 17 2 3 121 3.07 1311 1190 .908 1 2366 2 0 1 1
17-18 1 Denver Spurs 19 11 6 2 4 52 2.72 549 497 .905 3 1146 0 0 1 1
Totals 75 35 31 7 7 232 3.06 2468 2236 .906 5 4546 4 0 2 2
Healy, Glenn
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 1 Brooklyn Blackhawks 20 6 13 1 0 66 3.29 529 463 .875 1 1203 0 0 1 1
Totals 20 6 13 1 0 66 3.29 529 463 .875 1 1203 0 0 1 1
Hiller, Jonas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
08-09 1 Midland Bulldogs 14 10 2 1 1 23 1.63 416 393 .945 1 848 0 0 0 0
09-10 1 Midland Bulldogs 45 34 5 4 0 141 3.11 1443 1302 .902 1 2722 0 0 2 2
10-11 1 Midland Bulldogs 50 19 26 4 3 154 3.06 1770 1616 .913 5 3015 6 0 0 0
11-12 1 Denver Spurs 45 20 18 7 3 124 2.73 1534 1410 .919 3 2726 0 0 0 0
12-13 1 Denver Spurs 37 14 21 2 6 154 4.17 1262 1108 .878 1 2214 0 0 0 0
13-14 1 Denver Spurs 26 14 12 0 0 86 3.31 935 849 .908 1 1558 0 0 0 0
14-15 1 Denver Spurs 24 5 14 5 0 89 3.67 800 711 .889 1 1457 0 0 1 1
Totals 241 116 98 23 13 771 3.18 8160 7389 .906 13 14540 6 0 3 3
Holtby, Braden
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
17-18 1 Denver Spurs 63 34 23 6 3 167 2.63 2013 1846 .917 4 3805 8 0 0 0
18-19 1 Denver Spurs 52 12 36 3 5 225 4.32 1965 1740 .885 1 3128 8 0 1 1
19-20 1 Denver Spurs 10 4 6 0 3 36 3.62 375 339 .904 0 596 2 0 0 0
Totals 125 50 65 9 11 428 3.41 4353 3925 .902 5 7529 18 0 1 1
Johansson, Jonas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
20-21 1 Denver Spurs 4 3 0 1 0 9 2.20 129 120 .930 0 245 0 0 0 0
21-22 1 Denver Spurs 11 3 7 1 0 43 3.92 362 319 .881 0 659 0 0 0 0
Totals 15 6 7 2 0 52 3.45 491 439 .894 0 904 0 0 0 0
Kallgren, Erik
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
22-23 1 Denver Spurs 7 2 5 0 0 34 4.90 207 173 .836 0 416 0 0 0 0
Totals 7 2 5 0 0 34 4.90 207 173 .836 0 416 0 0 0 0
Khudobin, Anton
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
18-19 1 Denver Spurs 30 13 17 0 5 96 3.21 1043 947 .908 2 1794 4 0 1 1
19-20 1 Denver Spurs 26 8 15 2 1 79 3.02 894 815 .912 0 1572 0 0 0 0
Totals 56 21 32 2 6 175 3.12 1937 1762 .910 2 3366 4 0 1 1
Lindback, Anders
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
11-12 1 Denver Spurs 26 10 11 4 3 84 3.19 988 904 .915 0 1579 6 0 2 2
12-13 1 Denver Spurs 5 3 2 0 0 13 2.62 142 129 .908 0 298 2 0 0 0
Totals 31 13 13 4 3 97 3.10 1130 1033 .914 0 1877 8 0 2 2
MacDonald, Joey
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 1 Midland Bulldogs 3 2 1 0 0 10 3.33 105 95 .905 0 180 0 0 0 0
11-12 1 Denver Spurs 11 2 9 0 3 38 3.43 376 338 .899 0 665 4 0 1 1
Totals 14 4 10 0 3 48 3.41 481 433 .900 0 845 4 0 1 1
McLean, Kirk
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 1 Brooklyn Blackhawks 18 8 9 1 0 44 2.42 423 379 .896 3 1089 4 0 0 0
Totals 18 8 9 1 0 44 2.42 423 379 .896 3 1089 4 0 0 0
Montoya, Al
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 1 Denver Spurs 9 3 6 0 1 31 3.48 269 238 .885 0 535 0 0 0 0
16-17 1 Denver Spurs 16 6 8 2 1 58 3.61 515 457 .887 0 965 0 0 1 1
Totals 25 9 14 2 2 89 3.56 784 695 .886 0 1500 0 0 1 1
Moog, Andy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
95-96 1 Brooklyn Blackhawks 32 10 17 5 1 99 3.06 908 809 .891 1 1940 18 0 0 0
96-97 1 Brooklyn Blackhawks 45 26 18 1 2 126 2.80 1186 1060 .894 2 2701 6 0 4 4
97-98 1 Brooklyn Blackhawks 42 23 15 4 3 115 2.71 1240 1125 .907 2 2544 12 0 0 0
98-99 1 Brooklyn Blackhawks 33 12 17 3 0 101 3.03 926 825 .891 2 2003 12 0 0 0
Totals 152 71 67 13 6 441 2.88 4260 3819 .896 7 9188 48 0 4 4
Passmore, Steve
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
01-02 1 Brooklyn Blackhawks 20 8 12 0 0 63 3.15 556 493 .887 1 1199 8 0 1 1
Totals 20 8 12 0 0 63 3.15 556 493 .887 1 1199 8 0 1 1
Peters, Justin
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
12-13 1 Denver Spurs 5 2 3 0 0 19 3.77 172 153 .890 0 302 0 0 0 0
13-14 1 Denver Spurs 3 3 0 0 0 9 3.00 105 96 .914 0 180 4 0 0 0
Totals 8 5 3 0 0 28 3.49 277 249 .899 0 482 4 0 0 0
Ranford, Bill
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 1 Chicago Blackhawks 42 17 24 1 4 153 3.69 1215 1062 .874 2 2490 6 0 2 2
Totals 42 17 24 1 4 153 3.69 1215 1062 .874 2 2490 6 0 2 2
Stalock, Alex
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
20-21 1 Denver Spurs 27 11 14 2 3 88 3.25 873 785 .899 1 1625 0 0 0 0
Totals 27 11 14 2 3 88 3.25 873 785 .899 1 1625 0 0 0 0
Talbot, Cam
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
14-15 1 Denver Spurs 21 14 4 3 0 46 2.16 719 673 .936 2 1277 0 0 0 0
15-16 1 Denver Spurs 21 8 10 2 1 56 2.65 761 705 .926 1 1270 0 0 0 0
Totals 42 22 14 5 1 102 2.40 1480 1378 .931 3 2547 0 0 0 0
Theodore, Jose
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
12-13 1 Denver Spurs 35 20 11 3 3 112 3.18 1105 993 .899 3 2111 2 0 1 1
Totals 35 20 11 3 3 112 3.18 1105 993 .899 3 2111 2 0 1 1
Varlamov, Semyon
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
13-14 1 Denver Spurs 19 10 9 0 3 71 3.75 668 597 .894 0 1136 0 0 0 0
14-15 1 Denver Spurs 37 12 17 8 6 115 3.07 1351 1236 .915 1 2247 0 0 0 0
15-16 1 Denver Spurs 42 14 25 3 3 138 3.28 1391 1253 .901 0 2525 0 0 0 0
16-17 1 Denver Spurs 27 10 12 5 1 82 3.00 878 796 .907 0 1640 6 0 0 0
Totals 125 46 63 16 13 406 3.23 4288 3882 .905 1 7548 6 0 0 0

Total Goalies Processed = 28