Parry Sound Orrsmen All Time Goalie Register




Anderson, Craig
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
22-23 10 Parry Sound Orrsmen 21 6 12 3 2 99 4.67 773 674 .872 0 1272 0 0 0 0
Totals 21 6 12 3 2 99 4.67 773 674 .872 0 1272 0 0 0 0
Casey, Jon
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 10 New York Islanders 43 17 22 4 2 169 3.92 1346 1177 .874 0 2589 16 0 1 1
Totals 43 17 22 4 2 169 3.92 1346 1177 .874 0 2589 16 0 1 1
Condon, Mike
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
17-18 10 Parry Sound Orrsmen 1 1 0 0 0 2 2.00 19 17 .895 0 60 0 0 0 0
Totals 1 1 0 0 0 2 2.00 19 17 .895 0 60 0 0 0 0
Daws, Nico
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
22-23 10 Parry Sound Orrsmen 12 6 5 1 2 50 4.16 396 346 .874 0 722 0 0 0 0
Totals 12 6 5 1 2 50 4.16 396 346 .874 0 722 0 0 0 0
Dell, Aaron
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
17-18 10 Parry Sound Orrsmen 20 13 7 0 1 43 2.16 632 589 .932 4 1193 2 0 0 0
Totals 20 13 7 0 1 43 2.16 632 589 .932 4 1193 2 0 0 0
Deslauriers, Jeff
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
09-10 10 South Carolina Fire Ants 5 1 3 1 0 18 3.56 136 118 .868 0 303 0 0 0 0
Totals 5 1 3 1 0 18 3.56 136 118 .868 0 303 0 0 0 0
DeSmith, Casey
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
18-19 10 Parry Sound Orrsmen 7 4 1 2 0 23 3.23 221 198 .896 0 427 0 0 0 0
Totals 7 4 1 2 0 23 3.23 221 198 .896 0 427 0 0 0 0
Fitzpatrick, Mark
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 10 New York Islanders 30 10 12 3 0 97 3.83 835 738 .884 0 1520 6 0 0 0
95-96 10 New York Islanders 33 14 10 4 1 79 2.79 852 773 .907 2 1699 4 0 0 0
96-97 10 New York Islanders 36 5 22 5 4 124 3.83 1193 1069 .896 0 1945 14 0 1 1
97-98 10 South Carolina Fire Ants 20 9 9 1 1 62 3.09 611 549 .899 1 1205 17 0 0 0
Totals 119 38 53 13 6 362 3.41 3491 3129 .896 3 6369 41 0 1 1
Fleury, Marc-Andre
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 10 South Carolina Fire Ants 38 17 16 5 1 122 3.18 1292 1170 .906 1 2299 4 0 1 1
07-08 10 South Carolina Fire Ants 53 18 25 9 1 189 3.52 1759 1570 .893 2 3226 2 0 0 0
08-09 10 South Carolina Fire Ants 25 12 8 5 0 75 2.95 789 714 .905 1 1525 0 0 1 1
09-10 10 South Carolina Fire Ants 32 16 9 7 1 72 2.22 916 844 .921 4 1948 6 0 0 0
10-11 10 South Carolina Fire Ants 27 11 14 2 0 91 3.34 823 732 .889 3 1634 2 0 0 0
11-12 10 South Carolina Fire Ants 65 24 34 7 8 166 2.54 2172 2006 .924 7 3924 14 0 0 0
12-13 10 South Carolina Fire Ants 53 23 27 2 8 150 2.83 1677 1527 .911 3 3177 2 0 0 0
13-14 10 South Carolina Fire Ants 27 12 12 3 3 76 2.79 861 785 .912 1 1634 0 0 0 0
14-15 10 South Carolina Fire Ants 62 18 33 10 4 191 3.04 2256 2065 .915 2 3764 2 0 0 0
15-16 10 South Carolina Fire Ants 53 17 25 11 4 179 3.32 1964 1785 .909 2 3232 4 0 1 1
Totals 435 168 203 61 30 1311 2.98 14509 13198 .910 26 26363 36 0 3 3
Greiss, Thomas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
19-20 10 Parry Sound Orrsmen 43 22 13 7 3 133 3.05 1364 1231 .902 3 2617 6 0 1 1
20-21 10 Parry Sound Orrsmen 21 4 14 2 2 92 4.58 742 650 .876 0 1206 0 0 0 0
21-22 10 Parry Sound Orrsmen 41 13 23 5 2 144 3.48 1485 1341 .903 1 2480 0 0 0 0
22-23 10 Parry Sound Orrsmen 20 7 11 1 1 86 4.29 759 673 .887 1 1204 0 0 0 0
Totals 125 46 61 15 8 455 3.64 4350 3895 .895 5 7507 6 0 1 1
Harding, Josh
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
09-10 10 South Carolina Fire Ants 12 7 3 2 0 22 1.82 366 344 .940 1 727 6 0 0 0
Totals 12 7 3 2 0 22 1.82 366 344 .940 1 727 6 0 0 0
Healy, Glenn
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 10 New York Islanders 41 14 25 2 5 175 4.26 1403 1228 .875 0 2463 6 0 1 1
Totals 41 14 25 2 5 175 4.26 1403 1228 .875 0 2463 6 0 1 1
Howard, Jimmy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
17-18 10 Parry Sound Orrsmen 25 14 9 2 1 67 2.66 811 744 .917 1 1509 2 0 1 1
Totals 25 14 9 2 1 67 2.66 811 744 .917 1 1509 2 0 1 1
Jones, Martin
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
20-21 10 Parry Sound Orrsmen 42 15 25 2 3 194 4.62 1630 1436 .881 1 2520 0 0 0 0
21-22 10 Parry Sound Orrsmen 37 14 16 6 5 115 3.15 1148 1033 .900 2 2191 0 0 0 0
Totals 79 29 41 8 8 309 3.94 2778 2469 .889 3 4711 0 0 0 0
Khudobin, Anton
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
16-17 10 Parry Sound Orrsmen 8 3 4 1 1 21 2.60 277 256 .924 0 485 0 0 0 0
Totals 8 3 4 1 1 21 2.60 277 256 .924 0 485 0 0 0 0
Kuemper, Darcy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 10 South Carolina Fire Ants 29 4 22 3 4 105 3.62 1200 1095 .913 0 1739 8 0 0 0
16-17 10 Parry Sound Orrsmen 12 5 7 0 2 36 3.00 454 418 .921 1 720 8 0 0 0
Totals 41 9 29 3 6 141 3.44 1654 1513 .915 1 2459 16 0 0 0
LaBarbera, Jason
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
11-12 10 South Carolina Fire Ants 17 10 6 1 2 35 2.05 475 440 .926 3 1025 4 0 1 1
12-13 10 South Carolina Fire Ants 9 4 4 1 1 37 4.08 337 300 .890 0 544 6 0 0 0
13-14 10 South Carolina Fire Ants 6 3 3 0 1 14 2.35 188 174 .926 0 358 4 0 0 0
Totals 32 17 13 2 4 86 2.68 1000 914 .914 3 1927 14 0 1 1
McElhinney, Curtis
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
18-19 10 Parry Sound Orrsmen 18 9 5 4 1 59 3.24 653 594 .910 0 1094 0 0 0 0
Totals 18 9 5 4 1 59 3.24 653 594 .910 0 1094 0 0 0 0
Nabokov, Evgeni
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
01-02 10 South Carolina Fire Ants 40 16 19 4 4 106 2.70 1082 976 .902 4 2358 12 0 0 0
02-03 10 South Carolina Fire Ants 46 22 17 6 1 126 2.72 1264 1138 .900 6 2780 12 0 0 0
03-04 10 South Carolina Fire Ants 50 20 23 7 9 168 3.34 1412 1244 .881 1 3021 6 0 0 0
04-06 10 South Carolina Fire Ants 54 23 25 6 4 150 2.81 1514 1364 .901 3 3198 14 0 0 0
06-07 10 South Carolina Fire Ants 45 21 20 3 5 138 3.12 1339 1201 .897 2 2650 4 0 1 1
07-08 10 South Carolina Fire Ants 29 10 16 3 2 106 3.63 931 825 .886 1 1753 0 0 0 0
08-09 10 South Carolina Fire Ants 58 33 16 8 3 173 3.01 1706 1533 .899 2 3452 12 0 0 0
09-10 10 South Carolina Fire Ants 33 13 14 6 0 111 3.32 1089 978 .898 1 2004 8 0 1 1
10-11 10 South Carolina Fire Ants 55 34 18 3 6 120 2.17 1741 1621 .931 7 3321 4 0 0 0
11-12 -- Did Not Play
12-13 10 South Carolina Fire Ants 20 9 10 1 0 60 3.00 643 583 .907 1 1202 10 0 1 1
13-14 10 South Carolina Fire Ants 15 4 8 3 0 52 3.39 530 478 .902 0 919 6 0 0 0
14-15 10 South Carolina Fire Ants 22 2 16 2 5 70 3.49 702 632 .900 1 1202 0 0 0 0
Totals 467 207 202 52 39 1380 2.97 13953 12573 .901 29 27860 88 0 3 3
Niemi, Antti
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
16-17 10 Parry Sound Orrsmen 25 3 20 2 2 105 4.19 915 810 .885 0 1504 0 0 0 0
Totals 25 3 20 2 2 105 4.19 915 810 .885 0 1504 0 0 0 0
Nilsson, Anders
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
16-17 10 Parry Sound Orrsmen 18 7 9 2 1 71 3.92 671 600 .894 0 1088 6 0 0 0
17-18 10 Parry Sound Orrsmen 26 18 6 2 2 73 2.79 831 758 .912 2 1569 0 0 0 0
Totals 44 25 15 4 3 144 3.25 1502 1358 .904 2 2657 6 0 0 0
Ranford, Bill
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 10 New York Islanders 64 22 32 5 3 208 3.50 1953 1745 .893 0 3567 14 0 0 0
95-96 10 New York Islanders 61 24 31 1 4 192 3.42 1870 1678 .897 1 3370 12 0 1 1
96-97 10 New York Islanders 61 9 42 1 8 227 4.37 1866 1639 .878 0 3119 10 0 0 0
97-98 10 South Carolina Fire Ants 16 7 8 1 2 48 3.00 432 384 .889 2 961 2 0 0 0
Totals 202 62 113 8 17 675 3.68 6121 5446 .890 3 11017 38 0 1 1
Rinne, Pekka
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
18-19 10 Parry Sound Orrsmen 57 39 12 6 0 137 2.38 1900 1763 .928 6 3455 4 0 1 1
19-20 10 Parry Sound Orrsmen 39 23 13 3 2 112 2.85 1210 1098 .907 1 2356 6 0 0 0
20-21 10 Parry Sound Orrsmen 20 5 13 1 5 86 4.28 680 594 .874 0 1206 0 0 0 0
Totals 116 67 38 10 7 335 2.86 3790 3455 .912 7 7017 10 0 1 1
Salo, Tommy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
97-98 10 South Carolina Fire Ants 30 7 21 1 4 107 3.70 1038 931 .897 0 1737 8 0 0 0
98-99 10 South Carolina Fire Ants 58 12 39 7 6 175 3.00 1979 1804 .912 1 3503 58 0 1 1
99-00 10 South Carolina Fire Ants 42 20 16 5 3 103 2.50 1137 1034 .909 2 2475 16 0 1 1
00-01 10 South Carolina Fire Ants 57 21 31 5 7 162 2.82 1709 1547 .905 4 3448 6 0 0 0
01-02 10 South Carolina Fire Ants 44 14 21 6 0 122 2.80 1110 988 .890 1 2613 10 0 0 0
02-03 10 South Carolina Fire Ants 36 24 7 4 0 74 2.04 917 843 .919 5 2174 6 0 0 0
03-04 10 South Carolina Fire Ants 32 15 12 4 1 85 2.63 818 733 .896 1 1939 6 0 0 0
04-06 10 South Carolina Fire Ants 30 15 13 0 4 91 3.15 813 722 .888 0 1735 4 0 0 0
Totals 329 128 160 32 25 919 2.81 9521 8602 .903 14 19624 114 0 2 2
Skinner, Stuart
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
22-23 10 Parry Sound Orrsmen 10 6 2 1 0 31 3.04 344 313 .910 1 612 0 0 0 0
Totals 10 6 2 1 0 31 3.04 344 313 .910 1 612 0 0 0 0
Smith, Mike
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
16-17 10 Parry Sound Orrsmen 21 1 15 3 0 77 4.00 770 693 .900 0 1154 2 0 0 0
Totals 21 1 15 3 0 77 4.00 770 693 .900 0 1154 2 0 0 0
Talbot, Cam
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
17-18 10 Parry Sound Orrsmen 10 8 2 0 0 29 2.90 307 278 .906 0 599 0 0 0 0
Totals 10 8 2 0 0 29 2.90 307 278 .906 0 599 0 0 0 0
Tugnutt, Ron
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
97-98 10 South Carolina Fire Ants 19 6 10 3 4 59 3.09 611 552 .903 1 1147 0 0 0 0
98-99 10 South Carolina Fire Ants 26 9 15 2 2 77 2.96 902 825 .915 1 1561 2 0 1 1
99-00 10 South Carolina Fire Ants 42 19 18 4 0 98 2.37 1195 1097 .918 8 2483 8 0 0 0
00-01 10 South Carolina Fire Ants 25 14 6 5 1 50 1.97 660 610 .924 1 1521 6 0 0 0
Totals 112 48 49 14 7 284 2.54 3368 3084 .916 11 6712 16 0 1 1
Vladar, Dan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
21-22 10 Parry Sound Orrsmen 5 2 3 0 1 22 4.43 168 146 .869 0 298 0 0 0 0
22-23 10 Parry Sound Orrsmen 19 8 9 2 2 80 4.17 696 616 .885 0 1150 0 0 0 0
Totals 24 10 12 2 3 102 4.23 864 762 .882 0 1448 0 0 0 0

Total Goalies Processed = 29