Pittsburgh Hornets All Time Goalie Register




Aubin, J.S.
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 11 San Diego Gulls 9 2 4 3 0 37 4.01 292 255 .873 0 554 4 0 0 0
04-06 11 San Diego Gulls 20 11 8 1 0 56 2.78 638 582 .912 1 1209 12 0 0 0
06-07 11 San Diego Gulls 10 9 1 0 0 26 2.60 253 227 .897 0 600 0 0 0 0
07-08 11 San Diego Gulls 8 1 5 1 1 36 4.44 223 187 .839 0 487 0 0 0 0
Totals 47 23 18 5 1 155 3.26 1406 1251 .890 1 2850 16 0 0 0
Bishop, Ben
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
11-12 11 Pittsburgh Hornets 6 3 2 1 0 11 1.79 203 192 .946 1 369 2 0 0 0
12-13 11 Pittsburgh Hornets 10 6 4 0 3 26 2.60 339 313 .923 0 600 2 0 0 0
13-14 11 Pittsburgh Hornets 22 6 13 3 4 60 2.71 744 684 .919 2 1330 10 0 0 0
14-15 11 Pittsburgh Hornets 62 32 23 7 8 174 2.79 2115 1941 .918 7 3748 24 0 3 3
15-16 11 Pittsburgh Hornets 53 20 29 3 7 168 3.17 1809 1641 .907 2 3183 14 0 1 1
16-17 11 Pittsburgh Hornets 44 20 16 6 4 140 3.15 1401 1261 .900 2 2669 0 0 1 1
17-18 11 Pittsburgh Hornets 40 16 19 5 4 124 3.08 1201 1077 .897 1 2416 6 0 0 0
18-19 11 Pittsburgh Hornets 53 22 25 6 6 183 3.43 1872 1689 .902 3 3198 8 0 0 0
Totals 290 125 131 31 36 886 3.04 9684 8798 .909 18 17513 66 0 5 5
Brathwaite, Fred
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
94-95 11 New York Rangers 20 10 9 0 1 59 3.12 521 462 .887 1 1136 6 0 0 0
Totals 20 10 9 0 1 59 3.12 521 462 .887 1 1136 6 0 0 0
Dostal, Lukas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
22-23 11 Pittsburgh Hornets 2 0 2 0 0 14 6.89 80 66 .825 0 122 0 0 0 0
Totals 2 0 2 0 0 14 6.89 80 66 .825 0 122 0 0 0 0
Gustavsson, Jonas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 11 San Diego Gulls 21 7 14 0 2 84 3.99 686 602 .878 0 1262 12 0 0 0
11-12 11 Pittsburgh Hornets 20 4 15 1 4 86 4.31 685 599 .874 0 1197 14 0 2 2
12-13 11 Pittsburgh Hornets 30 13 15 2 2 110 3.65 1060 950 .896 1 1809 10 0 1 1
13-14 11 Pittsburgh Hornets 6 3 2 1 0 25 4.03 177 152 .859 0 372 4 0 0 0
14-15 11 Pittsburgh Hornets 15 8 5 2 2 40 2.65 446 406 .910 1 904 2 0 0 0
Totals 92 35 51 6 10 345 3.73 3054 2709 .887 2 5544 42 0 3 3
Hedberg, Johan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
02-03 11 San Diego Gulls 29 10 15 4 4 84 2.86 956 872 .912 1 1762 8 0 0 0
Totals 29 10 15 4 4 84 2.86 956 872 .912 1 1762 8 0 0 0
Hnilicka, Milan
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
01-02 11 Bridgewater Rangers 30 14 11 3 2 96 3.19 905 809 .894 2 1806 24 0 0 0
02-03 11 San Diego Gulls 25 7 15 3 2 79 3.13 793 714 .900 0 1513 14 0 0 0
Totals 55 21 26 6 4 175 3.16 1698 1523 .897 2 3319 38 0 0 0
Husso, Ville
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
21-22 11 Pittsburgh Hornets 21 14 5 2 3 63 2.98 804 741 .922 0 1269 0 0 0 0
22-23 11 Pittsburgh Hornets 40 26 12 2 3 135 3.37 1458 1323 .907 2 2405 0 0 0 0
Totals 61 40 17 4 6 198 3.23 2262 2064 .912 2 3674 0 0 0 0
Khudobin, Anton
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
21-22 11 Pittsburgh Hornets 43 15 22 4 5 149 3.44 1355 1206 .890 0 2596 0 0 0 0
Totals 43 15 22 4 5 149 3.44 1355 1206 .890 0 2596 0 0 0 0
Lacher, Blaine
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
95-96 11 New York Rangers 48 23 21 3 6 148 3.07 1394 1246 .894 1 2888 66 0 1 1
Totals 48 23 21 3 6 148 3.07 1394 1246 .894 1 2888 66 0 1 1
McLean, Kirk
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 11 Bridgewater Rangers 13 4 8 1 2 52 3.98 431 379 .879 1 783 4 0 0 0
Totals 13 4 8 1 2 52 3.98 431 379 .879 1 783 4 0 0 0
Montoya, Al
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
09-10 11 San Diego Gulls 4 2 0 2 0 7 1.68 152 145 .954 0 250 0 0 0 0
Totals 4 2 0 2 0 7 1.68 152 145 .954 0 250 0 0 0 0
Mrazek, Petr
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
14-15 11 Pittsburgh Hornets 5 1 3 1 1 11 2.18 132 121 .917 0 303 0 0 0 0
15-16 11 Pittsburgh Hornets 29 7 19 2 4 99 3.41 1017 918 .903 1 1742 0 0 0 0
16-17 11 Pittsburgh Hornets 38 14 24 0 3 119 3.16 1220 1101 .902 2 2261 2 0 1 1
17-18 11 Pittsburgh Hornets 42 16 20 6 3 154 3.64 1374 1220 .888 0 2540 12 0 0 0
18-19 11 Pittsburgh Hornets 29 13 15 1 2 106 3.64 940 834 .887 3 1745 4 0 0 0
19-20 11 Pittsburgh Hornets 31 12 14 5 3 114 3.63 1120 1006 .898 1 1886 4 0 1 1
20-21 11 Pittsburgh Hornets 41 17 22 2 4 151 3.68 1428 1277 .894 1 2463 0 0 0 0
21-22 11 Pittsburgh Hornets 18 8 8 2 0 66 3.62 754 688 .912 1 1093 0 0 0 0
Totals 233 88 125 19 20 820 3.51 7985 7165 .897 9 14033 22 0 2 2
Murray, Matt
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
19-20 11 Pittsburgh Hornets 51 22 25 3 4 172 3.37 1789 1617 .904 0 3064 2 0 1 1
20-21 11 Pittsburgh Hornets 41 23 11 7 0 142 3.42 1403 1261 .899 1 2492 0 0 0 0
Totals 92 45 36 10 4 314 3.39 3192 2878 .902 1 5556 2 0 1 1
Prusek, Martin
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
04-06 11 San Diego Gulls 16 3 7 6 2 49 2.98 514 465 .905 0 985 0 0 0 0
Totals 16 3 7 6 2 49 2.98 514 465 .905 0 985 0 0 0 0
Reese, Jeff
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
96-97 11 New York Rangers 6 3 3 0 1 20 3.34 209 189 .904 0 359 2 0 0 0
Totals 6 3 3 0 1 20 3.34 209 189 .904 0 359 2 0 0 0
Richter, Mike
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 11 New York Rangers 37 15 15 2 2 115 3.48 978 863 .882 1 1981 0 0 1 1
94-95 11 New York Rangers 66 27 28 9 6 208 3.17 1877 1669 .889 3 3943 0 0 0 0
95-96 11 New York Rangers 36 23 10 3 2 100 2.75 949 849 .895 0 2183 0 0 0 0
96-97 11 New York Rangers 45 24 15 4 2 123 2.71 1331 1208 .908 3 2721 4 0 1 1
97-98 11 Bridgewater Rangers 58 24 30 3 5 190 3.27 1738 1548 .891 2 3484 2 0 0 0
98-99 11 Bridgewater Rangers 73 29 36 8 6 209 2.85 2317 2108 .910 1 4403 6 0 1 1
99-00 11 Bridgewater Rangers 68 35 26 7 8 173 2.52 1973 1800 .912 8 4111 4 0 1 1
00-01 11 Bridgewater Rangers 58 23 30 5 7 223 3.83 1885 1662 .882 2 3493 2 0 0 0
01-02 11 Bridgewater Rangers 42 10 29 3 2 154 3.66 1323 1169 .884 1 2527 2 0 0 0
02-03 11 San Diego Gulls 28 11 14 3 3 89 3.16 853 764 .896 0 1689 2 0 0 0
03-04 11 San Diego Gulls 10 2 6 1 2 34 3.38 270 236 .874 0 604 0 0 0 0
Totals 521 223 239 48 45 1618 3.12 15494 13876 .896 21 31139 22 0 4 4
Schwab, Corey
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
97-98 11 Bridgewater Rangers 26 9 15 2 1 80 3.07 736 656 .891 2 1565 6 0 1 1
98-99 11 Bridgewater Rangers 11 6 5 0 3 32 2.93 282 250 .887 0 655 0 0 0 0
99-00 11 Bridgewater Rangers 14 8 6 0 3 43 3.08 391 348 .890 0 837 8 0 0 0
Totals 51 23 26 2 7 155 3.04 1409 1254 .890 2 3057 14 0 1 1
Swayman, Jeremy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
22-23 11 Pittsburgh Hornets 40 22 15 3 1 130 3.24 1289 1159 .899 1 2406 0 0 0 0
Totals 40 22 15 3 1 130 3.24 1289 1159 .899 1 2406 0 0 0 0
Tellqvist, Mikael
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 11 San Diego Gulls 14 6 8 0 2 45 3.24 395 350 .886 1 834 0 0 0 0
07-08 11 San Diego Gulls 31 10 20 1 4 130 4.21 1072 942 .879 0 1854 0 0 1 1
08-09 11 San Diego Gulls 16 6 9 1 1 53 3.31 493 440 .892 0 962 8 0 0 0
09-10 11 San Diego Gulls 19 4 12 3 0 64 3.33 623 559 .897 0 1153 10 0 0 0
Totals 80 26 49 5 7 292 3.65 2583 2291 .887 1 4803 18 0 1 1
Terreri, Chris
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 11 Bridgewater Rangers 11 0 8 2 3 51 4.57 380 329 .866 0 669 4 0 0 0
01-02 11 Bridgewater Rangers 10 2 7 1 1 44 4.39 275 231 .840 1 601 6 0 0 0
Totals 21 2 15 3 4 95 4.49 655 560 .855 1 1270 10 0 0 0
Turek, Roman
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 11 San Diego Gulls 30 2 25 3 6 115 3.84 961 846 .880 0 1799 16 0 0 0
Totals 30 2 25 3 6 115 3.84 961 846 .880 0 1799 16 0 0 0
Vanbiesbrouck, John
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 11 New York Rangers 53 24 20 8 2 209 4.04 1694 1485 .877 2 3107 24 0 0 0
Totals 53 24 20 8 2 209 4.04 1694 1485 .877 2 3107 24 0 0 0
Vokoun, Tomas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 11 San Diego Gulls 33 8 24 1 8 125 3.80 1102 977 .887 0 1974 20 0 0 0
04-06 11 San Diego Gulls 46 17 21 8 6 149 3.20 1471 1322 .899 3 2790 30 0 0 0
06-07 11 San Diego Gulls 58 30 19 5 6 165 2.82 1896 1731 .913 1 3515 12 0 0 0
07-08 11 San Diego Gulls 43 24 16 3 0 112 2.59 1312 1200 .915 1 2591 8 0 0 0
08-09 11 San Diego Gulls 66 25 39 2 11 206 3.12 2045 1839 .899 1 3961 16 0 1 1
09-10 11 San Diego Gulls 59 23 34 1 7 188 3.19 1980 1792 .905 6 3539 6 0 1 1
10-11 11 San Diego Gulls 61 29 26 6 1 160 2.61 2076 1916 .923 6 3683 0 0 1 1
11-12 11 Pittsburgh Hornets 57 21 26 7 2 165 2.92 2015 1850 .918 3 3392 0 0 0 0
12-13 11 Pittsburgh Hornets 42 10 29 3 6 167 3.98 1573 1406 .894 2 2520 8 0 1 1
13-14 11 Pittsburgh Hornets 20 11 8 1 3 51 2.54 623 572 .918 2 1204 2 0 1 1
Totals 485 198 242 37 50 1488 3.06 16093 14605 .908 25 29169 102 0 5 5
Wakaluk, Darcy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
96-97 11 New York Rangers 33 14 17 2 4 130 3.91 1060 930 .877 0 1994 22 0 0 0
Totals 33 14 17 2 4 130 3.91 1060 930 .877 0 1994 22 0 0 0

Total Goalies Processed = 25