Charleston Chiefs All Time Goalie Register




Cheveldae, Tim
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
93-94  14 Bloomfield Blades          61   31   24    5    1  231 3.74    1709    1478  .865    1    3701   20    0    1    1
94-95  14 Saratoga Blades            19   13    3    3    0   56 2.90     501     445  .888    1    1157    8    0    0    0
                     Totals          80   44   27    8    1  287 3.54    2210    1923  .870    2    4858   28    0    1    1


Dunham, Mike
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
97-98  14 Saratoga Blades            11    7    2    2    0   26 2.33     320     294  .919    0     670    4    0    0    0
                     Totals          11    7    2    2    0   26 2.33     320     294  .919    0     670    4    0    0    0


Gerber, Martin
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
03-04  14 Rosemont Revolution        22   12    9    1    1   46 2.09     708     662  .935    4    1321    2    0    1    1
04-06  14 Rosemont Revolution        20    9    9    1    4   51 2.54     612     561  .917    0    1203   10    0    0    0
                     Totals          42   21   18    2    5   97 2.31    1320    1223  .927    4    2524   12    0    1    1


Hasek, Dominik
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
93-94  14 Bloomfield Blades          24    7   14    2    0  108 4.63     678     570  .841    0    1399    2    0    0    0
94-95  14 Saratoga Blades            61   49    7    5    0  128 2.08    1523    1395  .916    7    3685    2    0    1    1
95-96  14 Saratoga Blades            65   44   14    7    1  137 2.09    1638    1501  .916    7    3937    2    0    2    2
96-97  14 Saratoga Blades            59   40   14    5    4  146 2.46    1554    1408  .906    5    3560    2    0    1    1
97-98  14 Saratoga Blades            68   39   20    8    2  151 2.19    2007    1856  .925   11    4133    8    0    0    0
98-99  14 Saratoga Blades            78   47   22    8    2  159 2.02    2351    2192  .932   12    4716    4    0    0    0
                     Totals         355  226   91   35    9  829 2.32    9751    8922  .915   42   21430   20    0    4    4


Healy, Glenn
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
95-96  14 Saratoga Blades            19   12    6    1    1   50 2.63     554     504  .910    1    1142    0    0    1    1
96-97  14 Saratoga Blades            25   18    5    2    0   76 3.02     638     562  .881    1    1511    6    0    1    1
97-98  14 Saratoga Blades             5    2    1    2    0   14 2.71     137     123  .898    1     310    0    0    0    0
                     Totals          49   32   12    5    1  140 2.83    1329    1189  .895    3    2963    6    0    2    2


Joseph, Curtis
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
99-00  14 Grand Caymen Conch         67   30   27    9    2  187 2.81    1834    1647  .898    7    3990   16    0    0    0
00-01  14 Grand Caymen Conch         61   35   17    9    0  171 2.77    1656    1485  .897    3    3704   16    0    1    1
01-02  14 Rosemont Revolution        26    5   19    2    2   86 3.30     892     806  .904    1    1564    6    0    0    0
                     Totals         154   70   63   20    4  444 2.88    4382    3938  .899   11    9258   38    0    1    1


Kiprusoff, Miikka
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
03-04  14 Rosemont Revolution        11    2    7    2    1   30 2.69     292     262  .897    1     668    0    0    0    0
04-06  14 Rosemont Revolution        30   18    6    6    2   68 2.22     897     829  .924    3    1840   19    0    1    1
06-07  14 Charleston Chiefs          70   35   30    4    8  221 3.15    2602    2381  .915    4    4211   28    0    0    0
07-08  14 Charleston Chiefs          73   37   28    8    9  210 2.86    2402    2192  .913    7    4409    8    0    0    0
08-09  14 Charleston Chiefs          76   16   49   10   11  240 3.14    2370    2130  .899    2    4593   12    0    1    1
                     Totals         260  108  120   30   31  769 2.93    8563    7794  .910   17   15721   67    0    2    2


Nurminen, Pasi
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
03-04  14 Rosemont Revolution        20    5   12    2    2   66 3.27     588     522  .888    1    1212    4    0    2    2
                     Totals          20    5   12    2    2   66 3.27     588     522  .888    1    1212    4    0    2    2


Osgood, Chris
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
01-02  14 Rosemont Revolution        12    3    7    1    2   43 3.89     397     354  .892    0     664    4    0    0    0
02-03  14 Rosemont Revolution        63   16   36    9    5  173 2.72    1857    1684  .907    3    3817   24    0    1    1
03-04  14 Rosemont Revolution        29    7   21    1    6  102 3.52     889     787  .885    2    1741   12    0    0    0
04-06  14 Rosemont Revolution        32   14   16    2    2   88 2.73     975     887  .910    3    1934   10    0    3    3
06-07  14 Charleston Chiefs          12    5    6    1    2   54 4.46     475     421  .886    0     726    8    0    0    0
                     Totals         148   45   86   14   17  460 3.11    4593    4133  .900    8    8882   58    0    4    4


Sabourin, Dany
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
07-08  14 Charleston Chiefs           9    2    6    1    0   33 3.65     289     256  .886    1     543    0    0    0    0
08-09  14 Charleston Chiefs           6    2    3    1    0   25 4.11     186     161  .866    0     365    0    0    0    0
                     Totals          15    4    9    2    0   58 3.83     475     417  .878    1     908    0    0    0    0


Storr, Jamie
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
98-99  14 Saratoga Blades             6    0    3    3    1   12 1.92     179     167  .933    0     375    0    0    0    0
99-00  14 Grand Caymen Conch         16    9    6    1    1   41 2.53     452     411  .909    1     971    2    0    0    0
00-01  14 Grand Caymen Conch         21   13    4    4    2   48 2.25     478     430  .900    1    1281    0    0    0    0
01-02  14 Rosemont Revolution        45   15   24    4    4  122 2.69    1249    1127  .902    4    2726    0    0    0    0
02-03  14 Rosemont Revolution        20    6   11    2    2   51 2.69     629     578  .919    2    1138    4    0    0    0
                     Totals         108   43   48   14   10  274 2.53    2987    2713  .908    8    6491    6    0    0    0


Tugnutt, Ron
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
94-95  14 Saratoga Blades             4    4    0    0    0    9 2.25      93      84  .903    1     240    0    0    0    0
                     Totals           4    4    0    0    0    9 2.25      93      84  .903    1     240    0    0    0    0

Total Goalies Processed = 11