Delta Sturgeon All Time Goalie Register
Billington, Craig
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
93-94 15 New Jersey Devils 7 1 5 1 0 33 4.66 287 254 .885 0 425 2 0 0 0
Totals 7 1 5 1 0 33 4.66 287 254 .885 0 425 2 0 0 0
Cechmanek, Roman
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
01-02 15 Delta Sturgeon 45 30 7 6 2 91 2.00 1128 1037 .919 6 2735 4 0 1 1
02-03 15 Delta Sturgeon 33 20 8 5 0 59 1.77 864 805 .932 5 2000 4 0 0 0
03-04 15 Delta Sturgeon 58 35 17 6 4 135 2.31 1502 1367 .910 5 3507 18 0 0 0
04-06 15 Delta Sturgeon 25 15 8 1 3 59 2.45 568 509 .896 0 1445 2 0 1 1
Totals 161 100 40 18 9 344 2.13 4062 3718 .915 16 9687 28 0 2 2
Essensa, Bob
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
93-94 15 New Jersey Devils 49 16 31 2 0 223 4.60 1790 1567 .875 0 2909 8 0 1 1
94-95 15 Spokane Chiefs 59 11 44 2 5 267 4.67 2205 1938 .879 0 3431 14 0 3 3
Totals 108 27 75 4 5 490 4.64 3995 3505 .877 0 6340 22 0 4 4
Hedberg, Johan
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
06-07 15 Delta Sturgeon 24 12 9 3 0 80 3.30 768 688 .896 0 1453 10 0 0 0
07-08 15 Delta Sturgeon 10 5 5 0 1 43 4.31 317 274 .864 0 598 2 0 0 0
Totals 34 17 14 3 1 123 3.60 1085 962 .887 0 2051 12 0 0 0
Huet, Cristobal
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
03-04 15 Delta Sturgeon 8 6 1 1 0 15 1.86 218 203 .931 1 484 0 0 0 0
04-06 15 Delta Sturgeon 41 26 13 2 1 116 2.82 1154 1038 .899 1 2470 12 0 1 1
06-07 15 Delta Sturgeon 24 11 9 4 1 73 2.99 806 733 .909 1 1463 16 0 0 0
07-08 15 Delta Sturgeon 32 20 9 3 3 84 2.61 940 856 .911 4 1932 14 0 1 1
08-09 15 Delta Sturgeon 50 18 25 6 3 129 2.56 1556 1427 .917 3 3021 16 0 0 0
Totals 155 81 57 16 8 417 2.67 4674 4257 .911 10 9370 58 0 2 2
Jablonski, Pat
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
96-97 15 Spokane Chiefs 13 1 8 2 2 38 3.10 439 401 .913 1 735 4 0 0 0
97-98 15 Delta Sturgeon 10 0 9 1 1 39 3.98 328 289 .881 0 603 6 0 0 0
Totals 23 1 17 3 3 77 3.45 767 690 .900 1 1338 10 0 0 0
Leneveu, David
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
06-07 15 Delta Sturgeon 10 6 4 0 0 48 4.82 337 289 .858 0 598 0 0 0 0
Totals 10 6 4 0 0 48 4.82 337 289 .858 0 598 0 0 0 0
Mason, Chris
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
04-06 15 Delta Sturgeon 17 15 1 1 0 34 1.99 420 386 .919 4 1024 2 0 0 0
06-07 15 Delta Sturgeon 24 13 8 3 0 84 3.46 778 694 .892 1 1456 0 0 1 1
07-08 15 Delta Sturgeon 40 22 15 3 6 112 2.77 1338 1226 .916 2 2424 2 0 0 0
08-09 15 Delta Sturgeon 33 10 19 3 2 116 3.61 1029 913 .887 1 1928 4 0 0 0
Totals 114 60 43 10 8 346 3.04 3565 3219 .903 8 6832 8 0 1 1
Rhodes, Damian
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
98-99 15 Delta Sturgeon 49 24 17 8 4 142 2.86 1665 1523 .915 3 2979 4 0 1 1
99-00 15 Delta Sturgeon 37 16 13 8 1 85 2.27 949 864 .910 4 2251 8 0 0 0
00-01 15 Delta Sturgeon 20 5 12 3 1 83 4.12 720 637 .885 0 1210 16 0 0 0
Totals 106 45 42 19 6 310 2.89 3334 3024 .907 7 6440 28 0 1 1
Shields, Steve
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
97-98 15 Delta Sturgeon 11 3 5 2 1 25 2.45 331 306 .924 0 611 4 0 0 0
98-99 15 Delta Sturgeon 15 6 7 2 1 34 2.24 504 470 .933 1 910 21 0 0 0
99-00 15 Delta Sturgeon 36 15 17 4 4 97 2.68 1018 921 .905 2 2174 8 0 0 0
00-01 15 Delta Sturgeon 50 28 16 4 2 120 2.38 1363 1243 .912 5 3026 33 0 1 1
01-02 15 Delta Sturgeon 10 5 4 1 2 29 2.89 227 198 .872 1 603 8 0 0 0
02-03 15 Delta Sturgeon 15 8 5 1 0 47 3.13 439 392 .893 1 902 6 0 1 1
03-04 15 Delta Sturgeon 16 10 6 0 0 50 3.14 384 334 .870 1 954 6 0 0 0
Totals 153 75 60 14 10 402 2.63 4266 3864 .906 11 9180 86 0 2 2
Tallas, Robbie
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
97-98 15 Delta Sturgeon 15 1 11 3 2 50 3.29 447 397 .888 0 913 0 0 0 0
98-99 -- Did Not Play
99-00 15 Delta Sturgeon 9 4 3 2 1 24 2.63 221 197 .891 0 548 2 0 0 0
00-01 15 Delta Sturgeon 12 3 8 1 0 46 3.82 370 324 .876 1 722 8 0 0 0
Totals 36 8 22 6 3 120 3.30 1038 918 .884 1 2183 10 0 0 0
Terreri, Chris
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
93-94 15 New Jersey Devils 29 4 20 4 3 127 4.37 1032 905 .877 0 1743 12 0 0 0
94-95 15 Spokane Chiefs 29 10 17 0 4 111 4.15 820 709 .865 0 1605 0 0 0 0
95-96 15 Spokane Chiefs 22 6 13 0 3 67 3.35 612 545 .891 1 1200 0 0 0 0
96-97 15 Spokane Chiefs 40 4 31 3 2 158 4.04 1358 1200 .884 1 2345 8 0 0 0
97-98 15 Delta Sturgeon 22 6 13 2 1 65 3.09 655 590 .901 0 1263 8 0 0 0
98-99 15 Delta Sturgeon 21 6 13 1 2 58 2.89 620 562 .906 0 1204 2 0 1 1
Totals 163 36 107 10 15 586 3.76 5097 4511 .885 2 9360 30 0 1 1
Turek, Roman
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
01-02 15 Delta Sturgeon 27 17 7 2 2 74 2.72 659 585 .888 1 1634 6 0 0 0
02-03 15 Delta Sturgeon 34 10 17 6 0 106 3.08 908 802 .883 1 2067 4 0 0 0
Totals 61 27 24 8 2 180 2.92 1567 1387 .885 2 3701 10 0 0 0
Wregget, Ken
Year TM Name GP W L T EN GA GAA SA SV SAV% SO MIN PIM G A PTS
95-96 15 Spokane Chiefs 65 22 37 5 5 216 3.36 2250 2034 .904 3 3861 20 0 0 0
96-97 15 Spokane Chiefs 33 10 20 3 5 128 3.86 1209 1081 .894 1 1990 10 0 0 0
97-98 15 Delta Sturgeon 29 7 18 3 5 84 3.00 955 871 .912 2 1681 2 0 1 1
Totals 127 39 75 11 15 428 3.41 4414 3986 .903 6 7532 32 0 1 1
Total Goalies Processed = 13