Great Lakes Pilots All Time Goalie Register




Demko, Thatcher
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
19-20 19 Great Lakes Pilots 9 4 3 2 0 25 2.74 257 232 .903 0 548 0 0 0 0
20-21 19 Great Lakes Pilots 21 5 14 2 0 83 3.93 840 757 .901 2 1266 0 0 0 0
21-22 19 Great Lakes Pilots 36 10 22 4 0 120 3.30 1276 1156 .906 1 2181 0 0 0 0
22-23 19 Great Lakes Pilots 36 17 16 2 5 116 3.21 1237 1121 .906 2 2168 0 0 0 0
Totals 102 36 55 10 5 344 3.35 3610 3266 .905 5 6163 0 0 0 0
Dubielewicz, Wade
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 19 South Park Cows 7 3 3 1 1 22 3.09 189 167 .884 0 427 0 0 0 0
07-08 19 South Park Cows 6 5 1 0 0 6 1.00 162 156 .963 3 359 0 0 0 0
08-09 19 South Park Cows 9 5 4 0 0 25 2.79 248 223 .899 0 537 0 0 0 0
Totals 22 13 8 1 1 53 2.40 599 546 .912 3 1323 0 0 0 0
Elliott, Brian
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
09-10 19 South Park Cows 28 13 10 5 3 96 3.39 857 761 .888 2 1697 0 0 0 0
10-11 19 South Park Cows 30 13 14 3 6 87 2.89 928 841 .906 2 1807 0 0 0 0
11-12 19 Great Lakes Pilots 34 10 20 3 4 120 3.52 974 854 .877 1 2046 0 0 0 0
12-13 19 Great Lakes Pilots 37 21 12 3 1 84 2.26 1237 1153 .932 4 2234 0 0 0 0
13-14 19 Great Lakes Pilots 14 5 8 1 1 53 3.77 477 424 .889 1 844 0 0 0 0
14-15 19 Great Lakes Pilots 32 19 8 4 0 87 2.78 963 876 .910 3 1880 0 0 1 1
15-16 19 Great Lakes Pilots 46 19 25 0 7 123 2.69 1436 1313 .914 6 2744 0 0 0 0
16-17 19 Great Lakes Pilots 43 16 17 7 5 118 2.78 1392 1274 .915 3 2546 0 0 0 0
17-18 19 Great Lakes Pilots 38 12 22 3 5 130 3.50 1343 1213 .903 0 2228 8 0 1 1
18-19 19 Great Lakes Pilots 22 5 17 0 1 111 5.05 841 730 .868 0 1319 2 1 1 2
19-20 19 Great Lakes Pilots 21 5 14 2 2 87 4.13 790 703 .890 0 1265 2 0 0 0
Totals 345 138 167 31 35 1096 3.19 11238 10142 .902 22 20610 12 1 3 4
Enroth, Jhonas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
16-17 19 Great Lakes Pilots 9 3 6 0 2 32 3.59 345 313 .907 0 535 0 0 0 0
Totals 9 3 6 0 2 32 3.59 345 313 .907 0 535 0 0 0 0
Howard, Jimmy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
16-17 19 Great Lakes Pilots 19 7 11 1 4 58 3.04 602 544 .904 2 1143 2 0 0 0
17-18 19 Great Lakes Pilots 1 0 1 0 0 3 3.10 19 16 .842 0 58 0 0 0 0
Totals 20 7 12 1 4 61 3.05 621 560 .902 2 1201 2 0 0 0
Johnson, Brent
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
04-06 19 South Park Cows 9 6 2 1 0 24 2.64 220 196 .891 2 545 2 0 0 0
Totals 9 6 2 1 0 24 2.64 220 196 .891 2 545 2 0 0 0
Kuemper, Darcy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
13-14 19 Great Lakes Pilots 4 2 2 0 0 11 2.75 113 102 .903 1 240 0 0 0 0
Totals 4 2 2 0 0 11 2.75 113 102 .903 1 240 0 0 0 0
Lindback, Anders
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
13-14 19 Great Lakes Pilots 6 4 1 1 0 19 3.07 207 188 .908 0 371 0 0 0 0
Totals 6 4 1 1 0 19 3.07 207 188 .908 0 371 0 0 0 0
Luongo, Roberto
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 19 South Park Cows 24 8 15 1 2 80 3.34 881 801 .909 1 1438 14 0 0 0
01-02 19 South Park Cows 46 13 27 6 7 134 2.90 1586 1452 .916 2 2774 16 0 0 0
02-03 19 South Park Cows 58 25 26 6 3 149 2.55 1741 1592 .914 3 3504 26 0 1 1
03-04 19 South Park Cows 53 35 13 5 1 128 2.39 1284 1156 .900 4 3212 26 0 1 1
04-06 19 South Park Cows 72 51 15 6 4 142 1.96 1912 1770 .926 5 4350 4 0 1 1
06-07 19 South Park Cows 75 35 33 7 8 213 2.83 2221 2008 .904 4 4523 2 0 0 0
07-08 19 South Park Cows 76 45 24 7 3 204 2.66 2266 2062 .910 4 4600 10 0 2 2
08-09 19 South Park Cows 73 36 26 11 6 200 2.71 2296 2096 .913 11 4436 18 0 0 0
09-10 19 South Park Cows 54 29 20 4 2 151 2.79 1764 1613 .914 7 3249 4 0 1 1
10-11 19 South Park Cows 52 19 29 4 6 158 3.04 1701 1543 .907 2 3122 0 0 0 0
11-12 19 Great Lakes Pilots 48 21 19 8 5 121 2.49 1522 1401 .920 2 2912 0 0 0 0
12-13 19 Great Lakes Pilots 45 17 24 4 8 150 3.33 1536 1386 .902 0 2704 0 0 1 1
13-14 19 Great Lakes Pilots 24 7 15 2 2 80 3.33 727 647 .890 1 1441 0 0 0 0
14-15 19 Great Lakes Pilots 51 16 27 8 4 181 3.52 1831 1650 .901 2 3086 0 0 1 1
Totals 751 357 313 79 61 2091 2.77 23268 21177 .910 48 45351 120 0 8 8
McElhinney, Curtis
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 19 Great Lakes Pilots 24 11 7 5 1 67 2.87 690 623 .903 0 1403 0 0 0 0
Totals 24 11 7 5 1 67 2.87 690 623 .903 0 1403 0 0 0 0
McLennan, Jamie
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 19 South Park Cows 19 2 16 1 0 80 4.20 651 571 .877 0 1144 12 0 0 0
Totals 19 2 16 1 0 80 4.20 651 571 .877 0 1144 12 0 0 0
Passmore, Steve
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 19 South Park Cows 10 2 6 2 1 33 3.25 315 282 .895 1 609 4 0 0 0
Totals 10 2 6 2 1 33 3.25 315 282 .895 1 609 4 0 0 0
Tellqvist, Mikael
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
04-06 19 South Park Cows 1 0 1 0 0 5 5.00 23 18 .783 0 60 0 0 0 0
Totals 1 0 1 0 0 5 5.00 23 18 .783 0 60 0 0 0 0
Vanbiesbrouck, John
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 19 South Park Cows 45 7 33 3 5 158 3.49 1563 1405 .899 2 2714 16 0 0 0
Totals 45 7 33 3 5 158 3.49 1563 1405 .899 2 2714 16 0 0 0
Vasilevskiy, Andrei
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 19 Great Lakes Pilots 13 6 6 1 0 48 3.66 437 389 .890 1 787 0 0 0 0
16-17 19 Great Lakes Pilots 12 4 7 1 1 33 2.75 401 368 .918 1 721 0 0 0 0
17-18 19 Great Lakes Pilots 44 16 26 2 4 167 3.77 1589 1422 .895 2 2655 14 0 0 0
18-19 19 Great Lakes Pilots 60 12 39 9 8 211 3.48 2257 2046 .907 1 3638 4 0 0 0
19-20 19 Great Lakes Pilots 52 21 21 10 5 144 2.74 1858 1714 .922 4 3154 2 0 1 1
20-21 19 Great Lakes Pilots 61 22 35 4 10 228 3.73 2575 2347 .911 2 3672 0 0 0 0
21-22 19 Great Lakes Pilots 47 17 24 5 4 144 3.10 1622 1478 .911 3 2789 0 0 0 0
22-23 19 Great Lakes Pilots 46 16 25 4 5 143 3.08 1558 1415 .908 2 2784 0 0 0 0
Totals 335 114 183 36 37 1118 3.32 12297 11179 .909 16 20200 20 0 1 1
Vokoun, Tomas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 19 South Park Cows 19 3 15 0 1 89 4.96 703 614 .873 0 1077 8 0 0 0
00-01 19 South Park Cows 33 9 22 2 2 110 3.32 1420 1310 .923 0 1987 26 0 1 1
01-02 19 South Park Cows 36 11 19 6 2 125 3.43 1189 1064 .895 4 2188 20 0 3 3
02-03 19 South Park Cows 24 12 8 4 1 72 2.95 685 613 .895 2 1462 4 0 0 0
03-04 19 South Park Cows 29 12 11 5 1 88 3.00 913 825 .904 1 1760 18 0 0 0
Totals 141 47 75 17 7 484 3.43 4910 4426 .901 7 8474 76 0 4 4
Wregget, Ken
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 19 South Park Cows 15 2 9 4 2 62 4.06 546 484 .886 1 916 0 0 0 0
Totals 15 2 9 4 2 62 4.06 546 484 .886 1 916 0 0 0 0

Total Goalies Processed = 17