Ice Harbor Storm All Time Goalie Register




Auld, Alexander
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
03-04   5 Ice Harbor Storm            7    2    0    2    0    6 1.55      94      88  .936    1     233    0    0    0    0
04-06   5 Ice Harbor Storm            5    3    1    1    0   14 2.76     142     128  .901    1     304    0    0    0    0
06-07   5 Ice Harbor Storm           36   13   17    1    3  114 3.49     947     833  .880    1    1962    0    0    0    0
07-08   5 Ice Harbor Storm           27    9   16    1    1  113 4.25     775     662  .854    0    1596    0    0    1    1
08-09   5 Ice Harbor Storm           26   10   13    2    2   93 3.75     776     683  .880    2    1489    0    0    1    1
                     Totals         101   37   47    7    6  340 3.65    2734    2394  .876    5    5584    0    0    2    2


Fuhr, Grant
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
93-94   5 Toronto Maple Leafs        54   25   24    5    5  173 3.24    1580    1407  .891    4    3203    8    0    1    1
94-95   5 Idaho Storm                25    7   12    6    2  103 4.11     839     736  .877    0    1502   12    0    0    0
95-96   5 Idaho Storm                16    7    8    0    2   52 3.47     422     370  .877    0     900    0    0    0    0
96-97   5 Idaho Storm                53   27   20    3    4  171 3.27    1690    1519  .899    4    3138   10    0    0    0
97-98   5 Idaho Storm                54   33   15    5    1  167 3.17    1622    1455  .897    3    3165   24    0    0    0
98-99   5 Idaho Storm                37   24   13    0    4  110 3.01    1128    1018  .902    3    2190   10    0    0    0
99-00   5 Idaho Storm                37   17   14    6    5  113 3.02    1011     898  .888    5    2248   18    0    1    1
                     Totals         276  140  106   25   23  889 3.26    8292    7403  .893   19   16346   82    0    2    2


Giguere, J.S.
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
99-00   5 Idaho Storm                15    9    5    1    0   50 3.31     480     430  .896    0     905    8    0    0    0
00-01   5 Idaho Storm                 7    5    0    2    0   20 2.79     159     139  .874    0     430    0    0    0    0
01-02   5 Idaho Storm                34   15   13    6    1   77 2.26    1006     929  .923    4    2043    8    0    0    0
02-03   5 Idaho Storm                53   41   10    2    1   98 1.85    1333    1235  .926   10    3185   52    0    1    1
03-04   5 Ice Harbor Storm           45   23   16    5    2  112 2.51    1278    1166  .912    6    2678    8    0    0    0
04-06   5 Ice Harbor Storm           55   27   26    2    3  168 3.07    1590    1422  .894    2    3282    2    0    1    1
06-07   5 Ice Harbor Storm           52   33   12    5    2  131 2.65    1500    1369  .913    6    2969    4    0    2    2
07-08   5 Ice Harbor Storm           56   32   18    6    3  139 2.49    1702    1563  .918    7    3356    0    0    1    1
08-09   5 Ice Harbor Storm           58   22   29    6    3  158 2.74    1894    1736  .917    2    3456    6    0    0    0
                     Totals         375  207  129   35   15  953 2.56   10942    9989  .913   37   22304   88    0    5    5


Joseph, Curtis
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
02-03   5 Idaho Storm                11    9    2    0    0   28 2.61     239     211  .883    1     644    6    0    0    0
03-04   5 Ice Harbor Storm           32   19    8    3    0   75 2.61     774     699  .903    4    1727    4    0    2    2
04-06   5 Ice Harbor Storm           23   16    4    1    1   59 2.61     638     579  .908    1    1356    0    0    1    1
                     Totals          66   44   14    4    1  162 2.61    1651    1489  .902    6    3727   10    0    3    3


Kidd, Trevor
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
94-95   5 Idaho Storm                36   18   16    2    3  143 3.96    1150    1007  .876    1    2168    8    0    1    1
95-96   5 Idaho Storm                69   26   36    7   10  215 3.10    2081    1866  .897    3    4167   16    0    1    1
96-97   5 Idaho Storm                28   20    5    3    2   76 2.80     800     724  .905    2    1629    6    0    0    0
97-98   5 Idaho Storm                33   22    6    3    1   91 2.83     909     818  .900    2    1928    4    0    1    1
98-99   5 Idaho Storm                49   36   10    1    3  104 2.19    1358    1254  .923    3    2848    6    0    3    3
99-00   5 Idaho Storm                24   13   10    1    2   62 2.57     657     595  .906    3    1446    4    0    0    0
00-01   5 Idaho Storm                28   16    8    3    0   86 3.04     811     725  .894    0    1697    4    0    0    0
01-02   5 Idaho Storm                26   11    9    3    2   75 3.09     620     545  .879    2    1458    6    0    1    1
02-03   5 Idaho Storm                19   11    6    1    1   52 2.85     493     441  .895    1    1096    4    0    0    0
03-04   5 Ice Harbor Storm            8    2    2    0    1   18 3.30     136     118  .868    0     327    0    0    0    0
                     Totals         320  175  108   24   25  922 2.95    9015    8093  .898   17   18764   58    0    7    7


Passmore, Steve
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
99-00   5 Idaho Storm                 6    2    3    1    0   21 3.43     186     165  .887    1     367    0    0    0    0
                     Totals           6    2    3    1    0   21 3.43     186     165  .887    1     367    0    0    0    0


Schwab, Corey
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
96-97   5 Idaho Storm                 5    4    0    1    0   13 2.56     125     112  .896    0     305    9    0    1    1
                     Totals           5    4    0    1    0   13 2.56     125     112  .896    0     305    9    0    1    1


Tabaracci, Rick
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
93-94   5 Toronto Maple Leafs        22    7   12    2    3   84 3.91     673     589  .875    0    1289   12    0    0    0
94-95   5 Idaho Storm                24   14    8    1    5   72 3.09     685     613  .895    1    1399    8    0    0    0
                     Totals          46   21   20    3    8  156 3.48    1358    1202  .885    1    2688   20    0    0    0


Vanbiesbrouck, John
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
00-01   5 Idaho Storm                47   25   19    3    2  138 2.92    1305    1167  .894    3    2833    8    0    0    0
01-02   5 Idaho Storm                26    6   16    2    3   91 3.72     703     612  .871    2    1468    6    0    0    0
                     Totals          73   31   35    5    5  229 3.19    2008    1779  .886    5    4301   14    0    0    0


Waite, Jimmy
Year   TM Name                       GP    W    L    T   EN   GA  GAA      SA      SV  SAV%   SO     MIN  PIM    G    A  PTS
93-94   5 Toronto Maple Leafs        11    4    5    0    1   43 4.46     296     253  .855    1     578    2    0    0    0
                     Totals          11    4    5    0    1   43 4.46     296     253  .855    1     578    2    0    0    0

Total Goalies Processed = 9