Hamilton Ti-cats All Time Goalie Register




Anderson, Craig
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
18-19 9 Hamilton Ti-Cats 29 13 15 0 4 104 3.58 1048 944 .901 0 1743 0 0 0 0
19-20 9 Hamilton Ti-Cats 39 15 22 2 8 155 3.97 1412 1257 .890 1 2345 2 0 0 0
20-21 9 Hamilton Ti-cats 18 8 10 0 1 71 3.95 703 632 .899 1 1078 0 0 0 0
Totals 86 36 47 2 13 330 3.83 3163 2833 .896 2 5166 2 0 0 0
Bobrovsky, Sergei
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
11-12 9 Nashville Knights 32 14 16 2 1 108 3.36 1157 1049 .907 1 1926 0 0 0 0
Totals 32 14 16 2 1 108 3.36 1157 1049 .907 1 1926 0 0 0 0
Boucher, Brian
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 9 Nashville Knights 19 7 11 1 3 72 3.79 653 581 .890 1 1141 4 0 2 2
11-12 -- Did Not Play
11-13 9 Nashville Knights 3 0 2 1 0 14 4.59 78 64 .821 0 183 0 0 0 0
Totals 22 7 13 2 3 86 3.90 731 645 .882 1 1324 4 0 2 2
Budaj, Peter
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
06-07 9 Sacramento Zephyrs 22 9 12 1 1 87 3.94 781 694 .889 0 1325 0 0 0 0
07-08 9 Sacramento Zephyrs 54 16 34 4 3 201 3.71 1928 1727 .896 2 3254 0 0 2 2
08-09 9 Nashville Knights 24 11 12 1 4 84 3.49 735 651 .886 1 1444 2 0 0 0
09-10 9 Nashville Knights 48 18 25 5 4 173 3.59 1585 1412 .891 0 2894 2 0 0 0
Totals 148 54 83 11 12 545 3.67 5029 4484 .892 3 8917 4 0 2 2
Carey, Jim
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
95-96 9 Maine Zephyrs 42 13 26 3 3 134 3.17 1309 1175 .898 0 2539 2 0 0 0
96-97 9 Humboldt Zephyrs 44 18 22 4 2 134 3.03 1473 1339 .909 1 2652 4 0 0 0
97-98 -- Did Not Play
98-99 9 Maine Zephyrs 12 4 5 2 1 46 3.77 426 380 .892 0 732 0 0 0 0
Totals 98 35 53 9 6 314 3.18 3208 2894 .902 1 5923 6 0 0 0
Cousineau, Marcel
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
97-98 9 Humboldt Zephyrs 7 4 2 0 0 11 1.82 167 156 .934 0 362 0 0 0 0
Totals 7 4 2 0 0 11 1.82 167 156 .934 0 362 0 0 0 0
Danis, Yann
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
09-10 9 Nashville Knights 31 12 13 4 3 103 3.39 1014 911 .898 1 1825 0 0 0 0
Totals 31 12 13 4 3 103 3.39 1014 911 .898 1 1825 0 0 0 0
Emery, Ray
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
08-09 9 Nashville Knights 23 10 11 1 2 74 3.20 696 622 .894 1 1389 4 0 0 0
09-10 -- Did Not Play
10-11 9 Nashville Knights 21 4 15 1 4 90 4.27 785 695 .885 0 1264 4 0 0 0
11-12 9 Nashville Knights 10 6 1 3 1 20 1.94 347 327 .942 0 619 0 0 0 0
12-13 9 Nashville Knights 16 11 2 2 0 45 2.77 528 483 .915 0 973 0 0 0 0
13-14 9 Nashville Knights 16 12 2 2 0 36 2.22 435 399 .917 1 972 2 0 0 0
Totals 86 43 31 9 7 265 3.05 2791 2526 .905 2 5217 10 0 0 0
Fichaud, Eric
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 9 Sacramento Zephyrs 4 2 1 1 0 7 1.71 126 119 .944 1 246 0 0 0 0
Totals 4 2 1 1 0 7 1.71 126 119 .944 1 246 0 0 0 0
Gustavsson, Filip
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
21-22 9 Hamilton Ti-cats 13 8 5 0 0 27 2.10 407 380 .934 2 773 0 0 0 0
Totals 13 8 5 0 0 27 2.10 407 380 .934 2 773 0 0 0 0
Hirsch, Corey
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
96-97 9 Humboldt Zephyrs 40 19 18 3 0 127 3.15 1205 1078 .895 2 2418 4 0 1 1
97-98 9 Humboldt Zephyrs 11 3 7 1 2 28 2.61 267 239 .895 1 666 6 0 0 0
Totals 51 22 25 4 2 155 3.02 1472 1317 .895 3 3084 10 0 1 1
Hurme, Jani
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
02-03 9 Sacramento Zephyrs 5 1 3 1 0 14 2.75 149 135 .906 0 305 2 0 1 1
03-04 9 Sacramento Zephyrs 3 0 1 2 0 10 3.16 69 59 .855 0 190 4 0 0 0
Totals 8 1 4 3 0 24 2.91 218 194 .890 0 495 6 0 1 1
Johnson, Chad
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 9 Nashville Knights 9 6 3 0 1 41 4.57 242 201 .831 0 538 0 0 0 0
16-17 9 Nashville Knights 28 17 10 1 1 95 3.38 926 831 .897 1 1686 0 0 0 0
17-18 9 Hamilton Tigers 24 14 9 1 2 82 3.41 754 672 .891 1 1441 0 0 1 1
Totals 61 37 22 2 4 218 3.57 1922 1704 .887 2 3665 0 0 1 1
Khabibulin, Nikolai
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
97-98 9 Humboldt Zephyrs 67 32 26 8 4 192 2.84 1940 1748 .901 4 4058 8 0 2 2
98-99 9 Maine Zephyrs 72 34 29 8 1 222 3.05 2206 1984 .899 6 4363 22 0 1 1
99-00 9 Sacramento Zephyrs 62 28 29 5 3 160 2.57 1920 1760 .917 6 3740 4 0 1 1
Totals 201 94 84 21 8 574 2.83 6066 5492 .905 16 12161 34 0 4 4
Kinkaid, Keith
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
15-16 9 Nashville Knights 8 4 1 3 0 22 2.67 251 229 .912 1 494 0 0 0 0
16-17 9 Nashville Knights 11 8 3 0 2 32 2.92 336 304 .905 0 658 2 0 0 0
17-18 9 Hamilton Tigers 26 11 13 1 3 84 3.23 971 887 .913 1 1558 12 0 0 0
Totals 45 23 17 4 5 138 3.06 1558 1420 .911 2 2710 14 0 0 0
Korpisalo, Joonas
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
19-20 9 Hamilton Ti-Cats 14 8 5 1 0 51 3.60 473 422 .892 0 849 0 0 0 0
20-21 9 Hamilton Ti-cats 37 12 22 3 3 145 3.91 1381 1236 .895 0 2225 0 0 0 0
21-22 9 Hamilton Ti-cats 39 13 21 4 3 177 4.53 1320 1143 .866 0 2345 0 0 0 0
Totals 90 33 48 8 6 373 4.13 3174 2801 .882 0 5419 0 0 0 0
Lalime, Patrick
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 9 Sacramento Zephyrs 22 10 8 4 1 65 2.91 635 570 .898 1 1339 6 0 0 0
01-02 9 Sacramento Zephyrs 50 25 16 8 2 146 2.87 1664 1518 .912 3 3049 4 0 1 1
02-03 9 Sacramento Zephyrs 56 18 31 7 4 170 3.01 1606 1436 .894 2 3392 47 0 0 0
03-04 9 Sacramento Zephyrs 71 39 24 7 3 199 2.78 2080 1881 .904 5 4295 22 0 1 1
04-06 9 Sacramento Zephyrs 65 24 36 5 2 228 3.48 1907 1679 .880 0 3933 35 0 0 0
06-07 9 Sacramento Zephyrs 16 2 14 0 1 91 5.72 591 500 .846 0 955 4 0 0 0
Totals 280 118 129 31 13 899 3.18 8483 7584 .894 11 16963 118 0 2 2
Leclaire, Pascal
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 9 Nashville Knights 13 4 8 1 1 58 4.43 476 418 .878 0 785 0 0 0 0
Totals 13 4 8 1 1 58 4.43 476 418 .878 0 785 0 0 0 0
Leighton, Michael
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 9 Nashville Knights 9 3 3 2 0 26 2.79 302 276 .914 1 559 0 0 0 0
Totals 9 3 3 2 0 26 2.79 302 276 .914 1 559 0 0 0 0
Maracle, Norm
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
99-00 9 Sacramento Zephyrs 16 8 6 2 1 36 2.21 468 432 .923 1 979 4 0 1 1
Totals 16 8 6 2 1 36 2.21 468 432 .923 1 979 4 0 1 1
McLean, Kirk
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 9 Colorado Zephyrs 53 19 28 6 2 185 3.46 1689 1504 .890 0 3204 10 0 0 0
94-95 9 Maine Zephyrs 49 16 30 3 6 203 4.13 1680 1477 .879 0 2950 14 0 0 0
95-96 9 Maine Zephyrs 49 11 25 6 3 143 3.37 1435 1292 .900 2 2544 10 0 0 0
Totals 151 46 83 15 11 531 3.66 4804 4273 .889 2 8698 34 0 0 0
Montembeault, Sam
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
22-23 9 Hamilton Ti-cats 17 5 11 1 4 80 4.71 607 527 .868 0 1020 0 0 0 0
Totals 17 5 11 1 4 80 4.71 607 527 .868 0 1020 0 0 0 0
Murray, Matt
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
22-23 9 Hamilton Ti-cats 18 8 10 0 2 63 3.53 636 573 .901 0 1071 0 0 0 0
Totals 18 8 10 0 2 63 3.53 636 573 .901 0 1071 0 0 0 0
Niittymaki, Antero
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
10-11 9 Nashville Knights 31 5 23 3 2 117 3.80 1009 892 .884 1 1849 2 0 1 1
Totals 31 5 23 3 2 117 3.80 1009 892 .884 1 1849 2 0 1 1
Reimer, James
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
18-19 9 Hamilton Ti-Cats 34 12 19 2 8 128 3.88 1255 1127 .898 1 1978 6 0 0 0
19-20 9 Hamilton Ti-Cats 29 9 15 5 1 108 3.66 1035 927 .896 0 1771 4 0 0 0
20-21 9 Hamilton Ti-cats 27 10 16 0 3 86 3.20 971 885 .911 1 1614 0 0 0 0
21-22 9 Hamilton Ti-cats 30 13 12 4 6 110 3.63 1108 998 .901 1 1817 0 0 0 0
22-23 9 Hamilton Ti-cats 47 18 24 4 1 173 3.66 1726 1553 .900 2 2837 0 0 0 0
Totals 167 62 86 15 19 605 3.62 6095 5490 .901 5 10017 10 0 0 0
Riendeau, Vincent
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 9 Colorado Zephyrs 17 8 7 2 0 66 3.86 510 444 .871 0 1025 14 0 0 0
Totals 17 8 7 2 0 66 3.86 510 444 .871 0 1025 14 0 0 0
Schneider, Cory
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
09-10 9 Nashville Knights 4 0 4 0 0 22 5.64 130 108 .831 0 234 0 0 0 0
10-11 -- Did Not Play
11-12 9 Nashville Knights 24 13 8 1 1 74 3.07 908 834 .919 2 1446 0 0 0 0
12-13 9 Nashville Knights 20 8 10 2 1 68 3.36 693 625 .902 1 1216 0 0 0 0
13-14 9 Nashville Knights 15 10 5 0 1 50 3.34 477 427 .895 0 899 0 0 0 0
14-15 9 Nashville Knights 41 26 12 3 4 105 2.55 1397 1292 .925 2 2466 2 0 0 0
15-16 9 Nashville Knights 65 48 9 8 0 169 2.57 2167 1998 .922 4 3939 0 0 0 0
16-17 9 Nashville Knights 43 26 14 2 1 138 3.20 1332 1194 .896 4 2587 2 0 1 1
17-18 9 Hamilton Tigers 32 16 13 3 0 91 2.83 1043 952 .913 3 1928 0 0 0 0
18-19 9 Hamilton Ti-Cats 20 7 11 2 0 79 3.93 773 694 .898 1 1206 0 0 0 0
Totals 264 154 86 21 8 796 3.00 8920 8124 .911 17 15921 4 0 1 1
Skudra, Peter
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
02-03 9 Sacramento Zephyrs 6 2 3 1 0 13 2.14 139 126 .906 0 364 8 0 0 0
Totals 6 2 3 1 0 13 2.14 139 126 .906 0 364 8 0 0 0
Smith, Mike
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
11-12 9 Nashville Knights 13 5 5 2 1 56 4.25 468 412 .880 0 791 0 0 0 0
12-13 9 Nashville Knights 46 28 15 2 2 118 2.56 1397 1279 .916 3 2765 18 0 2 2
13-14 9 Nashville Knights 17 13 2 2 0 49 2.86 510 461 .904 0 1028 6 0 0 0
14-15 9 Nashville Knights 41 30 10 1 1 134 3.27 1432 1298 .906 1 2459 16 0 2 2
Totals 117 76 32 7 4 357 3.04 3807 3450 .906 4 7043 40 0 4 4
Thibault, Jocelyn
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
00-01 9 Sacramento Zephyrs 60 29 22 8 3 171 2.83 1956 1785 .913 5 3628 2 0 2 2
01-02 9 Sacramento Zephyrs 32 17 13 2 1 112 3.48 929 817 .879 2 1929 0 0 0 0
02-03 9 Sacramento Zephyrs 15 5 8 2 1 40 2.65 384 344 .896 1 907 0 0 0 0
Totals 107 51 43 12 5 323 3.00 3269 2946 .901 8 6464 2 0 2 2
Toskala, Vesa
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
03-04 9 Sacramento Zephyrs 8 4 3 1 0 25 3.10 270 245 .907 1 484 0 0 0 0
04-06 9 Sacramento Zephyrs 17 12 4 1 0 38 2.22 445 407 .915 1 1027 0 0 1 1
06-07 9 Sacramento Zephyrs 44 16 24 4 2 157 3.54 1581 1424 .901 0 2658 6 0 1 1
07-08 9 Sacramento Zephyrs 28 6 19 3 4 105 3.72 923 818 .886 0 1694 0 0 0 0
08-09 9 Nashville Knights 35 15 18 1 2 117 3.34 1018 901 .885 0 2099 0 0 1 1
Totals 132 53 68 10 8 442 3.33 4237 3795 .896 2 7962 6 0 3 3
Wakaluk, Darcy
Year TM Name GP W L T EN GA GAA SA SAV SAV% SO MIN PIM G A PTS
93-94 9 Colorado Zephyrs 15 10 4 0 0 57 4.01 482 425 .882 0 852 8 0 0 0
94-95 9 Maine Zephyrs 35 15 18 2 6 136 3.86 1192 1056 .886 1 2116 18 0 0 0
Totals 50 25 22 2 6 193 3.90 1674 1481 .885 1 2968 26 0 0 0

Total Goalies Processed = 32