NHL stats for Hamilton Ti-Cats


Total Players = 36
Reserve Players = 0
Forwards = 20, Defense = 13, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BOISVERT, SACHA 7 1 1 2 -1 9 0 0 6 16.7% 45 37.8% 9 1 0 4 9.1 0.0 0.0 1.88 0.94 19 CHI
DACH, KIRBY 37 8 7 15 -2 31 0 0 47 17.0% 116 41.4% 53 30 11 17 13.6 1.4 0.0 1.78 0.95 25 MTL
EK, JOEL ERIKSSON 70 19 32 51 16 32 7 0 194 9.8% 1390 49.0% 106 34 19 41 19.1 3.5 1.6 2.29 0.85 29 MIN
GIROUX, CLAUDE 82 14 35 49 20 22 1 0 138 10.1% 799 63.1% 65 27 24 52 16.3 2.2 1.4 2.20 0.63 38 OTT
HAYES, AVERY 16 5 0 5 -4 12 0 0 25 20.0% 5 20.0% 23 9 5 8 11.1 0.1 0.0 1.69 1.69 23 PIT
KULICH, JIRI 12 3 2 5 -4 4 0 0 20 15.0% 163 41.7% 9 12 1 10 16.3 1.6 0.0 1.53 0.92 21 BUF
RASMUSSEN, MICHAEL 64 6 8 14 -10 8 0 1 65 9.2% 286 45.8% 64 63 10 28 12.6 0.2 1.4 1.04 0.44 26 DET
SMITH, WILL 69 24 35 59 1 16 8 0 166 14.5% 48 31.3% 16 12 14 83 18.2 3.3 0.1 2.82 1.15 20 SJS
STENLUND, KEVIN 80 4 14 18 -9 24 0 1 66 6.1% 1141 54.2% 43 61 13 50 14.5 0.2 2.9 0.93 0.21 29 UTA
YAGER, BRAYDEN 3 0 0 0 0 2 0 0 2 0.0% 19 31.6% 0 0 0 1 10.7 0.0 1.8 0.00 0.00 21 WPG
Totals 440 84 134 218 7 160 16 2 729 11.5% 4012 52.1% 388 249 97 294 15.6 1.7 1.3 1.90 0.73 25.1
Left Wing
BUNTING, MICHAEL 74 14 19 33 -24 20 6 0 126 11.1% 30 33.3% 45 25 0 0 14.4 0.0 0.0 1.85 0.79 30 2TM
COLEMAN, BLAKE 69 20 15 35 12 49 0 4 176 11.4% 35 37.1% 152 48 27 62 17.3 1.3 2.2 1.76 1.00 34 CGY
HALL, TAYLOR 80 18 30 48 6 44 3 0 137 13.1% 49 40.8% 53 30 21 64 14.5 1.7 0.0 2.48 0.93 34 CAR
IAFALLO, ALEX 79 13 16 29 3 14 2 0 114 11.4% 40 42.5% 120 56 11 28 15.6 1.2 1.1 1.41 0.63 32 WPG
NEIGHBOURS, JAKE 69 15 21 36 -7 43 1 0 86 17.4% 20 25.0% 152 36 14 43 15.2 2.1 0.0 2.06 0.86 23 STL
Totals 371 80 101 181 -10 170 12 4 639 12.5% 174 37.4% 522 195 73 197 15.4 1.2 0.6 1.90 0.84 30.6
Right Wing
CAUFIELD, COLE 81 51 37 88 29 14 11 0 258 19.8% 18 33.3% 50 21 22 56 18.2 3.4 0.0 3.59 2.08 25 MTL
KONECNY, TRAVIS 77 27 41 68 14 59 2 1 168 16.1% 53 37.7% 108 38 17 101 19.1 2.8 0.9 2.78 1.10 28 PHI
RUST, BRYAN 72 29 36 65 0 26 8 1 183 15.8% 15 13.3% 35 71 13 78 19.9 3.4 1.6 2.72 1.21 33 PIT
SCHMALTZ, NICK 82 33 41 74 17 28 11 2 207 15.9% 974 46.0% 23 52 45 94 19.7 3.2 1.5 2.75 1.22 29 UTA
STROME, DYLAN 80 19 39 58 2 46 6 0 143 13.3% 1334 58.2% 11 53 19 75 18.0 3.1 0.1 2.41 0.79 28 WSH
Totals 392 159 194 353 62 173 38 4 959 16.6% 2394 52.3% 227 235 116 404 19.0 3.2 0.8 2.85 1.28 28.6
Defense
ALEXEYEV, ALEXANDER
BAHL, KEVIN 76 4 14 18 2 47 0 0 57 7.0% 0 0.0% 114 99 42 90 21.9 0.3 2.6 0.65 0.14 25 CGY
BOQVIST, ADAM 28 0 4 4 -9 8 0 0 17 0.0% 0 0.0% 11 23 5 11 13.1 0.4 0.1 0.66 0.00 25 NYI
EMBERSON, TY 72 2 10 12 -1 23 0 0 46 4.3% 0 0.0% 107 106 13 53 15.5 0.0 1.3 0.64 0.11 25 EDM
GUHLE, KAIDEN 39 2 9 11 5 41 0 0 39 5.1% 0 0.0% 86 63 21 36 19.5 0.0 1.7 0.87 0.16 24 MTL
LUNEAU, TRISTAN 1 1 0 1 2 0 0 0 2 50.0% 0 0.0% 1 1 0 0 11.0 0.0 0.0 5.45 5.45 22 ANA
NURSE, DARNELL 82 7 17 24 -12 104 0 0 164 4.3% 0 0.0% 137 166 19 88 21.0 0.2 1.5 0.84 0.24 30 EDM
REINBACHER, DAVID 2 0 1 1 0 0 0 0 3 0.0% 0 0.0% 1 2 0 2 13.0 0.0 0.0 2.31 0.00 21 MTL
RIEMSDYK, TREVOR VAN 68 3 11 14 6 18 0 0 44 6.8% 0 0.0% 12 97 17 46 16.2 0.1 1.7 0.76 0.16 34 WSH
SCHAEFER, MATTHEW 82 23 36 59 13 38 8 0 222 10.4% 0 0.0% 40 111 38 90 24.7 3.3 1.1 1.75 0.68 18 NYI
SCHNEIDER, BRADEN 82 2 16 18 -5 26 0 0 102 2.0% 0 0.0% 163 141 22 96 20.4 0.4 2.4 0.64 0.07 24 NYR
SHEA, RYAN 80 6 29 35 30 22 0 0 72 8.3% 0 0.0% 38 91 24 57 18.9 0.2 2.3 1.39 0.24 28 PIT
STRUBLE, JAYDEN 59 2 10 12 4 58 0 0 26 7.7% 0 0.0% 115 32 13 52 14.0 0.0 0.1 0.87 0.15 24 MTL
Totals 671 52 157 209 35 385 8 0 794 6.5% 0 0.0% 825 932 214 621 19.1 0.6 1.6 0.98 0.24 25.0
Goalie
GUSTAVSSON, FILIP 50 0 2 2 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 MIN
MONTEMBEAULT, SAM 25 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 MTL
NEDELJKOVIC, ALEX 40 0 1 1 0 9 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 SJS
Totals 115 0 3 3 0 9 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28.7
Team Totals (Excl. Goalies for some) 1989 375 589 964 94 897 74 10 3121 12.0% 6580 51.8% 1962 1611 500 1516 17.5 1.5 1.2 1.76 0.69 26.7
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
GUSTAVSSON, FILIP 50 2967 28 15 6 133 4 1376 1243 .903 2.69
MONTEMBEAULT, SAM 25 1418 10 8 4 81 0 636 555 .873 3.43
NEDELJKOVIC, ALEX 40 2277 18 14 4 109 0 1049 940 .896 2.87
Totals 115 6662 56 37 14 323 4 3061 2738 .894 2.91
Misc Counts
50+ Goals 1 70+ Points 2 3.0+ Points/60 2 1.50+ Goals/60 3
40+ Goals 1 60+ Points 4 2.5+ Points/60 6 1.25+ Goals/60 3
30+ Goals 2 50+ Points 8 2.0+ Points/60 12 1.0+ Goals/60 8
20+ Goals 7 40+ Points 10 1.5+ Points/60 19 .70+ Goals/60 16
10+ Goals 14 30+ Points 14 1.0+ Points/60 22 .50+ Goals/60 19
Output: 9/20/2026 9:12:08 AM