NHL stats for Hamilton Ti-Cats


Total Players = 30
Reserve Players = 2
Forwards = 16, Defense = 10, Goalies = 4
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
DACH, KIRBY 2 0 2 2 2 0 0 0 3 0.0% 8 37.5% 3 0 1 0 13.0 3.4 0.1 4.62 0.00 23 MTL
EK, JOEL ERIKSSON 77 30 34 64 18 60 12 1 267 11.2% 1602 49.7% 169 55 37 17 20.5 3.9 2.4 2.43 1.14 27 MIN
GIROUX, CLAUDE 82 21 43 64 -14 26 3 2 183 11.5% 1152 58.0% 40 30 53 46 20.1 3.0 1.9 2.33 0.76 36 OTT
HAYES, KEVIN 79 13 16 29 0 12 0 0 153 8.5% 838 57.0% 42 17 41 31 14.5 1.5 0.2 1.52 0.68 31 STL
RASMUSSEN, MICHAEL 75 13 20 33 8 47 0 1 101 12.9% 120 48.3% 124 76 18 13 15.2 0.2 1.8 1.74 0.68 24 DET
RODRIGUES, EVAN 80 12 27 39 26 34 3 0 186 6.5% 58 50.0% 104 28 28 34 15.2 1.8 0.1 1.93 0.59 30 FLA
Totals 395 89 142 231 40 179 18 4 893 10.0% 3778 53.8% 482 206 178 141 17.1 2.1 1.2 2.05 0.79 28.5
Left Wing
COLEMAN, BLAKE 78 30 24 54 19 76 3 4 191 15.7% 69 44.9% 128 57 43 34 17.1 0.9 1.5 2.43 1.35 32 CGY
HALL, TAYLOR 10 2 2 4 -3 4 0 0 20 10.0% 9 66.7% 7 3 5 3 16.3 3.6 0.0 1.47 0.74 32 CHI
IAFALLO, ALEX 82 11 16 27 14 6 2 0 120 9.2% 25 32.0% 43 67 28 20 15.3 1.7 1.3 1.29 0.53 30 WPG
NEIGHBOURS, JAKE 77 27 11 38 -16 21 8 0 145 18.6% 29 37.9% 138 45 39 17 15.7 2.2 0.3 1.89 1.34 21 STL
ZUCKER, JASON 69 14 18 32 -9 81 5 0 150 9.3% 33 39.4% 98 18 26 37 13.8 1.6 0.0 2.01 0.88 32 TOT
Totals 316 84 71 155 5 188 18 4 626 13.4% 165 41.8% 414 190 141 111 15.6 1.7 0.8 1.89 1.02 29.4
Right Wing
CAUFIELD, COLE 82 28 37 65 -4 16 9 0 314 8.9% 16 43.8% 56 22 33 41 19.4 3.6 0.0 2.45 1.06 23 MTL
KONECNY, TRAVIS 76 33 35 68 4 67 4 6 244 13.5% 97 40.2% 90 32 53 30 19.8 3.0 1.6 2.71 1.31 26 PHI
RUST, BRYAN 62 28 28 56 10 20 3 1 196 14.3% 8 25.0% 47 51 29 34 19.6 2.5 1.5 2.77 1.38 31 PIT
SCHMALTZ, NICK 79 22 39 61 -16 10 10 1 158 13.9% 400 41.0% 16 41 66 53 19.2 3.2 0.4 2.42 0.87 27 ARI
STROME, DYLAN 82 27 40 67 -13 22 6 0 169 16.0% 1320 52.8% 12 61 41 35 18.0 3.0 0.0 2.73 1.10 26 WSH
Totals 381 138 179 317 -19 135 32 8 1081 12.8% 1841 49.4% 221 207 222 193 19.2 3.1 0.6 2.61 1.13 26.6
Defense
ADDISON, CALEN 72 1 16 17 -38 72 0 0 93 1.1% 0 0.0% 48 83 18 14 17.3 2.4 0.0 0.82 0.05 23 TOT
BAHL, KEVIN 82 1 10 11 1 82 0 0 63 1.6% 0 0.0% 151 103 19 24 17.4 0.0 1.8 0.46 0.04 23 NJD
BARRIE, TYSON 41 1 14 15 -10 16 0 0 65 1.5% 0 0.0% 14 47 5 18 18.3 2.8 0.1 1.20 0.08 32 NSH
BEAN, JAKE 72 4 9 13 -10 32 0 0 76 5.3% 0 0.0% 28 110 25 15 16.3 0.0 1.1 0.66 0.20 25 CBJ
BOQVIST, ADAM 35 1 9 10 -8 0 0 0 45 2.2% 0 0.0% 11 42 7 16 18.3 2.1 0.1 0.94 0.09 23 CBJ
BRODIE, T.J. 78 1 25 26 17 40 0 0 52 1.9% 0 0.0% 41 159 20 53 21.7 0.1 2.7 0.92 0.04 33 TOR
GUHLE, KAIDEN 70 6 16 22 -8 56 0 0 95 6.3% 0 0.0% 116 178 25 43 20.9 0.3 2.0 0.90 0.25 22 MTL
JENSEN, NICK 78 1 13 14 -9 10 0 0 71 1.4% 0 0.0% 62 123 22 55 19.6 0.1 2.8 0.55 0.04 33 WSH
JOSEPH, PIERRE-OLIVIER 52 2 9 11 -3 14 0 0 42 4.8% 0 0.0% 47 44 22 20 15.1 0.1 0.5 0.84 0.15 24 PIT
JOSI, ROMAN 82 23 62 85 12 45 9 0 268 8.6% 0 0.0% 46 151 33 60 24.6 3.9 0.5 2.52 0.68 33 NSH
Totals 662 41 183 224 -56 367 9 0 870 4.7% 0 0.0% 564 1040 196 318 19.2 1.1 1.3 1.06 0.19 27.1
Goalie
GUSTAVSSON, FILIP 45 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 25 MIN
MONTEMBEAULT, SAM 41 0 2 2 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 MTL
NEDELJKOVIC, ALEX 38 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 PIT
REIMER, JAMES 25 0 0 0 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 35 DET
Totals 149 0 3 3 0 4 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28.8
Team Totals (Excl. Goalies for some) 1903 352 578 930 -30 873 77 16 3470 10.1% 5784 52.0% 1681 1643 737 763 18.1 1.8 1.1 1.76 0.67 27.9
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
GUSTAVSSON, FILIP 45 2527 20 18 4 129 3 1283 1154 .899 3.06
MONTEMBEAULT, SAM 41 2429 16 15 9 127 0 1307 1180 .903 3.14
NEDELJKOVIC, ALEX 38 2060 18 7 7 102 1 1039 937 .902 2.97
REIMER, JAMES 25 1352 11 8 2 70 2 727 657 .904 3.11
Totals 149 8368 65 48 22 428 6 4356 3928 .902 3.07
Misc Counts
50+ Goals 0 70+ Points 1 3.0+ Points/60 1 1.50+ Goals/60 0
40+ Goals 0 60+ Points 7 2.5+ Points/60 5 1.25+ Goals/60 4
30+ Goals 3 50+ Points 9 2.0+ Points/60 11 1.0+ Goals/60 7
20+ Goals 10 40+ Points 9 1.5+ Points/60 15 .70+ Goals/60 11
10+ Goals 15 30+ Points 13 1.0+ Points/60 18 .50+ Goals/60 16
Output: 4/21/2024 2:16:06 PM