Hamilton Ti-Cats (31-45-6) , Total Points: 68
Goals For: 281 , Goals Against: 323 (-42)


Home Record (18-19-4)  Total Points:  40     Goals For: 145    Goals Against: 137   (+8) 
Away Record (13-26-2)  Total Points:  28     Goals For: 136    Goals Against: 186   (-50) 


Quarter Home Goals Away Goals
1 CHA 1 HAM 0
1 EDH 8 HAM 5
1 HAM 6 DEL 3
1 HAM 4 DEL 4
1 HAM 6 DEL 2
1 HAM 1 EDH 5
1 HAM 4 CHA 3
1 HAM 4 SSR 6
1 HAM 2 PWH 3
1 HAM 2 PWH 2
1 HAM 9 PWH 2
1 HAM 0 PIT 3
1 PAR 5 HAM 2
1 PIT 7 HAM 4
1 SJH 6 HAM 1
1 SJH 8 HAM 3
1 SJH 13 HAM 3
1 WVR 6 HAM 2
1 WVR 5 HAM 7
1 WVR 4 HAM 2
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (4-4-2) 10 38 33
AWAY (1-9-0) 2 29 63
TOTAL (5-13-2) 12 67 96
Quarter Home Goals Away Goals
2 BAL 10 HAM 4
2 BOS 7 HAM 3
2 BOS 4 HAM 3
2 BOS 3 HAM 5
2 FFS 7 HAM 2
2 FFS 2 HAM 3
2 FFS 6 HAM 5
2 HAM 6 ADI 4
2 HAM 1 ADI 2
2 HAM 2 ADI 4
2 HAM 3 WPG 3
2 HAM 4 VAN 1
2 HAM 3 VAN 5
2 HAM 3 VAN 1
2 HAM 2 CLR 5
2 HAM 4 CLR 4
2 HAM 4 CLR 1
2 IHS 2 HAM 2
2 IHS 3 HAM 1
2 IHS 3 HAM 2
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (4-4-2) 10 32 30
AWAY (2-7-1) 5 30 47
TOTAL (6-11-3) 15 62 77
Quarter Home Goals Away Goals
3 ADI 5 HAM 4
3 ADI 5 HAM 4
3 ADI 9 HAM 0
3 CLR 3 HAM 2
3 CLR 3 HAM 1
3 CLR 0 HAM 3
3 DEN 2 HAM 7
3 HAM 5 FFS 1
3 HAM 3 FFS 2
3 HAM 2 FFS 7
3 HAM 4 GLP 3
3 HAM 9 IHS 2
3 HAM 4 IHS 1
3 HAM 4 IHS 5
3 HAM 3 BOS 6
3 HAM 0 BOS 4
3 HAM 1 BOS 2
3 HAM 4 HSY 1
3 HAM 4 DEN 1
3 HSY 4 HAM 2
3 SAL 1 HAM 2
3 VAN 9 HAM 8
3 VAN 1 HAM 4
3 VAN 4 HAM 6
RECORD PTS GF GA
HOME (7-5-0) 14 43 35
AWAY (5-7-0) 10 43 46
TOTAL (12-12-0) 24 86 81
Quarter Home Goals Away Goals
4 DEL 2 HAM 3
4 DEL 0 HAM 5
4 DEL 5 HAM 5
4 GLP 4 HAM 5
4 HAM 5 SJH 4
4 HAM 1 SJH 4
4 HAM 4 SJH 5
4 HAM 3 SAL 4
4 HAM 1 WVR 4
4 HAM 2 WVR 4
4 HAM 3 WVR 4
4 HAM 6 BAL 5
4 HAM 7 PAR 5
4 PWH 3 HAM 2
4 PWH 2 HAM 5
4 PWH 6 HAM 1
4 SSR 7 HAM 2
4 WPG 1 HAM 6
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (3-6-0) 6 32 39
AWAY (5-3-1) 11 34 30
TOTAL (8-9-1) 17 66 69