Hamilton Ti-Cats (30-48-4) , Total Points: 64
Goals For: 252 , Goals Against: 315 (-63)


Home Record (19-20-2)  Total Points:  40     Goals For: 137    Goals Against: 146   (-9) 
Away Record (11-28-2)  Total Points:  24     Goals For: 115    Goals Against: 169   (-54) 


Quarter Home Goals Away Goals
1 CHA 7 HAM 3
1 DEL 2 HAM 3
1 DEL 4 HAM 1
1 DEL 5 HAM 4
1 EDH 7 HAM 3
1 HAM 1 WVR 0
1 HAM 4 WVR 2
1 HAM 3 WVR 2
1 HAM 2 SJH 5
1 HAM 8 SJH 1
1 HAM 2 SJH 7
1 HAM 3 PAR 4
1 HAM 2 PIT 5
1 HAM 3 EDH 3
1 HAM 3 BAL 4
1 PWH 1 HAM 3
1 PWH 2 HAM 0
1 PWH 3 HAM 0
1 SSR 5 HAM 0
1 WPG 3 HAM 0
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (4-5-1) 9 31 33
AWAY (2-8-0) 4 17 39
TOTAL (6-13-1) 13 48 72
Quarter Home Goals Away Goals
2 BOS 4 HAM 0
2 BOS 1 HAM 2
2 BOS 3 HAM 2
2 HAM 5 DEL 4
2 HAM 6 DEL 5
2 HAM 3 DEL 5
2 HAM 3 ADI 8
2 HAM 0 ADI 5
2 HAM 4 ADI 4
2 HAM 3 PWH 5
2 HAM 3 PWH 1
2 HAM 1 PWH 4
2 HAM 3 CHA 5
2 PIT 3 HAM 0
2 SJH 6 HAM 5
2 SJH 2 HAM 5
2 SJH 6 HAM 2
2 WVR 5 HAM 3
2 WVR 5 HAM 4
2 WVR 3 HAM 2
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (3-6-1) 7 31 46
AWAY (2-8-0) 4 25 38
TOTAL (5-14-1) 11 56 84
Quarter Home Goals Away Goals
3 BAL 8 HAM 6
3 CLR 5 HAM 0
3 CLR 4 HAM 3
3 CLR 1 HAM 6
3 FFS 7 HAM 4
3 FFS 4 HAM 5
3 FFS 5 HAM 1
3 HAM 5 CLR 2
3 HAM 3 CLR 2
3 HAM 3 CLR 2
3 HAM 5 FFS 3
3 HAM 6 FFS 4
3 HAM 2 FFS 3
3 HAM 5 VAN 8
3 HAM 2 VAN 1
3 HAM 2 VAN 4
3 HAM 2 WPG 3
3 HAM 1 GLP 2
3 HAM 1 SSR 2
3 IHS 2 HAM 4
3 IHS 6 HAM 4
3 IHS 3 HAM 5
3 PAR 3 HAM 1
3 SAL 5 HAM 3
RECORD PTS GF GA
HOME (6-6-0) 12 37 36
AWAY (4-8-0) 8 42 53
TOTAL (10-14-0) 20 79 89
Quarter Home Goals Away Goals
4 ADI 6 HAM 4
4 ADI 5 HAM 3
4 ADI 10 HAM 1
4 DEN 6 HAM 6
4 GLP 5 HAM 2
4 HAM 3 BOS 5
4 HAM 4 BOS 6
4 HAM 5 BOS 2
4 HAM 1 IHS 4
4 HAM 6 IHS 3
4 HAM 7 IHS 5
4 HAM 4 DEN 3
4 HAM 3 SAL 2
4 HAM 5 HSY 1
4 HSY 4 HAM 4
4 VAN 1 HAM 6
4 VAN 1 HAM 3
4 VAN 1 HAM 2
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (6-3-0) 12 38 31
AWAY (3-4-2) 8 31 39
TOTAL (9-7-2) 20 69 70