Gump Worsley Memorial Hockey League League All Time Player Register




Aalto, Antti
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
99-00 19 South Park Cows 40 0 3 3 -22 10 0 0 0 0 52 0 65.5 57 21.1 44 0.0 12.5
00-01 13 Morgan Hill Lynx 16 2 3 5 6 0 0 0 1 0 9 0 71.1 82 50.0 9 22.2 6.1
Totals 56 2 6 8 -16 10 0 0 1 0 61 66.7 139 38.1 53 3.8 10.7
Abdelkader, Justin
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
10-11 5 Ice Harbor Storm 42 1 6 7 -11 20 0 0 0 0 42 0 64.7 172 38.4 74 1.4 11.3
11-12 5 Ice Harbor Storm 73 8 17 25 1 99 1 0 1 0 113 2 70.5 875 39.9 116 6.9 12.9
12-13 5 Ice Harbor Storm 80 4 12 16 -32 59 0 1 1 0 144 0 73.9 777 43.5 95 4.2 13.4
13-14 5 Ice Harbor Storm 41 12 1 13 -4 20 0 3 1 0 67 2 71.8 480 44.2 77 15.6 12.0
14-15 5 Ice Harbor Storm 58 5 14 19 -18 12 0 1 0 0 98 1 71.7 12 33.3 86 5.8 11.7
15-16 5 Ice Harbor Storm 70 24 17 41 -1 52 3 0 5 0 132 0 75.9 6 50.0 162 14.8 17.0
16-17 5 Ice Harbor Storm 78 13 24 37 -3 113 3 0 1 2 171 0 78.3 9 66.7 116 11.2 16.2
17-18 5 Ice Harbor Storm 59 7 6 13 -5 27 0 0 1 0 101 0 74.2 4 75.0 67 10.4 11.6
18-19 5 Ice Harbor Storm 47 1 10 11 -9 35 0 0 0 0 85 0 71.4 3 0.0 47 2.1 11.9
19-20 5 Ice Harbor Storm 69 6 6 12 -18 29 0 1 1 0 126 1 70.6 24 41.7 63 9.5 12.0
20-21 5 Ice Harbor Storm 18 0 1 1 -2 17 0 0 0 0 29 0 75.0 2 0.0 16 0.0 10.6
Totals 635 81 114 195 -102 483 7 6 11 2 1,108 6 73.6 2,364 41.9 919 8.8 13.2
Aberg, Pontus
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
17-18 12 Portland Winterhawks 8 0 1 1 -2 0 0 0 0 0 5 0 76.5 0 --.- 6 0.0 8.8
18-19 11 Pittsburgh Hornets 33 4 10 14 5 18 0 0 0 0 24 1 79.0 122 29.5 46 8.7 11.9
Totals 41 4 11 15 3 18 0 0 0 0 29 1 78.7 122 29.5 52 7.7 11.3
Acciari, Noel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
18-19 1 Denver Spurs 32 4 8 12 -10 16 0 0 0 0 54 0 65.5 20 25.0 58 6.9 15.8
19-20 3 Salem Sabercats 39 0 2 2 -4 33 0 0 0 0 63 0 69.2 15 46.7 44 0.0 10.3
20-21 3 Salem Sabercats 62 12 12 24 3 32 0 2 2 0 107 18 73.3 543 49.5 83 14.5 12.5
Totals 133 16 22 38 -11 81 0 2 2 0 224 18 70.1 578 48.6 185 8.6 12.7
Acton, Keith
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 4 Monroe Shocks 30 3 1 4 2 14 0 0 0 0 --- --- --.- 165 49.1 12 25.0 6.3
Totals 30 3 1 4 2 14 0 0 0 0 0.0 165 49.1 12 25.0 6.3
Adam, Luke
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
12-13 14 Charleston Chiefs 26 6 6 12 8 10 0 0 0 0 24 0 69.2 11 45.5 34 17.6 10.3
Totals 26 6 6 12 8 10 0 0 0 0 24 69.2 11 45.5 34 17.6 10.3
Adams, Craig
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 7 Oregon Rugrats 61 6 8 14 -9 39 0 0 1 0 73 1 67.6 5 60.0 56 10.7 10.1
07-08 7 Oregon Rugrats 60 8 10 18 -5 65 0 3 0 0 70 18 65.2 123 32.5 62 12.9 13.8
08-09 7 Oregon Rugrats 40 0 4 4 -11 69 0 0 0 0 40 0 68.0 10 50.0 38 0.0 10.0
09-10 7 Oregon Rugrats 36 1 3 4 -16 41 0 0 1 0 41 1 69.4 7 42.9 38 2.6 8.8
10-11 7 Oregon Rugrats 50 0 5 5 -27 60 0 0 0 0 73 1 69.1 469 34.1 64 0.0 13.9
11-12 7 San Francisco Seals 73 3 3 6 -11 157 0 0 0 0 131 17 66.6 223 42.6 95 3.2 13.0
12-13 7 San Francisco Seals 82 4 6 10 -20 51 0 0 0 0 127 1 65.6 39 28.2 76 5.3 11.9
13-14 7 San Francisco Seals 48 2 3 5 -15 60 0 0 0 0 78 10 67.7 282 42.9 52 3.8 13.0
14-15 7 San Jose Hosers 62 5 5 10 -5 27 1 0 0 0 105 0 66.8 43 37.2 49 10.2 14.7
Totals 512 29 47 76 -119 569 1 3 2 0 738 49 67.1 1,201 37.8 530 5.5 12.3
Adams, Greg
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 9 Colorado Zephyrs 52 9 9 18 -5 16 2 2 0 0 --- --- --.- 25 36.0 83 10.8 15.1
94-95 9 Maine Zephyrs 62 14 18 32 -14 26 2 1 1 0 83 2 72.1 775 38.3 124 11.3 20.4
95-96 9 Maine Zephyrs 75 11 24 35 -16 34 5 1 3 0 96 2 74.0 444 41.4 116 9.5 16.8
96-97 12 Portland Seasmoke 12 6 8 14 4 8 4 0 1 0 15 0 79.4 7 57.1 29 20.7 15.9
96-97 7 Lodi Dekes 38 6 10 16 -8 10 4 0 2 0 53 0 73.2 173 45.7 76 7.9 15.8
97-98 7 North Maine Ravens 52 15 12 27 0 2 3 1 3 0 77 0 78.5 756 44.3 127 11.8 18.0
98-99 7 North Maine Ravens 41 12 17 29 4 8 4 0 3 0 50 2 75.1 74 31.1 105 11.4 19.0
99-00 7 Ann Arbor Ravens 75 20 11 31 -17 26 7 0 2 0 71 1 75.1 207 53.6 141 14.2 13.4
00-01 7 Ann Arbor Ravens 62 22 9 31 -2 20 4 1 4 0 77 0 75.7 402 41.8 131 16.8 17.5
01-02 7 Oregon Rugrats 53 5 11 16 -17 16 1 0 0 0 57 4 72.5 11 36.4 63 7.9 13.6
Totals 522 120 129 249 -71 166 36 6 19 0 579 11 74.7 2,874 42.2 995 12.1 16.5
Adams, Kevyn
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
00-01 15 Delta Sturgeon 52 8 8 16 -8 21 2 2 1 0 65 0 70.6 355 49.3 72 11.1 10.5
01-02 14 Rosemont Revolution 78 11 31 42 -38 54 2 2 2 0 143 1 72.8 1200 56.6 107 10.3 17.5
02-03 3 Chesapeake Icebreakers 82 4 9 13 -14 76 0 0 0 1 115 2 65.2 936 56.6 115 3.5 13.5
03-04 3 Chesapeake Icebreakers 77 2 2 4 -15 48 0 1 0 0 69 0 68.4 511 50.1 78 2.6 9.4
04-06 3 Montreal Smashers 63 6 7 13 -4 65 0 2 2 0 60 1 70.8 414 54.1 77 7.8 11.5
06-07 19 South Park Cows 24 3 2 5 0 6 0 1 2 0 24 0 61.5 73 50.7 46 6.5 9.9
06-07 3 Salem Wannbees 40 5 7 12 -3 26 0 0 0 0 49 3 67.1 384 41.7 89 5.6 14.3
07-08 19 South Park Cows 30 2 3 5 -1 11 0 0 0 0 26 1 81.2 65 30.8 40 5.0 9.1
Totals 446 41 69 110 -83 307 4 8 7 1 551 8 70.2 3,938 52.8 624 6.6 12.4
Afanasenkov, Dimitri
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
04-06 19 South Park Cows 62 1 5 6 -1 4 0 0 0 0 24 1 80.2 0 --.- 34 2.9 5.9
06-07 19 South Park Cows 37 2 1 3 -5 0 0 0 0 0 19 0 62.7 0 --.- 21 9.5 7.5
Totals 99 3 6 9 -6 4 0 0 0 0 43 1 72.1 --.- 55 5.5 6.5
Afinogenov, Maxim
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
00-01 16 Sterling Eagles 41 5 6 11 -3 12 0 0 1 0 37 0 76.4 3 66.7 53 9.4 10.3
01-02 16 Sterling Eagles 40 4 9 13 -9 12 0 0 0 0 35 1 81.5 1 0.0 86 4.7 11.4
02-03 16 Sterling Eagles 41 13 17 30 8 18 3 0 1 1 43 0 82.4 11 54.5 100 13.0 12.3
03-04 8 Bristol River Rats 23 3 0 3 -3 2 0 0 1 0 12 1 71.0 1 0.0 27 11.1 8.2
04-06 8 Bristol River Rats 73 24 12 36 -19 52 6 1 1 1 72 2 75.7 72 30.6 171 14.0 16.7
06-07 8 West Virginia River Rats 77 24 52 76 -21 114 5 1 1 0 101 4 82.9 41 48.8 263 9.1 18.1
07-08 8 West Virginia River Rats 30 6 12 18 -10 29 3 0 1 0 27 0 83.0 26 23.1 33 18.2 12.7
08-09 8 West Virginia River Rats 29 5 8 13 0 14 1 0 0 1 18 0 81.0 4 50.0 70 7.1 12.0
09-10 8 West Virginia River Rats 44 2 8 10 3 20 0 0 2 0 29 2 84.8 10 40.0 104 1.9 10.5
10-11 8 West Virginia River Rats 82 13 34 47 7 40 3 0 1 0 65 2 82.4 35 34.3 85 15.3 12.7
Totals 480 99 158 257 -47 313 21 2 9 3 439 12 81.3 204 36.3 992 10.0 13.4
Ahola, Peter
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 6 Missouri Copperheads 5 2 0 2 4 2 0 0 0 0 --- --- --.- 0 --.- 5 40.0 15.6
Totals 5 2 2 4 2 0 0 0 0 0.0 --.- 5 40.0 15.6
Aho, Sebastian
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
17-18 8 West Virginia River Rats 82 24 28 52 16 20 4 0 2 1 121 2 76.9 12 50.0 200 12.0 17.0
18-19 8 West Virginia River Rats 78 26 50 76 23 34 5 1 3 0 105 0 79.2 143 33.6 199 13.1 18.9
19-20 8 West Virginia River Rats 82 24 55 79 -4 28 7 1 2 0 111 0 83.3 865 43.7 193 12.4 17.4
20-21 8 W Virginia River Rats 82 48 35 83 21 92 11 3 5 0 119 2 81.2 396 40.4 288 16.7 21.2
Totals 324 122 168 290 56 174 27 5 12 1 456 4 80.3 1,416 41.8 880 13.9 18.6
Alatalo, Mika
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
00-01 19 South Park Cows 79 7 7 14 -29 30 0 0 2 0 84 2 76.2 32 37.5 67 10.4 12.0
Totals 79 7 7 14 -29 30 0 0 2 0 84 2 76.2 32 37.5 67 10.4 12.0
Albelin, Tommy
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
94-95 3 Colombus Owls 62 4 14 18 4 44 3 0 0 0 43 2 76.9 1 0.0 73 5.5 19.2
95-96 3 Colombus Owls 84 10 18 28 -12 36 4 0 4 0 83 0 76.5 1 0.0 169 5.9 23.3
96-97 3 Colombus Owls 48 0 12 12 -21 24 0 0 0 0 34 0 74.9 0 --.- 68 0.0 17.6
97-98 -- Did Not Play
98-99 -- Did Not Play
99-00 4 Colorado Wildfire 42 0 2 2 -21 20 0 0 0 0 30 3 76.4 1 100.0 37 0.0 17.1
00-01 17 Saint Louis Blues 42 1 6 7 1 2 0 0 0 0 31 0 74.7 0 --.- 28 3.6 15.5
Totals 278 15 52 67 -49 126 7 0 4 0 221 5 76.1 3 33.3 375 4.0 19.3
Alberts, Andrew
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
06-07 20 Vancouver Sea Otters 40 0 3 3 -20 23 0 0 0 0 29 0 75.5 2 50.0 14 0.0 9.7
07-08 20 Vancouver Night Train 34 0 5 5 -22 53 0 0 0 0 33 0 71.0 0 --.- 7 0.0 14.0
08-09 16 Sterling Eagles 33 0 2 2 -6 17 0 0 0 0 26 1 76.0 0 --.- 16 0.0 12.1
09-10 16 Sterling Eagles 40 2 4 6 -8 38 0 0 1 0 37 19 75.7 1 0.0 24 8.3 13.4
10-11 16 Sterling Eagles 72 4 15 19 -18 152 0 0 0 0 119 5 69.3 0 --.- 53 7.5 20.9
11-12 16 Sterling Eagles 20 1 4 5 6 23 0 0 0 0 35 0 79.4 1 0.0 12 8.3 17.7
Totals 239 7 33 40 -68 306 0 0 1 0 279 25 72.8 4 25.0 126 5.6 15.3
Alexeev, Nikita
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
02-03 12 Portland Winterhawks 29 3 1 4 -5 10 0 0 0 0 18 0 64.8 1 100.0 29 10.3 7.7
03-04 12 Portland Winterhawks 37 3 1 4 -14 10 0 0 1 0 28 0 69.2 3 33.3 33 9.1 8.5
Totals 66 6 2 8 -19 20 0 0 1 0 46 67.3 4 50.0 62 9.7 8.1
Alfredsson, Daniel
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 9 Humboldt Zephyrs 84 26 35 61 8 46 9 1 1 0 221 6 76.7 11 45.5 241 10.8 20.1
97-98 9 Humboldt Zephyrs 78 25 35 60 26 44 7 6 3 0 212 3 78.5 145 44.1 260 9.6 22.6
98-99 9 Maine Zephyrs 57 23 26 49 20 28 6 0 4 1 142 2 80.1 39 41.0 176 13.1 19.9
99-00 9 Sacramento Zephyrs 58 7 19 26 6 38 0 2 2 0 129 0 74.8 17 23.5 168 4.2 18.1
00-01 6 Kansas City 99's 57 19 27 46 -7 48 3 0 2 0 142 0 78.9 6 50.0 166 11.4 20.8
01-02 6 Kansas City 99's 68 22 37 59 -9 70 7 0 3 0 155 2 79.1 34 44.1 194 11.3 21.1
02-03 6 Kansas City 99's 78 38 37 75 1 87 13 4 3 0 172 2 80.9 144 32.6 241 15.8 20.9
03-04 6 Kansas City 99's 78 23 37 60 10 52 8 2 6 0 200 3 82.1 137 33.6 274 8.4 20.8
04-06 6 Kansas City 99's 77 26 25 51 -8 56 7 0 6 1 143 2 78.0 121 31.4 241 10.8 20.4
06-07 6 Kansas City 99's 77 53 51 104 41 68 8 8 12 0 173 1 79.8 261 30.3 274 19.3 23.4
07-08 6 Boston Banshees 77 20 36 56 -4 38 5 3 4 0 121 3 83.8 86 36.0 189 10.6 17.9
08-09 6 Boston Banshees 62 27 31 58 -14 30 10 3 0 0 96 0 84.4 196 31.6 147 18.4 20.0
09-10 6 Boston Banshees 64 20 32 52 4 30 4 2 2 1 92 0 82.0 189 31.7 172 11.6 19.9
10-11 6 Boston Banshees 70 11 34 45 -1 18 0 0 2 0 95 4 81.8 79 30.4 149 7.4 14.9
11-12 6 Boston Banshees 53 11 21 32 4 20 2 0 4 0 103 1 74.2 69 46.4 98 11.2 19.1
12-13 6 Boston Banshees 33 8 5 13 -7 6 3 0 1 0 34 0 73.4 17 23.5 71 11.3 13.9
12-13 17 Saint Louis Blues 42 19 13 32 12 2 2 0 2 0 62 0 72.2 4 25.0 102 18.6 14.8
13-14 17 New England Whalers 47 10 22 32 3 28 2 0 2 0 91 3 73.6 29 31.0 113 8.8 20.5
14-15 17 New England Whalers 68 18 24 42 -11 10 3 1 2 0 74 0 78.3 41 24.4 184 9.8 17.3
Totals 1,228 406 547 953 74 719 99 32 61 3 2,457 32 79.5 1,625 33.8 3,460 11.7 19.6
Allen, Bryan
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
03-04 12 Portland Winterhawks 48 1 3 4 -4 119 0 0 0 0 69 0 74.6 0 --.- 32 3.1 14.2
04-06 12 Portland Winterhawks 73 2 9 11 -24 93 0 1 0 0 91 0 73.4 21 38.1 60 3.3 13.7
06-07 12 Portland Winterhawks 39 1 6 7 14 60 0 0 0 0 41 14 72.6 0 --.- 44 2.3 15.5
07-08 18 Altoona Railroaders 82 4 12 16 -28 130 0 1 0 1 120 1 80.2 0 --.- 94 4.3 16.4
08-09 18 Altoona Railroaders 64 4 14 18 -13 34 1 0 0 0 88 33 77.1 0 --.- 71 5.6 20.6
09-10 -- Did Not Play
10-11 18 Altoona Railroaders 47 2 2 4 -21 32 1 0 0 0 46 19 77.5 0 --.- 34 5.9 15.8
11-12 18 Winnipeg Falcons 63 7 11 18 8 42 0 0 1 0 73 21 80.5 0 --.- 47 14.9 18.3
12-13 18 Winnipeg Falcons 82 2 12 14 0 62 0 0 0 0 87 61 77.1 0 --.- 82 2.4 16.2
13-14 18 Winnipeg Falcons 33 0 1 1 -13 21 0 0 0 0 43 23 71.7 0 --.- 29 0.0 20.4
14-15 18 Winnipeg Falcons 18 1 1 2 4 30 0 0 0 0 27 6 74.0 0 --.- 25 4.0 19.1
Totals 549 24 71 95 -77 623 2 2 1 1 685 178 76.8 21 38.1 518 4.6 16.7
Allison, Jamie
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
97-98 3 Richelieu Cardinals 10 0 0 0 0 2 0 0 0 0 3 0 50.0 0 --.- 2 0.0 2.3
98-99 3 Richelieu Cardinals 22 1 2 3 -8 58 0 0 1 0 26 0 65.0 0 --.- 18 5.6 13.5
99-00 -- Did Not Play
00-01 7 Ann Arbor Ravens 21 0 1 1 -11 74 0 0 0 0 29 2 59.8 0 --.- 9 0.0 20.5
Totals 53 1 3 4 -19 134 0 0 1 0 58 2 61.6 --.- 29 3.4 14.2
Allison, Jason
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
97-98 12 Florida Frostbite 51 4 1 5 -3 23 0 0 0 0 30 1 77.3 20 50.0 29 13.8 6.2
98-99 12 Portland Winterhawks 81 36 37 73 24 87 10 0 10 0 91 0 77.4 1221 57.8 186 19.4 16.2
99-00 12 Portland Winterhawks 82 24 60 84 36 101 6 1 4 0 135 4 82.5 268 55.2 190 12.6 18.6
00-01 12 Portland Winterhawks 41 8 21 29 15 18 0 0 0 0 66 1 78.4 439 40.8 75 10.7 18.3
01-02 12 Portland Winterhawks 82 38 80 118 63 97 9 0 6 0 172 0 85.4 1720 47.3 215 17.7 20.6
02-03 12 Portland Winterhawks 73 20 35 55 -34 126 9 1 2 1 174 1 83.5 1350 54.0 123 16.3 18.2
03-04 18 Staten Island Gems 16 2 11 13 -3 22 1 0 1 0 23 0 80.6 230 51.3 25 8.0 15.6
04-06 -- Did Not Play
06-07 18 Altoona Railroaders 62 11 46 57 13 94 4 0 1 0 94 0 84.5 479 53.0 100 11.0 16.2
Totals 488 143 291 434 111 568 39 2 24 1 785 7 82.2 5,727 51.6 943 15.2 16.8
Alzner, Karl
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
09-10 7 Oregon Rugrats 18 0 1 1 -8 2 0 0 0 0 16 7 76.1 0 --.- 13 0.0 12.9
10-11 7 Oregon Rugrats 19 0 1 1 -4 4 0 0 0 0 15 1 79.1 0 --.- 29 0.0 13.9
11-12 7 San Francisco Seals 40 0 1 1 -2 18 0 0 0 0 35 22 73.6 0 --.- 24 0.0 17.0
12-13 7 San Francisco Seals 82 1 23 24 12 30 0 0 0 0 114 40 79.1 0 --.- 61 1.6 20.4
13-14 7 San Francisco Seals 48 1 5 6 -4 12 0 0 0 0 78 17 77.0 0 --.- 29 3.4 19.1
14-15 7 San Jose Hosers 62 1 8 9 -3 12 0 0 0 0 81 18 80.6 0 --.- 59 1.7 18.1
15-16 4 Baltimore Crab 64 0 9 9 18 10 0 0 0 0 52 37 82.0 0 --.- 25 0.0 13.3
16-17 4 Baltimore Crab 82 1 17 18 33 30 0 0 1 0 89 42 77.2 0 --.- 60 1.7 14.7
17-18 4 Baltimore Crab 82 1 11 12 21 72 0 0 0 0 144 27 75.3 0 --.- 69 1.4 19.0
18-19 4 Baltimore Crab 82 2 13 15 9 43 0 0 0 0 132 25 77.4 0 --.- 84 2.4 16.7
Totals 579 7 89 96 72 233 0 0 1 0 756 236 77.9 --.- 453 1.5 17.0
Amonte, Tony
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 11 NY Rangers 83 30 22 52 -10 63 3 0 3 0 --- --- --.- 94 41.5 201 14.9 15.0
94-95 12 Portland Seasmoke 42 16 10 26 12 33 4 0 2 0 33 2 79.2 1 0.0 82 19.5 10.9
95-96 12 Portland Seasmoke 84 15 22 37 0 144 8 2 0 0 135 4 76.4 55 40.0 179 8.4 16.3
96-97 12 Portland Seasmoke 83 13 20 33 -7 20 3 0 4 0 108 0 76.3 8 25.0 146 8.9 12.2
97-98 12 Florida Frostbite 81 41 34 75 6 92 10 3 5 2 161 2 74.9 141 36.9 274 15.0 23.3
98-99 12 Portland Winterhawks 82 37 33 70 28 68 9 0 8 0 133 3 79.7 23 34.8 277 13.4 20.2
99-00 12 Portland Winterhawks 82 55 37 92 44 66 16 2 11 0 174 1 77.9 99 35.4 338 16.3 20.9
00-01 12 Portland Winterhawks 82 66 44 110 57 58 21 1 9 1 177 1 77.4 123 35.0 344 19.2 22.4
01-02 12 Portland Winterhawks 82 54 47 101 54 50 16 1 3 0 116 3 77.5 65 40.0 335 16.1 20.3
02-03 12 Portland Winterhawks 40 9 14 23 -20 54 5 0 2 0 53 1 80.5 44 47.7 110 8.2 20.8
02-03 19 South Park Cows 42 10 15 25 -6 33 5 0 2 1 60 3 83.4 21 52.4 104 9.6 17.9
03-04 8 Bristol River Rats 74 20 22 42 14 22 5 0 1 1 99 1 77.4 34 44.1 204 9.8 16.9
04-06 4 Colorado Wildfire 82 21 15 36 -7 58 3 1 3 0 121 1 72.7 11 54.5 191 11.0 15.3
06-07 4 Colorado Wildfire 77 4 10 14 -11 31 0 0 1 0 65 1 76.1 3 33.3 92 4.3 10.0
07-08 4 Kenora Thistles 37 3 2 5 -10 38 0 0 1 0 32 1 80.8 13 61.5 69 4.3 11.9
Totals 1,053 394 347 741 144 830 108 10 55 5 1,467 24 77.5 735 39.3 2,946 13.4 17.2
Anderson, Glen
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 5 Toronto Maple Leafs 78 15 51 66 4 72 1 0 2 0 --- --- --.- 59 35.6 184 8.2 17.4
94-95 5 Idaho Storm 84 22 35 57 2 42 6 0 2 0 148 1 75.3 36 44.4 168 13.1 15.0
95-96 14 Saratoga Blades 32 2 3 5 -16 19 1 0 0 0 42 0 72.1 1 100.0 26 7.7 9.9
96-97 9 Humboldt Zephyrs 1 0 0 0 1 0 0 0 0 0 0 0 50.0 0 --.- 1 0.0 10.0
Totals 195 39 89 128 -9 133 8 0 4 0 190 1 74.6 96 39.6 379 10.3 15.1
Anderson, Josh
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
16-17 14 Charleston Chiefs 12 0 1 1 -2 0 0 0 0 0 16 0 73.3 0 --.- 8 0.0 7.9
17-18 14 Charleston Chiefs 59 7 6 13 -8 95 0 1 0 0 95 2 69.6 23 39.1 85 8.2 10.8
18-19 14 Charleston Chiefs 63 19 10 29 0 36 1 2 7 1 155 3 68.0 59 39.0 192 9.9 15.8
19-20 14 Charleston Chiefs 82 25 20 45 -5 49 4 3 3 0 259 3 74.3 192 32.8 250 10.0 18.2
20-21 14 Charleston Chiefs 30 2 5 7 -11 9 0 0 0 0 36 0 63.0 69 36.2 56 3.6 13.6
Totals 246 53 42 95 -26 189 5 6 10 1 561 8 70.9 343 35.0 591 9.0 14.7
Andersson, Joakim
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
13-14 19 Great Lakes Pilots 36 3 3 6 -10 0 0 0 1 0 30 0 69.6 265 35.1 52 5.8 10.7
14-15 19 Great Lakes Pilots 32 3 0 3 3 8 0 0 0 0 15 0 62.1 131 51.1 16 18.8 9.9
15-16 19 Great Lakes Pilots 36 1 2 3 -14 26 0 0 0 0 23 0 58.8 65 43.1 29 3.4 12.1
Totals 104 7 5 12 -21 34 0 0 1 0 68 64.2 461 40.8 97 7.2 10.9
Andersson, Lias
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
19-20 9 Hamilton Ti-Cats 12 1 2 3 -3 11 0 0 0 0 12 0 68.8 6 50.0 10 10.0 10.3
Totals 12 1 2 3 -3 11 0 0 0 0 12 68.8 6 50.0 10 10.0 10.3
Andersson, Mikael
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 1 Chicago Blackhawks 77 10 13 23 -3 12 3 0 2 0 --- --- --.- 43 34.9 143 7.0 12.4
94-95 1 Brooklyn Blackhawks 59 9 6 15 -5 19 0 0 0 0 32 1 72.0 3 0.0 90 10.0 9.1
95-96 1 Brooklyn Blackhawks 30 4 4 8 2 8 0 0 1 0 22 0 68.9 15 40.0 29 13.8 10.4
96-97 1 Brooklyn Blackhawks 36 4 0 4 -2 6 0 0 1 0 35 1 75.6 96 53.1 38 10.5 11.3
97-98 1 Brooklyn Blackhawks 36 2 1 3 0 14 0 0 1 0 34 1 62.6 95 53.7 47 4.3 12.4
98-99 1 Brooklyn Blackhawks 9 0 0 0 -4 19 0 0 0 0 4 0 68.4 25 44.0 12 0.0 9.9
99-00 13 Morgan Hill Lynx 37 1 1 2 -2 8 0 0 0 0 13 0 61.8 6 33.3 26 3.8 6.9
00-01 13 Morgan Hill Lynx 14 1 0 1 2 6 0 0 0 0 10 0 64.5 2 0.0 11 9.1 9.9
Totals 298 31 25 56 -12 92 3 0 5 0 150 3 68.2 285 47.7 396 7.8 10.5
Andersson, Niklas
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
96-97 5 Idaho Storm 43 9 4 13 3 10 0 0 1 0 23 0 68.8 15 26.7 66 13.6 13.4
97-98 5 Idaho Storm 43 4 1 5 -4 34 0 1 1 0 28 0 75.0 17 35.3 41 9.8 10.5
Totals 86 13 5 18 -1 44 0 1 2 0 51 71.7 32 31.3 107 12.1 12.0
Andersson, Rasmus
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
18-19 11 Pittsburgh Hornets 5 0 0 0 -8 0 0 0 0 0 2 0 78.9 0 --.- 1 0.0 16.4
19-20 11 Pittsburgh Hornets 70 1 9 10 -22 48 0 0 1 0 55 1 78.2 0 --.- 72 1.4 17.7
20-21 11 Pittsburgh Hornets 43 3 7 10 6 50 0 0 0 0 47 1 76.8 0 --.- 76 3.9 20.5
Totals 118 4 16 20 -24 98 0 0 1 0 104 2 77.6 --.- 149 2.7 18.7
Andreychuk, Dave
Year TM Name GP G A PTS +/- PIM PP SH GWG GTG Hits BS Pas% FO Win% SOG S % Min/GP
93-94 7 Fort Erie Donuts 81 70 53 123 56 64 22 0 11 0 --- --- --.- 597 50.6 333 21.0 19.0
94-95 12 Portland Seasmoke 82 60 54 114 75 80 23 3 8 1 133 0 78.5 688 49.1 350 17.1 18.4
95-96 4 Colorado Wildfire 84 49 41 90 31 62 20 0 10 1 119 3 73.1 550 54.9 358 13.7 19.0
96-97 4 Colorado Wildfire 64 22 27 49 18 40 9 0 5 0 114 0 72.7 251 49.8 218 10.1 16.9
