Gump Worsley Memorial Hockey League League All Time Player Register

Kenora Thistles All Time Player Register




Acton, Keith
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   4 Monroe Shocks              30    3    1    4    2   14    0    0    0    0  ---  --- --.-   165  49.1   12 25.0    6.3
                     Totals          30    3    1    4    2   14    0    0    0    0    0    0  0.0   165  49.1   12 25.0    6.3


Albelin, Tommy
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
99-00   4 Colorado Wildfire          42    0    2    2  -21   20    0    0    0    0   30    3 76.4     1 100.0   37  0.0   17.1
                     Totals          42    0    2    2  -21   20    0    0    0    0   30    3 76.4     1 100.0   37  0.0   17.1


Amonte, Tony
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
04-06   4 Colorado Wildfire          82   21   15   36   -7   58    3    1    3    0  121    1 72.7    11  54.5  191 11.0   15.3
06-07   4 Colorado Wildfire          77    4   10   14  -11   31    0    0    1    0   65    1 76.1     3  33.3   92  4.3   10.0
07-08   4 Kenora Thistles            37    3    2    5  -10   38    0    0    1    0   32    1 80.8    13  61.5   69  4.3   11.9
                     Totals         196   28   27   55  -28  127    3    1    5    0  218    3 75.3    27  55.6  352  8.0   12.6


Andreychuk, Dave
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
95-96   4 Colorado Wildfire          84   49   41   90   31   62   20    0   10    1  119    3 73.1   550  54.9  358 13.7   19.0
96-97   4 Colorado Wildfire          64   22   27   49   18   40    9    0    5    0  114    0 72.7   251  49.8  218 10.1   16.9
97-98   4 Colorado Wildfire          84   15   15   30   21   52    2    0    3    0  116    2 75.8    56  44.6  172  8.7   14.7
98-99   4 Colorado Wildfire          77   22   38   60   17   38    7    0    4    0  110    2 74.4    79  45.6  262  8.4   19.9
99-00   4 Colorado Wildfire          52   11    9   20  -10   32    5    0    1    1   72    1 72.0     4  75.0  133  8.3   19.8
00-01   4 Colorado Wildfire          77   19   21   40  -20   70    3    0    1    1  129    0 70.2   895  48.5  234  8.1   17.4
                     Totals         438  138  151  289   57  294   46    0   24    3  660    8 73.2  1835  50.4 1377 10.0   17.8


Baron, Murray
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
95-96   4 Colorado Wildfire          44    1    5    6    7  141    0    0    0    0   64    1 76.3     1   0.0   45  2.2   17.3
                     Totals          44    1    5    6    7  141    0    0    0    0   64    1 76.3     1   0.0   45  2.2   17.3


Battaglia, Bates
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
98-99   4 Colorado Wildfire          22    1    2    3    2    6    0    0    0    0    6    0 76.0    92  50.0    6 16.7    7.0
                     Totals          22    1    2    3    2    6    0    0    0    0    6    0 76.0    92  50.0    6 16.7    7.0


Beech, Kris
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
02-03   4 Colorado Wildfire          72    5    9   14   -7   24    0    0    0    0   45    0 76.2   291  37.8   55  9.1    8.9
                     Totals          72    5    9   14   -7   24    0    0    0    0   45    0 76.2   291  37.8   55  9.1    8.9


Bergenheim, Sean
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
04-06   4 Colorado Wildfire          27    2    2    4   -6    4    1    0    1    1   25    0 74.3     0  --.-   26  7.7   10.9
                     Totals          27    2    2    4   -6    4    1    0    1    1   25    0 74.3     0  --.-   26  7.7   10.9


Berry, Rick
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
02-03   4 Colorado Wildfire          26    0    2    2    0   30    0    0    0    0   28    5 73.6     0  --.-   18  0.0   11.5
03-04   4 Colorado Wildfire          42    4    5    9   16   88    0    0    0    0   31    0 75.8     0  --.-   32 12.5   11.8
                     Totals          68    4    7   11   16  118    0    0    0    0   59    5 74.9     0  --.-   50  8.0   11.7


Bicek, Jiri
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
03-04   4 Colorado Wildfire          40    1    4    5    0    8    0    0    0    0   23    1 69.9     0  --.-   21  4.8    7.6
04-06   4 Colorado Wildfire          20    0    0    0   -3    0    0    0    0    0   13    1 76.5     4   0.0   12  0.0    8.1
                     Totals          60    1    4    5   -3    8    0    0    0    0   36    2 72.6     4   0.0   33  3.0    7.8


Bochenski, Brandon
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
06-07   4 Colorado Wildfire          44    4    9   13    3   22    0    0    0    0   27    0 73.0    10  50.0   42  9.5    8.0
07-08   4 Kenora Thistles            21    4    5    9    1   14    1    0    0    0   10    0 83.5     9  33.3   33 12.1    9.7
                     Totals          65    8   14   22    4   36    1    0    0    0   37    0 76.8    19  42.1   75 10.7    8.5


Boguniecki, Eric
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
03-04   4 Colorado Wildfire          80   25   26   51   19   44    9    0    4    0  135    2 76.5     3  33.3  111 22.5   15.1
04-06   4 Colorado Wildfire          24    5    5   10   -2   22    2    0    1    0   36    0 72.0     8  75.0   29 17.2   14.5
06-07   4 Colorado Wildfire          11    2    3    5   -1    8    0    0    0    0   15    0 66.0     2   0.0   12 16.7   10.3
                     Totals         115   32   34   66   16   74   11    0    5    0  186    2 75.0    13  53.8  152 21.1   14.5


Borschevsky, Nikolai
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   4 Monroe Shocks              84   17   25   42   -2   26    7    0    5    0  ---  --- --.-    24  29.2  169 10.1   15.5
94-95   4 Colorado Wildfire          38   14   14   28    7   16    4    1    4    1   30    2 78.0     5  60.0  113 12.4   19.3
95-96   4 Colorado Wildfire           8    0    0    0   -2    0    0    0    0    0    1    0 92.9     0  --.-    4  0.0    5.3
                     Totals         130   31   39   70    3   42   11    1    9    1   31    2 78.6    29  34.5  286 10.8   16.0


Boucher, Philippe
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
99-00   4 Colorado Wildfire           1    0    0    0    0    5    0    0    0    0    1    0 88.9     0  --.-    5  0.0   19.0
                     Totals           1    0    0    0    0    5    0    0    0    0    1    0 88.9     0  --.-    5  0.0   19.0


Bouillon, Francis
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
04-06   4 Colorado Wildfire          42    1   10   11    4   29    0    0    0    0   26    0 77.3     0  --.-   42  2.4   15.6
06-07   4 Colorado Wildfire          35    2    6    8   -2   22    0    0    0    0   36    7 80.5     0  --.-   36  5.6   16.3
                     Totals          77    3   16   19    2   51    0    0    0    0   62    7 78.8     0  --.-   78  3.8   15.9


Bradley, Matt
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
01-02   4 Colorado Wildfire          12    1    1    2   -1   39    0    0    0    0   14    0 80.6     4   0.0   19  5.3   10.3
02-03   4 Colorado Wildfire          49    9    6   15   -6   63    1    0    2    0   89    3 69.7     4  50.0   73 12.3   11.9
03-04   4 Colorado Wildfire          10    0    0    0   -1   22    0    0    0    0   17    0 83.3     1   0.0    4  0.0    8.7
                     Totals          71   10    7   17   -8  124    1    0    2    0  120    3 72.9     9  22.2   96 10.4   11.1


Brennan, Richard
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
99-00   4 Colorado Wildfire           4    0    0    0   -2    2    0    0    0    0    2    0 57.9     0  --.-    4  0.0   16.0
                     Totals           4    0    0    0   -2    2    0    0    0    0    2    0 57.9     0  --.-    4  0.0   16.0


Brisebois, Patrice
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
95-96   4 Colorado Wildfire          50    2   14   16   11   10    0    1    1    0   40    2 80.6     0  --.-   56  3.6   14.4
96-97   4 Colorado Wildfire          37    8   23   31   15   35    1    0    2    0   22    2 81.8     0  --.-   74 10.8   16.5
                     Totals          87   10   37   47   26   45    1    1    3    0   62    4 81.2     0  --.-  130  7.7   15.3


Burrows, Alexandre
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
07-08   4 Kenora Thistles            42    2    2    4  -10   45    0    1    1    0   43    0 58.2    15  60.0   44  4.5    9.7
08-09   4 Kenora Thistles            76   16   21   37    6  215    0    0    3    0  149    3 75.8    57  33.3  175  9.1   15.6
                     Totals         118   18   23   41   -4  260    0    1    4    0  192    3 72.1    72  38.9  219  8.2   13.5


Carbonneau, Guy
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
95-96   4 Colorado Wildfire          71    7   11   18    2   18    0    3    2    0   54   12 69.2   789  58.9   53 13.2   11.5
96-97   4 Colorado Wildfire          62    6   14   20    9   36    0    2    0    0   48   10 78.8   600  56.0   47 12.8   10.5
97-98   4 Colorado Wildfire          66    1    6    7   -4   20    0    0    0    0   52   18 63.1   813  59.2   55  1.8   13.0
98-99   4 Colorado Wildfire          77    6    8   14  -10   46    0    0    2    0   72    1 68.4   947  64.1   75  8.0   13.8
99-00   4 Colorado Wildfire          72    2   13   15   -8   59    0    0    0    0   75    0 70.5   955  53.9   48  4.2   14.0
                     Totals         348   22   52   74  -11  179    0    5    4    0  301   41 69.5  4104  58.6  278  7.9   12.6


Carcillo, Daniel
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
07-08   4 Kenora Thistles            15    1    0    1   -5   18    1    0    0    0   22    0 62.5     1   0.0   12  8.3    9.7
08-09   4 Kenora Thistles            27    5    4    9   -3   92    1    0    0    0   39    0 71.7     0  --.-   38 13.2   10.3
                     Totals          42    6    4   10   -8  110    2    0    0    0   61    0 68.6     1   0.0   50 12.0   10.1


Carkner, Terry
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
95-96   4 Colorado Wildfire          30    9    9   18   25   90    2    2    2    0   42    2 74.3     0  --.-   44 20.5   21.3
96-97   4 Colorado Wildfire          75    5   18   23   36  137    0    0    0    0  107    0 76.7     0  --.-   84  6.0   16.9
97-98   4 Colorado Wildfire          72    0   10   10   12   84    0    0    0    0   81    0 76.5     0  --.-   55  0.0   12.1
98-99   4 Colorado Wildfire          52    1    0    1   -5   22    0    0    1    0   50    0 79.5     0  --.-   42  2.4   12.8
99-00   4 Colorado Wildfire          37    3    3    6   -1   39    0    0    0    0   41    1 74.4     0  --.-   16 18.8   12.5
                     Totals         266   18   40   58   67  372    2    2    3    0  321    3 76.5     0  --.-  241  7.5   14.7


Cogliano, Andrew
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
08-09   4 Kenora Thistles            78   21   25   46    7   26    3    0    3    0   60    0 83.7    15  40.0  119 17.6   11.6
                     Totals          78   21   25   46    7   26    3    0    3    0   60    0 83.7    15  40.0  119 17.6   11.6


Craven, Murray
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   4 Monroe Shocks              84   11   30   41    1   30    2    0    2    0  ---  --- --.-   672  52.2   89 12.4   11.9
94-95   4 Colorado Wildfire          78    7   11   18   10   12    0    0    1    0   78    3 76.9   936  50.6   79  8.9   13.0
95-96   4 Colorado Wildfire          22    7    6   13   14    6    1    0    0    0   24    0 74.6    46  43.5   40 17.5   15.0
96-97   4 Colorado Wildfire          61   16   19   35   25   22    0    0    0    0   59    1 76.9   573  52.5   63 25.4   10.6
                     Totals         245   41   66  107   50   70    3    0    3    0  161    4 76.6  2227  51.5  271 15.1   12.2


Cullen, John
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   4 Monroe Shocks              69    8   24   32   -7   68    2    0    1    0  ---  --- --.-   555  47.9   80 10.0   10.3
94-95   4 Colorado Wildfire          39    7    5   12    3   37    0    0    2    0   39    1 77.6   268  42.9   32 21.9    8.8
95-96   4 Colorado Wildfire          62    9   35   44   22   68    1    0    1    0   77    1 83.0   164  47.6   77 11.7   11.6
96-97   4 Colorado Wildfire          77   10   22   32   10   24    2    0    2    0   83    0 77.1   493  44.4  100 10.0   10.2
97-98   4 Colorado Wildfire          54   17   21   38   15   64    3    0    2    0   67    1 81.6   553  44.5   74 23.0   13.4
                     Totals         301   51  107  158   43  261    8    0    8    0  266    3 80.1  2033  45.5  363 14.0   10.9


Dackell, Andreas
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
97-98   4 Colorado Wildfire          53    7    7   14    4    8    1    0    2    1   41    1 71.7     0  --.-   54 13.0   10.5
98-99   4 Colorado Wildfire          84   16    6   22   -5   36    6    0    1    0  102    0 73.9     9  44.4  170  9.4   16.2
99-00   4 Colorado Wildfire          77   14   28   42   17   30    1    3    1    1  131    3 73.3    79  44.3  114 12.3   19.5
00-01   4 Colorado Wildfire          82   22   18   40  -12   36    2    3    1    0  119    5 75.1    60  25.0  134 16.4   18.0
01-02   4 Colorado Wildfire          82   22   25   47   23   30    1    5    4    0  132    4 70.8   141  32.6  104 21.2   17.8
02-03   4 Colorado Wildfire          69   14   16   30   -4   46    5    2    2    0  136    3 73.2    71  40.8   72 19.4   20.2
03-04   4 Colorado Wildfire          61    5   12   17    1   42    0    1    2    0   84    1 68.3    34  35.3   72  6.9   15.7
04-06   4 Colorado Wildfire          22    0    0    0   -5    0    0    0    0    0   29    0 68.8    18  66.7   20  0.0   14.0
                     Totals         530  100  112  212   19  228   16   14   13    2  774   17 72.6   412  37.1  740 13.5   17.0


Damphousse, Vincent
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   4 Monroe Shocks              38   14   23   37   13   12    5    0    1    0  ---  --- --.-    72  44.4   93 15.1   14.4
94-95   4 Colorado Wildfire          84   48   47   95   25   82   16    0   11    0  158    3 82.3   206  49.0  341 14.1   20.3
                     Totals         122   62   70  132   38   94   21    0   12    0  158    3 82.3   278  47.8  434 14.3   18.5


Dawe, Jason
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
99-00   4 Colorado Wildfire          49    5    3    8   -3   12    0    0    1    0   39    2 74.8     0  --.-   68  7.4    9.3
                     Totals          49    5    3    8   -3   12    0    0    1    0   39    2 74.8     0  --.-   68  7.4    9.3


Dean, Kevin
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
96-97   4 Colorado Wildfire          22    0    0    0    0   16    0    0    0    0   21    0 75.2     0  --.-   28  0.0   13.3
97-98   4 Colorado Wildfire          17    1    0    1    1    4    0    0    0    0   31    0 71.4     0  --.-   19  5.3   15.5
98-99   4 Colorado Wildfire          32    1    2    3    0   12    0    0    0    0   32    0 75.3     0  --.-   31  3.2   13.3
99-00   4 Colorado Wildfire          59    0    7    7   -4   22    0    0    0    0   55    1 72.9     0  --.-   41  0.0   15.7
00-01   4 Colorado Wildfire          51    5    8   13   -6   40    2    0    0    0   57   35 75.0     0  --.-   56  8.9   18.5
01-02   4 Colorado Wildfire          53    0    9    9   -6   22    0    0    0    0   46   21 76.9     0  --.-   49  0.0   14.6
                     Totals         234    7   26   33  -15  116    2    0    0    0  242   57 74.7     0  --.-  224  3.1   15.5


Dineen, Kevin
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
99-00   4 Colorado Wildfire          56    2    3    5  -13   83    0    0    0    0   69    1 63.7     3  33.3   47  4.3    9.9
00-01   4 Colorado Wildfire          42    5    6   11    0   64    0    0    1    0   61    0 66.7    17  52.9   40 12.5   10.0
                     Totals          98    7    9   16  -13  147    0    0    1    0  130    1 64.9    20  50.0   87  8.0   10.0


Dingman, Chris
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
98-99   4 Colorado Wildfire          67    5    0    5   -8  171    0    0    1    0   80    0 61.2     0  --.-   33 15.2    7.3
                     Totals          67    5    0    5   -8  171    0    0    1    0   80    0 61.2     0  --.-   33 15.2    7.3


Drake, Dallas
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
94-95   4 Colorado Wildfire          41    4    4    8   -5   16    0    0    0    0   40    1 78.3    26  46.2   44  9.1   10.4
                     Totals          41    4    4    8   -5   16    0    0    0    0   40    1 78.3    26  46.2   44  9.1   10.4


Dziedzic, Joe
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
96-97   4 Colorado Wildfire          38    4    6   10   -1   43    0    0    0    1   44    1 48.3     1   0.0   22 18.2    6.7
                     Totals          38    4    6   10   -1   43    0    0    0    1   44    1 48.3     1   0.0   22 18.2    6.7


Errey, Bob
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   4 Monroe Shocks              51    8    0    8    9   42    0    3    0    0  ---  --- --.-    49  44.9   42 19.0    8.8
94-95   4 Colorado Wildfire          62   15   11   26   13  170    4    2    2    0  121    4 67.7    70  31.4   93 16.1   16.3
95-96   4 Colorado Wildfire          72   13   21   34   18  121    0    1    0    1  134    2 69.8    20  45.0   96 13.5   13.7
96-97   4 Colorado Wildfire          73   11   13   24   26   80    1    4    1    0  115    1 65.9    69  43.5   78 14.1   14.4
97-98   4 Colorado Wildfire          56    3    5    8    3   55    0    0    0    0   80    1 65.4    20  50.0   63  4.8   11.2
98-99   4 Colorado Wildfire          73    4   13   17    4   80    0    0    1    0  134    2 70.8    17  41.2   97  4.1   14.2
                     Totals         387   54   63  117   73  548    5   10    4    1  584   10 68.1   245  40.8  469 11.5   13.3


Finn, Steve
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
97-98   4 Colorado Wildfire           9    0    2    2    4    6    0    0    0    0   15    1 57.5     0  --.-   13  0.0   19.9
                     Totals           9    0    2    2    4    6    0    0    0    0   15    1 57.5     0  --.-   13  0.0   19.9


Fitzpatrick, Rory
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
04-06   4 Colorado Wildfire          30    1    5    6   -7   25    1    0    0    0   39    0 76.2     0  --.-   54  1.9   22.4
                     Totals          30    1    5    6   -7   25    1    0    0    0   39    0 76.2     0  --.-   54  1.9   22.4


Francis, Ron
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   4 Monroe Shocks              84   23   43   66   31   68    4    1    7    0  ---  --- --.-  1263  60.4  191 12.0   17.6
94-95   4 Colorado Wildfire          81   16   39   55   18   60    4    2    3    0  100   23 81.4  1316  53.9  166  9.6   17.1
95-96   4 Colorado Wildfire          76   10   60   70   35   28    1    0    2    0   96   18 82.9  1273  65.9  118  8.5   18.0
96-97   4 Colorado Wildfire          79   30   53   83   41   54    5    7    4    1  103   26 82.0  1220  50.4  173 17.3   19.4
97-98   4 Colorado Wildfire          83   33   62   95   48   36   13    1    9    0  153   26 81.1  1925  55.6  237 13.9   22.5
98-99   4 Colorado Wildfire          83   42   43   85   13   44   14    1    9    1  151    0 81.9  1768  49.9  250 16.8   21.8
                     Totals         486  154  300  454  186  290   41   12   34    2  603   93 81.8  8765  55.7 1135 13.6   19.5


Gauthier, Denis
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
04-06   4 Colorado Wildfire          82    2   12   14  -17  107    1    0    0    0  129   24 77.8     0  --.-   92  2.2   16.1
06-07   4 Colorado Wildfire          37    2    5    7    2   48    0    0    0    0   37   18 71.7     1   0.0   45  4.4   14.8
                     Totals         119    4   17   21  -15  155    1    0    0    0  166   42 76.2     1   0.0  137  2.9   15.7


Gomez, Scott
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
01-02   4 Colorado Wildfire          75    9   23   32  -22   52    1    0    2    0   72    1 83.0   225  45.8  109  8.3   15.0
02-03   4 Colorado Wildfire          72    7   18   25   -4   22    0    0    2    0   91    2 79.1   681  47.9   95  7.4   12.9
03-04   4 Colorado Wildfire          80    7   12   19    2   38    0    0    1    1   75    3 82.0   677  47.0  117  6.0   10.9
04-06   4 Colorado Wildfire          80    2    8   10  -12   30    0    0    0    0   76    1 79.2   687  38.6   82  2.4   10.1
06-07   4 Colorado Wildfire          82   26   42   68   -8   22    9    0    4    0   93    1 88.7  1111  48.8  204 12.7   13.7
07-08   4 Kenora Thistles            72    3   17   20  -19   22    0    0    0    0   63    1 83.2   731  53.5  123  2.4   10.9
08-09   4 Kenora Thistles            80   14   40   54    9   40    2    1    1    0   81    0 81.5   971  55.8  161  8.7   12.8
                     Totals         541   68  160  228  -54  226   12    1   10    1  551    9 82.9  5083  48.9  891  7.6   12.3


Gorges, Josh
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
08-09   4 Kenora Thistles            60    1    7    8    1   25    0    0    0    0   61   32 70.8     0  --.-   49  2.0   18.2
                     Totals          60    1    7    8    1   25    0    0    0    0   61   32 70.8     0  --.-   49  2.0   18.2


Graham, Dirk
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
95-96   4 Colorado Wildfire          40    0    1    1   -3   28    0    0    0    0   28    0 66.3    63  61.9   19  0.0    8.5
                     Totals          40    0    1    1   -3   28    0    0    0    0   28    0 66.3    63  61.9   19  0.0    8.5


Granato, Tony
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
94-95   4 Colorado Wildfire          51    5    9   14    1  100    0    0    0    0   65    0 76.1     9  33.3   72  6.9   10.4
95-96   4 Colorado Wildfire          53   16   13   29   12   54    2    0    3    0   89    3 67.4     6  16.7  106 15.1   12.4
96-97   4 Colorado Wildfire          42    9   10   19    8   20    1    0    2    1   80    0 77.2    12  58.3   97  9.3   11.1
                     Totals         146   30   32   62   21  174    3    0    5    1  234    3 73.1    27  40.7  275 10.9   11.3


Guite, Ben
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
07-08   4 Kenora Thistles            39    2    3    5   -7   12    0    0    1    0   32    3 69.2   134  50.0   37  5.4    7.4
08-09   4 Kenora Thistles            47    8    5   13    3   39    0    2    1    0   70    0 72.7   604  39.7   60 13.3   13.0
                     Totals          86   10    8   18   -4   51    0    2    2    0  102    3 71.5   738  41.6   97 10.3   10.5


Guolla, Stephen
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
99-00   4 Colorado Wildfire          14    0    1    1   -5    4    0    0    0    0    6    0 81.3    81  37.0   20  0.0    9.4
00-01   4 Colorado Wildfire          59    5    8   13  -14   32    1    0    0    0   37    0 75.7   273  43.2   52  9.6    9.0
01-02   4 Colorado Wildfire          10    2    3    5    3    4    0    0    0    0    5    0 87.9    10  50.0   10 20.0   11.0
                     Totals          83    7   12   19  -16   40    1    0    0    0   48    0 77.7   364  42.0   82  8.5    9.3


Halko, Steven
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
99-00   4 Colorado Wildfire          18    0    2    2   -4   26    0    0    0    0   19    0 72.4     1   0.0    5  0.0   14.3
00-01   4 Colorado Wildfire          50    0    5    5  -23   38    0    0    0    0   54    1 75.5     1 100.0   55  0.0   16.9
01-02   4 Colorado Wildfire          32    0    6    6   -2    6    0    0    0    0   45    2 74.1     1 100.0   29  0.0   15.1
                     Totals         100    0   13   13  -29   70    0    0    0    0  118    3 74.6     3  66.7   89  0.0   15.9


Hatcher, Kevin
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
95-96   4 Colorado Wildfire          80   10   21   31   26  172    1    1    3    0  112    2 83.2     0  --.-  144  6.9   18.2
96-97   4 Colorado Wildfire          70   12   23   35   28   44    0    0    0    0  101    1 81.4     0  --.-  185  6.5   19.0
97-98   4 Colorado Wildfire          82   21   31   52   53  102    5    1    6    0  109    0 83.5     0  --.-  184 11.4   23.6
98-99   4 Colorado Wildfire          75   27   20   47    5   68   11    1    3    1   90    3 82.1     0  --.-  181 14.9   23.8
99-00   4 Colorado Wildfire          66   14   29   43   12   32    3    2    2    0  120    5 80.8     0  --.-  115 12.2   28.3
00-01   4 Colorado Wildfire          74    1   19   20  -19   40    0    0    0    0   56    5 75.5     0  --.-   97  1.0   17.6
                     Totals         447   85  143  228  105  458   20    5   14    1  588   16 81.5     0  --.-  906  9.4   21.7


Hemsky, Ales
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
03-04   4 Colorado Wildfire          35    7    4   11    0    6    2    0    2    0   32    2 78.8     2  50.0   31 22.6   10.3
04-06   4 Colorado Wildfire          70   10    3   13   -8   22    1    0    3    0   52    1 75.6    30  36.7   78 12.8   11.9
06-07   4 Colorado Wildfire          81   15   36   51   -3   68    2    1    3    0  104    1 83.8   103  20.4  147 10.2   14.6
07-08   4 Kenora Thistles            64   11   31   42    0   42    2    0    3    0   82    0 81.4    78  32.1  127  8.7   15.8
08-09   4 Kenora Thistles            74   18   47   65   -5   28    7    0    1    0   75    3 86.4    41  29.3  224  8.0   16.2
