Gump Worsley Memorial Hockey League League All Time Player Register

Ice Harbor Storm All Time Player Register




Abdelkader, Justin
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
10-11   5 Ice Harbor Storm           42    1    6    7  -11   20    0    0    0    0   42    0 64.7   172  38.4   74  1.4   11.3
                     Totals          42    1    6    7  -11   20    0    0    0    0   42    0 64.7   172  38.4   74  1.4   11.3


Anderson, Glen
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   5 Toronto Maple Leafs        78   15   51   66    4   72    1    0    2    0  ---  --- --.-    59  35.6  184  8.2   17.4
94-95   5 Idaho Storm                84   22   35   57    2   42    6    0    2    0  148    1 75.3    36  44.4  168 13.1   15.0
                     Totals         162   37   86  123    6  114    7    0    4    0  148    1 75.3    95  38.9  352 10.5   16.2


Andersson, Niklas
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
96-97   5 Idaho Storm                43    9    4   13    3   10    0    0    1    0   23    0 68.8    15  26.7   66 13.6   13.4
97-98   5 Idaho Storm                43    4    1    5   -4   34    0    1    1    0   28    0 75.0    17  35.3   41  9.8   10.5
                     Totals          86   13    5   18   -1   44    0    1    2    0   51    0 71.7    32  31.3  107 12.1   12.0


Antoski, Shawn
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
95-96   5 Idaho Storm                30    0    1    1  -13  104    0    0    0    0   41    0 55.6     1   0.0   12  0.0    7.3
96-97   5 Idaho Storm                 3    0    0    0    0   11    0    0    0    0    1    0100.0     4   0.0    2  0.0    7.3
                     Totals          33    0    1    1  -13  115    0    0    0    0   42    0 59.0     5   0.0   14  0.0    7.3


Babych, Dave
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
94-95   5 Idaho Storm                73    7   46   53   28   48    2    0    0    0   83    4 82.0     3  66.7  120  5.8   22.2
                     Totals          73    7   46   53   28   48    2    0    0    0   83    4 82.0     3  66.7  120  5.8   22.2


Backlund, Mikael
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
10-11   5 Ice Harbor Storm           23    0    4    4   -8    8    0    0    0    0   18    0 76.1   229  52.0   42  0.0   10.9
                     Totals          23    0    4    4   -8    8    0    0    0    0   18    0 76.1   229  52.0   42  0.0   10.9


Belanger, Jesse
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
96-97   5 Idaho Storm                34    7    5   12   -4   12    0    0    0    0   43    0 74.5   263  45.6   66 10.6   13.1
                     Totals          34    7    5   12   -4   12    0    0    0    0   43    0 74.5   263  45.6   66 10.6   13.1


Berglund, Christian
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
02-03   5 Idaho Storm                 8    0    0    0   -2    2    0    0    0    0   12    0 62.5     1   0.0    7  0.0    9.6
03-04   5 Ice Harbor Storm           23    2    1    3   -4    2    0    0    0    0   15    0 67.6     1   0.0   20 10.0    6.0
04-06   5 Ice Harbor Storm           18    2    2    4    0    0    0    0    2    0    6    1 71.1     1   0.0   20 10.0    6.7
                     Totals          49    4    3    7   -6    4    0    0    2    0   33    1 67.7     3   0.0   47  8.5    6.8


Bernier, Steve
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
08-09   5 Ice Harbor Storm           76   24   33   57   12   49    7    1    4    0  145    2 76.7    34  29.4  183 13.1   17.4
09-10   5 Ice Harbor Storm           81   13   22   35  -16   59    5    0    2    0  156    1 79.0     5  60.0  141  9.2   16.5
10-11   5 Ice Harbor Storm           59   11   13   24  -17   22    3    0    1    0  108    1 70.9    51  43.1  124  8.9   15.9
                     Totals         216   48   68  116  -21  130   15    1    7    0  409    4 76.3    90  38.9  448 10.7   16.6


Bradley, Brian
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   5 Toronto Maple Leafs        83   26   29   55   -4   62    6    0    2    0  ---  --- --.-   970  46.1  123 21.1   14.2
94-95   5 Idaho Storm                78   10   19   29  -31   42    2    0    2    0   86    1 76.4   773  44.2   91 11.0   12.8
                     Totals         161   36   48   84  -35  104    8    0    4    0   86    1 76.4  1743  45.3  214 16.8   13.5


Brouwer, Troy
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
07-08   5 Ice Harbor Storm            5    0    0    0   -1    0    0    0    0    0    4    0 62.5     0  --.-    2  0.0    5.8
08-09  -- Did Not Play           
09-10   5 Ice Harbor Storm           62    9   12   21   -9   28    4    0    0    0  100    0 75.5    22  36.4   88 10.2   14.9
10-11   5 Ice Harbor Storm           78   14   13   27  -35   49    1    4    0    0  161    1 70.8    22  36.4   69 20.3   15.3
                     Totals         145   23   25   48  -45   77    5    4    0    0  265    1 73.2    44  36.4  159 14.5   14.8


Brule, Gilbert
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
08-09   5 Ice Harbor Storm           61    1   11   12  -16   18    0    0    0    0   35    1 73.5   199  30.2   61  1.6   10.3
09-10   5 Ice Harbor Storm            8    0    2    2   -2    0    0    0    0    0    8    0 89.5     1   0.0    7  0.0    9.6
10-11   5 Ice Harbor Storm           52   13    9   22   -9    6    0    0    2    1   74    2 77.7   361  44.6   85 15.3   11.5
                     Totals         121   14   22   36  -27   24    0    0    2    1  117    3 76.3   561  39.4  153  9.2   10.8


Brunet, Benoit
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   5 Toronto Maple Leafs        50    6   10   16  -22   14    1    0    1    0  ---  --- --.-    10  30.0   50 12.0   11.6
94-95   5 Idaho Storm                54    3    8   11   -6   22    0    0    0    0   39    2 75.5    38  47.4   39  7.7    9.4
95-96   5 Idaho Storm                78   12   17   29  -15   42    2    0    2    0   80    2 73.1    77  44.2  129  9.3   17.7
96-97   5 Idaho Storm                23    3    2    5    9   20    0    1    0    0   20    1 61.8    45  35.6   19 15.8   10.5
97-98   5 Idaho Storm                38    7    1    8    0   12    0    3    1    1   20    0 72.8    14  50.0   33 21.2    9.0
98-99   5 Idaho Storm                70   10   13   23   12   48    0    3    1    0   59    1 72.2    37  35.1   66 15.2   10.5
99-00   5 Idaho Storm                61    7   14   21   -1   33    2    0    0    0   59    2 70.0    16  37.5   84  8.3   12.1
00-01   5 Idaho Storm                25    4    1    5    2   26    0    0    1    0   39    1 72.5    21  28.6   41  9.8   12.4
01-02   5 Idaho Storm                30    0    4    4   -6    6    0    0    0    0   33    0 79.0    12  16.7   36  0.0   12.0
                     Totals         429   52   70  122  -27  223    5    7    6    1  349    9 72.6   270  38.9  497 10.5   12.1


Carter, Anson
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
97-98   5 Idaho Storm                36    3    3    6   -3   15    0    0    1    0   59    1 79.4    68  52.9   38  7.9    9.1
98-99   5 Idaho Storm                80   19   19   38   16   31    0    0    2    0  114    6 72.5    61  26.2  133 14.3   12.1
99-00   5 Idaho Storm                54   19   17   36   -4   14    5    0    1    0   96    0 71.2    14  64.3  108 17.6   16.9
00-01   5 Idaho Storm                59   20   21   41    7   12    6    0    1    0   97    3 71.7   332  42.5  121 16.5   14.5
01-02   5 Idaho Storm                61    5   17   22   -8   31    1    0    0    0  131    2 77.0    17  35.3   96  5.2   15.8
02-03   5 Idaho Storm                82   25   20   45   26   40    2    1    3    0  131    1 77.4    89  51.7  169 14.8   14.8
03-04   5 Ice Harbor Storm           68   12   10   22   -1   10    3    0    1    0  104    3 76.5    34  55.9  112 10.7   11.8
04-06   5 Ice Harbor Storm           77   16   14   30    2   28    5    0    4    0   93    0 75.8     7  42.9  101 15.8   13.4
06-07   5 Ice Harbor Storm           81   37   28   65    7   57    9    0    9    0  121    1 75.8    37  29.7  147 25.2   14.4
07-08   5 Ice Harbor Storm           62   13   25   38  -11   28    3    0    1    0  100    1 79.6   322  43.2  104 12.5   14.8
                     Totals         660  169  174  343   31  266   34    1   23    0 1046   18 75.7   981  43.4 1129 15.0   13.9


Chambers, Shawn
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
94-95   5 Idaho Storm                63    8   35   43    1   47    1    0    0    0   59    1 79.5     1   0.0  112  7.1   20.4
95-96   5 Idaho Storm                79    9   25   34   -8   30    3    0    1    0   87    4 80.1     0  --.-  129  7.0   21.1
96-97   5 Idaho Storm                66    2   26   28   -4   22    1    0    0    0   65    3 76.1     0  --.-  146  1.4   21.8
97-98   5 Idaho Storm                75    3   27   30   40   56    1    1    0    0   85    3 79.9     0  --.-  158  1.9   22.3
98-99   5 Idaho Storm                48    3   17   20    9   18    0    2    1    0   69    0 80.2     1   0.0   77  3.9   20.1
                     Totals         331   25  130  155   38  173    6    3    2    0  365   11 79.2     2   0.0  622  4.0   21.2


Clark, Wendel
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   5 Toronto Maple Leafs        69   20   18   38    1  163    2    0    3    0  ---  --- --.-    16  62.5  145 13.8   14.2
94-95   5 Idaho Storm                64   52   28   80   14  140   13    3    7    0  179    5 73.3    10  50.0  277 18.8   17.5
                     Totals         133   72   46  118   15  303   15    3   10    0  179    5 73.3    26  57.7  422 17.1   15.8


Colaiacovo, Carlo
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
08-09   5 Ice Harbor Storm           16    2    3    5   -5    2    0    0    0    0   16    7 81.9     0  --.-   15 13.3   19.4
09-10   5 Ice Harbor Storm           37    2    6    8  -36   26    1    0    0    0   24    3 85.2     0  --.-   42  4.8   18.8
10-11   5 Ice Harbor Storm           59    3   11   14  -10   46    0    0    0    1   42    0 84.2     0  --.-   43  7.0   16.8
                     Totals         112    7   20   27  -51   74    1    0    0    1   82   10 84.3     0  --.-  100  7.0   17.8


Comeau, Blake
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
09-10   5 Ice Harbor Storm           38    3    6    9  -15   24    0    0    1    0   36    1 79.6     4   0.0   33  9.1   12.7
10-11   5 Ice Harbor Storm           61   21   20   41   10   34    2    0    1    1   88    1 75.3    87  23.0  171 12.3   16.3
                     Totals          99   24   26   50   -5   58    2    0    2    1  124    2 76.8    91  22.0  204 11.8   14.9


Corson, Shayne
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
98-99   5 Idaho Storm                35   17   12   29   11   74    4    0    3    1  101    2 75.9    40  40.0   89 19.1   17.7
99-00   5 Idaho Storm                52   13    7   20   -7   58    4    0    0    1   91    0 78.6     5  60.0  110 11.8   13.8
00-01   5 Idaho Storm                35    2    8   10    3   36    0    1    1    0   39    0 82.7    73  46.6   52  3.8   10.5
01-02   5 Idaho Storm                57    4    9   13   -4  107    0    0    1    0  101    1 73.1   484  43.6   47  8.5   11.6
02-03   5 Idaho Storm                38    3    3    6    3   51    0    1    0    0   58    0 76.4   117  40.2   30 10.0    8.3
                     Totals         217   39   39   78    6  326    8    2    5    2  390    3 76.9   719  43.3  328 11.9   12.3


Deadmarsh, Adam
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
95-96   5 Idaho Storm                84   14    9   23  -12  177    1    0    1    0  135    1 64.9     7  42.9   70 20.0   10.7
96-97   5 Idaho Storm                80   25   21   46   19  211    7    0    4    1  173    2 73.6    33  36.4  163 15.3   15.6
97-98   5 Idaho Storm                80   33   23   56   24  228    5    3    9    0  197    2 67.5    65  44.6  189 17.5   16.9
98-99   5 Idaho Storm                75   24   27   51    8  203    4    1    6    0  163    2 74.8   686  47.5  207 11.6   16.8
99-00   5 Idaho Storm                66   18   26   44   -9  154    4    4    4    1  170    2 76.8    59  49.2  134 13.4   18.9
00-01   5 Idaho Storm                71   24   22   46   21  130    2    2    1    1  178    3 75.8    37  54.1  161 14.9   16.2
01-02   5 Idaho Storm                57   11   15   26   12   87    1    1    3    0  134    1 75.9   280  41.8   85 12.9   13.8
02-03   5 Idaho Storm                76   24   43   67   42  137    4    1    6    0  228    0 79.6    50  46.0  142 16.9   17.2
03-04   5 Ice Harbor Storm           20   23    7   30   12   22   10    0    9    0   63    1 73.9     7  71.4   79 29.1   18.3
                     Totals         609  196  193  389  117 1349   38   12   43    3 1441   14 74.2  1224  46.1 1230 15.9   15.8


Di Pietro, Paul
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
95-96   5 Idaho Storm                41    1    7    8  -12    6    0    0    0    0   30    0 66.7   330  49.1   31  3.2    9.3
                     Totals          41    1    7    8  -12    6    0    0    0    0   30    0 66.7   330  49.1   31  3.2    9.3


Eastwood, Mike
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
98-99   5 Idaho Storm                49    6    7   13    3   16    1    1    0    0   25    2 68.5   397  57.2   28 21.4    7.3
99-00   5 Idaho Storm                82    4    7   11  -11   14    0    2    0    0   88    2 67.2   868  52.5   49  8.2   11.3
00-01   5 Idaho Storm                54    8    4   12    3   22    0    3    1    0   50    1 67.3   499  54.9   39 20.5   10.0
01-02   5 Idaho Storm                75    5   20   25    4    8    0    1    0    0   73    0 78.7   832  57.3   50 10.0   12.0
02-03   5 Idaho Storm                 7    0    0    0    0    4    0    0    0    0   10    0100.0    60  53.3    5  0.0    8.7
                     Totals         267   23   38   61   -1   64    1    7    1    0  246    5 72.2  2656  55.2  171 13.5   10.4


Ellett, Dave
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   5 Toronto Maple Leafs        70    9   31   40    5   46    5    0    1    0  ---  --- --.-     0  --.-  156  5.8   21.6
94-95   5 Idaho Storm                58    5   30   35   -3   22    1    0    1    0   70    7 83.6     0  --.-  107  4.7   20.0
95-96   5 Idaho Storm                43    8   13   21   -4   22    3    0    0    0   38    5 82.8     1   0.0  105  7.6   21.6
96-97   5 Idaho Storm                82    2   26   28   36   53    0    0    0    0   74    4 82.0     1   0.0  158  1.3   21.7
97-98   5 Idaho Storm                71    3   16   19   27   44    0    0    0    0   58    2 82.9     1   0.0   87  3.4   16.7
98-99   5 Idaho Storm                70    5   16   21   16   67    3    0    0    0   66    2 82.9     0  --.-   93  5.4   18.3
99-00   5 Idaho Storm                40    0    5    5   -6   38    0    0    0    0   25   19 81.3     3  66.7   46  0.0   20.5
                     Totals         434   32  137  169   71  292   12    0    2    0  331   39 82.6     6  33.3  752  4.3   20.0


Emerson, Nelson
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
95-96   5 Idaho Storm                84   31   37   68    3   50   11    0    3    1   85    4 80.0   104  31.7  248 12.5   18.7
96-97   5 Idaho Storm                82   20   37   57   44  108    5    0    3    0   94    5 81.6    51  54.9  244  8.2   17.0
97-98   5 Idaho Storm                36    1    6    7    3   14    0    0    1    0   39    0 76.7   150  45.3   40  2.5   10.6
98-99   5 Idaho Storm                28    0    1    1   -1   12    0    0    0    0    9    0 82.6     7  85.7   26  0.0    6.3
                     Totals         230   52   81  133   49  184   16    0    7    1  227    9 80.4   312  43.3  558  9.3   15.3


Falloon, Pat
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   5 Toronto Maple Leafs        38   10   13   23    0    8    6    0    1    0  ---  --- --.-    17  58.8  120  8.3   16.7
94-95   5 Idaho Storm                79   14   17   31    3   16    3    0    3    0   60    3 68.9    39  48.7  159  8.8   15.9
95-96   5 Idaho Storm                74   18    9   27  -20   33    4    0    2    0   56    1 71.1    34  32.4  140 12.9   14.2
96-97   5 Idaho Storm                73   21   19   40   13   10    1    0    3    0   46    0 73.1    25  60.0   98 21.4   10.4
97-98   5 Idaho Storm                27    3    1    4   -3    4    1    0    1    0   12    0 63.5     5  40.0   28 10.7    6.2
98-99   5 Idaho Storm                30    2    2    4    1    2    0    0    0    0   13    0 74.5     5  80.0   34  5.9    6.1
                     Totals         321   68   61  129   -6   73   15    0   10    0  187    4 70.6   125  48.8  579 11.7   12.6


Fehr, Eric
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
06-07   5 Ice Harbor Storm            7    0    0    0    0    0    0    0    0    0    4    0 62.5     0  --.-    7  0.0    5.1
07-08   5 Ice Harbor Storm            7    0    0    0   -1    0    0    0    0    0    3    0 66.7    10  20.0    4  0.0    5.4
08-09   5 Ice Harbor Storm           23    4    5    9   -8    2    1    1    1    0   18    0 77.6     3  33.3   25 16.0   10.1
09-10   5 Ice Harbor Storm           50   16    7   23   -4   28    3    0    1    0   48    0 74.7    11  54.5  120 13.3   11.3
10-11   5 Ice Harbor Storm           66   28   18   46   -1   20   10    0    2    0   73    0 68.8    36  47.2  197 14.2   14.2
                     Totals         153   48   30   78  -14   50   14    1    4    0  146    0 71.9    60  43.3  353 13.6   11.8


Fistric, Mark
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
08-09   5 Ice Harbor Storm           21    0    1    1   -6    8    0    0    0    0   16    0 78.8     0  --.-    7  0.0   11.5
09-10  -- Did Not Play           
10-11   5 Ice Harbor Storm           47    0    0    0  -20   34    0    0    0    0   68   24 71.9     0  --.-   34  0.0   15.1
                     Totals          68    0    1    1  -26   42    0    0    0    0   84   24 73.7     0  --.-   41  0.0   14.0


Gillies, Colton
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
09-10   5 Ice Harbor Storm           23    2    1    3  -14    6    0    0    0    0   22    0 59.7     1   0.0   14 14.3    9.7
                     Totals          23    2    1    3  -14    6    0    0    0    0   22    0 59.7     1   0.0   14 14.3    9.7


Gill, Todd
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   5 Toronto Maple Leafs        73   11   39   50    2   93    2    1    2    0  ---  --- --.-     0  --.-  138  8.0   22.1
94-95   5 Idaho Storm                32    3   14   17   -1   30    0    0    1    0   40    0 82.8     0  --.-   45  6.7   21.5
95-96  -- Did Not Play           
96-97  -- Did Not Play           
97-98   5 Idaho Storm                44    0   13   13    1   77    0    0    0    0   45    0 81.9     0  --.-   61  0.0   18.2
98-99   5 Idaho Storm                71    4   26   30   33   48    0    0    0    0  100    2 83.5     0  --.-  137  2.9   22.1
99-00   5 Idaho Storm                48    7    9   16  -11   18    1    0    2    0   62    0 77.8     0  --.-   85  8.2   20.2
00-01   5 Idaho Storm                49    2    6    8    8   56    2    0    0    0   64    3 79.1     0  --.-   52  3.8   17.0
01-02   5 Idaho Storm                17    1    2    3    0    4    0    0    0    0   25    0 83.5     0  --.-   13  7.7   18.6
                     Totals         334   28  109  137   32  326    5    1    5    0  336    5 81.5     0  --.-  531  5.3   20.3


Gilmour, Doug
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   5 Toronto Maple Leafs        83   34   59   93  -10  102   12    2    6    0  ---  --- --.-  1897  65.8  235 14.5   23.1
94-95   5 Idaho Storm                83   23   64   87   25  119    6    0    2    0  253   38 80.1  1725  63.4  198 11.6   21.5
95-96   5 Idaho Storm                77   13   32   45  -12   62    2    3    2    1  203   20 75.9  1492  58.0  136  9.6   20.5
96-97   5 Idaho Storm                83   31   33   64   23   79    8    5    3    1  196   20 80.6  1625  65.2  197 15.7   20.2
97-98   5 Idaho Storm                83   10   62   72   33   70    2    1    1    0  248    3 81.2  1606  57.7  124  8.1   18.7
98-99   5 Idaho Storm                65   17   29   46   14   40    6    2    3    0  141    1 82.7   614  56.8   98 17.3   15.4
99-00   5 Idaho Storm                72   12   33   45  -24   59    2    0    3    0  168    0 82.5  1133  55.2   93 12.9   16.7
00-01   5 Idaho Storm                73   18   40   58    6   63    2    0    2    0  143    0 81.0   870  55.4   83 21.7   15.6
01-02   5 Idaho Storm                71   10   22   32  -19   60    1    0    1    0  123    3 78.4   528  46.0  110  9.1   16.5
02-03   5 Idaho Storm                45    2   17   19   14   24    0    1    0    0   45    0 78.8   345  57.4   24  8.3   10.0
                     Totals         735  170  391  561   50  678   41   14   23    2 1520   85 80.1 11835  59.9 1298 13.1   18.3


Graham, Dirk
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
93-94   5 Toronto Maple Leafs        84   14   21   35   16  137    2    2    0    0  ---  --- --.-   370  43.0  160  8.8   15.6
94-95   5 Idaho Storm                48    9   14   23   -6   51    0    1    2    0   98    0 72.9   118  44.1   86 10.5   14.3
                     Totals         132   23   35   58   10  188    2    3    2    0   98    0 72.9   488  43.2  246  9.3   15.1


Green, Josh
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
00-01   5 Idaho Storm                25    7    8   15   16   14    0    0    1    0   33    0 75.7     1   0.0   53 13.2   11.4
01-02  -- Did Not Play           
02-03   5 Idaho Storm                20    3    1    4    1   10    0    0    2    0   25    0 75.8     2 100.0   30 10.0    8.3
                     Totals          45   10    9   19   17   24    0    0    3    0   58    0 75.7     3  66.7   83 12.0   10.0


Grossman, Nicklas
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
08-09   5 Ice Harbor Storm           38    0    5    5  -15   16    0    0    0    0   53    0 77.9     0  --.-   18  0.0   16.6
09-10   5 Ice Harbor Storm           50    3    1    4  -19   32    0    0    0    0   58    1 78.0     2 100.0   33  9.1   18.6
10-11   5 Ice Harbor Storm           65    1    5    6  -12   14    0    0    0    0   47    1 74.1     0  --.-   46  2.2   13.3
                     Totals         153    4   11   15  -46   62    0    0    0    0  158    2 76.7     2 100.0   97  4.1   15.9


Handzus, Michal
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
99-00   5 Idaho Storm                56    2    6    8  -11   16    0    0    0    0   35    0 78.6   186  52.2   26  7.7    9.1
00-01   5 Idaho Storm                81   20   25   45   24   28    0    1    0    1  140    0 76.0   560  53.6  134 14.9   13.4
01-02   5 Idaho Storm                46   17   14   31    8   16    3    1    4    0   89    0 72.0   614  49.2  107 15.9   17.2
02-03   5 Idaho Storm                79   13   28   41   17   26    0    1    2    0  136    1 76.3   914  47.2  104 12.5   14.7
03-04   5 Ice Harbor Storm           81   16   20   36    7   24    0    2    3    0  134    1 74.9   924  51.4  125 12.8   15.1
04-06   5 Ice Harbor Storm           82   19   35   54   18   75    5    0    1    0  136    3 73.0   622  47.6  120 15.8   16.3
06-07   5 Ice Harbor Storm           73   13   33   46    9   18    3    3    1    0  125    1 74.1   953  55.6  117 11.1   14.9
07-08   5 Ice Harbor Storm            8    2    5    7    0    4    0    0    0    0   15    0 74.7   144  53.5   12 16.7   18.9
08-09   5 Ice Harbor Storm           82    6   21   27  -28   29    2    0    1    0  157    0 67.5  1146  42.8   82  7.3   15.5
09-10   5 Ice Harbor Storm           82   10   26   36  -20   38    1    0    0    0  118    2 74.1  1496  63.2  102  9.8   17.6
10-11   5 Ice Harbor Storm           81   12   35   47  -29   28    4    0    0    0  156    0 70.9  1369  51.0   83 14.5   16.9
                     Totals         751  130  248  378   -5  302   18    8   12    1 1241    8 73.4  8928  52.0 1012 12.8   15.2


Hawerchuk, Dale
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
97-98   5 Idaho Storm                41    6   20   26   -5   22    4    0    1    0   22    2 83.6   497  56.3   65  9.2   11.4
                     Totals          41    6   20   26   -5   22    4    0    1    0   22    2 83.6   497  56.3   65  9.2   11.4


Hawgood, Greg
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
94-95   5 Idaho Storm                32    3   15   18  -15   49    1    0    0    0   31    2 82.7     0  --.-   28 10.7   17.3
                     Totals          32    3   15   18  -15   49    1    0    0    0   31    2 82.7     0  --.-   28 10.7   17.3


Hedican, Bret
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
02-03   5 Idaho Storm                42    3   17   20   19   14    2    0    0    0   49    1 80.8     0  --.-   86  3.5   19.5
03-04   5 Ice Harbor Storm           70    3   21   24   36   42    1    0    0    0   70    1 77.3     0  --.-  102  2.9   19.4
04-06   5 Ice Harbor Storm           78    3   16   19    9   36    1    0    0    0   91    0 79.8     0  --.-  107  2.8   18.7
06-07   5 Ice Harbor Storm           74    4   27   31   -1   44    0    0    0    0   71   36 78.7     2  50.0   59  6.8   18.6
07-08   5 Ice Harbor Storm           45    0   14   14   -6   44    0    0    0    0   29    0 81.7     0  --.-   32  0.0   18.0
                     Totals         309   13   95  108   57  180    4    0    0    0  310   38 79.4     2  50.0  386  3.4   18.8


Hejda, Jan
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
07-08   5 Ice Harbor Storm           39    0   12   12   -8   14    0    0    0    0   42    0 80.5     1   0.0   32  0.0   16.6
08-09   5 Ice Harbor Storm           59    1    6    7   -5   50    0    0    0    0   78    0 79.9     0  --.-   27  3.7   16.1
09-10   5 Ice Harbor Storm           82    4    9   13   -9   30    0    0    0    0  107   33 80.5     0  --.-   54  7.4   19.1
10-11   5 Ice Harbor Storm           62    2    8   10  -10   34    0    0    0    0  101   33 79.4     0  --.-   57  3.5   19.7
                     Totals         242    7   35   42  -32  128    0    0    0    0  328   66 80.1     1   0.0  170  4.1   18.1


Hill, Sean
Year   TM Name                       GP    G    A  PTS  +/-  PIM   PP   SH  GWG  GTG Hits   BS Pas%    FO  FO %  SOG  S % Min/GP
