NHL stats for Hershey Bears


Total Players = 34
Reserve Players = 0
Forwards = 21, Defense = 11, Goalies = 2
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
CARLSSON, LEO 70 29 38 67 4 33 4 2 193 15.0% 976 44.4% 14 29 34 78 19.1 3.5 0.9 3.00 1.30 21 ANA
CHMELAR, JAROSLAV 28 4 2 6 -2 11 0 0 23 17.4% 4 0.0% 53 16 6 4 9.1 0.1 0.0 1.41 0.94 22 NYR
GAUDETTE, ADAM 66 17 8 25 -9 20 3 0 96 17.7% 279 47.7% 53 33 13 26 11.5 1.0 0.0 1.98 1.35 29 SJS
HENRIQUE, ADAM 65 3 12 15 -12 18 0 0 91 3.3% 605 54.0% 34 75 14 36 13.2 0.6 1.7 1.05 0.21 35 EDM
JENNER, BOONE 67 13 25 38 3 44 1 0 132 9.8% 380 52.6% 147 66 14 53 16.1 0.8 1.4 2.12 0.72 32 CBJ
JOHNSTON, WYATT 82 45 41 86 -5 32 27 0 206 21.8% 844 47.6% 56 55 23 62 20.1 3.5 0.5 3.13 1.64 22 DAL
KINDEL, BENJAMIN 77 17 18 35 -5 18 4 1 151 11.3% 649 43.6% 30 58 25 83 15.1 1.8 0.6 1.81 0.88 18 PIT
LUNDELL, ANTON 64 18 26 44 -8 34 4 2 137 13.1% 1120 51.8% 75 35 14 64 19.1 2.7 2.1 2.16 0.88 24 FLA
OSTLUND, NOAH 60 11 16 27 11 14 2 0 60 18.3% 273 31.5% 5 30 17 35 14.0 1.3 0.0 1.93 0.79 21 BUF
Totals 579 157 186 343 -23 224 45 5 1089 14.4% 5130 47.6% 467 397 160 441 15.8 1.9 0.8 2.25 1.03 24.9
Left Wing
HAGEL, BRANDON 71 36 38 74 34 58 5 1 214 16.8% 63 41.3% 42 38 35 75 19.7 2.2 2.2 3.17 1.54 27 TBL
PERRON, DAVID 65 13 15 28 -7 40 3 0 93 14.0% 10 30.0% 90 23 0 0 13.6 0.0 0.0 1.90 0.88 37 2TM
STEPHENSON, CHANDLER 80 16 33 49 -24 14 6 0 93 17.2% 1457 52.1% 20 56 32 67 19.4 2.7 1.8 1.90 0.62 31 SEA
TEXIER, ALEXANDRE 51 8 13 21 9 26 0 0 74 10.8% 16 18.8% 65 15 0 0 13.6 0.0 0.0 1.81 0.69 26 2TM
VERHAEGHE, CARTER 77 25 30 55 -14 32 6 0 187 13.4% 114 34.2% 68 22 29 66 17.6 2.7 0.1 2.43 1.11 30 FLA
VILMANIS, SANDIS 19 3 2 5 -1 4 0 0 15 20.0% 4 75.0% 39 5 5 11 10.4 0.2 0.1 1.52 0.91 22 FLA
Totals 363 101 131 232 -3 174 20 1 676 14.9% 1664 50.1% 324 159 101 219 16.8 1.6 0.9 2.29 1.00 28.8
Right Wing
GAUDREAU, FREDERICK 68 7 17 24 -1 11 1 0 70 10.0% 681 43.5% 35 52 25 36 16.1 0.3 2.0 1.31 0.38 32 SEA
JARNKROK, CALLE 56 6 2 8 -15 8 0 0 45 13.3% 58 48.3% 33 11 4 19 11.8 0.2 2.2 0.72 0.54 34 TOR
LEONARD, RYAN 75 20 25 45 2 47 4 0 153 13.1% 11 54.5% 124 25 14 72 14.4 2.3 0.0 2.50 1.11 21 WSH
NICHUSHKIN, VALERI 72 17 32 49 9 26 1 1 160 10.6% 4 50.0% 55 27 23 59 17.7 1.9 1.7 2.30 0.80 30 COL
PARSSINEN, JUUSO 20 2 1 3 4 10 0 0 16 12.5% 60 46.7% 28 9 3 9 8.8 0.0 0.0 1.02 0.68 24 NYR
RADDYSH, TAYLOR 68 9 10 19 5 12 0 1 53 17.0% 15 20.0% 49 40 14 25 11.8 0.4 0.8 1.42 0.67 27 NYR
Totals 359 61 87 148 4 114 6 2 497 12.3% 829 43.8% 324 164 83 220 14.2 1.0 1.2 1.74 0.72 28.0
Defense
ANDRAE, EMIL 61 2 11 13 15 22 0 0 36 5.6% 3 66.7% 68 58 7 46 15.3 0.4 0.2 0.83 0.13 23 PHI
CECI, CODY 82 1 8 9 -10 16 0 0 59 1.7% 0 0.0% 37 114 13 61 17.6 0.0 2.0 0.38 0.04 32 LAK
CHATFIELD, JALEN 72 2 15 17 15 18 0 0 100 2.0% 0 0.0% 36 63 29 68 20.1 0.1 2.3 0.70 0.08 29 CAR
FABBRO, DANTE 74 5 6 11 -16 33 0 0 68 7.4% 0 0.0% 65 120 20 59 16.6 0.0 1.5 0.54 0.24 27 CBJ
FEHERVARY, MARTIN 81 5 22 27 15 39 0 0 73 6.8% 0 0.0% 110 176 16 54 19.3 0.0 2.8 1.04 0.19 26 WSH
GAIZO, MARC DEL
IORIO, VINCENT 27 0 3 3 -4 12 0 0 15 0.0% 0 0.0% 15 39 0 0 15.7 0.0 0.0 0.42 0.00 23 2TM
KORCZAK, KAEDAN 78 3 13 16 6 26 0 0 60 5.0% 0 0.0% 102 95 11 90 16.0 0.0 0.4 0.77 0.14 25 VEG
LINDHOLM, HAMPUS 67 5 21 26 3 58 1 0 100 5.0% 0 0.0% 12 103 25 80 21.6 1.4 2.7 1.08 0.21 32 BOS
SIMASHEV, DMITRIY 28 0 1 1 -11 23 0 0 26 0.0% 0 0.0% 14 28 1 30 15.1 0.0 0.2 0.14 0.00 20 UTA
SKJEI, BRADY 82 3 23 26 -7 40 0 1 111 2.7% 0 0.0% 70 84 30 113 22.6 1.1 2.9 0.84 0.10 31 NSH
Totals 652 26 123 149 6 287 1 1 648 4.0% 3 66.7% 529 880 152 601 18.4 0.3 1.7 0.74 0.13 26.8
Goalie
DACCORD, JOEY 47 0 3 3 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 SEA
GREAVES, JET 55 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 24 CBJ
Totals 102 0 4 4 0 4 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26.5
Team Totals (Excl. Goalies for some) 2055 345 531 876 -16 803 72 9 2910 11.9% 7626 47.8% 1644 1600 496 1481 16.6 1.2 1.2 1.62 0.64 26.8
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
DACCORD, JOEY 47 2693 20 20 6 136 2 1307 1171 .896 3.03
GREAVES, JET 55 3276 26 19 9 142 2 1537 1395 .908 2.60
Totals 102 5969 46 39 15 278 4 2844 2566 .902 2.79
Misc Counts
50+ Goals 0 70+ Points 2 3.0+ Points/60 3 1.50+ Goals/60 2
40+ Goals 1 60+ Points 3 2.5+ Points/60 3 1.25+ Goals/60 4
30+ Goals 2 50+ Points 4 2.0+ Points/60 8 1.0+ Goals/60 6
20+ Goals 5 40+ Points 8 1.5+ Points/60 15 .70+ Goals/60 14
10+ Goals 13 30+ Points 10 1.0+ Points/60 22 .50+ Goals/60 19
Output: 9/20/2026 3:08:24 PM