NHL Stats for Ice Harbor Storm

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT TEAM
    Center
HANDZUS, MICHAL             82   18   24   42   -7   32    7    1  143  LOS
Kontiola, Petri
LANGKOW, DAYMOND            73   21   28   49    1   20    4    0  161  CGY
SHEPPARD, JAMES             82    5   19   24  -14   41    0    0   88  MIN
TURRIS, KYLE                63    8   12   20  -15   21    3    0   91  PHO
    Center TOTALS          300   52   83  135  -35  114   14    1  483
 
    Left Wing
BRULE, GILBERT              11    2    1    3   -3   12    0    0   13  EDM
MAIR, ADAM                  75    8   11   19    4   95    0    0   75  BUF
PYATT, TAYLOR               69   10    9   19    0   43    0    0   99  VAN
SMYTH, RYAN                 77   26   33   59  -15   62   10    1  257  COL
STEEN, ALEXANDER            81    8   20   28  -10   30    3    1  148  STL
TKACHUK, KEITH              79   25   24   49  -11   61   14    0  185  STL
    Left Wing TOTALS       392   79   98  177  -35  303   27    2  777
 
    Right Wing
BERNIER, STEVE              81   15   17   32    4   27    2    0  137  VAN
BROUWER, TROY               69   10   16   26    7   50    4    1  126  CHI
FEHR, ERIC                  61   12   13   25    8   22    1    0  134  WAS
MALTBY, KIRK                78    5    6   11   -9   28    0    0   58  DET
MURRAY, GLEN
UPSHALL, SCOTTIE            74   15   19   34    7   89    5    0  192PHI.-PHO
    Right Wing TOTALS      363   57   71  128   17  216   12    1  647
 
    Defense
COLAIACOVO, CARLO           73    3   27   30    0   35    0    0   87  STL
FISTRIC, MARK               36    0    4    4   -1   42    0    0   35  DAL
GROSSMAN, NIKLAS            81    2   10   12   -8   51    0    0   60  DAL
HEJDA, JAN                  82    3   18   21   23   38    0    0   66  CLB
JOVANOVSKI, ED              82    9   27   36  -15  106    6    0  194  PHO
JURCINA, MILAN              79    3   11   14    1   68    0    0   95  WAS
LETANG, KRIS                74   10   23   33   -7   24    4    1  138  PIT
MCKEE, JAY                  69    1    7    8   11   44    0    0   43  STL
RIVET, CRAIG                64    2   22   24    4  125    1    0   80  BUF
SALVADOR, BRYCE             76    3   13   16   -1   78    0    0   68  NJD
SKOULA, MARTIN              81    4   12   16  -12   10    0    0   55  MIN
    Defense TOTALS         797   40  174  214   -5  621   11    1  921
 
    Goalie
AULD, ALEX                  43    0    0    0    0    0    0    0    0  OTT
Bernier, Jonathan
GIGUERE, JEAN-SEBASTIEN     46    0    0    0    0    0    0    0    0  ANA
    Goalie TOTALS           89    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1941  228  426  654  -58 1254   64    5 2828

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  0    ( 0)
20 Goal Scorers  3    ( 3)
10 Goal Scorers  10    ( 7)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA TEAM
AULD, ALEX                  43 2449   16   18    0  101    1 .911 2.47  OTT
Bernier, Jonathan
GIGUERE, JEAN-SEBASTIEN     46 2463   19   18    0  127    2 .900 3.10  ANA
-------------------------------------------------------------------------------

GOALTENDING TOTALS          89 4912   35   36    0  228    3 .906 2.79

-------------------------------------------------------------------------------
Reserve Players