NHL stats for Ice Harbor Storm


Total Players = 31
Reserve Players = 3
Forwards = 19, Defense = 9, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BACKLUND, MIKAEL 16 2 3 5 -1 6 0 0 41 4.9% 276 49.3% 9 8 2 22 18.3 0.0 2.9 1.02 0.41 37 CGY
BARKEY, DENVER 17 2 6 8 0 6 1 0 14 14.3% 47 36.2% 18 3 6 6 14.4 2.8 0.0 1.96 0.49 21 PHI
BARKOV, ALEKSANDER 2 0 0 0 0 0 0 0 2 0.0% 26 53.8% 1 2 0 0 14.5 4.7 1.2 0.00 0.00 31 FLA
COZENS, DYLAN 18 4 6 10 0 23 1 0 37 10.8% 186 53.2% 51 8 3 18 17.4 3.6 0.1 1.91 0.76 25 OTT
DVORAK, CHRISTIAN 20 3 7 10 -5 4 0 0 27 11.1% 279 54.1% 19 13 3 12 17.9 1.3 2.1 1.68 0.50 30 PHI
KHUSNUTDINOV, MARAT 18 3 3 6 5 2 0 0 18 16.7% 17 47.1% 10 9 3 13 13.8 0.0 2.3 1.45 0.72 24 BOS
LUCHANKO, JETT
LUOSTARINEN, EETU 18 2 2 4 -1 20 1 0 20 10.0% 17 29.4% 29 17 3 19 15.9 1.5 2.6 0.84 0.42 28 FLA
PINELLI, LUCA
SCHENN, BRAYDEN 17 5 8 13 -1 25 1 0 30 16.7% 128 60.9% 40 9 3 17 16.6 3.2 0.0 2.76 1.06 35 NYI
Totals 126 21 35 56 -3 86 4 0 189 11.1% 976 52.0% 177 69 23 107 16.3 1.8 1.4 1.63 0.61 28.9
Left Wing
DEBRINCAT, ALEX 18 7 9 16 8 10 2 0 66 10.6% 7 28.6% 18 10 5 21 19.7 3.7 0.0 2.70 1.18 29 DET
HUBERDEAU, JONATHAN
MAZUR, CARTER 12 1 3 4 -3 2 0 0 12 8.3% 0 0.0% 16 1 0 7 8.6 0.1 0.0 2.33 0.58 24 DET
MOORE, TREVOR 15 2 3 5 -4 0 0 1 29 6.9% 2 0.0% 5 8 4 9 16.4 0.9 1.9 1.22 0.49 31 LAK
TKACHUK, MATTHEW 18 4 22 26 0 32 1 0 41 9.8% 1 0.0% 34 2 6 16 18.9 5.4 0.1 4.57 0.70 29 FLA
Totals 63 14 37 51 1 44 3 1 148 9.5% 10 20.0% 73 21 15 53 16.6 2.8 0.5 2.93 0.80 28.3
Right Wing
EBERLE, JORDAN 16 5 6 11 -5 8 2 0 36 13.9% 3 0.0% 11 14 5 10 16.7 2.7 0.2 2.47 1.12 36 SEA
GUENTHER, DYLAN 18 6 6 12 -12 8 5 0 46 13.0% 3 66.7% 15 7 4 22 17.2 3.8 0.0 2.33 1.17 23 UTA
REINHART, SAM 18 9 8 17 -1 6 6 0 57 15.8% 169 46.7% 28 4 3 14 20.2 5.3 1.1 2.80 1.48 31 FLA
ROY, JOSHUA
Totals 52 20 20 40 -18 22 13 0 139 14.4% 175 46.3% 54 25 12 46 18.1 4.0 0.4 2.55 1.28 30.0
Defense
DICKINSON, SAM 18 1 2 3 -4 8 0 0 14 7.1% 0 0.0% 21 22 12 25 18.6 0.1 1.6 0.54 0.18 20 SJS
KULAK, BRETT 18 0 4 4 3 8 0 0 17 0.0% 0 0.0% 6 27 5 15 19.1 0.0 1.7 0.70 0.00 33 COL
LARSSON, ADAM 16 0 2 2 -1 4 0 0 16 0.0% 0 0.0% 28 31 3 14 21.2 0.1 2.4 0.35 0.00 34 SEA
LETANG, KRIS 18 1 8 9 1 8 1 0 35 2.9% 0 0.0% 25 16 4 38 20.1 1.5 0.4 1.49 0.17 39 PIT
MATHESON, MIKE 8 1 3 4 1 6 0 0 15 6.7% 0 0.0% 5 13 3 13 23.8 0.6 4.5 1.26 0.32 32 MTL
RISTOLAINEN, RASMUS 4 1 0 1 -1 0 0 0 5 20.0% 0 0.0% 7 7 1 2 17.3 0.1 2.1 0.87 0.87 32 PHI
SCHMIDT, NATE 17 1 3 4 -1 0 0 0 17 5.9% 0 0.0% 20 14 1 16 19.1 0.1 2.0 0.74 0.19 35 UTA
SPURGEON, JARED 10 1 4 5 6 4 0 0 13 7.7% 0 0.0% 8 19 3 8 20.5 0.8 3.1 1.46 0.29 37 MIN
VILLENEUVE, WILLIAM
Totals 109 6 26 32 4 38 1 0 132 4.5% 0 0.0% 120 149 32 131 19.9 0.4 1.9 0.89 0.17 32.8
Goalie
GIBSON, JOHN 11 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 33 DET
KNIGHT, SPENCER 14 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 25 CHI
ULLMARK, LINUS 8 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 33 OTT
Totals 33 0 0 0 0 2 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30.3
Team Totals (Excl. Goalies for some) 383 61 118 179 -16 192 21 1 608 10.0% 1161 50.9% 424 264 82 337 17.7 1.9 1.3 1.73 0.59 30.3
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
GIBSON, JOHN 11 572 4 5 1 33 0 235 202 .860 3.46
KNIGHT, SPENCER 14 802 4 10 0 49 0 413 364 .881 3.66
ULLMARK, LINUS 8 450 7 1 0 10 0 182 172 .945 1.33
Totals 33 1824 15 16 1 92 0 830 738 .889 3.03
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 1 1.50+ Goals/60 0
40+ Goals 0 60+ Points 0 2.5+ Points/60 4 1.25+ Goals/60 1
30+ Goals 0 50+ Points 0 2.0+ Points/60 7 1.0+ Goals/60 5
20+ Goals 0 40+ Points 0 1.5+ Points/60 10 .70+ Goals/60 9
10+ Goals 0 30+ Points 0 1.0+ Points/60 16 .50+ Goals/60 11
Output: 11/10/2026 9:34:16 AM