NHL stats for Ice Harbor Storm


Total Players = 31
Reserve Players = 3
Forwards = 20, Defense = 8, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BACKLUND, MIKAEL 53 12 20 32 12 10 1 1 128 9.4% 962 50.7% 20 18 22 47 17.6 1.0 2.3 2.06 0.77 36 CGY
BARKOV, ALEKSANDER
CARRICK, SAM 55 3 6 9 -1 46 0 0 54 5.6% 366 54.1% 79 28 10 22 10.5 0.0 1.0 0.94 0.31 33 NYR
COZENS, DYLAN 53 17 23 40 -11 36 9 0 125 13.6% 594 53.7% 142 17 11 36 17.2 3.1 0.1 2.63 1.12 24 OTT
DVORAK, CHRISTIAN 52 12 22 34 -1 16 1 0 107 11.2% 681 53.6% 24 31 13 44 17.8 1.3 2.0 2.21 0.78 29 PHI
KHUSNUTDINOV, MARAT 50 12 12 24 6 12 0 0 52 23.1% 82 45.1% 27 25 16 29 14.2 0.8 0.8 2.03 1.02 23 BOS
LUCHANKO, JETT 4 0 0 0 -3 2 0 0 1 0.0% 21 52.4% 2 3 0 1 8.8 0.0 0.1 0.00 0.00 19 PHI
LUOSTARINEN, EETU 45 5 17 22 2 16 1 0 70 7.1% 40 45.0% 90 36 17 28 16.8 1.3 2.1 1.75 0.40 27 FLA
SCHENN, BRAYDEN 54 12 10 22 -24 47 3 0 77 15.6% 613 54.0% 118 24 15 39 16.7 1.9 0.1 1.46 0.80 34 STL
Totals 366 73 110 183 -20 185 15 1 614 11.9% 3359 52.6% 502 182 104 246 15.7 1.3 1.2 1.91 0.76 28.1
Left Wing
DEBRINCAT, ALEX 55 30 27 57 4 10 11 0 199 15.1% 38 36.8% 26 25 26 54 18.1 3.4 0.0 3.43 1.81 28 DET
HUBERDEAU, JONATHAN 47 9 14 23 -7 41 2 0 80 11.3% 16 43.8% 25 28 9 53 18.2 2.9 1.0 1.61 0.63 32 CGY
MAZUR, CARTER
MOORE, TREVOR 40 6 8 14 -1 6 0 1 75 8.0% 15 20.0% 27 22 16 32 15.9 0.6 1.9 1.32 0.57 30 LAK
TKACHUK, MATTHEW 6 2 4 6 -3 10 1 0 16 12.5% 4 25.0% 7 1 0 8 19.3 4.8 0.0 3.10 1.03 28 FLA
Totals 148 47 53 100 -7 67 14 1 370 12.7% 73 34.2% 85 76 51 147 17.6 2.5 0.8 2.30 1.08 29.5
Right Wing
BLUMEL, MATEJ 4 0 0 0 -3 0 0 0 4 0.0% 1 0.0% 2 2 0 3 10.8 1.5 0.0 0.00 0.00 25 BOS
BRINK, BOBBY 47 13 9 22 -5 20 3 0 77 16.9% 38 31.6% 58 28 6 26 15.1 2.1 0.0 1.85 1.10 24 PHI
EBERLE, JORDAN 51 19 18 37 9 16 4 0 113 16.8% 24 37.5% 38 26 12 39 18.8 2.8 0.0 2.32 1.19 35 SEA
GUENTHER, DYLAN 52 23 22 45 8 22 4 0 170 13.5% 50 42.0% 43 19 11 40 17.3 3.3 0.3 3.00 1.54 22 UTA
REINHART, SAM 53 27 25 52 -13 8 10 3 137 19.7% 134 38.1% 54 34 15 39 21.3 4.2 2.1 2.76 1.43 30 FLA
ROY, JOSHUA 3 0 0 0 0 2 0 0 2 0.0% 0 0.0% 6 0 0 3 9.7 0.1 0.0 0.00 0.00 22 MTL
Totals 210 82 74 156 -4 68 21 3 503 16.3% 247 37.7% 201 109 44 150 18.0 3.1 0.6 2.48 1.30 26.3
Defense
BOLDUC, SAMUEL
KULAK, BRETT 52 1 6 7 -4 28 0 0 58 1.7% 0 0.0% 9 72 0 0 18.8 0.0 0.0 0.43 0.06 32 2TM
LARSSON, ADAM 53 4 9 13 3 30 0 0 58 6.9% 0 0.0% 72 113 11 34 21.7 0.1 2.6 0.68 0.21 33 SEA
LETANG, KRIS 50 3 22 25 3 22 1 0 81 3.7% 0 0.0% 67 64 17 73 22.1 1.4 1.4 1.36 0.16 38 PIT
MATHESON, MIKE 51 5 22 27 16 22 0 0 73 6.8% 0 0.0% 34 106 20 59 24.8 0.3 4.3 1.28 0.24 31 MTL
RISTOLAINEN, RASMUS 16 0 3 3 -6 4 0 0 26 0.0% 0 0.0% 18 26 6 8 19.5 0.9 1.8 0.58 0.00 31 PHI
SCHMIDT, NATE 54 4 14 18 25 10 0 0 58 6.9% 0 0.0% 54 60 12 54 20.1 0.8 2.0 0.99 0.22 34 UTA
SPURGEON, JARED 55 5 11 16 -1 14 2 0 64 7.8% 0 0.0% 64 104 11 44 20.1 1.8 1.7 0.87 0.27 36 MIN
Totals 331 22 87 109 36 130 3 0 418 5.3% 0 0.0% 318 545 77 272 21.1 0.7 2.0 0.93 0.19 33.6
Goalie
GIBSON, JOHN 34 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 32 DET
KNIGHT, SPENCER 36 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 24 CHI
ULLMARK, LINUS 28 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 32 OTT
Totals 98 0 2 2 0 4 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29.3
Team Totals (Excl. Goalies for some) 1153 224 326 550 5 454 53 5 1905 11.8% 3679 51.2% 1106 912 276 815 18.1 1.7 1.3 1.73 0.70 29.4
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
GIBSON, JOHN 34 1998 21 10 2 87 3 916 829 .905 2.61
KNIGHT, SPENCER 36 2156 15 14 7 93 3 1033 940 .910 2.59
ULLMARK, LINUS 28 1665 14 8 5 82 1 687 605 .881 2.95
Totals 98 5819 50 32 14 262 7 2636 2374 .901 2.70
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 3 1.50+ Goals/60 2
40+ Goals 0 60+ Points 0 2.5+ Points/60 5 1.25+ Goals/60 3
30+ Goals 1 50+ Points 2 2.0+ Points/60 9 1.0+ Goals/60 8
20+ Goals 3 40+ Points 4 1.5+ Points/60 12 .70+ Goals/60 11
10+ Goals 10 30+ Points 7 1.0+ Points/60 16 .50+ Goals/60 13
Output: 1/30/2026 9:49:05 PM