NHL Stats for Ice Harbor Storm

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
BACKLUND, MIKAEL            49    7    6   13    3   10    0    0   99
GILLIES, COLTON              3    0    0    0    0    0    0    0    0
HANDZUS, MICHAL             54    7   13   20   -2   16    2    0   60
LANGKOW, DAYMOND
TURRIS, KYLE                45    9    9   18   -2    6    0    0   88
    Center TOTALS          151   23   28   51   -1   32    2    0  247
 
    Left Wing
BRULE, GILBERT              34    6    2    8   -7   33    1    0   55
KADRI, NAZEM                17    0    6    6   -4    6    0    0   27
PYATT, TAYLOR               52   13   10   23    9   23    2    0   84
SMYTH, RYAN                 54   19   16   35    9   29    8    0  145
STEEN, ALEXANDER            53   15   25   40    4   16    1    1  168
TKACHUK, KEITH
    Left Wing TOTALS       210   53   59  112   11  107   12    1  479
 
    Right Wing
ABDELKADER, JUSTIN          47    3    9   12   11   46    0    0   70
BERNIER, STEVE              43    5    9   14   -8   14    3    0   63
BROUWER, TROY               55   15   16   31    3   29    5    0   92
COMEAU, BLAKE               50   13   17   30  -17   24    3    0  132
FEHR, ERIC                  41    8    9   17    1   14    2    0  102
TIKHONOV, VICTOR
UPSHALL, SCOTTIE            55   16   10   26    5   38    2    0  135
WHEELER, BLAKE              55   10   14   24    8   32    0    0   96
    Right Wing TOTALS      346   70   84  154    3  197   15    0  690
 
    Defense
COLAIACOVO, CARLO           37    4   13   17  -11   11    0    0   48
FISTRIC, MARK               36    2    1    3   -6   36    0    0   19
GROSSMAN, NIKLAS
HEJDA, JAN                  52    2   10   12   -4   20    0    0   48
JOVANOVSKI, ED              44    5    9   14    4   35    1    0   66
JURCINA, MILAN              30    3    8   11    4   20    0    1   49
LETANG, KRIS                57    8   35   43   16   74    4    0  165
MYERS, TYLER                51    7   17   24   -9   26    2    0   88
    Defense TOTALS         307   31   93  124   -6  222    7    1  483
 
    Goalie
AULD, ALEX                   9    0    0    0    0    0    0    0    0
BERNIER, JONATHAN           15    0    0    0    0    0    0    0    0
GARON, MATHIEU              26    0    0    0    0    0    0    0    0
GIGUERE, JEAN-SEBASTIEN     26    0    0    0    0    0    0    0    0
    Goalie TOTALS           76    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1090  177  264  441    7  558   36    2 1899

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  0    ( 0)
20 Goal Scorers  0    ( 0)
10 Goal Scorers  7    ( 7)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
AULD, ALEX                   9  480    4    2    0   18    0 .926 2.25
BERNIER, JONATHAN           15  847    5    8    0   40    1 .899 2.84
GARON, MATHIEU              26 1365    9    9    0   59    3 .905 2.59
GIGUERE, JEAN-SEBASTIEN     26 1421   11    9    0   68    0 .896 2.87
-------------------------------------------------------------------------------

GOALTENDING TOTALS          76 4113   29   28    0  185    4 .912 2.70

-------------------------------------------------------------------------------
Reserve Players