NHL Stats for Kenora Thistles

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
JOKINEN, OLLI               76   29   28   57    0    0  -12   67  236
KOPITAR, ANZE               82   27   39   66    0    0  -17   32  234
KOZLOV, VIKTOR              67   13   28   41    0    0   -9   16  153
LAROSE, CHAD                81   19   12   31    0    0    6   35  171
MAYOROV, MAXIM               3    0    0    0    0    0    0    0    1
MORRISON, BRENDAN           81   16   15   31    0    0    3   32  111
NIELSEN, FRANS              59    9   24   33    0    0   -4   18  101
NIEMI, ANTTI                 3    0    0    0  142   51    0    0    0
O'REILLY, CAL               11    3    2    5    0    0    2    2    6
REGIN, PETER                11    1    1    2    0    0    0    2    7
SCHREMP, ROB                 4    0    3    3    0    0    2    2    3
VARLAMOV, SEMYON
    Center TOTALS          478  117  152  269  142   51  -29  206 1023
 
    Left Wing
BURROWS, ALEXANDRE 
GUITE, BEN                  50    5    7   12    0    0    2   30   63
HALAK, JAROSLAV             34    0    0    0 1931  985    0    0    0
NYSTROM, ERIC               76    5    5   10    0    0   -7   89   83
PRUCHA, PETR                47    6   13   19    0    0   -1   22   67
    Left Wing TOTALS       207   16   25   41 1931  985   -6  141  213
 
    Right Wing
JAGR, JAROMIR
SEDIN, DANIEL               82   31   51   82    0    0   24   36  285
    Right Wing TOTALS       82   31   51   82    0    0   24   36  285
 
    Defense
BOGOSIAN, ZACH              47    9   10   19    0    0   11   47   90
BOYCHUK, JOHNNY              1    0    0    0    0    0    0    0    0
GORGES, JOSH                81    4   19   23    0    0   12   37   63
LINDSTROM, JOAKIM           44    9   11   20    0    0   -6   28   77
LUKOWICH, BRAD              58    0    8    8    0    0    5   12   43
MCCABE, BRYAN               69   15   24   39    0    0   -1   41  153
QUINCEY, KYLE               72    4   34   38    0    0   -5   63  150
ROZSIVAL, MICHAL            76    8   22   30    0    0   -7   52  120
SCHENN, LUKE                70    2   12   14    0    0  -12   71  102
STRALMAN, ANTON             38    1   12   13    0    0   -2   20   43
STREIT, MARK                74   16   40   56    0    0    6   62  150
WHITE, COLIN                71    1   17   18    0    0   18   46   68
    Defense TOTALS         701   69  209  278    0    0   19  479 1059
 
    Goalie
TURCO, MARTY                74    0    0    0 4332 1790    0    0    0
    Goalie TOTALS           74    0    0    0 4332 1790    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1542  233  437  670 6405 2826    8  862 2580

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  1    ( 1)
20 Goal Scorers  3    ( 2)
10 Goal Scorers  8    ( 5)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
TURCO, MARTY                74    1    0    0    0    0    0 .000 0.00
-------------------------------------------------------------------------------

GOALTENDING TOTALS          74    1    0    0    0    0    0 .000 0.00

-------------------------------------------------------------------------------
Reserve Players