NHL Stats for Kenora Thistles

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT TEAM
    Center
COGLIANO, ANDREW            82   18   20   38   -6   22    4    0  116  EDM
GOMEZ, SCOTT                77   16   42   58   -2   60    3    1  271  NYR
JOKINEN, OLLI               76   29   28   57  -12   67    9    2  236PHO.-CGY
KOPITAR, ANZE               82   27   39   66  -17   32    7    1  234  LOS
KOZLOV, VIKTOR              67   13   28   41   -9   16    2    0  153  WAS
LAROSE, CHAD                81   19   12   31    6   35    0    2  171  CAR
MORRISON, BRENDAN           81   16   15   31    3   32    3    0  111  DAL
    Center TOTALS          546  138  184  322  -37  264   28    6 1292
 
    Left Wing
BURROWS, ALEXANDRE 
CARCILLO, DANIEL            74    3   11   14  -15  254    2    0  130PHO.-PHI
GUITE, BEN                  50    5    7   12    2   30    0    0   63  COL
HALAK, JAROSLAV             34    0    0    0    0    0    0    0    0  MTL
NYSTROM, ERIC               76    5    5   10   -7   89    0    1   83  CGY
PRUCHA, PETR                47    6   13   19   -1   22    1    0   67NYR-PHO
    Left Wing TOTALS       281   19   36   55  -21  395    3    1  343
 
    Right Wing
HEMSKY, ALES                72   23   43   66    1   32    4    0  185  EDM
JAGR, JAROMIR
SAMUELSSON, MIKAEL          81   19   21   40    0   50    7    0  257  DET
SEDIN, DANIEL               82   31   51   82   24   36    9    0  285  VAN
    Right Wing TOTALS      235   73  115  188   25  118   20    0  727
 
    Defense
GORGES, JOSH                81    4   19   23   12   37    2    0   63  MTL
LINDSTROM, JOAKIM           44    9   11   20   -6   28    3    0   77  PHO
LUKOWICH, BRAD              58    0    8    8    5   12    0    0   43  SAN
MCCABE, BRYAN               69   15   24   39   -1   41    8    0  153  FLA
MONTADOR, STEVE             78    4   17   21   17  143    0    0  117ANA.-BOS
QUINCEY, KYLE               72    4   34   38   -5   63    2    0  150  LOS
ROZSIVAL, MICHAL            76    8   22   30   -7   52    3    0  120  NYR
STRALMAN, ANTON             38    1   12   13   -2   20    0    0   43  TOR
STREIT, MARK                74   16   40   56    6   62   10    1  150  NYI
WHITE, COLIN                71    1   17   18   18   46    0    0   68  NJD
WHITNEY, RYAN               48    2   21   23  -14   28    1    0   71PIT.-ANA
    Defense TOTALS         709   64  225  289   23  532   29    1 1055
 
    Goalie
BIRON, MARTIN               55    0    0    0    0    0    0    0    0  PHI
KHABIBULIN, NIKOLAI         42    0    0    0    0    0    0    0    0  CHI
TURCO, MARTY                74    0    0    0    0    0    0    0    0  DAL
    Goalie TOTALS          171    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1942  294  560  854  -10 1309   80    8 3417

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  1    ( 1)
20 Goal Scorers  4    ( 3)
10 Goal Scorers  12    ( 8)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA TEAM
BIRON, MARTIN               55 3179   29   19    0  146    2 .915 2.76  PHI
KHABIBULIN, NIKOLAI         42 2468   25    8    0   96    3 .919 2.33  CHI
TURCO, MARTY                74 4332   33   31    0  203    3 .898 2.81  DAL
-------------------------------------------------------------------------------

GOALTENDING TOTALS         171 9979   87   58    0  445    8 .909 2.68

-------------------------------------------------------------------------------
Reserve Players