NHL Stats for Midland Bulldogs
NAME GP GL AST PTS +/- PIM PPG SHG SHT
Center
BAILEY, JOSH 43 6 10 16 -10 33 3 0 68
BOYCHUK, ZACH 22 4 3 7 -2 4 1 0 44
BRASSARD, DERICK 55 14 25 39 -2 45 5 0 140
BRIERE, DANIEL
CAMPBELL, GREGORY 53 7 11 18 6 68 0 0 71
DUCHENE, MATT 55 20 26 46 1 21 3 0 140
JONES, DAVID 51 18 12 30 -1 20 4 0 103
LECAVALIER, VINCENT 39 11 17 28 -6 10 5 0 115
NEGRIN, JOHN
NYSTROM, ERIC 54 1 5 6 -13 26 0 0 55
THORBURN, CHRIS 57 6 9 15 3 47 1 0 73
Center TOTALS 429 87 118 205 -24 274 22 0 809
Left Wing
LEHTINEN, JERE
LUPUL, JOFFREY 27 5 8 13 -5 16 2 0 57
PARISE, ZACH 12 3 3 6 -1 6 0 0 47
PONIKAROVSKY, ALEXEI 34 4 4 8 3 18 0 0 52
Left Wing TOTALS 73 12 15 27 -3 40 2 0 156
Right Wing
KOBASEW, CHUCK 40 9 4 13 -1 15 0 0 48
RICHARDS, MIKE 54 17 32 49 11 43 3 3 124
YIP, BRANDON 47 9 9 18 -7 42 3 0 89
Right Wing TOTALS 141 35 45 80 3 100 6 3 261
Defense
BARKER, CAM 45 1 4 5 -10 27 0 0 39
CAMPBELL, BRIAN 42 2 16 18 23 4 0 0 55
FERENCE, ANDREW 52 2 7 9 22 56 0 0 58
JOHNSSON, KIM
MITCHELL, WILLIE 29 1 4 5 5 15 0 1 25
QUINCEY, KYLE 21 0 1 1 -5 18 0 0 39
SARICH, CORY 51 2 9 11 3 54 0 0 49
TALLINDER, HENRIK 56 2 8 10 -13 28 0 1 64
YANDLE, KEITH 56 9 37 46 -3 54 2 0 136
Defense TOTALS 352 19 86 105 22 256 2 2 465
Goalie
CONKLIN, TY 14 0 0 0 0 0 0 0 0
HILLER, JONAS 47 0 0 0 0 0 0 0 0
MACDONALD, JOEY 7 0 0 0 0 0 0 0 0
PETERS, JUSTIN 11 0 0 0 0 0 0 0 0
Goalie TOTALS 79 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
TEAM TOTALS 1074 153 264 417 -2 670 32 5 1691
-------------------------------------------------------------------------------
50 Goal Scorers 0 ( 0)
40 Goal Scorers 0 ( 0)
30 Goal Scorers 0 ( 0)
20 Goal Scorers 1 ( 1)
10 Goal Scorers 5 ( 4)
Goaltending Stats GP MIN W L T GA SO SAV% GAA
CONKLIN, TY 14 795 6 4 0 44 1 .879 3.33
HILLER, JONAS 47 2600 25 16 0 111 4 .925 2.56
MACDONALD, JOEY 7 327 1 3 0 13 0 .911 2.39
PETERS, JUSTIN 11 589 3 4 0 38 0 .879 3.88
-------------------------------------------------------------------------------
GOALTENDING TOTALS 79 4311 35 27 0 206 5 .918 2.87
-------------------------------------------------------------------------------
Reserve Players