NHL Stats for Nashville Knights
NAME GP GL AST PTS +/- PIM PPG SHG SHT
Center
GETZLAF, RYAN 42 13 26 39 2 27 5 0 66
JOHNSON, RYAN 10 0 0 0 -4 2 0 0 8
MALONE, RYAN 50 11 23 34 -6 46 9 0 140
NODL, ANDREAS 45 9 9 18 10 10 1 1 72
SANTORELLI, MIKE 54 14 14 28 -6 12 2 1 120
SCHNEIDER, CORY 16 0 0 0 0 0 0 0 0
Center TOTALS 217 47 72 119 -4 97 17 2 406
Left Wing
MACARTHUR, CLARKE 55 17 27 44 -5 37 6 0 112
MCARDLE, KENNDAL 5 0 0 0 0 11 0 0 2
PARK, RICHARD
ZETTERBERG, HENRIK 55 17 43 60 9 28 5 0 233
Left Wing TOTALS 115 34 70 104 4 76 11 0 347
Right Wing
CLUTTERBUCK, CAL 53 16 10 26 5 32 3 0 133
GIROUX, CLAUDE 54 19 32 51 14 31 7 3 111
HAGMAN, NIKLAS 53 9 15 24 -3 22 4 0 112
KANE, PATRICK 46 18 28 46 -5 14 5 0 138
UMBERGER, R.J. 55 19 22 41 6 32 5 2 145
VERSTEEG, KRIS 52 14 21 35 -13 29 5 0 128
VORACEK, JAKUB 53 10 25 35 4 22 1 0 113
Right Wing TOTALS 366 105 153 258 8 182 30 5 880
Defense
BALLARD, KEITH 43 2 3 5 5 37 0 0 35
BLAKE, ROB
CLARK, BRETT 55 8 14 22 -3 10 6 0 60
ELLERBY, KEATON 28 1 6 7 2 10 0 0 31
ERSKINE, JOHN 50 3 7 10 1 64 0 0 41
HAMRLIK, ROMAN 53 4 18 22 1 59 2 0 85
HUNWICK, MATT 51 1 5 6 -2 21 0 0 66
HUSKINS, KENT 46 1 6 7 4 10 0 0 32
LEBDA, BRETT 24 0 1 1 -16 8 0 0 17
SUBBAN, PK
Defense TOTALS 350 20 60 80 -8 219 8 0 367
Goalie
BOUCHER, BRIAN 23 0 0 0 0 0 0 0 0
EMERY, RAY
NIITTYMAKI, ANTERO 22 0 0 0 0 0 0 0 0
Goalie TOTALS 45 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
TEAM TOTALS 1093 206 355 561 0 574 66 7 2000
-------------------------------------------------------------------------------
50 Goal Scorers 0 ( 0)
40 Goal Scorers 0 ( 0)
30 Goal Scorers 0 ( 0)
20 Goal Scorers 0 ( 0)
10 Goal Scorers 11 ( 11)
Goaltending Stats GP MIN W L T GA SO SAV% GAA
BOUCHER, BRIAN 23 1280 13 6 0 48 0 .922 2.25
EMERY, RAY
NIITTYMAKI, ANTERO 22 1322 12 6 0 56 0 .901 2.54
-------------------------------------------------------------------------------
GOALTENDING TOTALS 45 2602 25 12 0 104 0 .919 2.40
-------------------------------------------------------------------------------
Reserve Players