NHL stats for Adirondack Aces


Total Players = 31
Reserve Players = 3
Forwards = 18, Defense = 9, Goalies = 4
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BENNETT, SAM 76 26 32 58 -10 82 5 0 201 12.9% 1087 47.6% 115 32 25 73 18.5 3.3 0.9 2.48 1.11 29 FLA
FINNIE, EMMITT 82 13 17 30 -10 6 4 0 120 10.8% 109 44.0% 131 41 24 74 15.5 1.4 0.7 1.42 0.61 20 DET
GEEKIE, CONOR 14 1 2 3 -3 8 0 0 10 10.0% 69 44.9% 33 6 3 10 9.9 0.3 0.0 1.30 0.43 21 TBL
GREIG, RIDLY 77 13 22 35 12 83 1 1 128 10.2% 512 51.2% 96 52 20 49 16.7 1.0 2.1 1.63 0.61 23 OTT
KAPANEN, OLIVER 82 22 15 37 4 22 1 1 131 16.8% 672 45.5% 32 68 14 38 14.5 1.0 1.6 1.87 1.11 22 MTL
KARLSSON, WILLIAM 14 4 3 7 -1 4 1 1 30 13.3% 158 57.6% 3 13 3 11 15.1 1.0 1.3 1.98 1.13 33 VEG
MONAHAN, SEAN 78 13 23 36 -1 12 1 2 131 9.9% 1220 52.3% 46 34 26 57 17.1 1.9 1.7 1.62 0.58 31 CBJ
OLIVIER, MATHIEU 61 15 11 26 13 101 0 0 93 16.1% 11 18.2% 209 42 12 23 14.2 0.0 0.8 1.80 1.04 28 CBJ
PROTAS, ILYA 4 1 3 4 1 2 1 0 7 14.3% 42 45.2% 0 2 1 1 15.8 2.4 0.0 3.81 0.95 19 WSH
Totals 488 108 128 236 5 320 14 5 851 12.7% 3880 49.3% 665 290 128 336 15.9 1.4 1.2 1.82 0.83 25.1
Left Wing
CROUSE, LAWSON 81 24 20 44 20 46 1 1 141 17.0% 81 34.6% 212 52 15 51 16.6 1.0 2.7 1.96 1.07 28 UTA
DEBRUSK, JAKE 81 23 19 42 -31 12 19 0 219 10.5% 33 42.4% 66 35 11 44 16.9 3.1 0.7 1.84 1.01 29 VAN
HINTZ, ROOPE 53 15 29 44 16 18 6 0 126 11.9% 727 59.1% 59 18 5 41 17.3 3.1 0.6 2.87 0.98 29 DAL
KAPRIZOV, KIRILL 78 45 44 89 10 28 19 0 268 16.8% 2 0.0% 52 27 22 112 22.1 4.0 0.0 3.09 1.56 28 MIN
KREIDER, CHRIS 75 22 28 50 -4 34 8 0 139 15.8% 42 35.7% 69 20 17 68 17.0 3.3 0.6 2.35 1.03 34 ANA
TUCH, ALEX 79 33 33 66 24 57 7 3 195 16.9% 98 46.9% 82 90 39 60 19.0 1.7 2.4 2.64 1.32 29 BUF
Totals 447 162 173 335 35 195 60 4 1088 14.9% 983 54.2% 540 242 109 376 18.2 2.6 1.2 2.47 1.19 29.5
Right Wing
HARTMAN, RYAN 76 23 20 43 -1 48 6 0 167 13.8% 1085 45.3% 64 95 23 66 16.7 1.8 0.1 2.03 1.08 31 MIN
NIEDERREITER, NINO 61 8 11 19 -7 18 1 0 84 9.5% 7 42.9% 70 20 9 41 13.8 1.5 0.0 1.36 0.57 33 WPG
O'CONNOR, LOGAN 13 0 2 2 -1 4 0 0 13 0.0% 1 0.0% 11 3 3 6 11.4 0.0 1.4 0.81 0.00 29 COL
Totals 150 31 33 64 -9 70 7 0 264 11.7% 1093 45.3% 145 118 35 113 15.1 1.5 0.1 1.70 0.82 31.0
Defense
CARRIER, ALEXANDRE 73 7 15 22 2 34 0 0 56 12.5% 0 0.0% 35 155 28 50 19.1 0.0 3.0 0.95 0.30 29 MTL
DOBSON, NOAH 80 12 35 47 5 34 2 0 158 7.6% 0 0.0% 62 188 36 95 22.5 1.5 2.0 1.57 0.40 26 MTL
DOUGHTY, DREW 72 5 18 23 4 40 0 0 101 5.0% 0 0.0% 52 76 18 82 23.1 1.7 1.3 0.83 0.18 36 LAK
FORSLING, GUSTAV 80 2 26 28 -5 51 0 0 112 1.8% 0 0.0% 52 98 29 59 22.6 0.6 3.1 0.93 0.07 29 FLA
JOKIHARJU, HENRI 41 2 13 15 2 14 0 0 40 5.0% 0 0.0% 27 37 6 48 17.8 0.6 0.9 1.23 0.16 26 BOS
KAISER, WYATT 77 6 11 17 -16 34 0 0 75 8.0% 0 0.0% 45 69 36 89 19.6 0.1 1.9 0.68 0.24 23 CHI
LOHREI, MASON 73 7 19 26 17 20 2 0 73 9.6% 0 0.0% 30 92 20 93 16.9 1.4 0.1 1.26 0.34 25 BOS
ROMANOV, ALEXANDER 15 0 1 1 -7 6 0 0 17 0.0% 0 0.0% 31 31 4 18 19.4 0.1 2.1 0.21 0.00 26 NYI
WERENSKI, ZACH 75 22 59 81 7 18 4 0 260 8.5% 0 0.0% 30 94 35 125 26.6 3.0 1.2 2.43 0.66 28 CBJ
Totals 586 63 197 260 9 251 8 0 892 7.1% 0 0.0% 364 840 212 659 21.2 1.1 1.8 1.26 0.30 27.6
Goalie
DESMITH, CASEY 30 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 34 DAL
GARAND, DYLAN 3 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 23 NYR
TALBOT, CAM 34 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 38 DET
TARASOV, DANIIL 33 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 FLA
Totals 100 0 1 1 0 2 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30.3
Team Totals (Excl. Goalies for some) 1771 364 532 896 40 838 89 9 3095 11.8% 5956 49.4% 1714 1490 484 1484 18.3 1.6 1.3 1.76 0.71 27.9
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
DESMITH, CASEY 30 1755 15 8 6 71 1 760 689 .907 2.43
GARAND, DYLAN 3 185 2 0 1 5 0 96 91 .948 1.62
TALBOT, CAM 34 1750 12 9 6 93 0 797 704 .883 3.19
TARASOV, DANIIL 33 1905 13 15 3 97 0 925 828 .895 3.05
Totals 100 5595 42 32 16 266 1 2578 2312 .897 2.85
Misc Counts
50+ Goals 0 70+ Points 2 3.0+ Points/60 2 1.50+ Goals/60 1
40+ Goals 1 60+ Points 3 2.5+ Points/60 4 1.25+ Goals/60 2
30+ Goals 2 50+ Points 5 2.0+ Points/60 8 1.0+ Goals/60 10
20+ Goals 9 40+ Points 10 1.5+ Points/60 16 .70+ Goals/60 12
10+ Goals 15 30+ Points 14 1.0+ Points/60 21 .50+ Goals/60 17
Output: 11/10/2026 9:25:54 AM