NHL Stats for Altoona Railroaders
NAME GP GL AST PTS +/- PIM PPG SHG SHT
Center
BEECH, KRIS 25 6 5 11 3 4 2 0 36
BROWN, CURTIS 33 5 4 9 4 10 0 0 38
HENSICK, T.J. 31 6 5 11 -4 2 4 0 52
RIBEIRO, MIKE 76 27 56 83 21 46 7 0 107
SCHREMP, ROB
STAAL, JORDAN 82 12 16 28 -5 55 3 0 183
YASHIN, ALEXEI
Center TOTALS 247 56 86 142 19 117 16 0 416
Left Wing
BARNES, STU 79 12 11 23 -3 26 0 2 71
MCCLEMENT, JAY 81 9 13 22 -17 26 0 0 110
MOEN, TRAVIS 77 3 5 8 -10 81 0 1 98
MOREAU, ETHAN 25 5 4 9 -4 39 1 0 54
NAGY, LADISLAV 38 9 17 26 -2 18 2 0 78
TANGUAY, ALEX 78 18 40 58 11 48 3 2 121
TLUSTY, JIRI 58 10 6 16 -12 14 2 0 69
WHITNEY, RAY 66 25 36 61 -6 30 6 0 204
WINNIK, DANIEL 79 11 15 26 -3 25 0 0 122
Left Wing TOTALS 581 102 147 249 -46 307 14 5 927
Right Wing
GIRARDI, DANIEL 82 10 18 28 0 14 5 0 147
NASLUND, MARKUS 82 25 30 55 -7 46 9 0 237
PERRIN, ERIC 81 12 33 45 -5 26 2 2 121
SATAN, MIROSLAV 80 16 25 41 -11 39 5 0 171
ZHERDEV, NIKOLAI 82 26 35 61 -9 34 7 0 254
Right Wing TOTALS 407 89 141 230 -32 159 28 2 930
Defense
ALLEN, BRYAN 73 2 14 16 5 67 0 0 67
ENSTROM, TOBIAS 82 5 33 38 -5 42 4 0 105
FERENCE, ANDREW 59 1 14 15 -14 50 0 0 71
KUBINA, PAVEL 72 11 29 40 5 116 6 0 136
MARTINEK, RADEK 69 0 15 15 -9 40 0 0 98
MEYER, FREDDY 57 3 9 12 2 22 0 0 51
POTHIER, BRIAN 38 5 9 14 5 20 1 0 65
STUART, MARK 82 4 4 8 2 81 0 0 60
SUTTON, ANDY 58 1 7 8 -6 86 0 0 57
TOLLEFSEN, OLE-KRISTIAN 51 2 2 4 -3 111 0 1 21
ZHITNIK, ALEXEI 65 3 5 8 -8 58 0 0 79
Defense TOTALS 706 37 141 178 -26 693 11 1 810
Goalie
ELLIS, DAN 44 0 0 0 0 0 0 0 0
KOLZIG, OLAF 54 0 2 2 0 8 0 0 0
ROLOSON, DWAYNE 43 0 1 1 0 2 0 0 0
Goalie TOTALS 141 0 3 3 0 10 0 0 0
-------------------------------------------------------------------------------
TEAM TOTALS 2082 284 518 802 -85 1286 69 8 3083
-------------------------------------------------------------------------------
50 Goal Scorers 0 ( 0)
40 Goal Scorers 0 ( 0)
30 Goal Scorers 0 ( 0)
20 Goal Scorers 4 ( 4)
10 Goal Scorers 13 ( 9)
Goaltending Stats GP MIN W L T GA SO SAV% GAA
ELLIS, DAN 44 2229 23 10 3 87 6 .924 2.34
KOLZIG, OLAF 54 3154 25 21 6 153 1 .892 2.91
ROLOSON, DWAYNE 43 2340 15 17 5 119 0 .901 3.05
-------------------------------------------------------------------------------
GOALTENDING TOTALS 141 7723 63 48 14 359 7 .905 2.79
-------------------------------------------------------------------------------
Reserve Players