NHL stats for Baltimore Crab


Total Players = 31
Reserve Players = 3
Forwards = 18, Defense = 10, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
CARCONE, MICHAEL 79 16 15 31 4 22 3 0 147 10.9% 31 45.2% 147 16 16 52 12.7 1.0 0.0 1.85 0.96 29 UTA
CARRICK, SAM 73 9 7 16 2 65 0 0 75 12.0% 540 54.8% 106 35 0 0 10.5 0.0 0.0 1.26 0.71 33 2TM
CROSBY, SIDNEY 68 29 45 74 0 44 10 0 160 18.1% 1401 55.2% 60 30 24 73 19.2 3.1 0.0 3.40 1.33 38 PIT
GONCALVES, GAGE 74 11 22 33 26 41 0 0 77 14.3% 23 30.4% 85 29 18 58 13.1 1.0 0.2 2.05 0.68 25 TBL
HYRY, ARTTU 20 3 2 5 1 2 0 1 24 12.5% 209 57.9% 32 6 4 12 11.8 0.0 2.1 1.28 0.77 24 DAL
JANKOWSKI, MARK 68 11 10 21 7 16 0 0 63 17.5% 703 51.4% 45 45 11 35 11.1 0.3 1.0 1.66 0.87 31 CAR
JOSHUA, DAKOTA 55 10 8 18 -2 49 0 0 52 19.2% 25 24.0% 195 32 9 20 12.2 0.3 0.6 1.60 0.89 29 TOR
SCHEIFELE, MARK 82 36 67 103 0 43 7 0 175 20.6% 1273 46.7% 32 47 31 129 21.5 3.2 0.3 3.51 1.23 32 WPG
VELENO, JOE 61 2 3 5 -12 19 0 0 52 3.8% 316 51.6% 166 32 8 19 12.1 0.0 1.5 0.41 0.16 26 MTL
Totals 580 127 179 306 26 301 20 1 825 15.4% 4521 51.6% 868 272 121 398 14.2 1.1 0.5 2.24 0.93 29.7
Left Wing
BUT, DANIL 29 3 4 7 1 8 1 0 43 7.0% 21 33.3% 16 18 4 18 12.4 1.3 0.0 1.16 0.50 20 UTA
SCHWARTZ, JADEN 50 11 15 26 5 8 2 1 82 13.4% 54 59.3% 32 42 25 47 16.1 1.6 0.8 1.93 0.82 33 SEA
Totals 79 14 19 33 6 16 3 1 125 11.2% 75 52.0% 48 60 29 65 14.8 1.5 0.5 1.70 0.72 26.5
Right Wing
BUCHNEVICH, PAVEL 81 20 28 48 -10 26 4 0 142 14.1% 247 39.7% 30 40 26 66 17.9 2.4 1.7 1.98 0.83 30 STL
CHIBRIKOV, NIKITA 11 0 0 0 0 14 0 0 9 0.0% 0 0.0% 16 5 2 8 9.2 0.0 0.1 0.00 0.00 22 WPG
COWAN, EASTON 66 11 18 29 -5 45 2 0 92 12.0% 6 33.3% 72 32 13 79 14.7 1.6 0.0 1.79 0.68 20 TOR
FORSBERG, FILIP 82 40 35 75 -2 34 11 0 246 16.3% 32 31.3% 124 33 48 105 18.9 3.0 0.0 2.91 1.55 31 NSH
MARCHESSAULT, JONATHAN 62 12 19 31 -18 30 4 0 132 9.1% 43 41.9% 75 9 15 64 16.7 2.8 0.0 1.80 0.70 35 NSH
PODKOLZIN, VASILY 82 19 18 37 16 63 1 0 139 13.7% 65 32.3% 242 52 18 52 15.4 0.5 0.6 1.76 0.90 24 EDM
YAMAMOTO, KAILER 59 13 10 23 11 14 0 0 61 21.3% 51 41.2% 47 20 17 24 11.8 0.4 0.1 1.99 1.12 27 UTA
Totals 443 115 128 243 -8 226 22 0 821 14.0% 444 38.3% 606 191 139 398 15.9 1.8 0.4 2.06 0.98 27.0
Defense
BURNS, BRENT 82 12 23 35 33 32 0 0 172 7.0% 0 0.0% 20 91 18 102 18.9 0.7 2.2 1.36 0.47 40 COL
CHISHOLM, DECLAN 26 1 6 7 3 4 0 0 20 5.0% 0 0.0% 11 22 5 28 13.7 0.3 0.3 1.18 0.17 26 WSH
EDVINSSON, SIMON 72 9 16 25 12 75 0 0 88 10.2% 0 0.0% 94 148 26 89 22.3 0.2 1.6 0.93 0.34 22 DET
FORTESCUE, DREW 9 0 2 2 4 4 0 0 3 0.0% 0 0.0% 6 7 0 5 14.8 0.2 0.0 0.90 0.00 20 NYR
LINDGREN, RYAN 76 2 7 9 -2 60 0 0 48 4.2% 1 0.0% 47 118 16 78 18.3 0.1 2.5 0.39 0.09 27 SEA
MAKAR, CALE 75 20 59 79 32 24 4 0 199 10.1% 0 0.0% 35 117 40 86 24.9 4.2 2.0 2.54 0.64 27 COL
MCDONAGH, RYAN 48 6 15 21 14 6 0 0 39 15.4% 0 0.0% 19 76 14 47 19.3 0.1 3.1 1.36 0.39 36 TBL
NEMEC, SIMON 68 11 15 26 -11 26 1 0 101 10.9% 0 0.0% 23 104 24 80 19.7 1.2 0.3 1.17 0.49 21 NJD
PETTERSSON_D, ELIAS 70 3 7 10 -16 39 0 0 46 6.5% 0 0.0% 136 85 0 0 15.0 0.0 0.0 0.57 0.17 21 VAN
RINZEL, SAM 54 4 10 14 -7 44 0 0 83 4.8% 0 0.0% 49 63 13 67 18.3 2.0 0.2 0.85 0.24 21 CHI
Totals 580 68 160 228 62 314 5 0 799 8.5% 1 0.0% 440 831 156 582 19.3 1.0 1.4 1.22 0.36 26.1
Goalie
INGRAM, CONNOR 32 0 2 2 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 EDM
LUUKKONEN, UKKO-PEKKA 35 0 1 1 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 BUF
VEJMELKA, KAREL 64 0 2 2 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 UTA
Totals 131 0 5 5 0 8 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27.7
Team Totals (Excl. Goalies for some) 1813 324 491 815 86 865 50 2 2570 12.6% 5041 50.5% 1962 1354 445 1443 16.4 1.3 0.8 1.77 0.70 27.5
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
INGRAM, CONNOR 32 1778 16 10 3 77 2 763 686 .899 2.60
LUUKKONEN, UKKO-PEKKA 35 2027 22 9 3 85 1 929 844 .909 2.52
VEJMELKA, KAREL 64 3692 38 20 3 169 2 1625 1456 .896 2.75
Totals 131 7497 76 39 9 331 5 3317 2986 .900 2.65
Misc Counts
50+ Goals 0 70+ Points 4 3.0+ Points/60 2 1.50+ Goals/60 1
40+ Goals 1 60+ Points 4 2.5+ Points/60 4 1.25+ Goals/60 2
30+ Goals 2 50+ Points 4 2.0+ Points/60 5 1.0+ Goals/60 4
20+ Goals 5 40+ Points 5 1.5+ Points/60 14 .70+ Goals/60 12
10+ Goals 16 30+ Points 10 1.0+ Points/60 21 .50+ Goals/60 16
Output: 11/10/2026 9:25:54 AM