NHL stats for Baltimore Crab


Total Players = 35
Reserve Players = 0
Forwards = 16, Defense = 14, Goalies = 5
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BLACKWELL, COLIN 53 2 8 10 -16 6 0 0 53 3.8% 36 50.0% 49 17 20 15 11.8 0.0 1.5 0.96 0.19 29 CHI
BRASSARD, DERICK 62 13 10 23 3 30 5 0 92 14.1% 286 50.0% 90 10 16 24 12.2 1.9 0.2 1.83 1.03 35 OTT
CROSBY, SIDNEY 82 33 60 93 8 52 9 0 255 12.9% 1846 53.0% 71 47 59 67 20.1 3.9 0.1 3.38 1.20 35 PIT
GRANT, DEREK 46 5 13 18 -4 26 0 0 72 6.9% 493 55.2% 36 26 18 14 14.8 1.1 2.4 1.58 0.44 32 ANA
MCLEOD, MICHAEL 80 4 22 26 6 43 0 0 90 4.4% 968 60.6% 127 51 31 29 12.3 0.1 1.2 1.59 0.24 24 NJD
SCHEIFELE, MARK 81 42 26 68 -16 43 12 0 206 20.4% 1207 48.0% 50 38 61 45 20.5 3.6 0.1 2.46 1.52 29 WPG
VELENO, JOE 81 9 11 20 -12 30 1 0 85 10.6% 651 42.5% 152 44 30 17 12.8 0.4 0.4 1.16 0.52 23 DET
Totals 485 108 150 258 -31 230 27 0 853 12.7% 5487 52.0% 575 233 235 211 15.2 1.7 0.7 2.10 0.88 29.6
Left Wing
SCHWARTZ, JADEN 71 21 19 40 -17 22 6 0 167 12.6% 157 46.5% 55 25 44 31 17.4 2.3 0.2 1.94 1.02 30 SEA
TATAR, TOMAS 82 20 28 48 41 30 1 0 153 13.1% 43 39.5% 65 30 35 35 15.1 1.6 0.0 2.32 0.97 32 NJD
Totals 153 41 47 88 24 52 7 0 320 12.8% 200 45.0% 120 55 79 66 16.2 2.0 0.1 2.13 0.99 31.0
Right Wing
BUCHNEVICH, PAVEL 63 26 41 67 14 36 8 0 123 21.1% 214 29.9% 54 23 35 31 19.5 2.9 1.7 3.28 1.27 27 STL
ENTWISTLE, MACKENZIE 66 4 6 10 -11 14 0 0 50 8.0% 200 46.5% 126 28 15 21 11.9 1.4 0.1 0.76 0.30 23 CHI
FAST, JESPER 80 10 19 29 9 16 0 0 76 13.2% 25 40.0% 104 40 24 27 14.7 0.3 1.4 1.48 0.51 31 CAR
FORSBERG, FILIP 50 19 23 42 -4 20 4 0 157 12.1% 1 0.0% 86 20 34 29 17.5 3.1 0.0 2.88 1.30 28 NSH
MARCHESSAULT, JONATHAN 76 28 29 57 2 21 9 0 234 12.0% 56 37.5% 76 17 40 30 17.1 2.3 0.0 2.62 1.29 32 VEG
PODKOLZIN, VASILY 39 4 3 7 -5 9 0 0 41 9.8% 16 43.8% 52 15 8 16 11.8 0.3 0.0 0.91 0.52 21 VAN
ZADINA, FILIP 30 3 4 7 -5 10 0 0 51 5.9% 6 33.3% 22 15 16 14 13.1 0.8 0.1 1.07 0.46 23 DET
Totals 404 94 125 219 0 126 21 0 732 12.8% 518 38.0% 520 158 172 168 15.4 1.6 0.6 2.11 0.91 26.4
Defense
AHO_D, SEBASTIAN 71 5 18 23 9 22 0 0 89 5.6% 0 0.0% 38 69 0 0 16.8 0.0 0.0 1.16 0.25 26 NYI
BURNS, BRENT 82 18 43 61 19 44 4 0 255 7.1% 1 100.0% 40 86 55 52 23.2 3.0 2.1 1.92 0.57 37 CAR
DEANGELO, ANTHONY 70 11 31 42 -27 73 4 0 174 6.3% 0 0.0% 52 79 25 57 22.1 3.1 1.1 1.63 0.43 27 PHI
EDVINSSON, SIMON 9 2 0 2 -7 12 0 0 5 40.0% 0 0.0% 11 8 4 4 17.1 0.1 0.3 0.78 0.78 19 DET
GREENE, ANDY
LINDGREN, RYAN 63 1 17 18 29 45 0 1 75 1.3% 0 0.0% 68 92 13 17 18.8 0.0 2.1 0.91 0.05 24 NYR
MAKAR, CALE 60 17 49 66 16 30 5 0 176 9.7% 0 0.0% 65 78 50 48 26.4 4.0 2.7 2.50 0.64 24 COL
MCDONAGH, RYAN 71 2 18 20 12 22 0 0 78 2.6% 0 0.0% 63 165 47 59 21.5 0.1 3.1 0.78 0.08 33 NSH
MIROMANOV, DANIIL 14 2 4 6 -6 2 1 0 22 9.1% 0 0.0% 7 13 1 6 17.0 1.3 0.1 1.51 0.50 25 VEG
SODERSTROM, VICTOR 30 0 9 9 -3 24 0 0 31 0.0% 0 0.0% 17 39 3 22 16.2 1.0 0.3 1.11 0.00 21 ARI
SVOZIL, STANISLAV 2 0 1 1 -3 2 0 0 3 0.0% 0 0.0% 1 1 0 1 20.0 1.7 0.0 1.50 0.00 20 CBJ
THOMSON, LASSI 2 0 0 0 -2 4 0 0 1 0.0% 0 0.0% 2 0 1 0 11.0 0.1 0.0 0.00 0.00 22 OTT
ZAITSEV, NIKITA 46 1 7 8 -9 20 0 0 20 5.0% 0 0.0% 95 72 7 23 16.5 0.0 2.2 0.63 0.08 31 TOT
ZAMULA, YEGOR 14 0 4 4 0 2 0 0 8 0.0% 0 0.0% 9 13 2 9 13.4 0.4 0.1 1.28 0.00 22 PHI
Totals 534 59 201 260 28 302 14 1 937 6.3% 1 100.0% 468 715 208 298 20.3 1.4 1.6 1.44 0.33 25.5
Goalie
GRUBAUER, PHILIPP 39 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 31 SEA
INGRAM, CONNOR 27 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 25 ARI
KOSKINEN, MIKKO
LUUKKONEN, UKKO-PEKKA 33 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 23 BUF
VEJMELKA, KAREL 50 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 ARI
Totals 149 0 2 2 0 6 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26.3
Team Totals (Excl. Goalies for some) 1725 302 525 827 21 716 69 1 2842 10.6% 6206 50.6% 1683 1161 694 743 17.1 1.6 0.9 1.84 0.67 27.0
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
GRUBAUER, PHILIPP 39 2066 17 14 4 98 0 930 832 .895 2.85
INGRAM, CONNOR 27 1587 6 13 8 89 1 960 871 .907 3.37
KOSKINEN, MIKKO
LUUKKONEN, UKKO-PEKKA 33 1910 17 11 4 115 0 1054 939 .891 3.61
VEJMELKA, KAREL 50 2941 18 24 6 168 3 1670 1502 .899 3.43
Totals 149 8504 58 62 22 470 4 4614 4144 .898 3.32
Misc Counts
50+ Goals 0 70+ Points 1 3.0+ Points/60 2 1.50+ Goals/60 1
40+ Goals 1 60+ Points 5 2.5+ Points/60 5 1.25+ Goals/60 4
30+ Goals 2 50+ Points 6 2.0+ Points/60 7 1.0+ Goals/60 7
20+ Goals 6 40+ Points 10 1.5+ Points/60 15 .70+ Goals/60 9
10+ Goals 12 30+ Points 10 1.0+ Points/60 21 .50+ Goals/60 15
Output: 12/12/2023 9:52:31 AM