NHL stats for Charleston Chiefs


Total Players = 38
Reserve Players = 0
Forwards = 24, Defense = 10, Goalies = 4
Rookie Draft Picks = 2

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
APPLETON, MASON 41 5 11 16 2 8 1 0 71 7.0% 10 20.0% 47 11 12 11 16.0 0.1 2.2 1.46 0.46 27 WPG
BACKSTROM, NICKLAS 39 7 14 21 -25 14 6 0 59 11.9% 514 50.4% 24 23 16 22 16.9 3.0 0.1 1.91 0.64 35 WSH
CONNOR, KYLE 82 31 49 80 -11 20 8 0 273 11.4% 7 28.6% 43 24 42 40 20.5 3.7 0.4 2.85 1.11 26 WPG
MITTELSTADT, CASEY 82 15 44 59 -8 22 4 1 135 11.1% 736 45.9% 30 16 50 42 15.7 2.1 0.3 2.74 0.70 24 BUF
NESTERENKO, NIKITA 9 1 0 1 -3 0 0 0 23 4.3% 3 0.0% 6 1 4 3 13.3 0.5 0.0 0.50 0.50 21 ANA
POINT, BRAYDEN 82 51 44 95 2 7 20 0 235 21.7% 822 50.7% 37 37 51 45 19.7 3.8 0.0 3.53 1.90 26 TBL
SILLINGER, COLE 64 3 8 11 -23 22 2 0 93 3.2% 696 44.3% 105 36 17 15 13.3 0.9 0.7 0.77 0.21 19 CBJ
SMITH, NATHAN 4 0 0 0 -1 4 0 0 2 0.0% 20 45.0% 6 3 3 1 7.5 0.0 0.0 0.00 0.00 24 ARI
SODERBLOM, ELMER 21 5 3 8 0 8 0 0 30 16.7% 4 25.0% 21 11 9 3 12.1 1.1 0.0 1.89 1.18 21 DET
Totals 424 118 173 291 -67 105 41 1 921 12.8% 2812 47.5% 319 162 204 182 16.9 2.3 0.5 2.44 0.99 24.8
Left Wing
ARVIDSSON, VIKTOR 77 26 33 59 -4 24 10 1 228 11.4% 67 40.3% 25 48 19 35 17.1 2.2 0.0 2.69 1.19 29 LAK
BALCERS, RUDOLFS 17 3 2 5 -1 4 0 0 24 12.5% 2 0.0% 7 4 2 4 10.2 0.4 0.1 1.73 1.04 25 TOT
KASE, ONDREJ 1 0 0 0 0 0 0 0 0 0.0% 1 0.0% 1 0 1 0 11.0 1.2 0.7 0.00 0.00 27 CAR
KOIVULA, OTTO 8 0 2 2 1 4 0 0 5 0.0% 21 61.9% 6 4 2 1 6.9 0.8 0.0 2.18 0.00 24 NYI
KUBALIK, DOMINIK 81 20 25 45 -15 24 7 0 174 11.5% 35 48.6% 89 26 12 19 14.9 2.4 0.0 2.24 0.99 27 DET
MCCANN, JARED 79 40 30 70 18 14 7 3 210 19.0% 78 33.3% 65 28 56 28 16.3 2.7 1.0 3.25 1.86 26 SEA
Totals 263 89 92 181 -1 70 24 4 641 13.9% 204 40.7% 193 110 92 87 15.4 2.3 0.3 2.68 1.32 26.3
Right Wing
ANDERSON, JOSH 69 21 11 32 -8 72 4 1 164 12.8% 44 43.2% 139 49 30 25 17.0 1.7 1.3 1.64 1.08 28 MTL
BOESER, BROCK 74 18 37 55 -20 24 6 0 178 10.1% 57 38.6% 49 32 23 21 17.2 2.9 0.0 2.59 0.85 25 VAN
HOLMBERG, PONTUS 37 5 8 13 0 18 1 0 27 18.5% 219 42.5% 24 18 7 13 10.4 0.5 0.1 2.02 0.78 23 TOR
JENIK, JAN 2 0 0 0 0 4 0 0 0 0.0% 5 20.0% 4 2 0 0 6.0 0.1 0.0 0.00 0.00 22 ARI
KANE, PATRICK 73 21 36 57 -22 16 4 0 227 9.3% 2 50.0% 13 19 31 61 19.3 3.4 0.0 2.43 0.89 34 TOT
LABANC, KEVIN 72 15 18 33 -17 36 2 0 129 11.6% 8 62.5% 70 28 37 26 14.3 1.3 0.0 1.92 0.87 27 SJS
SISSONS, COLTON 82 12 18 30 -4 20 0 1 87 13.8% 1108 53.5% 164 72 32 27 15.8 0.7 2.9 1.39 0.55 29 NSH
WAHLSTROM, OLIVER 35 7 9 16 5 32 1 0 70 10.0% 20 35.0% 50 15 12 11 12.2 1.1 0.0 2.25 0.99 22 NYI
WOOD, MILES 76 13 14 27 1 76 2 0 167 7.8% 6 16.7% 100 19 16 33 12.1 1.1 0.0 1.76 0.85 27 NJD
Totals 520 112 151 263 -65 298 20 2 1049 10.7% 1469 50.5% 613 254 188 217 15.2 1.7 0.6 1.99 0.85 26.3
Defense
BROWN, JOSH 68 4 3 7 -18 87 0 0 68 5.9% 0 0.0% 152 118 10 29 15.8 0.0 2.8 0.39 0.22 29 ARI
FOX, ADAM 82 12 60 72 28 34 1 0 159 7.5% 0 0.0% 25 125 88 74 24.4 3.6 2.1 2.16 0.36 24 NYR
GRAVES, RYAN 78 8 18 26 34 28 0 0 141 5.7% 0 0.0% 83 152 23 47 19.9 0.1 2.4 1.00 0.31 27 NJD
HEISKANEN, MIRO 79 11 62 73 12 32 2 0 206 5.3% 0 0.0% 49 96 53 65 25.5 3.3 1.6 2.17 0.33 23 DAL
KOVACEVIC, JOHNATHAN 77 3 12 15 3 39 0 0 92 3.3% 0 0.0% 93 86 36 90 17.4 0.0 2.0 0.67 0.13 25 MTL
MAATTA, OLLI 78 6 17 23 -9 14 0 0 62 9.7% 0 0.0% 78 128 23 38 18.7 0.1 1.6 0.95 0.25 28 DET
MCCABE, JAKE 76 3 22 25 19 56 0 0 96 3.1% 0 0.0% 163 151 32 42 19.5 0.1 2.0 1.01 0.12 29 TOT
PETTERSSON, MARCUS 68 1 23 24 4 58 0 0 96 1.0% 0 0.0% 133 131 25 43 20.6 0.2 1.7 1.03 0.04 26 PIT
STECHER, TROY 81 3 11 14 -6 44 0 0 88 3.4% 0 0.0% 70 92 21 38 16.4 0.1 2.2 0.63 0.14 28 TOT
ZBORIL, JAKUB 22 1 3 4 -1 6 0 0 13 7.7% 0 0.0% 31 19 4 5 13.3 0.0 1.6 0.82 0.21 25 BOS
Totals 709 52 231 283 66 398 3 0 1021 5.1% 0 0.0% 877 1098 315 471 19.7 0.8 2.0 1.22 0.22 26.4
Goalie
GEORGIEV, ALEXANDAR 62 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 COL
LANKINEN, KEVIN 19 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 NSH
PROSVETOV, IVAN 7 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 23 ARI
STOLARZ, ANTHONY 19 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 ANA
Totals 107 0 1 1 0 2 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26.3
Team Totals (Excl. Goalies for some) 2023 371 648 1019 -67 873 88 7 3632 10.2% 4485 48.2% 2002 1624 799 957 17.3 1.6 1.1 1.85 0.67 26.0
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
GEORGIEV, ALEXANDAR 62 3700 40 16 6 156 5 1904 1748 .918 2.53
LANKINEN, KEVIN 19 1069 9 8 1 49 0 583 534 .916 2.75
PROSVETOV, IVAN 7 422 4 3 0 28 0 234 206 .880 3.98
STOLARZ, ANTHONY 19 820 5 6 0 51 0 494 443 .897 3.73
Totals 107 6011 58 33 7 284 5 3215 2931 .912 2.83
Misc Counts
50+ Goals 1 70+ Points 5 3.0+ Points/60 2 1.50+ Goals/60 2
40+ Goals 2 60+ Points 5 2.5+ Points/60 6 1.25+ Goals/60 2
30+ Goals 3 50+ Points 9 2.0+ Points/60 13 1.0+ Goals/60 7
20+ Goals 7 40+ Points 10 1.5+ Points/60 19 .70+ Goals/60 14
10+ Goals 14 30+ Points 13 1.0+ Points/60 24 .50+ Goals/60 18
Output: 12/12/2023 9:52:31 AM