NHL Stats for Charleston Chiefs

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
BELANGER, ERIC              75   13   24   37   -6   30    7    1  115
GOC, MARCEL                 51    5    3    8  -15   12    0    0   87
MCAMMOND, DEAN              68    9   13   22    1   12    0    3   67
PAHLSSON, SAMUEL            56    6    9   15   -2   34    0    3   94
YELLE, STEPHANE             74    3    9   12   -4   20    0    1   62
    Center TOTALS          324   36   58   94  -26  108    7    8  425
 
    Left Wing
CAMPBELL, GREGORY           81    5   13   18  -12   72    0    2  113
CHRISTENSEN, ERIK           59   11   13   24  -10   30    2    0  132
KUNITZ, CHRIS               82   21   29   50    8   80    7    1  196
NASH, RICK                  80   38   31   69    2   95   10    4  329
OLESZ, ROSTISLAV            56   14   12   26    3   16    5    0  139
PERRON, DAVID               62   13   14   27   16   38    3    0   68
POULIOT, BENOIT             11    2    1    3   -1    0    0    0   10
RUZICKA, STEFAN             14    1    3    4    5   27    0    0   10
TORRES, RAFFI               32    5    6   11   -4   36    1    0   87
    Left Wing TOTALS       477  110  122  232    7  394   28    7 1084
 
    Right Wing
BACKES, DAVID               72   13   18   31  -11   99    3    0  129
Hansen, Jannik
HORTON, NATHAN              82   27   35   62   15   85    9    0  212
SHANNON, RYAN               27    5    8   13   -1   24    4    0   34
VYBORNY, DAVID              66    7   19   26   -8   34    2    0  106
WILLIAMS, JUSTIN            37    9   21   30    2   43    2    0  106
    Right Wing TOTALS      284   61  101  162   -3  285   20    0  587
 
    Defense
CARLE, MATTHEW              62    2   13   15   -8   26    2    0   63
EMINGER, STEVE              20    0    2    2   -4    8    0    0   14
FOSTER, KURTIS              56    7   12   19    0   37    3    0  118
ORPIK, BROOKS               78    1   10   11   11   57    0    0   50
SCHULTZ, NICK               81    2   13   15    9   42    0    0   52
SMITH, JASON                77    1    9   10   -4   86    0    0   58
SOPEL, BRENT                58    1   19   20    9   28    0    0   56
TIMONEN, KIMMO              80    8   36   44    0   50    3    1  125
VLASIC, MARC-EDOUARD        82    2   12   14  -12   24    1    0   72
WESTCOTT, DUVIE             23    1    3    4  -10   30    1    0   27
ZIDLICKY, MAREK             79    5   38   43   -5   63    4    0  122
    Defense TOTALS         696   30  167  197  -14  451   14    1  757
 
    Goalie
KIPRUSOFF, MIIKKA           76    0    2    2    0    8    0    0    0
Quick, Jonathan
SABOURIN, DANY              24    0    0    0    0    2    0    0    0
    Goalie TOTALS          100    0    2    2    0   10    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1881  237  450  687  -36 1248   69   16 2853

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  1    ( 1)
20 Goal Scorers  3    ( 2)
10 Goal Scorers  8    ( 5)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
KIPRUSOFF, MIIKKA           76 4398   39   26   10  197    2 .906 2.69
Quick, Jonathan
SABOURIN, DANY              24 1242   10    9    1   57    2 .904 2.75
-------------------------------------------------------------------------------

GOALTENDING TOTALS         100 5640   49   35   11  254    4 .906 2.70

-------------------------------------------------------------------------------
Reserve Players