NHL Stats for Charleston Chiefs

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
BELANGER, ERIC              77   15   26   41    2   32    3    0  151
GERBE, NATHAN               10    2    3    5    1    4    2    0   29
GOC, MARCEL                 73   12   18   30   10   14    0    0  118
HANZAL, MARTIN              81   11   22   33    0  104    2    0  147
NEUVIRTH, MICHAL            17    0    0    0    0    0    0    0    0
PAHLSSON, SAMUEL            79    3   13   16   -9   32    0    0   93
POULIOT, A
STAMKOS, STEVEN             82   51   44   95   -2   38   24    1  297
    Center TOTALS          419   94  126  220    2  224   31    1  835
 
    Left Wing
BELESKEY, MATT              60   11    7   18  -10   35    0    0  123
BRUNNSTROM, FABIAN          44    2    9   11   -3   10    0    0   38
CAMPBELL, GREGORY           60    2   15   17   -5   53    0    0   84
CHRISTENSEN, ERIK           58    8   18   26   11   26    1    0   86
KUNITZ, CHRIS               50   13   19   32    3   39    2    1  131
NASH, RICK                  76   33   34   67   -2   58   10    2  254
PERRON, DAVID               82   20   27   47  -10   60    5    1  166
POULIOT, BENOIT             53   17   11   28    8   43    4    0  111
TORRES, RAFFI               74   19   17   36  -11   34    7    0  120
    Left Wing TOTALS       557  125  157  282  -19  358   29    4 1113
 
    Right Wing
BACKES, DAVID               79   17   31   48   -4  106    5    0  163
HORTON, NATHAN              65   20   37   57   -1   42    7    2  159
SHANNON, RYAN               66    5   11   16  -12   20    1    0  109
SIMMONDS, WAYNE             78   16   24   40   22  116    0    0  127
SOBOTKA, VLADIMIR           61    4    6   10   -7   30    0    0   67
WILLIAMS, JUSTIN            49   10   19   29    3   39    1    0  140
    Right Wing TOTALS      398   72  128  200    1  353   14    2  765
 
    Defense
BARTULIS, OSKARS            53    1    8    9  -12   28    0    0   26
CARLE, MATTHEW              80    6   29   35   19   16    2    0  137
FOSTER, KURTIS              71    8   34   42   -5   48    3    0  165
MORRIS, DEREK               76    4   25   29    2   37    2    0  120
ORPIK, BROOKS               73    2   23   25    6   64    0    0   61
SCHULTZ, NICK
TIMONEN, KIMMO              82    6   33   39   -2   50    1    2  121
VLASIC, MARC-EDOUARD        64    3   13   16   21   33    1    0   74
ZIDLICKY, MAREK             78    6   37   43  -16   67    4    0  116
ZOTTO, MICHAEL DEL          80    9   28   37  -20   32    4    0   81
    Defense TOTALS         657   45  230  275   -7  375   17    2  901
 
    Goalie
ENROTH, JHONAS
KIPRUSOFF, MIIKKA           73    0    0    0    0    4    0    0    0
QUICK, JONATHAN             72    0    1    1    0    2    0    0    0
    Goalie TOTALS          145    0    1    1    0    6    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               2176  336  642  978  -23 1316   91    9 3614

-------------------------------------------------------------------------------
50 Goal Scorers  1    ( 1)
40 Goal Scorers  1    ( 0)
30 Goal Scorers  2    ( 1)
20 Goal Scorers  4    ( 2)
10 Goal Scorers  14    ( 10)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
ENROTH, JHONAS
KIPRUSOFF, MIIKKA           73 4235   35   28   10  163    4 .920 2.31
QUICK, JONATHAN             72 4258   39   24    7  180    4 .907 2.54
-------------------------------------------------------------------------------

GOALTENDING TOTALS         145 8493   74   52   17  343    8 .913 2.42

-------------------------------------------------------------------------------
Reserve Players