NHL stats for Clarington Coyotes


Total Players = 40
Reserve Players = 0
Forwards = 23, Defense = 11, Goalies = 6
Rookie Draft Picks = 3

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BARRE-BOULET, ALEX 1 0 0 0 0 0 0 0 1 0.0% 1 0.0% 0 0 1 0 10.0 0.0 0.1 0.00 0.00 25 TBL
BONINO, NICK 62 10 9 19 -5 28 0 0 91 11.0% 450 48.2% 19 79 40 17 15.9 1.5 2.3 1.16 0.61 34 TOT
CARTER, JEFF 79 13 16 29 -16 30 4 0 139 9.4% 938 59.4% 80 54 26 33 13.7 1.6 1.1 1.61 0.72 38 PIT
CHYTIL, FILIP 74 22 23 45 15 30 3 0 177 12.4% 631 39.8% 36 38 30 35 14.7 1.4 0.0 2.48 1.21 23 NYR
ELLER, LARS 84 10 13 23 3 46 0 1 140 7.1% 1023 53.7% 93 42 40 36 14.8 0.2 1.6 1.11 0.48 33 TOT
JARVIS, SETH 82 14 25 39 10 12 0 1 187 7.5% 26 34.6% 73 48 37 30 16.2 2.0 0.2 1.76 0.63 20 CAR
KASPER, MARCO 1 0 0 0 0 0 0 0 1 0.0% 8 12.5% 3 0 0 0 15.0 0.0 0.2 0.00 0.00 18 DET
KREBS, PEYTON 74 9 17 26 -8 50 1 1 78 11.5% 556 45.1% 93 20 19 28 13.8 1.0 0.7 1.52 0.53 22 BUF
KUOKKANEN, JANNE
LIZOTTE, BLAKE 81 11 23 34 11 70 0 0 108 10.2% 807 51.2% 96 39 32 16 12.9 0.1 1.4 1.95 0.63 25 LAK
PERFETTI, COLE 51 8 22 30 10 16 1 0 90 8.9% 11 27.3% 35 22 19 18 15.0 1.7 0.0 2.36 0.63 21 WPG
POEHLING, RYAN 53 7 7 14 -2 8 0 2 64 10.9% 411 45.3% 57 41 29 4 11.8 0.1 2.4 1.35 0.67 24 PIT
STUDNICKA, JACK 48 4 4 8 -12 16 0 0 65 6.2% 161 47.8% 61 19 17 6 10.6 0.2 0.5 0.94 0.47 23 TOT
TIERNEY, CHRIS 36 3 7 10 -8 6 0 0 19 15.8% 236 47.0% 15 21 13 11 10.9 0.1 1.2 1.53 0.46 28 TOT
Totals 726 111 166 277 -2 312 9 5 1160 9.6% 5259 49.9% 661 423 303 234 13.9 0.9 1.0 1.64 0.66 25.7
Left Wing
BLAIS, SAMMY 71 9 16 25 4 30 0 0 70 12.9% 7 28.6% 238 35 16 23 11.8 0.8 0.0 1.79 0.64 26 TOT
MCGINN, BROCK 75 12 7 19 -6 21 0 2 91 13.2% 14 28.6% 84 43 23 19 13.0 0.0 2.3 1.17 0.74 28 TOT
PAUL, NICK 80 17 15 32 11 33 4 1 120 14.2% 921 53.7% 111 46 60 35 16.2 1.2 1.4 1.48 0.79 27 TBL
ROBERTSON, NICHOLAS 15 2 3 5 2 0 0 0 27 7.4% 3 66.7% 18 7 7 5 10.9 1.2 0.0 1.84 0.74 21 TOR
Totals 241 40 41 81 11 84 4 3 308 13.0% 945 53.2% 451 131 106 82 13.6 0.7 1.2 1.49 0.73 25.5
Right Wing
ARMIA, JOEL 43 7 7 14 -7 22 0 1 69 10.1% 9 33.3% 37 25 18 13 15.0 1.0 2.0 1.31 0.65 29 MTL
GURIANOV, DENIS 66 7 10 17 -9 10 1 0 116 6.0% 1 0.0% 43 27 16 34 13.2 1.2 0.0 1.17 0.48 25 TOT
HOLTZ, ALEXANDER 19 3 1 4 -6 8 2 0 21 14.3% 0 0.0% 6 4 3 7 10.3 1.7 0.0 1.23 0.92 21 NJD
LEHKONEN, ARTTURI 64 21 30 51 8 28 8 1 150 14.0% 23 17.4% 93 43 26 12 20.5 3.5 1.5 2.34 0.96 27 COL
MARCHENKO, KIRILL 59 21 4 25 -23 16 7 0 131 16.0% 16 56.3% 34 39 31 19 16.2 2.7 0.1 1.57 1.32 22 CBJ
Totals 251 59 52 111 -37 84 18 2 487 12.1% 49 32.7% 213 138 94 85 15.8 2.1 0.7 1.68 0.89 24.8
Defense
BRAUN, JUSTIN 51 0 2 2 -1 19 0 0 42 0.0% 0 0.0% 47 49 10 10 15.0 0.0 1.4 0.16 0.00 35 PHI
CLIFTON, CONNOR 78 5 18 23 20 60 0 1 93 5.4% 0 0.0% 208 120 20 47 17.9 0.1 1.3 0.99 0.22 27 BOS
GOLIGOSKI, ALEX 46 2 4 6 -9 16 0 0 63 3.2% 0 0.0% 33 67 9 17 17.7 0.5 1.0 0.44 0.15 37 MIN
HAAN, CALVIN DE 53 2 10 12 7 20 0 0 51 3.9% 0 0.0% 84 49 15 17 13.5 0.0 0.5 1.00 0.17 31 CAR
KYLINGTON, OLIVER
OLEKSIAK, JAMIE 75 9 16 25 13 72 0 0 76 11.8% 0 0.0% 126 115 42 38 19.3 0.1 2.9 1.04 0.37 30 SEA
SAVARD, DAVID 62 3 17 20 -14 40 0 0 63 4.8% 0 0.0% 61 176 15 61 22.4 0.1 3.3 0.86 0.13 32 MTL
SEIDER, MORITZ 82 5 37 42 -11 40 1 1 140 3.6% 0 0.0% 207 190 29 46 23.1 3.1 2.6 1.33 0.16 21 DET
STILLMAN, RILEY 50 1 7 8 -13 36 0 0 37 2.7% 0 0.0% 81 44 6 14 14.6 0.0 1.0 0.66 0.08 24 TOT
WALKER, SEAN 70 3 10 13 -3 36 0 0 94 3.2% 0 0.0% 77 104 13 32 14.8 0.2 1.0 0.75 0.17 28 LAK
XHEKAJ, ARBER 51 5 8 13 -9 101 2 0 75 6.7% 0 0.0% 159 46 14 38 15.3 0.8 0.3 1.00 0.39 22 MTL
Totals 618 35 129 164 -20 440 3 2 734 4.8% 0 0.0% 1083 960 173 320 17.7 0.6 1.6 0.90 0.19 28.7
Goalie
COMRIE, ERIC 19 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 BUF
HOLTBY, BRADEN
MARKSTROM, JACOB 59 0 2 2 0 14 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 33 CGY
MERZLIKINS, ELVIS 30 0 1 1 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 CBJ
SOGAARD, MADS 19 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 22 OTT
WOLF, DUSTIN 1 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 21 CGY
Totals 128 0 5 5 0 20 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26.2
Team Totals (Excl. Goalies for some) 1964 245 393 638 -48 940 34 12 2689 9.1% 6253 50.3% 2408 1652 676 721 15.4 0.9 1.2 1.35 0.52 26.4
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
COMRIE, ERIC 19 1112 9 9 1 68 1 594 526 .886 3.67
HOLTBY, BRADEN
MARKSTROM, JACOB 59 3411 23 21 12 166 1 1542 1376 .892 2.92
MERZLIKINS, ELVIS 30 1560 7 18 2 110 0 889 779 .876 4.23
SOGAARD, MADS 19 1048 8 6 3 58 0 524 466 .889 3.32
WOLF, DUSTIN 1 60 1 0 0 1 0 24 23 .958 1.00
Totals 128 7191 48 54 18 403 2 3573 3170 .887 3.36
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 0 1.50+ Goals/60 0
40+ Goals 0 60+ Points 0 2.5+ Points/60 0 1.25+ Goals/60 1
30+ Goals 0 50+ Points 1 2.0+ Points/60 3 1.0+ Goals/60 2
20+ Goals 3 40+ Points 3 1.5+ Points/60 11 .70+ Goals/60 8
10+ Goals 10 30+ Points 7 1.0+ Points/60 23 .50+ Goals/60 16
Output: 12/12/2023 9:52:32 AM