NHL Stats for California Sun Cats

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT TEAM
    Center
BRASSARD, DERICK            31   10   15   25   12   17    3    0   59  CLB
BRIERE, DANIEL              29   11   14   25   -1   26    4    0   54  PHI
GRATTON, CHRIS              24    0    3    3   -1   12    0    0   20T.B.-CLB
LECAVALIER, VINCENT         77   29   38   67   -9   54   10    1  291  TAM
PLEKANEC, TOMAS             80   20   19   39   -9   54    6    3  202  MTL
VOROS, AARON                54    8    8   16   -9  122    3    0   66  NYR
    Center TOTALS          295   78   97  175  -17  285   26    4  692
 
    Left Wing
D'AGOSTINI, MATT            53   12    9   21  -17   16    3    0  116  MTL
LEHTINEN, JERE              48    8   16   24    1    8    2    0  119  DAL
LUPUL, JOFFREY              79   25   25   50    1   58    6    0  194  PHI
MALKIN, EVGENI              82   35   78  113   17   80   14    2  290  PIT
PARISE, ZACH                82   45   49   94   30   24   14    0  364  NJD
PONIKAROVSKY, ALEXEI        82   23   38   61    6   38    5    0  185  TOR
    Left Wing TOTALS       426  148  215  363   38  224   44    2 1268
 
    Right Wing
GUERIN, BILL                78   21   27   48  -12   81    5    0  226NYI-PIT
KOBASEW, CHUCK              68   21   21   42    5   56    6    0  129  BOS
LANGENBRUNNER, JAMIE        81   29   40   69   25   56    6    3  229  NJD
NOVOTNY, JIRI               42    4    3    7    4   14    0    1   56  CLB
RICHARDS, MIKE              79   30   50   80   22   63    8    7  238  PHI
    Right Wing TOTALS      348  105  141  246   44  270   25   11  878
 
    Defense
BACKMAN, CHRISTIAN          56    2    5    7    5   32    1    0   54  CLB
BARKER, CAM                 68    6   34   40   -6   65    5    0  101  CHI
CAMPBELL, BRIAN             82    7   45   52    5   22    4    0  108  CHI
GREBESHKOV, DENIS           72    7   32   39   12   38    2    0   62  EDM
JOHNSSON, KIM               81    2   22   24   -3   44    1    0   93  MIN
MITCHELL, WILLIE            82    3   20   23   29   59    0    0   88  VAN
RANGER, PAUL                42    2   11   13   -5   56    0    0   69  TAM
SARICH, CORY                76    2   18   20   12  112    0    0   57  CGY
SCHWARZ, MAREK               2    0    0    0    0    0    0    0    0  STL
TALLINDER, HENRIK           66    1   11   12   -2   36    0    0   35  BUF
YANDLE, KEITH               69    4   26   30   -4   37    1    0  118  PHO
    Defense TOTALS         696   36  224  260   43  501   14    0  785
 
    Goalie
Crawford, Corey
DIPIETRO, RICK               5    0    0    0    0    0    0    0    0  NYI
HILLER, JONAS               46    0    0    0    0    0    0    0    0  ANA
    Goalie TOTALS           51    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1816  367  677 1044  108 1280  109   17 3623

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  1    ( 1)
30 Goal Scorers  3    ( 2)
20 Goal Scorers  10    ( 7)
10 Goal Scorers  13    ( 3)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA TEAM
Crawford, Corey
DIPIETRO, RICK               5  257    1    3    0   15    0 .892 3.52  NYI
HILLER, JONAS               46 2485   23   15    0   99    4 .919 2.39  ANA
-------------------------------------------------------------------------------

GOALTENDING TOTALS          51 2742   24   18    0  114    4 .916 2.49

-------------------------------------------------------------------------------
Reserve Players