NHL Stats for Delta Sturgeon
NAME GP GL AST PTS +/- PIM PPG SHG SHT
Center
FEDOROV, SERGEI 68 11 30 41 -5 38 6 0 128
FORSBERG, PETER 9 1 13 14 7 8 0 0 15
HANZAL, MARTIN 72 8 27 35 -7 28 1 1 111
HOLIK, BOBBY 82 15 19 34 -14 90 3 0 140
HUDLER, JIRI 81 13 29 42 11 26 3 0 131
MITCHELL, TORREY 82 10 10 20 -3 50 1 2 110
NYLANDER, MICHAEL 40 11 26 37 -19 24 5 0 77
STASTNY, YAN 12 1 1 2 0 9 0 0 10
STOLL, JARRET 81 14 22 36 -23 74 8 3 187
Center TOTALS 527 84 177 261 -53 347 27 6 909
Left Wing
ELIAS, PATRIK 74 20 35 55 10 38 7 0 263
FILPPULA, VALTTERI 78 19 17 36 16 28 3 0 122
KOZLOV, SLAVA 82 17 24 41 -10 26 5 0 161
PANDOLFO, JAY 54 12 12 24 10 22 0 0 78
STURM, MARCO 80 27 29 56 11 40 10 1 229
Left Wing TOTALS 368 95 117 212 37 154 25 1 853
Right Wing
DVORAK, RADEK 67 8 9 17 -1 16 0 1 146
GRIER, MIKE 78 9 13 22 -8 24 1 3 132
PARRISH, MARK 66 16 14 30 2 16 7 0 95
SJOSTROM, FREDRIK 69 12 9 21 -2 22 2 2 110
SULLIVAN, STEVE
TAMBELLINI, JEFF 31 1 3 4 -9 8 0 0 43
WALKER, SCOTT 58 14 18 32 -3 115 4 2 122
Right Wing TOTALS 369 60 66 126 -21 201 14 8 648
Defense
DEVRIES, GREG
FOOTE, ADAM 75 1 15 16 2 107 0 1 66
Goligoski, Alex
POTI, TOM 71 2 27 29 9 46 0 0 99
PREISSING, TOM 77 8 16 24 -6 16 6 0 93
RAFALSKI, BRIAN 73 13 42 55 27 34 10 0 175
REDDEN, WADE 80 6 32 38 11 60 4 0 136
STUART, BRAD 72 6 17 23 -10 69 2 0 132
Defense TOTALS 448 36 149 185 33 332 22 1 701
Goalie
BOUCHER, BRIAN 5 0 0 0 0 0 0 0 0
HEDBERG, JOHAN 36 0 1 1 0 16 0 0 0
HUET, CRISTOBAL 52 0 2 2 0 0 0 0 0
MASON, CHRIS 51 0 1 1 0 0 0 0 0
Goalie TOTALS 144 0 4 4 0 16 0 0 0
-------------------------------------------------------------------------------
TEAM TOTALS 1856 275 513 788 -4 1050 88 16 3111
-------------------------------------------------------------------------------
50 Goal Scorers 0 ( 0)
40 Goal Scorers 0 ( 0)
30 Goal Scorers 0 ( 0)
20 Goal Scorers 2 ( 2)
10 Goal Scorers 15 ( 13)
Goaltending Stats GP MIN W L T GA SO SAV% GAA
BOUCHER, BRIAN 5 238 3 1 1 7 1 .932 1.76
HEDBERG, JOHAN 36 1927 14 15 3 111 1 .892 3.46
HUET, CRISTOBAL 52 3049 32 14 6 118 4 .920 2.32
MASON, CHRIS 51 2692 18 22 6 130 4 .898 2.90
-------------------------------------------------------------------------------
GOALTENDING TOTALS 144 7906 67 52 16 366 10 .906 2.78
-------------------------------------------------------------------------------
Reserve Players