NHL Stats for El Dorado Lynx

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
BOLLAND, DAVE               39    4   13   17    6   28    0    0   49
BOYD, DUSTIN                48    7    5   12  -11    6    0    0   46
KESLER, RYAN                80   21   16   37    1   79    4    2  177
POULIOT, MARC-ANTOINE       24    1    6    7   -1   12    0    0   32
PRIMEAU, WAYNE              43    3    7   10   -3   26    0    0   39
REASONER, MARTY             82   11   14   25  -17   50    0    0  113
SAKIC, JOE                  44   13   27   40   -4   20    5    0  124
    Center TOTALS          360   60   88  148  -29  221    9    2  580
 
    Left Wing
DEVEREAUX, BOYD             62    7   11   18   -6   24    0    1   81
FIDDLER, VERNON             79   11   21   32   -4   47    2    1   97
KOSTITSYN, ANDREI           78   26   27   53   15   29   12    0  156
KOSTITSYN, SERGEI           52    9   18   27    9   51    3    1   49
MAYERS, JAMAL               80   12   15   27  -19   91    0    1  153
OVECHKIN, ALEXANDER         82   65   47  112   28   40   22    0  446
WILLIAMS, JASON             43   13   23   36   -2   22    6    0  101
    Left Wing TOTALS       476  143  162  305   21  304   45    4 1083
 
    Right Wing
BERGENHEIM, SEAN            78   10   12   22   -3   62    1    0  155
KILGER, CHAD                53   10    7   17    1   18    0    0   74
NOLAN, OWEN                 77   16   16   32    6   71    1    1  163
RISSMILLER, PAT             79    8    9   17   -8   30    0    0  119
SELANNE, TEEMU              26   12   11   23    5    8    7    0   87
    Right Wing TOTALS      313   56   55  111    1  189    9    1  598
 
    Defense
BOURDON, LUC                27    2    0    2    7   20    1    0   26
BREWER, ERIC                77    1   21   22  -18   91    0    0  101
EHRHOFF, CHRISTIAN          77    1   21   22    9   72    1    0   97
ERIKSSON, ANDERS            61    1   17   18   -5   36    1    0   50
HEWARD, JAMIE
JOHNSON, JACK               74    3    8   11  -19   76    0    0   81
MODRY, JAROSLAV             80    1    8    9   -9   50    0    0   56
MORRISONN, SHAONE           76    1    9   10    4   63    0    0   47
ODUYA, JOHN                 75    6   20   26   27   46    2    0   63
SAUER, KURT                 54    1    5    6   17   41    0    0   28
SEIDENBERG, DENNIS          47    0   15   15    6   18    0    0   80
STAAL, MARC                 80    2    8   10    2   42    0    0   78
STEWART, ANTHONY            26    0    1    1   -1    0    0    0   21
    Defense TOTALS         754   19  133  152   20  555    5    0  728
 
    Goalie
BRODEUR, MARTIN             77    0    4    4    0    6    0    0    0
FERNANDEZ, MANNY             4    0    0    0    0    0    0    0    0
PRICE, CAREY                41    0    2    2    0    0    0    0    0
RASK, TUUKKA                 4    0    0    0    0    0    0    0    0
    Goalie TOTALS          126    0    6    6    0    6    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               2029  278  444  722   13 1275   68    7 2989

-------------------------------------------------------------------------------
50 Goal Scorers  1    ( 1)
40 Goal Scorers  1    ( 0)
30 Goal Scorers  1    ( 0)
20 Goal Scorers  3    ( 2)
10 Goal Scorers  12    ( 9)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
BRODEUR, MARTIN             77 4635   44   27    6  168    4 .920 2.17
FERNANDEZ, MANNY             4  244    2    2    0   16    1 .832 3.93
PRICE, CAREY                41 2413   24   12    3  103    3 .920 2.56
RASK, TUUKKA                 4  184    2    1    1   10    0 .886 3.26
-------------------------------------------------------------------------------

GOALTENDING TOTALS         126 7476   72   42   10  297    8 .916 2.38

-------------------------------------------------------------------------------
Reserve Players