NHL Stats for Ice Harbor Storm
NAME GP GL AST PTS +/- PIM PPG SHG SHT
Center
HANDZUS, MICHAL 82 7 14 21 -21 45 0 3 89
KONTIOLA, PETRI 12 0 5 5 5 6 0 0 13
LANGKOW, DAYMOND 80 30 35 65 16 19 14 1 201
SHEPPARD, JAMES 78 4 15 19 0 29 0 0 57
SILLINGER, MIKE 52 14 12 26 -10 28 3 2 94
Turris, Kyle
Center TOTALS 304 55 81 136 -10 127 17 6 454
Left Wing
BRULE, GILBERT 61 1 8 9 -4 24 0 0 74
MAIR, ADAM 72 5 12 17 -2 66 0 0 62
PYATT, TAYLOR 79 16 21 37 9 60 7 0 167
SMYTH, RYAN 55 14 23 37 -4 50 2 0 168
STEEN, ALEXANDER
TKACHUK, KEITH 79 27 31 58 -2 69 12 1 177
Left Wing TOTALS 346 63 95 158 -3 269 21 1 648
Right Wing
BERNIER, STEVE 76 16 16 32 -1 64 4 0 131
BROUWER, TROY
FEHR, ERIC 23 1 5 6 4 6 0 0 40
MALTBY, KIRK 61 6 4 10 -8 32 0 0 70
UPSHALL, SCOTTIE 61 14 16 30 2 74 3 0 128
Right Wing TOTALS 221 37 41 78 -3 176 7 0 369
Defense
COLAIACOVO, CARLO 28 2 4 6 -4 10 0 0 30
FISTRIC, MARK 37 0 2 2 3 24 0 0 17
GROSSMAN, NIKLAS
HEDICAN, BRET 66 2 15 17 17 70 0 0 80
HEJDA, JAN 81 0 13 13 20 61 0 0 71
JOVANOVSKI, ED 80 12 39 51 -13 73 8 0 240
JURCINA, MILAN 75 1 8 9 4 30 1 0 58
LETANG, KRIS 63 6 11 17 -1 23 1 0 68
MCKEE, JAY 66 2 7 9 2 42 0 0 42
RIVET, CRAIG 74 5 30 35 3 104 2 0 105
SALVADOR, BRYCE 64 1 10 11 12 54 0 0 29
SKOULA, MARTIN 80 3 8 11 -16 26 0 0 63
Defense TOTALS 714 34 147 181 27 517 12 0 803
Goalie
AULD, ALEX
BERNIER, JONATHAN 4 0 0 0 0 0 0 0 0
GIGUERE, JEAN-SEBASTIEN
Goalie TOTALS 4 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
TEAM TOTALS 1589 189 364 553 11 1089 57 7 2274
-------------------------------------------------------------------------------
50 Goal Scorers 0 ( 0)
40 Goal Scorers 0 ( 0)
30 Goal Scorers 1 ( 1)
20 Goal Scorers 2 ( 1)
10 Goal Scorers 8 ( 6)
Goaltending Stats GP MIN W L T GA SO SAV% GAA
AULD, ALEX
BERNIER, JONATHAN 4 238 1 3 0 16 0 .864 4.03
GIGUERE, JEAN-SEBASTIEN
-------------------------------------------------------------------------------
GOALTENDING TOTALS 4 238 1 3 0 16 0 .864 4.03
-------------------------------------------------------------------------------
Reserve Players