NHL Stats for Kenora Thistles

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
COGLIANO, ANDREW            82   18   27   45    1   20    1    2   98
GOMEZ, SCOTT                81   16   54   70    3   36    7    0  242
JOKINEN, OLLI               82   34   37   71  -19   67   18    0  341
KOPITAR, ANZE               82   32   45   77  -15   22   12    2  201
KOZLOV, VIKTOR              81   16   38   54   28   18    2    0  219
LAROSE, CHAD                58   11   12   23    6   46    0    1  117
MORRISON, BRENDAN           39    9   16   25   -3   18    3    0   54
    Center TOTALS          505  136  229  365    1  227   43    5 1272
 
    Left Wing
BURROWS, ALEXANDRE          82   12   19   31   11  179    1    3  126
CARCILLO, DANIEL            57   13   11   24    1  324    3    0  106
CLARKE, NOAH
GUITE, BEN                  79   11   11   22    1   47    0    0  103
HALAK, JAROSLAV              6    0    0    0    0    0    0    0    0
NYSTROM, ERIC               44    3    7   10   -5   48    0    0   42
PRUCHA, PETR                62    7   10   17    3   22    2    0   89
    Left Wing TOTALS       330   46   58  104   11  620    6    3  466
 
    Right Wing
BOCHENSKI, BRANDON          40    3   10   13    6   12    1    0   56
HEMSKY, ALES                74   20   51   71   -9   34    8    0  184
JAGR, JAROMIR               82   25   46   71    8   58    7    0  249
LAAKSONEN, ANTTI
SAMUELSSON, MIKAEL          73   11   29   40   21   26    3    0  249
SEDIN, DANIEL               82   29   45   74    6   50   12    0  247
    Right Wing TOTALS      351   88  181  269   32  180   31    0  985
 
    Defense
GORGES, JOSH                62    0    9    9    0   32    0    0   41
LINDSTROM, JOAKIM           25    3    4    7    0   14    2    0   25
LUKOWICH, BRAD              59    1    6    7  -15   20    0    0   28
MCCABE, BRYAN               54    5   18   23   -2   81    4    0  107
MONTADOR, STEVE             73    8   15   23    1   73    2    0   96
Quincey, Kyle
ROZSIVAL, MICHAL            80   13   25   38    0   80    6    2  127
STRALMAN, ANTON             50    3    6    9  -10   18    0    0   40
STREIT, MARK                81   13   49   62   -6   28    7    0  165
WHITE, COLIN                57    2    8   10   -5   26    0    0   27
WHITNEY, RYAN               76   12   28   40   -2   45    7    1  119
    Defense TOTALS         617   60  168  228  -39  417   28    3  775
 
    Goalie
BIRON, MARTIN               62    0    1    1    0    8    0    0    0
CONKLIN, TY                 33    0    1    1    0    4    0    0    0
KHABIBULIN, NIKOLAI         50    0    2    2    0    4    0    0    0
TURCO, MARTY                62    0    3    3    0   16    0    0    0
    Goalie TOTALS          207    0    7    7    0   32    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               2010  330  643  973    5 1476  108   11 3498

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  2    ( 2)
20 Goal Scorers  5    ( 3)
10 Goal Scorers  16    ( 11)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
BIRON, MARTIN               62 3539   30   20    9  153    5 .918 2.59
CONKLIN, TY                 33 1866   18    8    5   78    2 .923 2.51
KHABIBULIN, NIKOLAI         50 2892   23   20    6  127    2 .909 2.63
TURCO, MARTY                62 3629   32   21    6  140    3 .909 2.31
-------------------------------------------------------------------------------

GOALTENDING TOTALS         207 11926  103   69   26  498   12 .914 2.51

-------------------------------------------------------------------------------
Reserve Players